Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2024 Football Cumulative Statistics

Team Stats (7-6, 5-3)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
34.38 25.15
447 327
First Downs
131 101
134 144
16 29
281 274
Rushing
2817 2156
237 300
448 455
5.8 4.1
198.5 142.8
32 19
2580 1856
Passing
391-254-6 430-278-16
8.09 7.52
243.31 248.85
21 18
3163 3235
Total Offense
839 885
6.8 5.8
441.8 391.6
5743 5091
57 39
Returns
15.38 20.45
16-246 44-900
14.57 6.75
14-204 16-108
22.94 15.17
16-367 6-91
Kicking
39.67 40.93
36.19 36.93
54-2142 56-2292
17-19 19-21
0-1 0-3
Penalties
71.31 48.38
107-927 69-629
Time Of Possession
29:25 30:35
06:22:31 06:37:29
Miscellaneous
60-154 (38.96%) 71-185 (38.38%)
13-19 (68.42%) 13-25 (52.00%)
11-6 12-4
21-139 16-105
50-53 34-35
0 0
47-55 39-48
34-55 23-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Bothwell, Fluff 12 111 845 13 832 7.5 13 59 69.33
3 Bullock, Kentrel 13 152 894 62 832 5.5 7 59 64.00
7 Lopez, Gio 11 82 543 78 465 5.7 7 50 42.27
4 Davenport, Bishop 11 37 198 37 161 4.4 1 50 14.64
0 McReynolds, Braylon 9 20 113 2 111 5.6 1 24 12.33
22 Martin, PJ 13 13 99 1 98 7.5 1 45 7.54
11 Eager, Anthony 13 5 57 0 57 11.4 0 20 4.38
23 Celestine, Iverson 13 6 22 1 21 3.5 1 6 1.62
81 Webb, Jeremiah 13 1 18 0 18 18.0 0 18 1.38
21 Durr, Jarvis 1 5 16 0 16 3.2 1 4 16.00
33 Smith, Dorian 1 1 9 0 9 9.0 0 9 9.00
2 Pritchett, Jamaal 12 1 3 0 3 3.0 0 3 0.25
15 Sandgren, Shamar 13 0 0 0 0 0.0 0 0 0.00
Team 13 14 0 43 -43 -3.1 0 0 -3.31  
Total 13 448 2817 237 2580 5.8 32 59 198.46
Opponents 13 455 2156 300 1856 4.1 19 86 142.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lopez, Gio 11 150.76 206 312 5 66.03% 2559 18 75 232.64
4 Davenport, Bishop 11 134.98 48 79 1 60.76% 604 3 52 54.91
Total 13 147.57 254 391 6 64.96% 3163 21 75 243.31
Opponents 13 134.22 278 430 16 64.65% 3235 18 75 248.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Pritchett, Jamaal 12 91 1126 12.37 9 75 93.83
81 Webb, Jeremiah 13 36 649 18.03 5 52 49.92
1 Voisin, Devin 13 34 407 11.97 0 28 31.31
15 Sandgren, Shamar 13 19 208 10.95 1 21 16.00
8 Thomas-Jones, DJ 13 22 191 8.68 3 31 14.69
3 Bullock, Kentrel 13 15 153 10.20 1 28 11.77
11 Eager, Anthony 13 10 133 13.30 2 38 10.23
24 Bothwell, Fluff 12 13 92 7.08 0 28 7.67
13 Ivory, Javon 11 2 71 35.50 0 57 6.45
0 McReynolds, Braylon 9 4 54 13.50 0 33 6.00
22 Martin, PJ 13 3 33 11.00 0 23 2.54
89 Bench, Andrew 6 1 19 19.00 0 19 3.17
23 Celestine, Iverson 13 2 18 9.00 0 18 1.38
82 Thomas, Trent 13 1 5 5.00 0 5 0.38
19 Gibbs, Rod 11 1 4 4.00 0 4 0.36
Total 13 254 3163 12.45 21 75 243.31
Opponents 13 278 3235 11.64 18 75 248.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Myrick, Blayne 13 45 56 101.0 8.0-28 2.0-13 1 2 3 0 1 0 0
2 Voisin, Jaden 13 42 41 83.0 3.5-14 0-0 5 5 3 0 0 0 0
28 McKenzie, Darius 13 20 52 72.0 3.5-14 0.5-2 0 4 0 1 0 0 0
8 Scruggs, Jordan 12 33 36 69.0 4.5-6 0-0 1 2 0 0 0 0 0
6 Miller, Wesley 13 40 19 59.0 2.0-5 0-0 3 4 0 1 1 0 0
19 Fortenberry, Amarion 13 31 14 45.0 2.0-2 0-0 2 6 0 0 1 0 0
99 Thomas, Wy'Kevious 13 10 31 41.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Webb Jr., Lardarius 13 27 14 41.0 2.0-5 0-0 2 3 0 0 0 0 0
17 McBride Jr., Courtney 13 20 19 39.0 10.5-47 5.0-33 0 0 3 0 0 0 0
10 Washington, Aakil 13 11 28 39.0 0.5-3 0.5-3 0 3 5 0 0 0 0
55 Strong Jr., Maurice 13 17 20 37.0 5.0-5 1.0-1 0 1 1 0 0 0 0
3 Hyatt Jr., Rickey 13 13 16 29.0 2.0-10 0-0 0 0 0 0 0 0 0
27 Forsha, Gavin 7 10 17 27.0 2.5-8 0-0 0 0 3 0 0 0 0
21 Norman, Jordan 13 7 18 25.0 4.0-20 2.5-17 0 2 2 0 0 0 0
45 Smith IV, Ed 13 10 13 23.0 3.5-21 2.0-19 0 0 4 0 0 0 0
12 Neely, Reggie 8 16 4 20.0 0-0 0-0 0 1 0 0 0 0 0
97 Thomas, Tyler 13 6 14 20.0 3.5-12 2.5-10 0 0 0 0 2 0 0
90 Johnson Jr., Carlos 11 9 10 19.0 2.5-5 0.5-2 0 0 4 1 0 0 0
11 Hughes, Dalton 3 7 7 14.0 2.5-16 1.5-11 0 0 0 0 0 0 0
18 Moss Jr., RJ 12 7 7 14.0 1.0-1 0-0 0 0 3 0 0 0 0
95 Durgan, Jalyn 13 4 9 13.0 1.0-2 0.5-2 0 0 1 0 0 0 0
4 Gamble, Dallas 13 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
0 Wallace Jr., Christopher 13 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Shattuck, Parker 7 5 6 11.0 3.0-27 2.5-26 0 1 0 0 0 0 0
14 Blaylock, Cole 12 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Caldwell, Chrystyile 8 4 6 10.0 0.5-0 0-0 1 0 2 0 0 0 0
22 Goodwill, Ty 9 5 4 9.0 1.5-4 0-0 1 0 0 0 0 0 0
31 Harris, Mike 13 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Darby, Damyrion 12 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
91 Jennings, Nathan 4 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Celestine, Iverson 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Sandgren, Shamar 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Brooks, Lamondre 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Demby, Julien 12 3 0 3.0 1.0-4 0-0 0 1 0 1 0 0 0
81 Webb, Jeremiah 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Bench, Andrew 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Webb, Eli 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Bullock, Kentrel 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Caffee, Dashaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Dillard, Brian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Eager, Anthony 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Justice, Todd 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pritchett, Jamaal 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Sibley, Emauri 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Dorian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Thomas, Trent 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Woods, Achilles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Zaccaro, Anthony 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bothwell, Fluff 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Davenport, Bishop 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 DiBoyan, Hamilton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Durr, Jarvis 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Little, Davis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lopez, Gio 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Marjan, Laith 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Martin, PJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McReynolds, Braylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
8 Thomas-Jones, DJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Voisin, Devin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 438 508 946.0 72.0-263 21.0-139 16 38 34 4 5 0 2
Opponents 13 421 400 821.0 71.0-211 16.0-105 6 25 34 6 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pulkkinen, Aleksi 46 1858 40.39 67 2 21 16 2 0
87 Martin, Jack 7 284 40.57 47 2 1 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 2142 39.67 67 4 22 19 2 1
Opponents 56 2292 40.93 61 1 16 18 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Marjan, Laith 16-17 94.12% 0-0 4-4 6-6 6-6 0-1 49 0
35 Little, Davis 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
94 DiBoyan, Hamilton 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 17-19 89.47% 0-0 5-6 6-6 6-6 0-1 49 0
Opponents 19-21 90.48% 0-0 9-9 7-8 2-3 1-1 59 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Marjan, Laith 59 3492 59.2 18 4
35 Little, Davis 24 1378 57.4 7 1
94 DiBoyan, Hamilton 1 54 54.0 0 0
Total 84 4924 58.6 25 5
Opponents 67 4078 60.9 34 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Pritchett, Jamaal 12 183 15.25 1 62
1 Voisin, Devin 2 21 10.50 0 18
Total 14 204 14.57 1 62
Opponents 16 108 6.75 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Sandgren, Shamar 7 116 16.57 0 19
0 McReynolds, Braylon 5 111 22.20 0 41
1 Voisin, Devin 3 15 5.00 0 7
82 Thomas, Trent 1 4 4.00 0 4
Total 16 246 15.38 0 41
Opponents 44 900 20.45 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Marjan, Laith 0 16 0 42-44 0-0 0 0-0 0 90
24 Bothwell, Fluff 13 0 0 0-0 0-0 0 0-0 0 78
2 Pritchett, Jamaal 10 0 0 0-0 0-0 0 0-0 0 60
3 Bullock, Kentrel 8 0 0 0-0 0-0 0 0-0 0 48
7 Lopez, Gio 7 0 0 0-0 0-1 0 0-3 0 42
81 Webb, Jeremiah 5 0 0 0-0 0-0 0 0-0 0 30
8 Thomas-Jones, DJ 3 0 0 0-0 0-0 0 0-0 0 18
11 Eager, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
94 DiBoyan, Hamilton 0 1 0 4-5 0-0 0 0-0 0 7
15 Caldwell, Chrystyile 1 0 0 0-0 0-0 0 0-0 0 6
23 Celestine, Iverson 1 0 0 0-0 0-0 0 0-0 0 6
4 Davenport, Bishop 1 0 0 0-0 0-0 0 0-0 0 6
21 Durr, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6
22 Martin, PJ 1 0 0 0-0 0-0 0 0-0 0 6
0 McReynolds, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
6 Miller, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
32 Myrick, Blayne 1 0 0 0-0 0-0 0 0-0 0 6
15 Sandgren, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
35 Little, Davis 0 0 0 4-4 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 57 17 2 50-53 0-1 0 0-3 0 447
Opponents 39 19 0 34-35 1-3 0 0-1 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs North Texas L 38-52 0-1 , 0-0 03:58 15559
09/07/2024 at Ohio L 20-27 0-2 , 0-0 03:26 22158
09/12/2024 vs Northwestern St. W 87-10 1-2 , 0-0 03:08 16023
09/19/2024 at App State W 48-14 2-2 , 1-0 03:42 34133
09/28/2024 at LSU L 10-42 2-3 , 1-0 03:04 102143
10/05/2024 at Arkansas State L 16-18 2-4 , 1-1 03:22 21427
10/15/2024 vs Troy W 25-9 3-4 , 2-1 03:30 25450
10/26/2024 vs ULM W 46-17 4-4 , 3-1 03:26 16746
11/02/2024 vs Ga. Southern L 30-34 4-5 , 3-2 03:34 19667
11/16/2024 at Louisiana W 24-22 5-5 , 4-2 03:08 16063
11/23/2024 at Southern Miss. W 35-14 6-5 , 5-2 03:17 20074
11/29/2024 vs Texas St. L 38-45 6-6 , 5-3 03:37 15569
12/14/2024 vs. Western Michigan W 30-23 7-6 , 5-3 03:17 12021
337033

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 North Texas 33 150 2 13 26 432 3 52 432 3 52 1 19 0 19 0 0 0 0
09/07/2024 Ohio 27 109 1 22 23 226 1 26 226 1 26 3 45 0 18 1 5 0 5
09/12/2024 Northwestern St. 34 363 6 59 15 257 4 39 257 4 39 1 4 0 4 3 124 1 62
09/19/2024 App State 43 320 5 50 16 154 2 22 154 2 22 0 0 0 0 3 67 0 29
09/28/2024 LSU 32 110 0 21 21 223 1 38 223 1 38 0 0 0 0 0 0 0 0
10/05/2024 Arkansas State 33 161 0 13 21 292 2 75 292 2 75 2 24 0 17 1 0 0 0
10/15/2024 Troy 40 160 1 49 16 158 1 57 158 1 57 1 18 0 18 1 1 0 1
10/26/2024 ULM 48 355 6 24 18 168 0 27 168 0 27 2 34 0 18 1 18 0 18
11/02/2024 Ga. Southern 36 184 2 22 23 274 1 28 274 1 28 2 59 0 41 2 -5 0 0
11/16/2024 Louisiana 30 68 3 12 24 285 0 67 285 0 67 1 15 0 15 0 0 0 0
11/23/2024 Southern Miss. 27 187 1 59 15 193 3 40 193 3 40 0 0 0 0 1 -9 0 0
11/29/2024 Texas St. 27 147 3 51 21 230 1 31 230 1 31 1 20 0 20 0 0 0 0
12/14/2024 Western Michigan 38 266 2 50 15 271 2 52 271 2 52 2 8 0 5 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 North Texas 27 56 83 1.0 1 0 0 0 0 0 0 0 1 2 0 0
09/07/2024 Ohio 37 42 79 6.0 16 2.0 9 2 1 0 0 0 1 1 0 0
09/12/2024 Northwestern St. 26 26 52 9.0 18 1.0 1 1 1 3 3 74 2 4 0 0
09/19/2024 App State 28 40 68 4.0 19 1.0 13 0 1 0 1 96 9 7 0 0
09/28/2024 LSU 35 36 71 2.0 6 0 0 0 0 0 2 24 4 3 0 0
10/05/2024 Arkansas State 46 30 76 10.0 34 2.0 13 1 0 0 0 0 3 1 0 0
10/15/2024 Troy 30 22 52 5.0 33 3.0 21 0 0 0 3 72 2 4 0 1
10/26/2024 ULM 25 42 67 4.0 11 2.0 8 0 0 0 2 7 0 3 0 1
11/02/2024 Ga. Southern 31 54 85 6.0 13 2.0 5 0 0 0 0 0 1 3 0 0
11/16/2024 Louisiana 45 14 59 6.0 21 1.0 12 1 1 0 1 0 0 2 0 0
11/23/2024 Southern Miss. 39 46 85 8.0 49 4.0 37 0 0 0 1 57 5 5 0 0
11/29/2024 Texas St. 34 66 100 4.0 8 1.0 3 0 0 0 2 33 2 1 0 0
12/14/2024 Western Michigan 35 34 69 7.0 34 2.0 17 0 0 0 1 4 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 North Texas 3 88 22.000 47 1 0 0 0 0 2-2 39 0 8 414 51.75 0 1
09/07/2024 Ohio 7 268 38.300 47 0 0 2 0 4 2-2 38 0 5 290 58.00 2 0
09/12/2024 Northwestern St. 0 0 0.000 0 0 0 0 0 0 1-2 28 0 14 876 62.57 11 0
09/19/2024 App State 3 121 42.000 47 0 1 1 0 1 0-0 0 0 8 503 62.88 4 1
09/28/2024 LSU 6 273 45.500 50 0 0 3 1 2 1-1 49 0 3 176 58.67 0 0
10/05/2024 Arkansas State 5 208 41.600 46 0 0 2 0 4 1-1 42 0 3 189 63.00 0 0
10/15/2024 Troy 7 262 37.450 46 0 1 3 0 2 3-3 42 0 6 349 58.17 1 1
10/26/2024 ULM 4 200 50.000 67 0 2 2 1 2 1-1 48 0 8 513 64.13 3 1
11/02/2024 Ga. Southern 2 78 39.000 44 0 0 1 0 0 3-3 41 0 7 362 51.71 0 0
11/16/2024 Louisiana 4 150 37.000 41 0 0 1 0 2 1-1 35 0 4 250 62.50 0 0
11/23/2024 Southern Miss. 7 262 37.400 42 0 0 5 0 2 0-0 0 0 6 339 56.50 2 0
11/29/2024 Texas St. 4 157 39.200 49 0 0 2 0 0 1-1 21 0 6 331 55.17 2 1
12/14/2024 Western Michigan 2 75 37.500 38 0 0 0 0 0 1-2 24 0 6 332 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 North Texas 34 104 3 13 33 446 3 54 446 3 54 7 145 0 38 3 52 1 28
09/07/2024 Ohio 40 200 2 59 20 204 1 33 204 1 33 3 64 0 31 3 7 0 7
09/12/2024 Northwestern St. 31 66 0 14 10 171 1 75 171 1 75 2 52 0 28 0 0 0 0
09/19/2024 App State 28 119 1 15 21 266 1 49 266 1 49 3 52 0 19 0 0 0 0
09/28/2024 LSU 27 237 4 86 29 430 2 71 430 2 71 2 62 0 39 2 -1 0 3
10/05/2024 Arkansas State 30 66 0 23 30 345 1 51 345 1 51 3 64 0 27 1 -1 0 0
10/15/2024 Troy 22 36 0 6 19 136 1 18 136 1 18 2 31 0 21 3 40 0 20
10/26/2024 ULM 38 213 1 44 11 149 1 51 149 1 51 2 44 0 26 0 0 0 0
11/02/2024 Ga. Southern 36 106 2 19 25 231 3 45 231 3 45 5 86 0 25 0 0 0 0
11/16/2024 Louisiana 35 137 1 22 22 276 1 66 276 1 66 4 103 0 36 2 1 0 1
11/23/2024 Southern Miss. 43 169 0 54 20 137 1 18 137 1 18 2 26 0 26 0 0 0 0
11/29/2024 Texas St. 57 282 4 33 21 248 1 45 248 1 45 3 46 0 29 0 0 0 0
12/14/2024 Western Michigan 34 121 1 36 17 196 1 39 196 1 39 6 125 0 36 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 North Texas 26 40 66 3.0 11 2.0 10 0 0 0 0 0 6 3 1 0
09/07/2024 Ohio 31 34 65 5.0 22 1.0 14 0 1 0 0 0 3 3 0 0
09/12/2024 Northwestern St. 31 18 49 1.0 1 0 0 0 0 0 0 0 0 0 0 0
09/19/2024 App State 26 48 74 4.0 12 1.0 1 1 1 0 0 0 6 1 0 0
09/28/2024 LSU 31 42 73 9.0 24 3.0 15 0 0 0 0 0 6 3 0 0
10/05/2024 Arkansas State 36 28 64 7.0 12 1.0 3 0 0 0 1 6 6 4 0 0
10/15/2024 Troy 35 32 67 14.0 50 3.0 25 0 0 0 0 0 1 2 0 0
10/26/2024 ULM 47 26 73 1.0 1 0 0 1 1 3 0 0 0 3 0 0
11/02/2024 Ga. Southern 33 44 77 6.0 22 2.0 16 2 1 0 1 0 1 1 0 0
11/16/2024 Louisiana 45 4 49 7.0 13 0 0 0 1 0 1 0 1 1 0 0
11/23/2024 Southern Miss. 30 16 46 5.0 17 2.0 10 0 0 0 0 0 2 1 0 0
11/29/2024 Texas St. 25 26 51 7.0 23 1.0 11 1 1 0 2 64 1 1 0 0
12/14/2024 Western Michigan 25 42 67 2.0 3 0 0 0 0 0 1 21 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 North Texas 1 51 51.000 51 0 0 0 1 1 1-2 30 0 9 582 64.67 8 0
09/07/2024 Ohio 5 195 39.000 49 0 0 1 0 1 2-2 45 0 6 380 63.33 2 1
09/12/2024 Northwestern St. 8 328 41.000 61 0 0 1 1 1 1-1 31 0 3 116 38.67 0 0
09/19/2024 App State 6 250 41.700 48 0 0 0 0 2 0-0 0 0 2 120 60.00 1 0
09/28/2024 LSU 2 94 47.000 49 0 0 0 0 1 0-0 0 0 7 455 65.00 7 0
10/05/2024 Arkansas State 5 233 46.600 57 0 0 2 2 3 4-4 34 0 6 320 53.33 2 0
10/15/2024 Troy 5 182 36.400 49 0 0 2 0 1 1-1 36 0 3 195 65.00 1 0
10/26/2024 ULM 5 200 40.000 45 0 0 2 0 0 1-1 28 0 4 232 58.00 1 0
11/02/2024 Ga. Southern 5 212 42.400 45 0 0 3 0 2 0-0 0 0 6 382 63.67 3 0
11/16/2024 Louisiana 2 95 47.500 54 0 0 1 1 1 3-3 35 0 5 305 61.00 0 0
11/23/2024 Southern Miss. 5 227 45.400 51 0 1 3 3 2 2-3 59 0 3 187 62.33 1 0
11/29/2024 Texas St. 3 60 23.000 32 0 0 1 0 1 1-1 32 0 8 511 63.88 6 0
12/14/2024 Western Michigan 4 165 41.200 48 0 0 0 0 2 3-3 48 0 5 293 58.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Texas 52-38 29/28 10/2 18/24 1/2 33-150 / 34-104 26-49-0 / 33-42-0 432/446 82-582 / 76-550 19/197 0/0
Ohio 20-27 18/20 5/9 11/11 2/0 27-109 / 40-200 23-37-0 / 20-28-0 226/204 64-335 / 68-404 50/71 1/1
Northwestern St. 87-10 22/8 7/2 12/6 3/0 34-363 / 31-66 15-19-0 / 10-25-3 257/171 53-620 / 56-237 205/52 0/4
App State 14-48 27/24 16/9 8/12 3/3 43-320 / 28-119 16-24-0 / 21-40-1 154/266 67-474 / 68-385 163/52 1/2
LSU 10-42 16/29 8/8 8/21 0/0 32-110 / 27-237 21-31-0 / 29-42-2 223/430 63-333 / 69-667 24/61 0/2
Arkansas State 16-18 24/24 11/5 11/16 2/3 33-161 / 30-66 21-36-1 / 30-39-0 292/345 69-453 / 69-411 24/69 1/0
Troy 25-9 12/14 6/3 5/8 1/3 40-160 / 22-36 16-21-0 / 19-36-3 158/136 61-318 / 58-172 91/71 0/3
ULM 46-17 28/15 21/9 7/4 0/2 48-355 / 38-213 18-30-0 / 11-24-2 168/149 78-523 / 62-362 59/47 1/2
Ga. Southern 34-30 25/20 10/10 14/8 1/2 36-184 / 36-106 23-32-1 / 25-33-0 274/231 68-458 / 69-337 54/86 2/0
Louisiana 22-24 19/22 6/8 12/10 1/4 30-68 / 35-137 24-34-1 / 22-30-1 285/276 64-353 / 65-413 15/104 2/2
Southern Miss. 14-35 17/21 9/13 8/4 0/4 27-187 / 43-169 15-24-0 / 20-36-1 193/137 51-380 / 79-306 48/26 0/1
Texas St. 45-38 19/28 8/15 10/11 1/2 27-147 / 57-282 21-30-2 / 21-28-2 230/248 57-377 / 85-530 53/110 3/2
Western Michigan 23-30 25/21 14/8 10/9 1/4 38-266 / 34-121 15-24-1 / 17-27-1 271/196 62-537 / 61-317 15/156 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Texas 6-14 / 8-12 2-3 / 0-1 30:28 / 29:32 0:56 4.55 / 3.06 8.82 / 10.62 7.10 / 7.24 3-29.3 / 1-51 9-80 / 6-50
Ohio 5-15 / 6-15 1-1 / 1-1 27:43 / 32:17 4:34 4.04 / 5.00 6.11 / 7.29 5.23 / 5.94 7-38.3 / 5-39 7-50 / 8-86
Northwestern St. 4-7 / 3-15 0-0 / 0-0 33:13 / 26:47 6:26 10.68 / 2.13 13.53 / 6.84 11.70 / 4.23 0-0 / 8-41 7-60 / 7-60
App State 6-11 / 4-13 1-1 / 0-2 34:12 / 25:48 8:24 7.44 / 4.25 6.42 / 6.65 7.07 / 5.66 3-40.3 / 6-41.7 9-69 / 6-47
LSU 4-14 / 6-9 1-3 / 0-0 31:00 / 29:00 2:0 3.44 / 8.78 7.19 / 10.24 5.29 / 9.67 6-45.5 / 2-47 5-35 / 4-40
Arkansas State 6-13 / 5-15 1-2 / 1-1 30:57 / 29:03 1:54 4.88 / 2.20 8.11 / 8.85 6.57 / 5.96 5-41.6 / 5-46.6 11-100 / 6-51
Troy 5-15 / 4-13 0-0 / 0-2 35:57 / 24:03 11:54 4.00 / 1.64 7.52 / 3.78 5.21 / 2.97 7-37.4 / 5-36.4 9-100 / 3-34
ULM 7-13 / 3-15 0-0 / 2-5 30:00 / 30:00 0:0 7.40 / 5.61 5.60 / 6.21 6.71 / 5.84 4-50 / 5-40 6-70 / 2-10
Ga. Southern 5-12 / 7-16 1-2 / 3-4 28:08 / 31:52 3:44 5.11 / 2.94 8.56 / 7.00 6.74 / 4.88 2-39 / 5-42.4 13-99 / 5-41
Louisiana 4-11 / 4-13 1-2 / 3-4 27:10 / 32:50 5:40 2.27 / 3.91 8.38 / 9.20 5.52 / 6.35 4-37.5 / 2-47.5 8-61 / 6-65
Southern Miss. 3-10 / 6-19 0-0 / 1-3 21:12 / 38:48 17:36 6.93 / 3.93 8.04 / 3.81 7.45 / 3.87 7-37.4 / 5-45.4 7-69 / 3-20
Texas St. 3-11 / 10-17 3-3 / 1-1 24:35 / 35:25 10:50 5.44 / 4.95 7.67 / 8.86 6.61 / 6.24 4-39.2 / 3-20 8-59 / 8-85
Western Michigan 2-8 / 5-13 2-2 / 1-1 27:56 / 32:04 4:8 7.00 / 3.56 11.29 / 7.26 8.66 / 5.20 2-37.5 / 4-41.2 8-75 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
