Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Football Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
35.14 32.43
246 227
First Downs
81 51
58 81
13 12
152 144
Rushing
1631 1270
131 138
318 204
4.7 5.5
214.3 161.7
19 16
1500 1132
Passing
184-108-3 216-144-6
7.90 8.16
207.57 251.86
10 14
1453 1763
Total Offense
502 420
5.9 6.9
421.9 413.6
2953 2895
31 31
Returns
25.58 19.65
12-307 23-452
10.00 2.75
2-20 4-11
14.50 13.67
6-87 3-41
Kicking
37.90 41.25
37.38 38.25
21-796 20-825
9-12 3-9
0-0 0-2
Penalties
54.00 48.29
43-378 38-338
Time Of Possession
32:42 27:18
03:48:57 03:11:03
Miscellaneous
42-104 (40.38%) 31-74 (41.89%)
17-26 (65.38%) 4-9 (44.44%)
7-1 10-5
12-81 7-39
29-30 30-30
0 0
25-28 28-33
18-28 25-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Phillips, Keenan 7 96 528 14 514 5.4 5 42 73.43
0 Martin, PJ 7 106 502 32 470 4.4 7 33 67.14
21 Dunbar, Trae'von 7 50 273 1 272 5.4 4 32 38.86
7 Hollins, Jared 6 34 134 22 112 3.3 2 16 18.67
4 Davenport, Bishop 2 20 111 38 73 3.7 1 27 36.50
22 Wynn, Caleb 2 5 56 0 56 11.2 0 32 28.00
9 Gibbs, Rod 7 1 26 0 26 26.0 0 26 3.71
6 Woods, Micah 6 1 1 0 1 1.0 0 1 0.17
Team 7 5 0 24 -24 -4.8 0 0 -3.43  
Total 7 318 1631 131 1500 4.7 19 42 214.29
Opponents 7 204 1270 138 1132 5.5 16 80 161.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hollins, Jared 6 135.48 68 125 3 54.40% 1003 7 72 167.17
4 Davenport, Bishop 2 148.64 40 59 0 67.80% 450 3 43 225.00
Total 7 139.70 108 184 3 58.70% 1453 10 72 207.57
Opponents 7 151.06 144 216 6 66.67% 1763 14 61 251.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jenkins, Brendan 7 25 430 17.20 3 72 61.43
1 Eager, Anthony 7 13 348 26.77 4 69 49.71
2 Jones-Thomas, Jeremiah 7 23 266 11.57 1 40 38.00
6 Woods, Micah 6 8 127 15.88 0 49 21.17
9 Gibbs, Rod 7 12 98 8.17 2 34 14.00
3 Phillips, Keenan 7 8 46 5.75 0 15 6.57
0 Martin, PJ 7 9 39 4.33 0 27 5.57
11 Stevenson, Trae 4 3 35 11.67 0 17 8.75
8 Toster, Noah 4 2 28 14.00 0 23 7.00
21 Dunbar, Trae'von 7 3 23 7.67 0 17 3.29
83 Hunter, Everett 6 2 13 6.50 0 7 2.17
Total 7 108 1453 13.45 10 72 207.57
Opponents 7 144 1763 12.24 14 61 251.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Blaylock, Cole 7 26 20 46.0 3.5-12 0-0 0 1 0 0 0 0 0
48 Williams , Jordan 7 12 24 36.0 1.0-10 1.0-10 0 2 0 0 0 0 0
8 Young, Dallas 7 19 17 36.0 0.5-1 0-0 0 2 0 0 0 0 0
2 Henderson, Jayvon 7 16 14 30.0 0.5-2 0-0 0 5 0 0 0 0 0
11 Shattuck, Parker 7 13 13 26.0 1.5-6 1.0-5 0 1 2 1 0 0 0
18 Lewis, Masey 7 11 13 24.0 3.0-7 1.0-2 1 0 4 1 1 0 0
25 Henry, Tre'Mon 7 6 15 21.0 2.5-10 0.5-3 0 3 0 0 0 0 0
12 Moson, Jaylen 7 18 3 21.0 0-0 0-0 1 3 0 0 0 0 0
24 Darby, Damyrion 7 8 11 19.0 3.0-17 1.5-11 3 1 3 0 1 0 0
26 Anderson Jr., Xavious 6 9 9 18.0 2.0-17 2.0-17 0 0 1 0 0 0 0
13 Robinson, Kam 6 9 5 14.0 0-0 0-0 0 3 0 1 0 0 0
41 Carter, Tyler 7 1 12 13.0 0.5-1 0-0 0 0 1 0 0 0 0
56 Johnson, Stephen 7 3 10 13.0 1.5-10 1.5-10 0 2 0 0 1 0 0
16 Langston, Seidrion 6 4 9 13.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Smiley, E'Mauri 7 2 11 13.0 2.0-4 0.5-3 0 0 0 0 0 0 0
10 Felton IV, William 5 8 4 12.0 4.0-21 2.0-19 0 2 1 0 0 0 0
49 Brown, Tre 7 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Upshaw, Camen 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, DJ 5 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
17 Ross, Christian 7 1 5 6.0 1.0-1 1.0-1 0 0 0 2 0 0 0
34 Thomas, Bradley 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Green, Teryn 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Hand ii, Perry 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Hines, Andrew 4 0 4 4.0 0.5-1 0-0 0 0 1 0 0 0 0
21 Callins, Deon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Colby 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Kaleb 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Vance, Deuce 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Webb III, Tre 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
38 Argent, Peyton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bradley, Kohl 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Eager, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gurley, Cube 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Zechariah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hunter, Rodney 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones-Thomas, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Phillips, Keenan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Porco, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Siler, Jamal 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stevenson, Trae 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Turner, Baxter 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Washburn, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Davenport, Bishop 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dunbar, Trae'von 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gibbs, Rod 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hollins, Jared 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Brendan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Little, Davis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, PJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 206 226 432.0 28.0-123 12.0-81 6 26 13 5 4 0 1
Opponents 7 230 320 550.0 39.0-106 7.0-39 3 20 23 1 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pulkkinen, Aleksi 21 796 37.90 53 0 6 9 3 0
Total 21 796 37.90 53 0 6 9 3 0
Opponents 20 825 41.25 73 2 7 10 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Little, Davis 9-12 75.00% 0-0 3-3 4-5 2-3 0-1 42 0
Total 9-12 75.00% 0-0 3-3 4-5 2-3 0-1 42 0
Opponents 3-9 33.33% 0-0 0-2 1-1 2-6 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Argent, Peyton 15 918 61.2 3 0
37 Freebury, Dylan 18 1081 60.1 3 2
35 Little, Davis 12 653 54.4 0 2
Total 45 2652 58.9 6 4
Opponents 39 2307 59.2 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones-Thomas, Jeremiah 2 20 10.00 0 14
Total 2 20 10.00 0 14
Opponents 4 11 2.75 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Phillips, Keenan 10 267 26.70 1 100
0 Martin, PJ 2 40 20.00 0 28
Total 12 307 25.58 1 100
Opponents 23 452 19.65 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Little, Davis 0 9 0 29-30 0-0 0 0-0 0 56
0 Martin, PJ 7 0 0 0-0 0-0 0 0-0 0 42
3 Phillips, Keenan 6 0 0 0-0 0-0 0 0-0 0 36
21 Dunbar, Trae'von 4 0 0 0-0 0-0 0 0-0 0 24
1 Eager, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
12 Jenkins, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
7 Hollins, Jared 2 0 0 0-0 1-1 0 0-0 0 14
9 Gibbs, Rod 2 0 0 0-0 0-0 0 0-0 0 12
4 Davenport, Bishop 1 0 0 0-0 0-0 0 0-0 0 6
2 Jones-Thomas, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Lewis, Masey 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 9 1 29-30 1-1 0 0-0 0 246
Opponents 31 3 0 30-30 0-0 1 1-1 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Southeastern La. W 39-14 1-0 , 0-0 03:08 15087
09/12/2026 at Tulane L 24-28 1-1 , 0-0 03:23 24323
09/19/2026 vs Ohio W 41-36 2-1 , 0-0 03:39 15232
09/26/2026 at Kentucky L 21-45 2-2 , 0-0 03:19 61127
10/03/2026 vs ULM W 52-35 3-2 , 1-0 03:24 12080
10/08/2026 at Arkansas State W 56-49 4-2 , 2-0 03:33 14237
10/20/2026 at Marshall L 13-20 4-3 , 2-1 03:24 21904
163990

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southeastern La. 59 241 3 16 18 154 1 26 154 1 26 3 91 0 42 0 0 0 0
09/12/2026 Tulane 40 182 1 27 22 296 2 43 296 2 43 2 26 0 27 0 0 0 0
09/19/2026 Ohio 50 266 4 32 13 192 1 49 192 1 49 1 8 0 8 0 0 0 0
09/26/2026 Kentucky 31 88 1 12 23 266 2 36 266 2 36 0 0 0 0 0 0 0 0
10/03/2026 ULM 46 249 3 32 14 321 3 72 321 3 72 1 12 0 12 1 6 0 6
10/08/2026 Arkansas State 50 296 6 42 6 76 1 36 76 1 36 2 112 1 100 0 0 0 0
10/20/2026 Marshall 42 178 1 26 12 148 0 47 148 0 47 3 58 0 28 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southeastern La. 17 32 49 4.0 17 1.0 10 0 0 0 2 12 1 3 0 1
09/12/2026 Tulane 34 8 42 4.0 18 1.0 8 1 0 0 0 0 0 4 0 0
09/19/2026 Ohio 24 38 62 5.0 26 3.0 18 0 1 0 1 13 2 3 0 0
09/26/2026 Kentucky 36 42 78 4.0 8 2.0 6 1 2 0 0 0 1 1 0 0
10/03/2026 ULM 24 42 66 3.0 12 1.0 6 1 1 21 1 0 2 8 0 0
10/08/2026 Arkansas State 40 24 64 3.0 9 2.0 8 1 1 0 2 62 0 2 0 0
10/20/2026 Marshall 31 40 71 5.0 33 2.0 25 0 0 0 0 0 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southeastern La. 1 50 50.000 50 0 0 0 1 0 3-3 35 0 7 360 51.43 0 1
09/12/2026 Tulane 2 98 49.000 53 0 0 0 1 1 1-2 40 0 5 313 62.60 2 1
09/19/2026 Ohio 3 86 28.700 40 0 0 1 0 1 2-2 32 0 8 459 57.38 0 0
09/26/2026 Kentucky 5 188 37.600 52 0 0 0 1 3 0-1 0 0 4 231 57.75 0 0
10/03/2026 ULM 3 112 37.300 44 0 0 1 0 1 1-1 37 0 9 540 60.00 1 2
10/08/2026 Arkansas State 2 73 36.500 48 0 0 1 0 1 0-0 0 0 9 571 63.44 3 0
10/20/2026 Marshall 5 189 37.800 46 0 0 3 0 2 2-3 42 0 3 178 59.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southeastern La. 17 45 0 20 12 186 2 54 186 2 54 6 93 0 20 1 -1 0 0
09/12/2026 Tulane 29 212 3 80 14 212 1 61 212 1 61 2 26 0 13 0 0 0 0
09/19/2026 Ohio 28 153 1 33 21 234 4 41 234 4 41 7 167 0 56 1 7 0 7
09/26/2026 Kentucky 42 390 5 75 19 177 1 27 177 1 27 1 16 0 16 1 -11 0 0
10/03/2026 ULM 28 87 2 31 25 355 2 52 355 2 52 1 15 0 15 0 0 0 0
10/08/2026 Arkansas State 27 98 3 15 32 418 4 39 418 4 39 5 100 0 21 0 0 0 0
10/20/2026 Marshall 33 147 2 27 21 181 0 38 181 0 38 1 35 0 35 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southeastern La. 41 60 101 6.0 19 1.0 9 0 0 0 0 0 0 5 0 0
09/12/2026 Tulane 37 42 79 5.0 17 1.0 8 0 0 2 0 0 0 3 0 0
09/19/2026 Ohio 37 46 83 8.0 14 0 0 0 0 0 0 0 2 2 0 0
09/26/2026 Kentucky 33 30 63 4.0 12 3.0 11 0 0 0 2 41 4 6 0 0
10/03/2026 ULM 31 44 75 5.0 12 1.0 3 0 0 0 0 0 1 0 0 0
10/08/2026 Arkansas State 27 38 65 3.0 4 0 0 0 1 0 0 0 1 0 0 0
10/20/2026 Marshall 24 60 84 8.0 28 1.0 8 1 0 0 1 0 15 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southeastern La. 3 115 38.300 44 0 0 1 0 2 0-1 0 0 4 222 55.50 0 1
09/12/2026 Tulane 4 184 46.000 57 0 1 2 2 2 0-1 0 0 5 307 61.40 2 0
09/19/2026 Ohio 2 66 33.000 33 0 0 0 0 2 0-0 0 0 4 252 63.00 2 0
09/26/2026 Kentucky 1 32 32.000 32 0 0 0 0 0 1-2 34 0 8 520 65.00 8 0
10/03/2026 ULM 4 153 38.200 48 0 0 2 0 1 0-1 0 0 5 310 62.00 3 0
10/08/2026 Arkansas State 2 73 36.500 73 0 1 0 1 0 0-0 0 0 8 390 48.75 2 0
10/20/2026 Marshall 4 202 50.500 63 0 0 2 2 3 2-4 48 0 5 306 61.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern La. 39-14 27/11 15/3 9/7 3/1 59-241 / 17-45 18-27-0 / 12-20-2 154/186 86-395 / 37-231 103/92 0/2
Tulane 24-28 25/13 11/4 13/9 1/0 40-182 / 29-212 22-32-0 / 14-22-0 296/212 72-478 / 51-424 26/28 0/0
Ohio 41-36 21/22 14/8 5/10 2/4 50-266 / 28-153 13-20-0 / 21-31-1 192/234 70-458 / 59-387 21/174 0/2
Kentucky 21-45 19/26 5/16 12/9 2/1 31-88 / 42-390 23-43-2 / 19-26-0 266/177 74-354 / 68-567 0/46 2/2
ULM 52-35 20/21 10/5 10/15 0/1 46-249 / 28-87 14-19-0 / 25-41-1 321/355 65-570 / 69-442 39/15 0/2
Arkansas State 56-49 21/31 14/5 3/22 4/4 50-296 / 27-98 6-10-0 / 32-43-2 76/418 60-372 / 70-516 174/100 1/3
Marshall 13-20 19/20 12/10 6/9 1/1 42-178 / 33-147 12-33-1 / 21-33-0 148/181 75-326 / 66-328 72/51 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern La. 7-17 / 0-7 2-4 / 0-1 40:09 / 19:51 20:18 4.08 / 2.65 5.70 / 9.30 4.59 / 6.24 1-50 / 3-38.3 5-47 / 8-72
Tulane 10-16 / 6-12 0-2 / 0-1 37:40 / 22:20 15:20 4.55 / 7.31 9.25 / 9.64 6.64 / 8.31 2-49 / 4-46 6-46 / 4-30
Ohio 8-15 / 7-11 2-2 / 0-1 32:30 / 27:30 5:00 5.32 / 5.46 9.60 / 7.55 6.54 / 6.56 3-28.7 / 2-33 10-91 / 7-52
Kentucky 4-15 / 2-8 2-5 / 1-3 28:19 / 31:41 -3:22 2.84 / 9.29 6.19 / 6.81 4.78 / 8.34 5-37.6 / 1-32 6-50 / 2-22
ULM 6-13 / 3-13 2-3 / 3-3 31:02 / 28:58 2:04 5.41 / 3.11 16.89 / 8.66 8.77 / 6.41 3-37.3 / 4-38.2 3-25 / 4-22
Arkansas State 3-10 / 8-10 4-4 / 0-0 28:39 / 31:21 -2:42 5.92 / 3.63 7.60 / 9.72 6.20 / 7.37 2-36.5 / 2-36.5 9-89 / 8-90
Marshall 4-18 / 5-13 5-6 / 0-0 30:38 / 29:22 1:16 4.24 / 4.45 4.48 / 5.48 4.35 / 4.97 5-37.8 / 4-50.5 4-30 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southeastern La. W 39-14 6 6 30 3 3 0 3 0 0 0 0 0 0
09/12/2026 Tulane L 24-28 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 Ohio W 41-36 5 5 27 3 3 0 2 0 0 0 0 0 0
09/26/2026 Kentucky L 21-45 3 2 14 2 1 1 0 0 0 1 0 0 0
10/03/2026 ULM W 52-35 4 3 17 2 2 0 1 0 0 0 0 0 1
10/08/2026 Arkansas State W 56-49 5 5 34 5 4 1 0 0 0 0 0 0 0
10/20/2026 Marshall L 13-20 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 28 25 146 18 15 3 7 1 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southeastern La. L 14-39 2 2 14 2 0 2 0 0 0 0 0 0 0
09/12/2026 Tulane W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Ohio L 36-41 4 3 22 3 0 3 0 0 0 0 1 0 0
09/26/2026 Kentucky W 45-21 7 6 38 5 4 1 1 0 0 0 1 0 0
10/03/2026 ULM L 35-52 5 4 28 3 1 2 0 1 0 0 0 0 0
10/08/2026 Arkansas State L 49-56 8 7 49 7 3 4 0 0 0 1 0 0 0
10/20/2026 Marshall W 20-13 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 33 28 189 25 12 13 2 2 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Martin,PJ vs Ohio (09/19/2026)
Yards Rushing 157 Phillips,Keenan vs Arkansas State (10/08/2026)
TD Rushes 3 Phillips,Keenan vs Arkansas State (10/08/2026)
Long Rush 42 Phillips,Keenan vs Arkansas State (10/08/2026)
Pass Attempts 43 Hollins,Jared vs Kentucky (09/26/2026)
Pass Completions 23 Hollins,Jared vs Kentucky (09/26/2026)
Yards Passing 321 Hollins,Jared vs ULM (10/03/2026)
TD Passes 3 Hollins,Jared vs ULM (10/03/2026)
Longest Pass 72 Hollins,Jared vs ULM (10/03/2026)
Receptions 9 Jenkins,Brendan vs Tulane (09/12/2026)
Yards Receiving 168 Eager,Anthony vs ULM (10/03/2026)
TD Receptions 2 Eager,Anthony vs ULM (10/03/2026)
Longest Reception 72 Jenkins,Brendan vs ULM (10/03/2026)
Field Goals 3 Little,Davis vs Southeastern La. (09/05/2026)
Longest Field Goal 42 Little,Davis vs Marshall (10/20/2026)
Punts 5 Pulkkinen,Aleksi vs Kentucky (09/26/2026)
5 Pulkkinen,Aleksi vs Marshall (10/20/2026)
Punting Average 50 Pulkkinen,Aleksi vs Southeastern La. (09/05/2026)
Longest Punt 53 Pulkkinen,Aleksi vs Tulane (09/12/2026)
Longest Punt Return 14 Jones-Thomas,Jeremiah vs Marshall (10/20/2026)
Longest Kickoff Return 100 Phillips,Keenan vs Arkansas State (10/08/2026)
Tackles 11 Blaylock,Cole vs Kentucky (09/26/2026)
Sacks 1.5 Darby,Damyrion vs Ohio (09/19/2026)
Interceptions 1 Moson,Jaylen vs Southeastern La. (09/05/2026)
1 Darby,Damyrion vs Southeastern La. (09/05/2026)
1 Moore,D.J. vs Ohio (09/19/2026)
1 Darby,Damyrion vs ULM (10/03/2026)
1 Lewis,Masey vs Arkansas State (10/08/2026)
1 Darby,Damyrion vs Arkansas State (10/08/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Southeastern La. (09/05/2026)
Yards Rushing 296 vs Arkansas State (10/08/2026)
TD Rushes 6 vs Arkansas State (10/08/2026)
Pass Attempts 43 vs Kentucky (09/26/2026)
Pass Completions 23 vs Kentucky (09/26/2026)
Yards Passing 321 vs ULM (10/03/2026)
TD Passes 3 vs ULM (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Baxter,CJ vs Kentucky (09/26/2026)
Yards Rushing 214 Lucas,Jaylin vs Tulane (09/12/2026)
TD Rushes 3 Patterson,Jason vs Kentucky (09/26/2026)
Long Rush 80 Lucas,Jaylin vs Tulane (09/12/2026)
Pass Attempts 43 Owens,Trey vs Arkansas State (10/08/2026)
Pass Completions 32 Owens,Trey vs Arkansas State (10/08/2026)
Yards Passing 418 Owens,Trey vs Arkansas State (10/08/2026)
TD Passes 4 Owens,Trey vs Arkansas State (10/08/2026)
Longest Pass 61 Semonza,Kadin vs Tulane (09/12/2026)
Receptions 9 Summers,Hunter vs Arkansas State (10/08/2026)
Yards Receiving 145 Summers,Hunter vs Arkansas State (10/08/2026)
TD Receptions 2 Shinn Jr,Lonnie vs Southeastern La. (09/05/2026)
2 Neer,Riley vs Ohio (09/19/2026)
2 Summers,Hunter vs Arkansas State (10/08/2026)
Longest Reception 61 Hill,Destyn vs Tulane (09/12/2026)
Field Goals 2 Diaz Nicolas,Jorge vs Marshall (10/20/2026)
Longest Field Goal 48 Diaz Nicolas,Jorge vs Marshall (10/20/2026)
Punts 4 Ryan,Makenzie vs ULM (10/03/2026)
4 Hudlow,William vs Tulane (09/12/2026)
4 Heimbach,Cooper vs Marshall (10/20/2026)
Punting Average 50.5 Heimbach,Cooper vs Marshall (10/20/2026)
Longest Punt 73 Vuckovic,Daniel vs Arkansas State (10/08/2026)
Longest Punt Return 16 Norton,Adrian vs Marshall (10/20/2026)
Longest Kickoff Return 56 James-Hamilton,DJ vs Ohio (09/19/2026)
Tackles 16 Molnar,Michael vs Ohio (09/19/2026)
Sacks 1.5 Humphrey-Grace,Mi'Quise vs Kentucky (09/26/2026)
Interceptions 1 Smith,Antwan vs Kentucky (09/26/2026)
1 Godfrey,Grant vs Kentucky (09/26/2026)
1 Funderburk,Cole vs Marshall (10/20/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Kentucky (09/26/2026)
Yards Rushing 390 vs Kentucky (09/26/2026)
TD Rushes 5 vs Kentucky (09/26/2026)
Pass Attempts 43 vs Arkansas State (10/08/2026)
Pass Completions 32 vs Arkansas State (10/08/2026)
Yards Passing 418 vs Arkansas State (10/08/2026)
TD Passes 4 vs Ohio (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
56 Andarge, Naol 1
26 Anderson Jr., Xavious 6
38 Argent, Peyton 4
14 Blaylock, Cole 7
71 Booker, Jaylen 1
4 Bradley, Kohl 5
49 Brown, Tre 7
21 Callins, Deon 5
27 Campbell, Tylen 1
41 Carter, Tyler 7
24 Darby, Damyrion 7
4 Davenport, Bishop 2
6 Degraffenreid, Kaydon 5
21 Dunbar, Trae'von 7
1 Eager, Anthony 7
10 Felton IV, William 5
84 Forystek, Nate 4
37 Freebury, Dylan 4
9 Gibbs, Rod 7
36 Green, Teryn 7
23 Gurley, Cube 4
27 Hall, Zechariah 2
2 Henderson, Jayvon 7
25 Henry, Tre'Mon 7
94 Hines, Andrew 4
7 Hollins, Jared 6
72 Hubbard, Ethan 7
57 Hubbard, Shalik 7
83 Hunter, Everett 6
39 Hunter, Rodney 3
29 Jackson, Kaleb 7
12 Jenkins, Brendan 7
69 Jerido, Kenton 7
56 Johnson, Stephen 7
2 Jones-Thomas, Jeremiah 7
67 Korchagin Jr., Artem 1
16 Langston, Seidrion 6
18 Lewis, Masey 7
35 Little, Davis 7
0 Martin, PJ 7
82 Mathis, Julius 2
1 Moore, DJ 5
87 Morris, Jordan 5
12 Moson, Jaylen 7
74 Newell, Aydan 1
68 Osei-Wusu, Reese 7
3 Phillips, Keenan 7
43 Porco, Jacob 4
40 Pulkkinen, Aleksi 7
13 Robinson, Kam 6
17 Ross, Christian 7
47 Rountree, Grant 1
11 Shattuck, Parker 7
64 Siler, Jamal 7
90 Smiley, E'Mauri 7
11 Stevenson, Trae 4
34 Thomas, Bradley 5
8 Toster, Noah 4
44 Turner, Baxter 7
32 Upshaw, Camen 7
7 Vance, Deuce 5
85 Washburn, Andrew 2
13 Washington Jr., Jarvis 1
3 Webb III, Tre 2
48 Williams , Jordan 7
15 Williams, Colby 5
6 Woods, Micah 6
22 Wynn, Caleb 2
8 Young, Dallas 7