Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Women's Soccer Cumulative Statistics

Team (9-8-3, 5-3-2)

Overall Team Statistics
Statistic South Alabama Opponents
Shots
Goals 28 26
Goals Per Game 1.40 1.30
Shots 197 279
Shots Per Game 9.9 14.0
Shots Percentage 0.142 0.093
Shots On Goal 85-197 131-279
Shots On Goal Percentage 0.431 0.470
Penalties
Yellow Cards 28 8
Red Cards 0 0
Miscellaneous
Assists 23 23
Saves 105 57
Fouls 169 162
Corner Kicks 76 117
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gomes, Aliya 20 15 1164 6 3 15 20 0.300 12 0.600 0-0 0 0-0
9 Iljkic, Andrea 17 6 782 4 4 12 22 0.182 7 0.318 2-0 2 0-0
22 Rocci, Victoria 18 18 1509 2 5 9 11 0.182 6 0.545 1-0 1 0-0
19 Dirom, Julie 20 15 1069 3 0 6 10 0.300 5 0.500 2-0 2 0-0
32 Hill, Zamiyah 20 17 1046 2 2 6 25 0.080 10 0.400 0-0 1 0-0
11 Matherne, Ava 20 17 1157 2 2 6 23 0.087 9 0.391 1-0 1 0-0
23 Arroyo, Ava 19 7 794 2 1 5 6 0.333 4 0.667 0-0 0 0-0
12 Lazar, Andrea 17 1 370 2 1 5 4 0.500 4 1.000 0-0 0 0-0
18 Zukeran, Makena 16 0 409 2 1 5 8 0.250 2 0.250 0-0 1 0-0
25 Ferrante, Sofia 19 7 769 1 2 4 28 0.036 15 0.536 1-0 1 0-0
26 Bourassa, Lorie 20 19 1577 1 1 3 2 0.500 1 0.500 2-0 0 0-0
8 Dodge, Lida 18 14 1099 1 1 3 16 0.063 5 0.313 0-0 0 1-1
6 Aitken, Mikaela 14 4 616 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Browne, Molly 16 11 1102 0 0 0 10 0.000 3 0.300 3-0 0 0-0
5 Campanella, Amelia 20 20 1755 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Carabin, Allison 16 13 1188 0 0 0 4 0.000 0 0.000 6-0 0 0-0
17 Gabino, Isabella 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Giorgio, Sierra 12 11 988 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McBride, Hallie 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Meyerer, MacKenzie 16 12 1025 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Purdy, Alexis 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Samonski, Brooklynn 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Mackenzie 11 9 820 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Stevens, Alyssa 18 4 543 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Yu, Lauren 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19914 28 23 79 197 0.142 85 0.431 28-0 9 1-1
Opponent 20 - 19888 26 23 75 279 0.093 131 0.470 8-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Giorgio, Sierra 12 11 987:24 10 0.91 38 0.792 4 5 1 2/1 114
28 Smith, Mackenzie 11 9 820:12 16 1.76 67 0.807 5 3 2 0/1 165
Total 20 - 1807:36 26 1.29 105 0.802 9 8 3 3 279
Opponents 20 - 1807:36 28 1.39 56 0.667 7 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Iljkic, Andrea 9 4 476 4 3 11 13 0.308 5 0.385 2-0 2 0-0
7 Gomes, Aliya 10 5 561 3 2 8 14 0.214 7 0.500 0-0 0 0-0
22 Rocci, Victoria 10 10 841 1 4 6 7 0.143 4 0.571 0-0 0 0-0
11 Matherne, Ava 10 10 569 2 1 5 16 0.125 6 0.375 0-0 1 0-0
18 Zukeran, Makena 9 0 227 2 1 5 6 0.333 2 0.333 0-0 1 0-0
23 Arroyo, Ava 9 3 376 1 1 3 4 0.250 3 0.750 0-0 0 0-0
26 Bourassa, Lorie 10 9 781 1 1 3 2 0.500 1 0.500 1-0 0 0-0
8 Dodge, Lida 8 7 525 1 1 3 11 0.091 4 0.364 0-0 0 1-1
25 Ferrante, Sofia 9 3 316 1 1 3 15 0.067 10 0.667 0-0 1 0-0
12 Lazar, Andrea 9 0 130 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Aitken, Mikaela 6 3 341 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Browne, Molly 10 7 692 0 0 0 8 0.000 2 0.250 1-0 0 0-0
5 Campanella, Amelia 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Carabin, Allison 9 7 639 0 0 0 2 0.000 0 0.000 3-0 0 0-0
19 Dirom, Julie 10 6 460 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Giorgio, Sierra 8 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hill, Zamiyah 10 9 493 0 0 0 14 0.000 6 0.429 0-0 0 0-0
14 Meyerer, MacKenzie 8 5 470 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Purdy, Alexis 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Mackenzie 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stevens, Alyssa 8 2 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Yu, Lauren 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9927 16 16 48 119 0.134 51 0.429 28-0 5 1-1
Opponent 10 - 9900 11 8 30 113 0.097 52 0.460 8-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Giorgio, Sierra 8 8 717:24 7 0.88 33 0.825 4 3 1 2/0 85
28 Smith, Mackenzie 3 2 182:36 4 1.97 8 0.667 1 0 1 0/0 28
Total 10 - 900:00 11 1.10 41 0.788 5 3 2 2 113
Opponents 10 - 900:00 16 1.60 34 0.680 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Mississippi St. L 0-3 (0-1-0, 0-0-0) 0-0-0 207
08/16/2026 at Tennessee L 0-2 (0-2-0, 0-0-0) 0-0-0 678
08/20/2026 vs Alabama St. W 4-0 (1-2-0, 0-0-0) 0-0-0 30 Julie Dirom (1) (Zamiyah Hill)
Aliya Gomes (2)
Aliya Gomes (2) (Victoria Rocci)
Andrea Lazar (1)
08/23/2026 vs Samford T 1-1 (1-2-1, 0-0-0) 0-0-0 72 Andrea Lazar (2) (Aliya Gomes)
08/30/2026 at Alabama L 0-3 (1-3-1, 0-0-0) 0-0-0 392
09/03/2026 at Ole Miss L 0-1 (1-4-1, 0-0-0) 0-0-0 323
09/06/2026 vs Southeastern La. W 3-1 (2-4-1, 0-0-0) 0-0-0 216 Ava Arroyo (1)
Victoria Rocci (1) (Andrea Iljkic)
Aliya Gomes (3)
09/17/2026 vs Troy W 2-0 (3-4-1, 1-0-0) 1-0-0 174 Ava Matherne (1) (Ava Arroyo)
Ava Arroyo (2) (Lida Dodge)
09/23/2026 at Coastal Carolina T 2-2 (3-4-2, 1-0-1) 1-0-1 183 Andrea Iljkic (1) (Ava Matherne)
Aliya Gomes (4)
09/27/2026 vs Georgia St. L 1-2 (3-5-2, 1-1-1) 1-1-1 89 Victoria Rocci (2) (Aliya Gomes)
10/03/2026 at Old Dominion L 0-1 (3-6-2, 1-2-1) 1-2-1 650
10/08/2026 at Louisiana W 2-0 (4-6-2, 2-2-1) 2-2-1 328 Andrea Iljkic (2) (Makena Zukeran , Victoria Rocci)
Aliya Gomes (5)
10/16/2026 vs Southern Miss. L 0-1 (4-7-2, 2-3-1) 2-3-1 330
10/22/2026 at Arkansas St. T 1-1 (4-7-3, 2-3-2) 2-3-2 216 Lida Dodge (0)
10/25/2026 vs ULM W 2-1 (5-7-3, 3-3-2) 3-3-2 67 Makena Zukeran (1) (Andrea Iljkic)
Andrea Iljkic (3) (Sofia Ferrante)
10/28/2026 vs Ga. Southern W 3-1 (6-7-3, 4-3-2) 4-3-2 38 Ava Matherne (2) (Lorie Bourassa , Aliya Gomes)
Sofia Ferrante (1) (Victoria Rocci , Andrea Iljkic)
Aliya Gomes (6) (Victoria Rocci , Andrea Iljkic)
11/01/2026 at Louisiana Tech W 3-2 (7-7-3, 5-3-2) 5-3-2 257 Lorie Bourassa (1)
Andrea Iljkic (4) (Andrea Lazar)
Makena Zukeran (2) (Victoria Rocci)
11/09/2026 at Georgia St. W 2-1 (8-7-3, 5-3-2) 5-3-2 263 Zamiyah Hill (2)
Zamiyah Hill (2) (Sofia Ferrante)
11/11/2026 at James Madison W 2-1 (9-7-3, 5-3-2) 5-3-2 169 Julie Dirom (3) (Zamiyah Hill)
Julie Dirom (3) (Ava Matherne)
11/14/2026 at Old Dominion L 0-2 (9-8-3, 5-3-2) 5-3-2 548

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Mississippi St. 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
08/16/2026 at Tennessee 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/20/2026 vs Alabama St. 4-0 4 2 10 15 0.267 9 0.600 0-0 1 0-0 990
08/23/2026 vs Samford 1-1 1 1 3 2 0.500 2 1.000 5-0 0 0-0 990
08/30/2026 at Alabama 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/03/2026 at Ole Miss 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/06/2026 vs Southeastern La. 3-1 3 1 7 15 0.200 6 0.400 2-0 1 0-0 990
09/17/2026 vs Troy 2-0 2 2 6 17 0.118 4 0.235 0-0 1 0-0 990
09/23/2026 at Coastal Carolina 2-2 2 1 5 16 0.125 5 0.313 1-0 0 0-0 990
09/27/2026 vs Georgia St. 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/03/2026 at Old Dominion 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/08/2026 at Louisiana 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
10/16/2026 vs Southern Miss. 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/22/2026 at Arkansas St. 1-1 1 0 2 18 0.056 7 0.389 0-0 0 1-1 990
10/25/2026 vs ULM 2-1 2 2 6 6 0.333 2 0.333 1-0 1 0-0 1017
10/28/2026 vs Ga. Southern 3-1 3 6 12 7 0.429 6 0.857 2-0 1 0-0 990
11/01/2026 at Louisiana Tech 3-2 3 2 8 22 0.136 14 0.636 1-0 1 0-0 990
11/09/2026 at Georgia St. 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
11/11/2026 at James Madison 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 1077
11/14/2026 at Old Dominion 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
Total 28-26 28 23 79 197 0.142 85 0.431 28-0 9 1-1 19914
Opponent - 26 23 75 279 0.093 131 0.470 8-0 8 - 19888

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Mississippi St. 0-3 90:00 3 3.00 9 0.750 0 1 0 0 26
08/16/2026 Tennessee 0-2 90:00 2 2.50 3 0.600 0 1 0 0 12
08/20/2026 Alabama St. 4-0 90:00 0 1.67 2 1.000 1 0 0 1 4
08/23/2026 Samford 1-1 90:00 1 1.50 9 0.900 0 0 1 0 21
08/30/2026 Alabama 0-3 90:00 3 1.80 12 0.800 0 1 0 0 33
09/03/2026 Ole Miss 0-1 90:00 1 1.67 2 0.667 0 1 0 0 14
09/06/2026 Southeastern La. 3-1 90:00 1 1.57 3 0.750 1 0 0 0 10
09/17/2026 Troy 2-0 90:00 0 1.38 5 1.000 1 0 0 1 7
09/23/2026 Coastal Carolina 2-2 90:00 2 1.44 4 0.667 0 0 1 0 13
09/27/2026 Georgia St. 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
10/03/2026 Old Dominion 0-1 90:00 1 1.45 7 0.875 0 1 0 0 18
10/08/2026 Louisiana 2-0 90:00 0 1.33 6 1.000 1 0 0 1 14
10/16/2026 Southern Miss. 0-1 90:00 1 1.31 1 0.500 0 1 0 0 8
10/22/2026 Arkansas St. 1-1 90:00 1 1.29 5 0.833 0 0 1 0 12
10/25/2026 ULM 2-1 90:00 1 1.27 2 0.667 1 0 0 0 8
10/28/2026 Ga. Southern 3-1 90:00 1 1.25 5 0.833 1 0 0 0 10
11/01/2026 Louisiana Tech 3-2 90:00 2 1.29 4 0.667 1 0 0 0 14
11/09/2026 Georgia St. 2-1 90:00 1 1.28 6 0.857 1 0 0 0 13
11/11/2026 James Madison 2-1 97:36 1 1.26 6 0.857 1 0 0 0 11
11/14/2026 Old Dominion 0-2 90:00 2 1.29 12 0.857 0 1 0 0 22
Totals - 1807 26 1.29 105 0.802 9 8 3 3 279
Opponent - 1807:36 28 1.39 56 0.667 8 9 3 7 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Mississippi St. 3-0 3 3 9 26 0.115 12 0.462 1-0 1 0-0 990
08/16/2026 Tennessee 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
08/20/2026 Alabama St. 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/23/2026 Samford 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-0 990
08/30/2026 Alabama 3-0 3 2 8 33 0.091 15 0.455 1-0 1 1-1 990
09/03/2026 Ole Miss 1-0 1 1 3 14 0.071 3 0.214 2-0 1 0-0 990
09/06/2026 Southeastern La. 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/17/2026 Troy 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/23/2026 Coastal Carolina 2-2 2 3 7 13 0.154 6 0.462 0-0 0 0-0 990
09/27/2026 Georgia St. 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
10/03/2026 Old Dominion 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 990
10/08/2026 Louisiana 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/16/2026 Southern Miss. 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/22/2026 Arkansas St. 1-1 1 0 2 12 0.083 6 0.500 1-0 0 1-1 990
10/25/2026 ULM 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/28/2026 Ga. Southern 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
11/01/2026 Louisiana Tech 2-3 2 1 5 14 0.143 6 0.429 0-0 0 0-0 990
11/09/2026 Georgia St. 1-2 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
11/11/2026 James Madison 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1078
11/14/2026 Old Dominion 2-0 2 1 5 22 0.091 14 0.636 1-0 1 0-0 990
Total 26-28 26 23 75 279 0.093 131 0.470 8-0 8 2-2 19888
South Alabama - 28 23 79 197 0.142 85 0.431 28-0 9 - 19914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Mississippi St. 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/16/2026 Tennessee 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/20/2026 Alabama St. 0-4 90:00 4 1.33 5 0.556 0 1 0 0 15
08/23/2026 Samford 1-1 90:00 1 1.25 1 0.500 0 0 1 0 2
08/30/2026 Alabama 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/03/2026 Ole Miss 1-0 90:00 0 0.83 2 1.000 1 0 0 1 6
09/06/2026 Southeastern La. 1-3 90:00 3 1.14 3 0.500 0 1 0 0 15
09/17/2026 Troy 0-2 90:00 2 1.25 2 0.500 0 1 0 0 17
09/23/2026 Coastal Carolina 2-2 90:00 2 1.33 3 0.600 0 0 1 0 16
09/27/2026 Georgia St. 2-1 90:00 1 1.30 3 0.750 1 0 0 0 9
10/03/2026 Old Dominion 1-0 90:00 0 1.18 2 1.000 1 0 0 1 4
10/08/2026 Louisiana 0-2 90:00 2 1.25 2 0.500 0 1 0 0 7
10/16/2026 Southern Miss. 1-0 90:00 0 1.15 3 1.000 1 0 0 1 13
10/22/2026 Arkansas St. 1-1 90:00 1 1.14 6 0.857 0 0 1 0 18
10/25/2026 ULM 1-2 90:00 2 1.20 0 0.000 0 1 0 0 6
10/28/2026 Ga. Southern 1-3 90:00 3 1.31 2 0.400 0 1 0 0 7
11/01/2026 Louisiana Tech 2-3 90:00 3 1.41 11 0.786 0 1 0 0 22
11/09/2026 Georgia St. 1-2 90:00 2 1.44 3 0.600 0 1 0 0 8
11/11/2026 James Madison 1-2 97:36 2 1.47 2 0.500 0 1 0 0 11
11/14/2026 Old Dominion 2-0 90:00 0 1.39 2 1.000 1 0 0 1 6
Totals - 1807 28 1.39 56 0.667 8 9 3 7 197
South Alabama - 1807:36 26 1.29 105 0.802 9 8 3 3 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Mississippi St. 0-3 0/3 0/3 4/26 0/12 4/12 2/1 0/0
08/16/2026 at Tennessee 0-2 0/2 0/3 4/12 1/5 2/4 0/0 0/0
08/20/2026 vs Alabama St. 4-0 4/0 2/0 15/4 9/2 6/2 0/2 0/0
08/23/2026 vs Samford 1-1 1/1 1/1 2/21 2/10 2/6 5/0 0/0
08/30/2026 at Alabama 0-3 0/3 0/2 7/33 3/15 2/7 2/1 0/0
09/03/2026 at Ole Miss 0-1 0/1 0/1 6/14 2/3 4/12 3/2 0/0
09/06/2026 vs Southeastern La. 3-1 3/1 1/1 15/10 6/4 5/8 2/0 0/0
09/17/2026 vs Troy 2-0 2/0 2/0 17/7 4/5 7/2 0/0 0/0
09/23/2026 at Coastal Carolina 2-2 2/2 1/3 16/13 5/6 5/3 1/0 0/0
09/27/2026 vs Georgia St. 1-2 1/2 1/1 9/9 4/4 2/8 2/0 0/0
10/03/2026 at Old Dominion 0-1 0/1 0/0 4/18 2/8 3/8 1/0 0/0
10/08/2026 at Louisiana 2-0 2/0 2/0 7/14 4/6 2/3 2/0 0/0
10/16/2026 vs Southern Miss. 0-1 0/1 0/1 13/8 3/2 6/1 0/0 0/0
10/22/2026 at Arkansas St. 1-1 1/1 0/0 18/12 7/6 6/6 0/1 0/0
10/25/2026 vs ULM 2-1 2/1 2/1 6/8 2/3 4/2 1/0 0/0
10/28/2026 vs Ga. Southern 3-1 3/1 6/1 7/10 6/6 2/5 2/0 0/0
11/01/2026 at Louisiana Tech 3-2 3/2 2/1 22/14 14/6 6/4 1/0 0/0
11/09/2026 at Georgia St. 2-1 2/1 1/2 8/13 5/7 4/8 1/0 0/0
11/11/2026 at James Madison 2-1 2/1 2/1 11/11 4/7 1/5 1/0 0/0
11/14/2026 at Old Dominion 0-2 0/2 0/1 6/22 2/14 3/11 2/1 0/0
Totals 28/26 23/23 197/279 85/131 76/117 28/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ga. Southern (10/28/2026)
GOALS 4 Alabama St. (08/20/2026)
ASSISTS 6 Ga. Southern (10/28/2026)
SHOTS 22 Louisiana Tech (11/01/2026)
SHOTS ON GOAL 14 Louisiana Tech (11/01/2026)
SAVES 12 Alabama (08/30/2026)
Old Dominion (11/14/2026)
FOULS 13 Mississippi St. (08/12/2026)
CORNER KICKS 7 Troy (09/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mississippi St. (08/12/2026)
GOALS 3 Mississippi St. (08/12/2026)
Alabama (08/30/2026)
ASSISTS 3 Mississippi St. (08/12/2026)
Tennessee (08/16/2026)
Coastal Carolina (09/23/2026)
SHOTS 33 Alabama (08/30/2026)
SHOTS ON GOAL 15 Alabama (08/30/2026)
SAVES 11 Louisiana Tech (11/01/2026)
FOULS 16 Arkansas St. (10/22/2026)
CORNER KICKS 12 Mississippi St. (08/12/2026)
Ole Miss (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arkansas St. (10/22/2026)
GOALS 1 Samford (08/23/2026)
Georgia St. (09/27/2026)
Arkansas St. (10/22/2026)
ASSISTS 1 Samford (08/23/2026)
Southeastern La. (09/06/2026)
Coastal Carolina (09/23/2026)
Georgia St. (09/27/2026)
Georgia St. (11/09/2026)
SHOTS 2 Mississippi St. (08/12/2026)
Tennessee (08/16/2026)
Samford (08/23/2026)
Old Dominion (10/03/2026)
SHOTS ON GOAL 1 Tennessee (08/16/2026)
SAVES 1 Alabama St. (08/20/2026)
Ole Miss (09/03/2026)
Georgia St. (09/27/2026)
Southern Miss. (10/16/2026)
ULM (10/25/2026)
FOULS 5 ULM (10/25/2026)
Louisiana Tech (11/01/2026)
James Madison (11/11/2026)
CORNER KICKS 1 Tennessee (08/16/2026)
Samford (08/23/2026)
Alabama (08/30/2026)
Georgia St. (09/27/2026)
Louisiana (10/08/2026)
Ga. Southern (10/28/2026)
James Madison (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (10/03/2026)
Arkansas St. (10/22/2026)
GOALS 1 Samford (08/23/2026)
Ole Miss (09/03/2026)
Southeastern La. (09/06/2026)
Old Dominion (10/03/2026)
Southern Miss. (10/16/2026)
Arkansas St. (10/22/2026)
ULM (10/25/2026)
Ga. Southern (10/28/2026)
Georgia St. (11/09/2026)
James Madison (11/11/2026)
ASSISTS 1 Samford (08/23/2026)
Ole Miss (09/03/2026)
Southeastern La. (09/06/2026)
Georgia St. (09/27/2026)
Southern Miss. (10/16/2026)
ULM (10/25/2026)
Ga. Southern (10/28/2026)
Louisiana Tech (11/01/2026)
James Madison (11/11/2026)
Old Dominion (11/14/2026)
SHOTS 4 Alabama St. (08/20/2026)
Troy (09/17/2026)
SHOTS ON GOAL 2 Alabama St. (08/20/2026)
Ole Miss (09/03/2026)
Southern Miss. (10/16/2026)
ULM (10/25/2026)
SAVES 1 Tennessee (08/16/2026)
Samford (08/23/2026)
FOULS 3 Troy (09/17/2026)
Georgia St. (09/27/2026)
Georgia St. (11/09/2026)
James Madison (11/11/2026)
CORNER KICKS 1 Alabama St. (08/20/2026)
Troy (09/17/2026)
Southern Miss. (10/16/2026)
ULM (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama St. (08/20/2026)
Georgia St. (11/09/2026)
James Madison (11/11/2026)
GOALS 2 Alabama St. (08/20/2026)
Georgia St. (11/09/2026)
James Madison (11/11/2026)
ASSISTS 2 Ga. Southern (10/28/2026)
SHOTS 6 Arkansas St. (10/22/2026)
SHOTS ON GOAL 4 Louisiana Tech (11/01/2026)
SAVES 12 Alabama (08/30/2026)
Old Dominion (11/14/2026)
FOULS 4 Louisiana (10/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ga. Southern (10/28/2026)
GOALS 4 Alabama St. (08/20/2026)
ASSISTS 6 Ga. Southern (10/28/2026)
SHOTS 22 Louisiana Tech (11/01/2026)
SHOTS ON GOAL 14 Louisiana Tech (11/01/2026)
SAVES 12 Alabama (08/30/2026)
Old Dominion (11/14/2026)
FOULS 13 Mississippi St. (08/12/2026)
CORNER KICKS 7 Troy (09/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gomes, Aliya
Hill, Zamiyah
Dirom, Julie
Alabama St. (08/20/2026)
Georgia St. (11/09/2026)
James Madison (11/11/2026)
GOALS 2 Gomes, Aliya
Hill, Zamiyah
Dirom, Julie
Alabama St. (08/20/2026)
Georgia St. (11/09/2026)
James Madison (11/11/2026)
ASSISTS 2 Iljkic, Andrea
Ga. Southern (10/28/2026)
SHOTS 6 Hill, Zamiyah
Arkansas St. (10/22/2026)
SHOTS ON GOAL 4 Ferrante, Sofia
Louisiana Tech (11/01/2026)
SAVES 12 Smith, Mackenzie
Smith, Mackenzie
Alabama (08/30/2026)
Old Dominion (11/14/2026)
FOULS 4 Browne, Molly
Louisiana (10/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Gomes, Aliya 15
Iljkic, Andrea 12
Rocci, Victoria 9
Dirom, Julie 6
Hill, Zamiyah 6
Team Leaders: Goals
Player High
Goals
Gomes, Aliya 6
Iljkic, Andrea 4
Dirom, Julie 3
Rocci, Victoria 2
Hill, Zamiyah 2
Team Leaders: Assists
Player High
Assists
Rocci, Victoria 5
Iljkic, Andrea 4
Gomes, Aliya 3
Hill, Zamiyah 2
Matherne, Ava 2
Team Leaders: Shots
Player High
Shots
Ferrante, Sofia 28
Hill, Zamiyah 25
Matherne, Ava 23
Iljkic, Andrea 22
Gomes, Aliya 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrante, Sofia 15
Gomes, Aliya 12
Hill, Zamiyah 10
Matherne, Ava 9
Iljkic, Andrea 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iljkic, Andrea 2
Dirom, Julie 2
Rocci, Victoria 1
Hill, Zamiyah 1
Matherne, Ava 1