Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2024 Women's Soccer Cumulative Statistics

Team (10-6-3, 5-2-3)

Overall Team Statistics
Statistic South Alabama Opponents
Shots
Goals 31 26
Goals Per Game 1.63 1.37
Shots 226 238
Shots Per Game 11.9 12.5
Shots Percentage 0.137 0.109
Shots On Goal 105-226 108-238
Shots On Goal Percentage 0.465 0.454
Penalties
Yellow Cards 28 11
Red Cards 0 0
Miscellaneous
Assists 24 20
Saves 82 74
Fouls 173 128
Corner Kicks 75 97
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Campo, Irene 14Campo, Irene 19 19 1466 12 6 30 52 0.231 27 0.519 4-0 2 0-0
32 Gray, Monique 32Gray, Monique 19 19 1504 6 6 18 25 0.240 13 0.520 2-0 3 0-0
6 Lantaigne, April 6Lantaigne, April 19 19 1337 2 6 10 29 0.069 10 0.345 4-0 2 0-0
15 Frost, Bonnie 15Frost, Bonnie 18 18 1509 3 0 6 19 0.158 9 0.474 1-0 1 0-0
10 Lopes, Juliana 10Lopes, Juliana 13 9 795 2 2 6 16 0.125 8 0.500 3-0 1 0-0
17 Moise, Laurie-Ann 17Moise, Laurie-Ann 14 9 584 2 0 4 20 0.100 4 0.200 1-0 1 0-0
5 Fortenberry, Amber 5Fortenberry, Amber 19 19 1668 0 2 2 4 0.000 2 0.500 1-0 0 0-0
29 Hunt, Mae 29Hunt, Mae 18 13 1149 1 0 2 8 0.125 6 0.750 5-0 0 0-0
7 Magliocca, Sydney 7Magliocca, Sydney 19 10 1012 0 2 2 7 0.000 3 0.429 1-0 0 0-0
4 Nicolson, Kate 4Nicolson, Kate 16 16 1372 1 0 2 5 0.200 4 0.800 0-0 0 1-1
9 Campanella, Amelia 9Campanella, Amelia 15 15 1214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cousins, Georgia 23Cousins, Georgia 16 1 314 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Descary, Melina 8Descary, Melina 19 16 1499 0 0 0 21 0.000 9 0.429 1-0 0 0-0
11 Garrett, McKenna 11Garrett, McKenna 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ginger, Kayla 20Ginger, Kayla 10 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hunninghake, McKenzie 21Hunninghake, McKenzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jacobs, Amelia 27Jacobs, Amelia 14 2 399 0 0 0 4 0.000 2 0.500 2-0 0 0-0
13 Kempton, Peyton 13Kempton, Peyton 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kotsopoulos, Kyra 18Kotsopoulos, Kyra 13 1 340 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 Luckhardt, Allison 1Luckhardt, Allison 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moise, Laurie-Ann 17Moise, Laurie-Ann 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Reeder, Emma 30Reeder, Emma 9 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Straub, K.J. 16Straub, K.J. 13 4 586 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18786 31 24 86 226 0.137 105 0.465 28-0 10 1-1
Opponent 19 - 18810 26 20 72 238 0.109 108 0.454 11-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Hunninghake, McKenzie 21Hunninghake, McKenzie 1 1 90:00 3 3.00 3 0.500 1 0 0 0 15
1 Luckhardt, Allison 1Luckhardt, Allison 18 18 1620:00 23 1.28 79 0.775 9 6 3 6 224
Total 19 - 1710:00 26 1.37 82 0.759 10 6 3 6 239
Opponents 19 - 1710:00 31 1.63 75 0.708 6 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Campo, Irene 14Campo, Irene 10 10 789 7 3 17 30 0.233 16 0.533 1-0 1 0-0
32 Gray, Monique 32Gray, Monique 10 10 818 3 5 11 20 0.150 9 0.450 1-0 1 0-0
6 Lantaigne, April 6Lantaigne, April 10 10 709 1 3 5 18 0.056 7 0.389 2-0 1 0-0
15 Frost, Bonnie 15Frost, Bonnie 9 9 712 2 0 4 13 0.154 6 0.462 0-0 1 0-0
10 Lopes, Juliana 10Lopes, Juliana 9 6 513 1 1 3 10 0.100 4 0.400 1-0 0 0-0
5 Fortenberry, Amber 5Fortenberry, Amber 10 10 885 0 2 2 3 0.000 2 0.667 1-0 0 0-0
29 Hunt, Mae 29Hunt, Mae 10 7 647 1 0 2 4 0.250 3 0.750 2-0 0 0-0
17 Moise, Laurie-Ann 17Moise, Laurie-Ann 6 3 224 1 0 2 7 0.143 3 0.429 1-0 1 0-0
4 Nicolson, Kate 4Nicolson, Kate 9 9 774 1 0 2 3 0.333 2 0.667 0-0 0 1-1
9 Campanella, Amelia 9Campanella, Amelia 10 10 801 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cousins, Georgia 23Cousins, Georgia 7 1 111 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Descary, Melina 8Descary, Melina 10 7 743 0 0 0 13 0.000 4 0.308 0-0 0 0-0
20 Ginger, Kayla 20Ginger, Kayla 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jacobs, Amelia 27Jacobs, Amelia 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kotsopoulos, Kyra 18Kotsopoulos, Kyra 9 1 270 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Luckhardt, Allison 1Luckhardt, Allison 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Magliocca, Sydney 7Magliocca, Sydney 10 6 584 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Reeder, Emma 30Reeder, Emma 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Straub, K.J. 16Straub, K.J. 7 1 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 17 14 48 134 0.127 63 0.470 28-0 5 1-1
Opponent 10 - 9900 8 7 23 126 0.063 60 0.476 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Luckhardt, Allison 1Luckhardt, Allison 10 10 900:00 8 0.80 51 0.864 5 2 3 4 126
Total 10 - 900:00 8 0.80 51 0.864 5 2 3 4 126
Opponents 10 - 900:00 17 1.70 45 0.726 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs LSU L 0-3 (0-1-0, 0-0-0) 0-0-0 250
08/22/2024 at Louisiana Tech W 2-0 (1-1-0, 0-0-0) 0-0-0 202 April Lantaigne (1) (Irene Campo)
Irene Campo (1) (Monique Gray)
08/25/2024 at Southeastern La. W 2-1 (2-1-0, 0-0-0) 0-0-0 125 Irene Campo (2)
Monique Gray (1) (April Lantaigne)
08/29/2024 vs Auburn L 0-6 (2-2-0, 0-0-0) 0-0-0 250
09/01/2024 at Mississippi St. L 0-1 (2-3-0, 0-0-0) 0-0-0 779
09/05/2024 vs Lamar University W 2-0 (3-3-0, 0-0-0) 0-0-0 150 Irene Campo (3) (Juliana Lopes , April Lantaigne)
0 (0)
09/08/2024 at Tennessee Tech W 3-2 (4-3-0, 0-0-0) 0-0-0 292 Laurie Ann Moise (1) (April Lantaigne , Sydney Magliocca)
Irene Campo (4)
Monique Gray (2) (Irene Campo)
09/12/2024 at Middle Tenn. W 4-3 (5-3-0, 0-0-0) 0-0-0 55 0 (0)
Monique Gray (3) (Sydney Magliocca)
Irene Campo (5)
Juliana Lopes (1)
09/20/2024 at Arkansas St. W 1-0 (6-3-0, 1-0-0) 1-0-0 137 Monique Gray (4)
09/25/2024 vs Southern Miss. T 0-0 (6-3-1, 1-0-1) 1-0-1 350
09/29/2024 at Georgia St. W 3-1 (7-3-1, 2-0-1) 2-0-1 175 Irene Campo (6) (Monique Gray , Amber Fortenberry)
Laurie Ann Moise (2) (Monique Gray , April Lantaigne)
Mae Hunt (1) (Juliana Lopes , Monique Gray)
10/04/2024 vs Old Dominion L 0-1 (7-4-1, 2-1-1) 2-1-1 350
10/10/2024 at Louisiana W 3-0 (8-4-1, 3-1-1) 3-1-1 2475 April Lantaigne (2)
Juliana Lopes (2) (Irene Campo)
Irene Campo (7) (April Lantaigne)
10/13/2024 vs Troy W 4-1 (9-4-1, 4-1-1) 4-1-1 450 Irene Campo (8)
Bonnie Frost (1) (April Lantaigne , Monique Gray)
Kate Nicolson (0)
Monique Gray (5)
10/18/2024 at Georgia Southern L 1-2 (9-5-1, 4-2-1) 4-2-1 232 Bonnie Frost (2) (Irene Campo)
10/24/2024 at Texas St. T 0-0 (9-5-2, 4-2-2) 4-2-2 602
10/27/2024 vs ULM W 3-1 (10-5-2, 5-2-2) 5-2-2 355 Irene Campo (10) (Monique Gray)
Irene Campo (10)
Monique Gray (6) (Irene Campo)
10/31/2024 vs James Madison T 2-2 (10-5-3, 5-2-3) 5-2-3 255 Irene Campo (12)
Irene Campo (12) (Amber Fortenberry)
11/04/2024 vs Coastal Carolina L 1-2 (10-6-3, 5-2-3) 5-2-3 223 Bonnie Frost (3) (Irene Campo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs LSU 0-3 0 0 0 9 0.000 6 0.667 3-0 0 0-0 966
08/22/2024 at Louisiana Tech 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
08/25/2024 at Southeastern La. 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
08/29/2024 vs Auburn 0-6 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/01/2024 at Mississippi St. 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/05/2024 vs Lamar University 2-0 2 2 6 10 0.200 3 0.300 2-0 1 0-0 990
09/08/2024 at Tennessee Tech 3-2 3 3 9 21 0.143 9 0.429 2-0 1 0-0 990
09/12/2024 at Middle Tenn. 4-3 4 1 9 14 0.286 7 0.500 5-0 1 0-0 990
09/20/2024 at Arkansas St. 1-0 1 0 2 17 0.059 6 0.353 3-0 1 0-0 990
09/25/2024 vs Southern Miss. 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/29/2024 at Georgia St. 3-1 3 6 12 18 0.167 10 0.556 2-0 1 0-0 990
10/04/2024 vs Old Dominion 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/10/2024 at Louisiana 3-0 3 2 8 18 0.167 5 0.278 2-0 1 0-0 990
10/13/2024 vs Troy 4-1 4 2 10 19 0.211 11 0.579 0-0 1 1-1 990
10/18/2024 at Georgia Southern 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
10/24/2024 at Texas St. 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/27/2024 vs ULM 3-1 3 2 8 16 0.188 11 0.688 1-0 1 0-0 990
10/31/2024 vs James Madison 2-2 2 1 5 3 0.667 2 0.667 0-0 0 0-0 990
11/04/2024 vs Coastal Carolina 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
Total 31-26 31 24 86 226 0.137 105 0.465 28-0 10 1-1 18786
Opponent - 26 20 72 238 0.109 108 0.454 11-0 6 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 LSU 0-3 90:00 3 3.00 4 0.571 0 1 0 0 13
08/22/2024 Louisiana Tech 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
08/25/2024 Southeastern La. 2-1 90:00 1 1.33 3 0.750 1 0 0 0 5
08/29/2024 Auburn 0-6 90:00 6 2.50 7 0.538 0 1 0 0 19
09/01/2024 Mississippi St. 0-1 90:00 1 2.20 6 0.857 0 1 0 0 29
09/05/2024 Lamar University 2-0 90:00 0 1.83 2 1.000 1 0 0 1 6
09/08/2024 Tennessee Tech 3-2 90:00 2 1.86 2 0.500 1 0 0 0 12
09/12/2024 Middle Tenn. 4-3 90:00 3 2.00 3 0.500 1 0 0 0 15
09/20/2024 Arkansas St. 1-0 90:00 0 1.78 3 1.000 1 0 0 1 13
09/25/2024 Southern Miss. 0-0 90:00 0 1.60 2 1.000 0 0 1 1 9
09/29/2024 Georgia St. 3-1 90:00 1 1.55 2 0.667 1 0 0 0 8
10/04/2024 Old Dominion 0-1 90:00 1 1.50 10 0.909 0 1 0 0 20
10/10/2024 Louisiana 3-0 90:00 0 1.38 4 1.000 1 0 0 1 13
10/13/2024 Troy 4-1 90:00 1 1.36 3 0.750 1 0 0 0 6
10/18/2024 Georgia Southern 1-2 90:00 2 1.40 7 0.778 0 1 0 0 12
10/24/2024 Texas St. 0-0 90:00 0 1.31 3 1.000 0 0 1 1 9
10/27/2024 ULM 3-1 90:00 1 1.29 9 0.900 1 0 0 0 15
10/31/2024 James Madison 2-2 90:00 2 1.33 8 0.800 0 0 1 0 21
11/04/2024 Coastal Carolina 1-2 90:00 2 1.37 1 0.333 0 1 0 0 6
Totals - 1710 26 1.37 82 0.759 10 6 3 6 239
Opponent - 1710:00 31 1.63 75 0.708 6 10 3 6 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 LSU 3-0 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
08/22/2024 Louisiana Tech 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
08/25/2024 Southeastern La. 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
08/29/2024 Auburn 6-0 6 5 17 18 0.333 12 0.667 0-0 1 0-0 990
09/01/2024 Mississippi St. 1-0 1 1 3 29 0.034 7 0.241 0-0 1 0-0 990
09/05/2024 Lamar University 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/08/2024 Tennessee Tech 2-3 2 0 4 12 0.167 4 0.333 1-0 0 1-1 990
09/12/2024 Middle Tenn. 3-4 3 3 9 15 0.200 6 0.400 2-0 0 0-0 990
09/20/2024 Arkansas St. 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/25/2024 Southern Miss. 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/29/2024 Georgia St. 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/04/2024 Old Dominion 1-0 1 0 2 20 0.050 11 0.550 0-0 1 0-0 990
10/10/2024 Louisiana 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/13/2024 Troy 1-4 1 2 4 6 0.167 4 0.667 3-0 0 0-0 990
10/18/2024 Georgia Southern 2-1 2 0 4 12 0.167 9 0.750 1-0 1 0-0 990
10/24/2024 Texas St. 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/27/2024 ULM 1-3 1 0 2 15 0.067 10 0.667 0-0 0 0-0 990
10/31/2024 James Madison 2-2 2 4 8 21 0.095 10 0.476 0-0 0 0-0 990
11/04/2024 Coastal Carolina 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
Total 26-31 26 20 72 238 0.109 108 0.454 11-0 6 2-2 18810
South Alabama - 31 24 86 226 0.137 105 0.465 28-0 10 - 18786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 LSU 3-0 90:00 0 0.00 6 1.000 1 0 0 1 9
08/22/2024 Louisiana Tech 0-2 90:00 2 1.00 2 0.500 0 1 0 0 10
08/25/2024 Southeastern La. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 12
08/29/2024 Auburn 6-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/01/2024 Mississippi St. 1-0 90:00 0 0.80 1 1.000 1 0 0 1 3
09/05/2024 Lamar University 0-2 90:00 2 1.00 2 0.500 0 1 0 0 11
09/08/2024 Tennessee Tech 2-3 90:00 3 1.29 6 0.667 0 1 0 0 21
09/12/2024 Middle Tenn. 3-4 90:00 4 1.63 4 0.500 0 1 0 0 15
09/20/2024 Arkansas St. 0-1 90:00 1 1.56 5 0.833 0 1 0 0 17
09/25/2024 Southern Miss. 0-0 90:00 0 1.40 5 1.000 0 0 1 1 7
09/29/2024 Georgia St. 1-3 90:00 3 1.55 7 0.700 0 1 0 0 18
10/04/2024 Old Dominion 1-0 90:00 0 1.42 1 1.000 1 0 0 1 8
10/10/2024 Louisiana 0-3 90:00 3 1.54 2 0.400 0 1 0 0 18
10/13/2024 Troy 1-4 90:00 4 1.71 7 0.636 0 1 0 0 19
10/18/2024 Georgia Southern 2-1 90:00 1 1.67 8 0.889 1 0 0 0 16
10/24/2024 Texas St. 0-0 90:00 0 1.56 2 1.000 0 0 1 1 12
10/27/2024 ULM 1-3 90:00 3 1.65 8 0.727 0 1 0 0 16
10/31/2024 James Madison 2-2 90:00 2 1.67 0 0.000 0 0 1 0 3
11/04/2024 Coastal Carolina 2-1 90:00 1 1.63 3 0.750 1 0 0 0 8
Totals - 1710 31 1.63 75 0.708 6 10 3 6 228
South Alabama - 1710:00 26 1.37 82 0.759 10 6 3 6 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs LSU 0-3 0/3 0/2 9/13 6/7 1/5 3/2 0/0
08/22/2024 at Louisiana Tech 2-0 2/0 2/0 10/8 4/3 8/6 0/0 0/0
08/25/2024 at Southeastern La. 2-1 2/1 1/1 12/5 7/4 4/3 0/1 0/0
08/29/2024 vs Auburn 0-6 0/6 0/5 5/18 1/12 1/7 2/0 0/0
09/01/2024 at Mississippi St. 0-1 0/1 0/1 3/29 1/7 1/8 2/0 0/0
09/05/2024 vs Lamar University 2-0 2/0 2/0 10/6 3/2 5/1 2/0 0/0
09/08/2024 at Tennessee Tech 3-2 3/2 3/0 21/12 9/4 9/4 2/1 0/0
09/12/2024 at Middle Tenn. 4-3 4/3 1/3 14/15 7/6 2/4 5/2 0/0
09/20/2024 at Arkansas St. 1-0 1/0 0/0 17/13 6/3 6/2 3/0 0/0
09/25/2024 vs Southern Miss. 0-0 0/0 0/0 7/9 5/2 1/7 0/1 0/0
09/29/2024 at Georgia St. 3-1 3/1 6/1 18/8 10/3 3/8 2/0 0/0
10/04/2024 vs Old Dominion 0-1 0/1 0/0 8/20 1/11 4/6 0/0 0/0
10/10/2024 at Louisiana 3-0 3/0 2/0 18/13 5/5 6/5 2/0 0/0
10/13/2024 vs Troy 4-1 4/1 2/2 19/6 11/4 9/7 0/3 0/0
10/18/2024 at Georgia Southern 1-2 1/2 1/0 16/12 9/9 7/3 1/1 0/0
10/24/2024 at Texas St. 0-0 0/0 0/0 12/9 3/3 3/7 2/0 0/0
10/27/2024 vs ULM 3-1 3/1 2/0 16/15 11/10 1/6 1/0 0/0
10/31/2024 vs James Madison 2-2 2/2 1/4 3/21 2/10 0/4 0/0 0/0
11/04/2024 vs Coastal Carolina 1-2 1/2 1/1 8/6 4/3 4/4 1/0 0/0
Totals 31/26 24/20 226/238 105/108 75/97 28/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Georgia St. (09/29/2024)
GOALS 4 Middle Tenn. (09/12/2024)
Troy (10/13/2024)
ASSISTS 6 Georgia St. (09/29/2024)
SHOTS 21 Tennessee Tech (09/08/2024)
SHOTS ON GOAL 11 Troy (10/13/2024)
ULM (10/27/2024)
SAVES 10 Old Dominion (10/04/2024)
FOULS 17 LSU (08/15/2024)
CORNER KICKS 9 Tennessee Tech (09/08/2024)
Troy (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Auburn (08/29/2024)
GOALS 6 Auburn (08/29/2024)
ASSISTS 5 Auburn (08/29/2024)
SHOTS 29 Mississippi St. (09/01/2024)
SHOTS ON GOAL 12 Auburn (08/29/2024)
SAVES 8 Georgia Southern (10/18/2024)
ULM (10/27/2024)
FOULS 12 Middle Tenn. (09/12/2024)
CORNER KICKS 8 Mississippi St. (09/01/2024)
Georgia St. (09/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arkansas St. (09/20/2024)
GOALS 1 Arkansas St. (09/20/2024)
Georgia Southern (10/18/2024)
Coastal Carolina (11/04/2024)
ASSISTS 1 Southeastern La. (08/25/2024)
Middle Tenn. (09/12/2024)
Georgia Southern (10/18/2024)
James Madison (10/31/2024)
Coastal Carolina (11/04/2024)
SHOTS 3 Auburn (08/29/2024)
Mississippi St. (09/01/2024)
James Madison (10/31/2024)
SHOTS ON GOAL 1 Auburn (08/29/2024)
Mississippi St. (09/01/2024)
Old Dominion (10/04/2024)
James Madison (10/31/2024)
SAVES 1 Lamar University (09/05/2024)
Tennessee Tech (09/08/2024)
Southern Miss. (09/25/2024)
Georgia St. (09/29/2024)
Coastal Carolina (11/04/2024)
FOULS 3 Lamar University (09/05/2024)
Georgia Southern (10/18/2024)
CORNER KICKS 1 LSU (08/15/2024)
Auburn (08/29/2024)
Mississippi St. (09/01/2024)
Southern Miss. (09/25/2024)
ULM (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (10/04/2024)
ULM (10/27/2024)
GOALS 1 Southeastern La. (08/25/2024)
Mississippi St. (09/01/2024)
Georgia St. (09/29/2024)
Old Dominion (10/04/2024)
Troy (10/13/2024)
ULM (10/27/2024)
ASSISTS 1 Southeastern La. (08/25/2024)
Mississippi St. (09/01/2024)
Georgia St. (09/29/2024)
Coastal Carolina (11/04/2024)
SHOTS 5 Southeastern La. (08/25/2024)
Lamar University (09/05/2024)
Troy (10/13/2024)
Coastal Carolina (11/04/2024)
SHOTS ON GOAL 2 Louisiana Tech (08/22/2024)
Lamar University (09/05/2024)
Arkansas St. (09/20/2024)
Southern Miss. (09/25/2024)
Georgia St. (09/29/2024)
Texas St. (10/24/2024)
Coastal Carolina (11/04/2024)
SAVES 1 Auburn (08/29/2024)
Mississippi St. (09/01/2024)
Old Dominion (10/04/2024)
FOULS 2 Auburn (08/29/2024)
Georgia St. (09/29/2024)
James Madison (10/31/2024)
CORNER KICKS 1 Lamar University (09/05/2024)
Arkansas St. (09/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 ULM (10/27/2024)
GOALS 2 ULM (10/27/2024)
James Madison (10/31/2024)
ASSISTS 3 Georgia St. (09/29/2024)
SHOTS 7 Georgia Southern (10/18/2024)
SHOTS ON GOAL 4 Georgia Southern (10/18/2024)
SAVES 10 Old Dominion (10/04/2024)
FOULS 6 LSU (08/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Georgia St. (09/29/2024)
GOALS 4 Middle Tenn. (09/12/2024)
Troy (10/13/2024)
ASSISTS 6 Georgia St. (09/29/2024)
SHOTS 21 Tennessee Tech (09/08/2024)
SHOTS ON GOAL 11 Troy (10/13/2024)
ULM (10/27/2024)
SAVES 10 Old Dominion (10/04/2024)
FOULS 17 LSU (08/15/2024)
CORNER KICKS 9 Tennessee Tech (09/08/2024)
Troy (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Campo, Irene
ULM (10/27/2024)
GOALS 2 Campo, Irene
Campo, Irene
ULM (10/27/2024)
James Madison (10/31/2024)
ASSISTS 3 Gray, Monique
Georgia St. (09/29/2024)
SHOTS 7 Campo, Irene
Georgia Southern (10/18/2024)
SHOTS ON GOAL 4 Campo, Irene
Georgia Southern (10/18/2024)
SAVES 10 Luckhardt, Allison
Old Dominion (10/04/2024)
FOULS 6 Campo, Irene
LSU (08/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Campo, Irene 30
Gray, Monique 18
Lantaigne, April 10
Frost, Bonnie 6
Lopes, Juliana 6
Team Leaders: Goals
Player High
Goals
Campo, Irene 12
Gray, Monique 6
Frost, Bonnie 3
Lantaigne, April 2
Lopes, Juliana 2
Team Leaders: Assists
Player High
Assists
Campo, Irene 6
Gray, Monique 6
Lantaigne, April 6
Lopes, Juliana 2
Fortenberry, Amber 2
Team Leaders: Shots
Player High
Shots
Campo, Irene 52
Lantaigne, April 29
Gray, Monique 25
Descary, Melina 21
Moise, Laurie-Ann 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campo, Irene 27
Gray, Monique 13
Lantaigne, April 10
Frost, Bonnie 9
Descary, Melina 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Monique 3
Campo, Irene 2
Lantaigne, April 2
Frost, Bonnie 1
Lopes, Juliana 1