Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2023 Women's Soccer Cumulative Statistics

Team (16-1-3, 8-0-2)

Overall Team Statistics
Statistic South Alabama Opponents
Shots
Goals 52 9
Goals Per Game 2.60 0.45
Shots 326 109
Shots Per Game 16.3 5.5
Shots Percentage 0.160 0.083
Shots On Goal 161-326 50-109
Shots On Goal Percentage 0.494 0.459
Penalties
Yellow Cards 16 16
Red Cards 0 2
Miscellaneous
Assists 49 6
Saves 41 109
Fouls 147 158
Corner Kicks 138 46
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Hollar, Gabby 20 4 966 12 5 29 49 0.245 22 0.449 1-0 3 1-1
7 Singarella, Chiara 18 12 1130 9 7 25 53 0.170 27 0.509 1-0 3 0-0
12 Greene, Jasmine 19 18 1164 5 7 17 44 0.114 19 0.432 0-0 2 1-1
13 Wilson, Gracie 20 20 1749 6 5 17 39 0.154 18 0.462 3-0 1 0-0
14 Campo, Irene 20 3 763 5 0 10 15 0.333 10 0.667 4-0 2 0-0
5 Fortenberry, Amber 20 20 1764 3 4 10 10 0.300 6 0.600 0-0 2 0-0
32 Gray, Monique 20 19 1529 2 6 10 25 0.080 15 0.600 0-0 0 0-0
27 Jacobs, Abby 17 16 1391 2 4 8 17 0.118 7 0.412 1-0 2 0-1
8 Littleford, Kailey 15 3 291 3 2 8 9 0.333 6 0.667 0-0 0 0-0
17 Angulo, Gabriela 4 4 272 1 3 5 10 0.100 4 0.400 0-0 0 0-0
3 Ham, Sydney 20 17 1443 1 3 5 12 0.083 7 0.583 1-0 0 0-0
6 Descary, Melina 19 17 1010 2 0 4 20 0.100 7 0.350 2-0 1 1-1
30 Uddenberg, Cloey 18 17 1392 0 3 3 5 0.000 3 0.600 1-0 0 0-0
10 Calderoni Martinez, Rebecca 18 4 487 1 0 2 9 0.111 6 0.667 0-0 0 0-0
9 Campanella, Amelia 12 11 707 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Dusseault, Micaela 14 6 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Frost, Bonnie 15 2 325 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Gutierrez Campos, Jaidy 18 17 1575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luckhardt, Allison 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nicolson, Kate 17 7 798 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Weis, Sophia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19774 52 49 153 326 0.160 161 0.494 16-0 16 3-4
Opponent 20 - 19735 9 6 24 107 0.084 49 0.458 16-2 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Gutierrez Campos, Jaidy 18 17 1575:00 8 0.46 37 0.822 14 1 3 10 100
1 Luckhardt, Allison 3 3 225:00 1 0.40 4 0.800 2 0 0 1 9
Total 20 - 1800:00 9 0.45 41 0.820 16 1 3 11 109
Opponents 20 - 1800:00 52 2.60 108 0.675 2 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Hollar, Gabby 10 1 545 6 3 15 30 0.200 11 0.367 0-0 1 1-1
7 Singarella, Chiara 8 6 554 4 3 11 25 0.160 10 0.400 0-0 1 0-0
13 Wilson, Gracie 10 10 887 3 2 8 20 0.150 8 0.400 1-0 1 0-0
14 Campo, Irene 10 1 318 3 0 6 7 0.429 5 0.714 4-0 2 0-0
32 Gray, Monique 10 10 830 0 5 5 7 0.000 3 0.429 0-0 0 0-0
27 Jacobs, Abby 9 9 729 2 1 5 13 0.154 7 0.538 1-0 2 0-0
5 Fortenberry, Amber 10 10 864 1 2 4 5 0.200 4 0.800 0-0 1 0-0
12 Greene, Jasmine 10 9 620 0 4 4 19 0.000 2 0.105 0-0 0 0-0
3 Ham, Sydney 10 7 638 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10 Calderoni Martinez, Rebecca 8 3 284 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Littleford, Kailey 7 3 119 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Uddenberg, Cloey 8 8 662 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Campanella, Amelia 5 4 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Descary, Melina 10 8 451 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Dusseault, Micaela 9 5 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Frost, Bonnie 6 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gutierrez Campos, Jaidy 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nicolson, Kate 10 5 544 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9873 22 22 66 144 0.153 59 0.410 16-0 8 1-1
Opponent 10 - 9835 4 2 10 55 0.073 23 0.418 16-2 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Gutierrez Campos, Jaidy 10 10 900:00 4 0.40 19 0.826 8 0 2 6 55
Total 10 - 900:00 4 0.40 19 0.826 8 0 2 6 55
Opponents 10 - 900:00 22 2.20 37 0.627 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Nicholls W 5-0 (1-0-0, 0-0-0) 0-0-0 222 Amber Fortenberry (1) (Gracie Wilson)
Monique Gray (1) (Amber Fortenberry)
Jasmine Greene (0)
Kailey Littleford (1)
Irene Campo (1) (Gabby Hollar , Kailey Littleford)
08/20/2023 at Alcorn W 8-0 (2-0-0, 0-0-0) 0-0-0 25 Jasmine Greene (3) (Gabby Hollar)
Gabriela Angulo (1) (Monique Gray)
Amber Fortenberry (2) (Gabriela Angulo)
Kailey Littleford (2) (Jasmine Greene)
Melina Descary (0)
Jasmine Greene (3) (Sydney Ham)
Chiara Singarella (1)
Gabby Hollar (1) (Gabriela Angulo)
08/24/2023 vs Queens (NC) W 3-0 (3-0-0, 0-0-0) 0-0-0 150 Melina Descary (2) (Gabriela Angulo)
Chiara Singarella (2) (Cloey Uddenberg)
Gabby Hollar (2) (Abby Jacobs)
08/27/2023 vs Kennesaw St. W 3-1 (4-0-0, 0-0-0) 0-0-0 150 Gracie Wilson (1) (Chiara Singarella)
Gabby Hollar (4) (Chiara Singarella)
Gabby Hollar (4) (Gracie Wilson)
09/01/2023 at Lamar University W 3-0 (5-0-0, 0-0-0) 0-0-0 433 Jasmine Greene (5) (Abby Jacobs)
Chiara Singarella (3) (Jasmine Greene)
Jasmine Greene (5) (Cloey Uddenberg)
09/03/2023 at McNeese W 2-1 (6-0-0, 0-0-0) 0-0-0 114 Gracie Wilson (2)
Gabby Hollar (5) (Chiara Singarella)
09/07/2023 vs Mississippi St. T 1-1 (6-0-1, 0-0-0) 0-0-0 150 Irene Campo (2) (Sydney Ham , Amber Fortenberry)
09/10/2023 vs UAB W 3-0 (7-0-1, 0-0-0) 0-0-0 154 Chiara Singarella (4) (Gracie Wilson)
Gabby Hollar (6) (Chiara Singarella)
Gracie Wilson (3) (Kailey Littleford)
09/17/2023 at Southern Miss. T 0-0 (7-0-2, 0-0-1) 0-0-1 223
09/21/2023 vs Ga. Southern W 2-1 (8-0-2, 1-0-1) 1-0-1 189 Gabby Hollar (7) (Gracie Wilson)
Abby Jacobs (1) (Monique Gray)
09/24/2023 at Marshall W 2-0 (9-0-2, 2-0-1) 2-0-1 827 Irene Campo (3) (Jasmine Greene)
Gracie Wilson (4) (Amber Fortenberry)
10/01/2023 at ULM T 1-1 (9-0-3, 2-0-2) 2-0-2 124 Chiara Singarella (5) (Sydney Ham)
10/05/2023 vs App State W 3-1 (10-0-3, 3-0-2) 3-0-2 417 Gabby Hollar (8) (Chiara Singarella)
Chiara Singarella (7) (Gabby Hollar)
Chiara Singarella (7) (Cloey Uddenberg)
10/08/2023 at Troy W 1-0 (11-0-3, 4-0-2) 4-0-2 157 Gabby Hollar (9) (Chiara Singarella)
10/15/2023 vs Louisiana W 5-0 (12-0-3, 5-0-2) 5-0-2 197 Abby Jacobs (2) (Gracie Wilson)
Rebecca Calderoni Martinez (1) (Monique Gray)
Gabby Hollar (10) (Amber Fortenberry)
Sydney Ham (1) (Jasmine Greene)
Kailey Littleford (3) (Jasmine Greene)
10/19/2023 at Coastal Carolina W 1-0 (13-0-3, 6-0-2) 6-0-2 103 Gracie Wilson (5) (Jasmine Greene)
10/22/2023 vs Texas St. W 4-0 (14-0-3, 7-0-2) 7-0-2 265 Amber Fortenberry (3)
Gabby Hollar (10)
Irene Campo (4) (Gabby Hollar)
Gracie Wilson (6) (Gabby Hollar , Abby Jacobs)
10/26/2023 vs Arkansas St. W 3-1 (15-0-3, 8-0-2) 8-0-2 231 Gabby Hollar (12) (Monique Gray , Chiara Singarella)
Irene Campo (5) (Monique Gray)
Chiara Singarella (8) (Monique Gray)
11/01/2023 vs Texas St. W 2-1 (16-0-3, 8-0-2) 8-0-2 200 Monique Gray (2) (Abby Jacobs , Jasmine Greene)
Chiara Singarella (9)
11/03/2023 vs James Madison L 0-1 (16-1-3, 8-0-2) 8-0-2 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Nicholls 5-0 5 4 14 28 0.179 17 0.607 0-0 1 1-1 990
08/20/2023 at Alcorn 8-0 8 6 22 38 0.211 24 0.632 0-0 1 1-1 990
08/24/2023 vs Queens (NC) 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-1 990
08/27/2023 vs Kennesaw St. 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
09/01/2023 at Lamar University 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
09/03/2023 at McNeese 2-1 2 1 5 16 0.125 11 0.688 2-0 1 0-0 990
09/07/2023 vs Mississippi St. 1-1 1 2 4 9 0.111 4 0.444 1-0 0 0-0 991
09/10/2023 vs UAB 3-0 3 3 9 16 0.188 9 0.563 2-0 1 0-0 990
09/17/2023 at Southern Miss. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/21/2023 vs Ga. Southern 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
09/24/2023 at Marshall 2-0 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
10/01/2023 at ULM 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/05/2023 vs App State 3-1 3 3 9 18 0.167 5 0.278 1-0 1 0-0 990
10/08/2023 at Troy 1-0 1 1 3 19 0.053 3 0.158 0-0 1 0-0 990
10/15/2023 vs Louisiana 5-0 5 5 15 21 0.238 13 0.619 1-0 1 0-0 990
10/19/2023 at Coastal Carolina 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/22/2023 vs Texas St. 4-0 4 3 11 13 0.308 7 0.538 1-0 1 1-1 963
10/26/2023 vs Arkansas St. 3-1 3 4 10 24 0.125 12 0.500 2-0 1 0-0 990
11/01/2023 vs Texas St. 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
11/03/2023 vs James Madison 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
Total 52-9 52 49 153 326 0.160 161 0.494 16-0 16 3-4 19774
Opponent - 9 6 24 109 0.083 50 0.459 16-2 1 - 19735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Nicholls 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/20/2023 Alcorn 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/24/2023 Queens (NC) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/27/2023 Kennesaw St. 3-1 90:00 1 0.25 2 0.667 1 0 0 0 5
09/01/2023 Lamar University 3-0 90:00 0 0.20 1 1.000 1 0 0 1 4
09/03/2023 McNeese 2-1 90:00 1 0.33 3 0.750 1 0 0 0 5
09/07/2023 Mississippi St. 1-1 90:00 1 0.43 5 0.833 0 0 1 0 10
09/10/2023 UAB 3-0 90:00 0 0.38 1 1.000 1 0 0 1 5
09/17/2023 Southern Miss. 0-0 90:00 0 0.33 2 1.000 0 0 1 1 3
09/21/2023 Ga. Southern 2-1 90:00 1 0.40 6 0.857 1 0 0 0 12
09/24/2023 Marshall 2-0 90:00 0 0.36 0 0.00 1 0 0 1 2
10/01/2023 ULM 1-1 90:00 1 0.42 2 0.667 0 0 1 0 9
10/05/2023 App State 3-1 90:00 1 0.46 3 0.750 1 0 0 0 5
10/08/2023 Troy 1-0 90:00 0 0.43 3 1.000 1 0 0 1 13
10/15/2023 Louisiana 5-0 90:00 0 0.40 0 0.00 1 0 0 1 1
10/19/2023 Coastal Carolina 1-0 90:00 0 0.38 0 0.00 1 0 0 1 2
10/22/2023 Texas St. 4-0 90:00 0 0.35 2 1.000 1 0 0 1 6
10/26/2023 Arkansas St. 3-1 90:00 1 0.39 1 0.500 1 0 0 0 2
11/01/2023 Texas St. 2-1 90:00 1 0.42 4 0.800 1 0 0 0 12
11/03/2023 James Madison 0-1 90:00 1 0.45 3 0.750 0 1 0 0 7
Totals - 1800 9 0.45 41 0.820 16 1 3 11 109
Opponent - 1800:00 52 2.60 108 0.675 1 16 3 2 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Nicholls 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/20/2023 Alcorn 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/24/2023 Queens (NC) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/27/2023 Kennesaw St. 1-3 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/01/2023 Lamar University 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/03/2023 McNeese 1-2 1 1 3 5 0.200 4 0.800 2-1 0 0-0 990
09/07/2023 Mississippi St. 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
09/10/2023 UAB 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/17/2023 Southern Miss. 0-0 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/21/2023 Ga. Southern 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/24/2023 Marshall 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/01/2023 ULM 1-1 1 0 2 9 0.111 3 0.333 2-0 0 1-1 990
10/05/2023 App State 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/08/2023 Troy 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/15/2023 Louisiana 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/19/2023 Coastal Carolina 0-1 0 0 0 2 0.000 0 0.000 1-1 0 0-0 944
10/22/2023 Texas St. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 971
10/26/2023 Arkansas St. 1-3 1 0 2 2 0.500 2 1.000 1-0 0 1-1 990
11/01/2023 Texas St. 1-2 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
11/03/2023 James Madison 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
Total 9-52 9 6 24 109 0.083 50 0.459 16-2 1 2-2 19735
South Alabama - 52 49 153 326 0.160 161 0.494 16-0 16 - 19774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Nicholls 0-5 90:00 5 5.00 11 0.688 0 1 0 0 28
08/20/2023 Alcorn 0-8 90:00 8 6.50 16 0.667 0 1 0 0 38
08/24/2023 Queens (NC) 0-3 90:00 3 5.33 6 0.667 0 1 0 0 18
08/27/2023 Kennesaw St. 1-3 90:00 3 4.75 5 0.625 0 1 0 0 15
09/01/2023 Lamar University 0-3 90:00 3 4.40 5 0.625 0 1 0 0 15
09/03/2023 McNeese 1-2 90:00 2 4.00 9 0.818 0 1 0 0 16
09/07/2023 Mississippi St. 1-1 90:00 1 3.57 3 0.750 0 0 1 0 9
09/10/2023 UAB 0-3 90:00 3 3.50 6 0.667 0 1 0 0 16
09/17/2023 Southern Miss. 0-0 90:00 0 3.11 4 1.000 0 0 1 1 9
09/21/2023 Ga. Southern 1-2 90:00 2 3.00 5 0.714 0 1 0 0 11
09/24/2023 Marshall 0-2 90:00 2 2.91 1 0.333 0 1 0 0 11
10/01/2023 ULM 1-1 90:00 1 2.75 1 0.500 0 0 1 0 7
10/05/2023 App State 1-3 90:00 3 2.77 2 0.400 0 1 0 0 18
10/08/2023 Troy 0-1 90:00 1 2.64 2 0.667 0 1 0 0 19
10/15/2023 Louisiana 0-5 90:00 5 2.80 8 0.615 0 1 0 0 21
10/19/2023 Coastal Carolina 0-1 90:00 1 2.69 2 0.667 0 1 0 0 11
10/22/2023 Texas St. 0-4 90:00 4 2.76 3 0.429 0 1 0 0 13
10/26/2023 Arkansas St. 1-3 90:00 3 2.78 9 0.750 0 1 0 0 24
11/01/2023 Texas St. 1-2 90:00 2 2.74 5 0.714 0 1 0 0 14
11/03/2023 James Madison 1-0 90:00 0 2.60 5 1.000 1 0 0 1 13
Totals - 1800 52 2.60 108 0.675 1 16 3 2 326
South Alabama - 1800:00 9 0.45 41 0.820 16 1 3 11 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Nicholls 5-0 5/0 4/0 28/3 17/1 5/2 0/1 0/0
08/20/2023 at Alcorn 8-0 8/0 6/0 38/0 24/0 15/0 0/0 0/0
08/24/2023 vs Queens (NC) 3-0 3/0 3/0 18/3 9/2 4/3 1/0 0/0
08/27/2023 vs Kennesaw St. 3-1 3/1 3/0 15/5 8/3 6/0 0/2 0/0
09/01/2023 at Lamar University 3-0 3/0 3/0 15/4 8/1 7/4 1/1 0/0
09/03/2023 at McNeese 2-1 2/1 1/1 16/5 11/4 11/1 2/2 0/1
09/07/2023 vs Mississippi St. 1-1 1/1 2/0 9/10 4/6 1/5 1/0 0/0
09/10/2023 vs UAB 3-0 3/0 3/0 16/5 9/1 2/4 2/0 0/0
09/17/2023 at Southern Miss. 0-0 0/0 0/0 9/3 4/2 5/1 1/3 0/0
09/21/2023 vs Ga. Southern 2-1 2/1 2/1 11/12 7/7 4/5 0/0 0/0
09/24/2023 at Marshall 2-0 2/0 2/0 11/2 3/0 10/1 1/0 0/0
10/01/2023 at ULM 1-1 1/1 1/0 7/9 2/3 6/1 1/2 0/0
10/05/2023 vs App State 3-1 3/1 3/1 18/5 5/4 7/1 1/1 0/0
10/08/2023 at Troy 1-0 1/0 1/0 19/13 3/3 6/3 0/1 0/0
10/15/2023 vs Louisiana 5-0 5/0 5/0 21/1 13/0 12/0 1/0 0/0
10/19/2023 at Coastal Carolina 1-0 1/0 1/0 11/2 3/0 4/2 0/1 0/1
10/22/2023 vs Texas St. 4-0 4/0 3/0 13/6 7/2 10/3 1/0 0/0
10/26/2023 vs Arkansas St. 3-1 3/1 4/0 24/2 12/2 11/2 2/1 0/0
11/01/2023 vs Texas St. 2-1 2/1 2/2 14/12 7/5 3/5 0/1 0/0
11/03/2023 vs James Madison 0-1 0/1 0/1 13/7 5/4 9/3 1/0 0/0
Totals 52/9 49/6 326/109 161/50 138/46 16/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Alcorn (08/20/2023)
GOALS 8 Alcorn (08/20/2023)
ASSISTS 6 Alcorn (08/20/2023)
SHOTS 38 Alcorn (08/20/2023)
SHOTS ON GOAL 24 Alcorn (08/20/2023)
SAVES 6 Ga. Southern (09/21/2023)
FOULS 11 Nicholls (08/17/2023)
McNeese (09/03/2023)
James Madison (11/03/2023)
CORNER KICKS 15 Alcorn (08/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Texas St. (11/01/2023)
GOALS 1 Kennesaw St. (08/27/2023)
McNeese (09/03/2023)
Mississippi St. (09/07/2023)
Ga. Southern (09/21/2023)
ULM (10/01/2023)
App State (10/05/2023)
Arkansas St. (10/26/2023)
Texas St. (11/01/2023)
James Madison (11/03/2023)
ASSISTS 2 Texas St. (11/01/2023)
SHOTS 13 Troy (10/08/2023)
SHOTS ON GOAL 7 Ga. Southern (09/21/2023)
SAVES 16 Alcorn (08/20/2023)
FOULS 18 Nicholls (08/17/2023)
CORNER KICKS 5 Mississippi St. (09/07/2023)
Ga. Southern (09/21/2023)
Texas St. (11/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 ULM (10/01/2023)
Troy (10/08/2023)
Coastal Carolina (10/19/2023)
GOALS 1 Mississippi St. (09/07/2023)
ULM (10/01/2023)
Troy (10/08/2023)
Coastal Carolina (10/19/2023)
ASSISTS 1 McNeese (09/03/2023)
ULM (10/01/2023)
Troy (10/08/2023)
Coastal Carolina (10/19/2023)
SHOTS 7 Mississippi St. (09/07/2023)
Southern Miss. (09/17/2023)
ULM (10/01/2023)
SHOTS ON GOAL 2 Marshall (09/24/2023)
ULM (10/01/2023)
Troy (10/08/2023)
Coastal Carolina (10/19/2023)
SAVES 1 Nicholls (08/17/2023)
Lamar University (09/01/2023)
UAB (09/10/2023)
Arkansas St. (10/26/2023)
FOULS 1 Alcorn (08/20/2023)
Kennesaw St. (08/27/2023)
CORNER KICKS 1 Mississippi St. (09/07/2023)
UAB (09/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kennesaw St. (08/27/2023)
Mississippi St. (09/07/2023)
ULM (10/01/2023)
Arkansas St. (10/26/2023)
GOALS 1 Kennesaw St. (08/27/2023)
McNeese (09/03/2023)
Mississippi St. (09/07/2023)
Ga. Southern (09/21/2023)
ULM (10/01/2023)
App State (10/05/2023)
Arkansas St. (10/26/2023)
Texas St. (11/01/2023)
James Madison (11/03/2023)
ASSISTS 1 McNeese (09/03/2023)
Ga. Southern (09/21/2023)
App State (10/05/2023)
James Madison (11/03/2023)
SHOTS 1 Louisiana (10/15/2023)
SHOTS ON GOAL 1 Nicholls (08/17/2023)
Lamar University (09/01/2023)
UAB (09/10/2023)
SAVES 1 Marshall (09/24/2023)
ULM (10/01/2023)
App State (10/05/2023)
Troy (10/08/2023)
Coastal Carolina (10/19/2023)
FOULS 3 Alcorn (08/20/2023)
Ga. Southern (09/21/2023)
Texas St. (10/22/2023)
CORNER KICKS 1 McNeese (09/03/2023)
Southern Miss. (09/17/2023)
Marshall (09/24/2023)
ULM (10/01/2023)
App State (10/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alcorn (08/20/2023)
Lamar University (09/01/2023)
App State (10/05/2023)
GOALS 2 Alcorn (08/20/2023)
Kennesaw St. (08/27/2023)
Lamar University (09/01/2023)
App State (10/05/2023)
ASSISTS 3 Arkansas St. (10/26/2023)
SHOTS 8 Arkansas St. (10/26/2023)
SHOTS ON GOAL 5 Alcorn (08/20/2023)
SAVES 6 Ga. Southern (09/21/2023)
FOULS 5 James Madison (11/03/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Alcorn (08/20/2023)
GOALS 8 Alcorn (08/20/2023)
ASSISTS 6 Alcorn (08/20/2023)
SHOTS 38 Alcorn (08/20/2023)
SHOTS ON GOAL 24 Alcorn (08/20/2023)
SAVES 6 Ga. Southern (09/21/2023)
FOULS 11 Nicholls (08/17/2023)
McNeese (09/03/2023)
James Madison (11/03/2023)
CORNER KICKS 15 Alcorn (08/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Greene, Jasmine
Greene, Jasmine
Singarella, Chiara
Alcorn (08/20/2023)
Lamar University (09/01/2023)
App State (10/05/2023)
GOALS 2 Greene, Jasmine
Hollar, Gabby
Greene, Jasmine
Singarella, Chiara
Alcorn (08/20/2023)
Kennesaw St. (08/27/2023)
Lamar University (09/01/2023)
App State (10/05/2023)
ASSISTS 3 Gray, Monique
Arkansas St. (10/26/2023)
SHOTS 8 Singarella, Chiara
Arkansas St. (10/26/2023)
SHOTS ON GOAL 5 Calderoni Martinez, Rebecca
Alcorn (08/20/2023)
SAVES 6 Gutierrez Campos, Jaidy
Ga. Southern (09/21/2023)
FOULS 5 Campo, Irene
James Madison (11/03/2023)

Leaders

Team Leaders: Points
Player High
Points
Hollar, Gabby 29
Singarella, Chiara 25
Greene, Jasmine 17
Wilson, Gracie 17
Campo, Irene 10
Team Leaders: Goals
Player High
Goals
Hollar, Gabby 12
Singarella, Chiara 9
Wilson, Gracie 6
Greene, Jasmine 5
Campo, Irene 5
Team Leaders: Assists
Player High
Assists
Singarella, Chiara 7
Greene, Jasmine 7
Gray, Monique 6
Hollar, Gabby 5
Wilson, Gracie 5
Team Leaders: Shots
Player High
Shots
Singarella, Chiara 53
Hollar, Gabby 49
Greene, Jasmine 44
Wilson, Gracie 39
Gray, Monique 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Singarella, Chiara 27
Hollar, Gabby 22
Greene, Jasmine 19
Wilson, Gracie 18
Gray, Monique 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hollar, Gabby 3
Singarella, Chiara 3
Greene, Jasmine 2
Campo, Irene 2
Fortenberry, Amber 2