Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 246 207
Points Per Game 82.0 69.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 92-194 71-187
FG: Percentage .474 .380
FG: Per Game 30.7 23.7
3PT: Made-Attempted 28-61 20-67
3PT: Percentage .459 .299
3PT: Per Game 9.3 6.7
FT: Made-Attempted 34-53 45-61
FT: Percentage .642 .738
FT: Per Game 11.3 15.0
Rebounding
Total 122 114
Per Game 40.7 38.0
Margin 2.7 --
Assists
Total 58 28
Per Game 19.3 9.3
Turnovers
Total 55 59
Per Game 18.3 19.7
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 27.0 16.7
Steals
Total 28 29
Per Game 9.3 9.7
Blocks
Total 12 7
Per Game 4.0 2.3
Attendance
Total 749 315
Per Game 2-375 1-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Harris, Cordasia 3 3 76 25.3 21 36 .583 1 2 .500 6 9 .667 49 16.3 13 15 28 9.3 5 2 3 2 8
11 Sutton, Amyah 3 3 78 26.0 12 23 .522 8 13 .615 9 11 .818 41 13.7 1 3 4 1.3 7 10 5 3 0
20 Gonzalez, Daniela 3 3 88 29.3 12 25 .480 9 14 .643 1 6 .167 34 11.3 2 10 12 4.0 8 13 5 6 1
03 Marc, Ronaltha 3 3 80 26.7 15 28 .536 3 4 .750 0 1 .000 33 11.0 5 4 9 3.0 7 9 7 3 1
25 Carter-Hartley, Diawna 3 0 58 19.3 9 17 .529 5 9 .556 1 2 .500 24 8.0 3 17 20 6.7 5 5 8 3 1
00 Narcisse, Chrysta 3 3 71 23.7 6 20 .300 1 5 .200 5 6 .833 18 6.0 6 5 11 3.7 6 10 11 4 0
24 Ortiz, Tamara 2 0 33 16.5 2 10 .200 0 5 .000 6 8 .750 10 5.0 1 4 5 2.5 3 4 3 1 0
21 Spann, Alicia 3 0 27 9.0 5 8 .625 0 0 .000 5 6 .833 15 5.0 3 6 9 3.0 4 2 2 2 0
30 Baines, Jeriyah 3 0 23 7.7 4 9 .444 0 1 .000 1 2 .500 9 3.0 0 2 2 0.7 4 2 5 2 1
04 Donnell, Chloe 2 0 10 5.0 2 6 .333 0 4 .000 0 0 .000 4 2.0 1 0 1 0.5 1 1 0 1 0
07 Mangas, Aroa 2 0 14 7.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 1 0 4 0 0
15 Okafor Nweze, Princess 3 0 17 5.7 2 2 1.000 0 0 .000 0 2 .000 4 1.3 1 2 3 1.0 4 0 0 0 0
01 Holmes, Miyah 3 0 25 8.3 1 6 .167 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 5 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 5.0 0 0 1 0 0  
Total 3 600 200.0 92 194 .474 28 61 .459 34 53 .642 246 82.00 43 79 122 40.7 60 58 55 28 12
Opponents 3 600 200.0 71 187 .380 20 67 .299 45 61 .738 207 69.00 45 69 114 38.0 61 28 59 29 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Harris, Cordasia 3 3 76 21 36 .583 1 2 .500 6 9 .667 49 16.3
11 Sutton, Amyah 3 3 78 12 23 .522 8 13 .615 9 11 .818 41 13.7
20 Gonzalez, Daniela 3 3 88 12 25 .480 9 14 .643 1 6 .167 34 11.3
03 Marc, Ronaltha 3 3 80 15 28 .536 3 4 .750 0 1 .000 33 11.0
25 Carter-Hartley, Diawna 3 0 58 9 17 .529 5 9 .556 1 2 .500 24 8.0
00 Narcisse, Chrysta 3 3 71 6 20 .300 1 5 .200 5 6 .833 18 6.0
24 Ortiz, Tamara 2 0 33 2 10 .200 0 5 .000 6 8 .750 10 5.0
21 Spann, Alicia 3 0 27 5 8 .625 0 0 .000 5 6 .833 15 5.0
30 Baines, Jeriyah 3 0 23 4 9 .444 0 1 .000 1 2 .500 9 3.0
04 Donnell, Chloe 2 0 10 2 6 .333 0 4 .000 0 0 .000 4 2.0
07 Mangas, Aroa 2 0 14 1 4 .250 1 4 .250 0 0 .000 3 1.5
15 Okafor Nweze, Princess 3 0 17 2 2 1.000 0 0 .000 0 2 .000 4 1.3
01 Holmes, Miyah 3 0 25 1 6 .167 0 0 .000 0 0 .000 2 0.7
Total 3 600 92 194 .474 28 61 .459 34 53 .642 246 82.00
Opponents 3 600 71 187 .380 20 67 .299 45 61 .738 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Harris, Cordasia 3 25.3 .583 .500 .667 4.3 5.0 9.3 0.7 0.7 2.7 16.3
11 Sutton, Amyah 3 26.0 .522 .615 .818 0.3 1.0 1.3 3.3 1.0 0.0 13.7
20 Gonzalez, Daniela 3 29.3 .480 .643 .167 0.7 3.3 4.0 4.3 2.0 0.3 11.3
03 Marc, Ronaltha 3 26.7 .536 .750 .000 1.7 1.3 3.0 3.0 1.0 0.3 11.0
25 Carter-Hartley, Diawna 3 19.3 .529 .556 .500 1.0 5.7 6.7 1.7 1.0 0.3 8.0
00 Narcisse, Chrysta 3 23.7 .300 .200 .833 2.0 1.7 3.7 3.3 1.3 0.0 6.0
24 Ortiz, Tamara 2 16.5 .200 .000 .750 0.5 2.0 2.5 2.0 0.5 0.0 5.0
21 Spann, Alicia 3 9.0 .625 .000 .833 1.0 2.0 3.0 0.7 0.7 0.0 5.0
30 Baines, Jeriyah 3 7.7 .444 .000 .500 0.0 0.7 0.7 0.7 0.7 0.3 3.0
04 Donnell, Chloe 2 5.0 .333 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 2.0
07 Mangas, Aroa 2 7.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
15 Okafor Nweze, Princess 3 5.7 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
01 Holmes, Miyah 3 8.3 .167 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
Total 3 200.0 .474 .459 .642 14.3 26.3 40.7 19.3 9.3 4.0 82.00
Opponents 3 200.0 .380 .299 .738 15.0 23.0 38.0 9.3 9.7 2.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Akron 11/03/25 87-63 W 36-76 .474 8-22 .364 7-10 .700 19 24 43 43.0 16 21 12 4 11 87 87.0
at UAB 11/08/25 91-68 W 35-66 .530 15-26 .577 6-13 .462 12 24 36 39.5 16 26 13 4 8 91 89.0
vs Memphis 11/11/25 68-76 L 21-52 .404 5-13 .385 21-30 .700 12 31 43 40.7 28 11 30 4 9 68 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Akron 11/03/25 63-87 L 24-58 .414 6-22 .273 9-12 .750 11 22 33 33.0 18 10 21 1 5 63 63.0
UAB 11/08/25 68-91 L 23-60 .383 9-29 .310 13-15 .867 13 22 35 34.0 18 11 18 0 8 68 65.5
Memphis 11/11/25 76-68 W 24-69 .348 5-16 .313 23-34 .676 21 25 46 38.0 25 7 20 6 16 76 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Akron 11/03/25 87-63 24 36-76/24-58 .474/.414 8-22/6-22 .364/.273 7-10/9-12 .700-.750 43/33 10 21/10 12/21 4/1 11/5 16/18
UAB 11/08/25 91-68 23 35-66/23-60 .530/.383 15-26/9-29 .577/.310 6-13/13-15 .462-.867 36/35 1 26/11 13/18 4/0 8/8 16/18
Memphis 11/11/25 68-76 -8 21-52/24-69 .404/.348 5-13/5-16 .385/.313 21-30/23-34 .700-.676 43/46 -3 11/7 30/20 4/6 9/16 28/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 UAB (11/08/25)
FIELD GOALS MADE 36 Akron (11/03/25)
FIELD GOAL ATTEMPTS 76 Akron (11/03/25)
3 PT FIELD GOALS MADE 15 UAB (11/08/25)
3 PT FG ATTEMPTS 26 UAB (11/08/25)
FREE THROWS MADE 21 Memphis (11/11/25)
FREE THROW ATTEMPTS 30 Memphis (11/11/25)
REBOUNDS 43 Akron (11/03/25); Memphis (11/11/25)
ASSISTS 26 UAB (11/08/25)
STEALS 11 Akron (11/03/25)
BLOCKED SHOTS 4 Akron (11/03/25); Memphis (11/11/25); UAB (11/08/25)
TURNOVERS 30 Memphis (11/11/25)
FOULS 28 Memphis (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Sutton,Amyah UAB (11/08/25)
FIELD GOALS MADE 9 Harris,Cordasia UAB (11/08/25)
FIELD GOAL ATTEMPTS 13 Harris,Cordasia Akron (11/03/25); UAB (11/08/25)
3 PT FIELD GOALS MADE 4 Gonzalez,Daniela UAB (11/08/25)
3 PT FG ATTEMPTS 7 Gonzalez,Daniela UAB (11/08/25)
FREE THROWS MADE 6 Ortiz,Tamara Memphis (11/11/25)
FREE THROW ATTEMPTS 8 Ortiz,Tamara Memphis (11/11/25)
REBOUNDS 13 Harris,Cordasia Akron (11/03/25)
ASSISTS 7 Gonzalez,Daniela UAB (11/08/25)
STEALS 5 Gonzalez,Daniela Akron (11/03/25)
BLOCKED SHOTS 3 Harris,Cordasia Akron (11/03/25); UAB (11/08/25)
TURNOVERS 7 Narcisse,Chrysta Memphis (11/11/25)
FOULS 4 Marc,Ronaltha Memphis (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Harris, Cordasia 3 49 16.3
#11 Sutton, Amyah 3 41 13.7
#20 Gonzalez, Daniela 3 34 11.3
#03 Marc, Ronaltha 3 33 11.0
#25 Carter-Hartley, Diawna 3 24 8.0
#00 Narcisse, Chrysta 3 18 6.0
#21 Spann, Alicia 3 15 5.0
#24 Ortiz, Tamara 2 10 5.0
#30 Baines, Jeriyah 3 9 3.0
#04 Donnell, Chloe 2 4 2.0
#15 Okafor Nweze, Princess 3 4 1.3
#07 Mangas, Aroa 2 3 1.5
#01 Holmes, Miyah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Harris, Cordasia 3 21 36 .583 7.0 12.0
#03 Marc, Ronaltha 3 15 28 .536 5.0 9.3
#20 Gonzalez, Daniela 3 12 25 .480 4.0 8.3
#11 Sutton, Amyah 3 12 23 .522 4.0 7.7
#25 Carter-Hartley, Diawna 3 9 17 .529 3.0 5.7
#00 Narcisse, Chrysta 3 6 20 .300 2.0 6.7
#21 Spann, Alicia 3 5 8 .625 1.7 2.7
#30 Baines, Jeriyah 3 4 9 .444 1.3 3.0
#04 Donnell, Chloe 2 2 6 .333 1.0 3.0
#15 Okafor Nweze, Princess 3 2 2 1.000 0.7 0.7
#24 Ortiz, Tamara 2 2 10 .200 1.0 5.0
#01 Holmes, Miyah 3 1 6 .167 0.3 2.0
#07 Mangas, Aroa 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Gonzalez, Daniela 3 9 14 .643 3.0 4.7
#11 Sutton, Amyah 3 8 13 .615 2.7 4.3
#25 Carter-Hartley, Diawna 3 5 9 .556 1.7 3.0
#03 Marc, Ronaltha 3 3 4 .750 1.0 1.3
#22 Harris, Cordasia 3 1 2 .500 0.3 0.7
#07 Mangas, Aroa 2 1 4 .250 0.5 2.0
#00 Narcisse, Chrysta 3 1 5 .200 0.3 1.7
#30 Baines, Jeriyah 3 0 1 .000 0.0 0.3
#04 Donnell, Chloe 2 0 4 .000 0.0 2.0
#24 Ortiz, Tamara 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sutton, Amyah 3 9 11 .818 3.0 3.7
#22 Harris, Cordasia 3 6 9 .667 2.0 3.0
#24 Ortiz, Tamara 2 6 8 .750 3.0 4.0
#00 Narcisse, Chrysta 3 5 6 .833 1.7 2.0
#21 Spann, Alicia 3 5 6 .833 1.7 2.0
#30 Baines, Jeriyah 3 1 2 .500 0.3 0.7
#25 Carter-Hartley, Diawna 3 1 2 .500 0.3 0.7
#20 Gonzalez, Daniela 3 1 6 .167 0.3 2.0
#03 Marc, Ronaltha 3 0 1 .000 0.0 0.3
#15 Okafor Nweze, Princess 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Harris, Cordasia 3 28 9.3 13 4.3 15 5.0
#25 Carter-Hartley, Diawna 3 20 6.7 3 1.0 17 5.7
#TM Team 3 15 5.0 5 1.7 10 3.3
#20 Gonzalez, Daniela 3 12 4.0 2 0.7 10 3.3
#00 Narcisse, Chrysta 3 11 3.7 6 2.0 5 1.7
#03 Marc, Ronaltha 3 9 3.0 5 1.7 4 1.3
#21 Spann, Alicia 3 9 3.0 3 1.0 6 2.0
#24 Ortiz, Tamara 2 5 2.5 1 0.5 4 2.0
#11 Sutton, Amyah 3 4 1.3 1 0.3 3 1.0
#01 Holmes, Miyah 3 3 1.0 2 0.7 1 0.3
#15 Okafor Nweze, Princess 3 3 1.0 1 0.3 2 0.7
#30 Baines, Jeriyah 3 2 0.7 0 0.0 2 0.7
#04 Donnell, Chloe 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Gonzalez, Daniela 3 13 4.3
#00 Narcisse, Chrysta 3 10 3.3
#11 Sutton, Amyah 3 10 3.3
#03 Marc, Ronaltha 3 9 3.0
#25 Carter-Hartley, Diawna 3 5 1.7
#24 Ortiz, Tamara 2 4 2.0
#30 Baines, Jeriyah 3 2 0.7
#22 Harris, Cordasia 3 2 0.7
#21 Spann, Alicia 3 2 0.7
#04 Donnell, Chloe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Harris, Cordasia 3 8 2.7
#30 Baines, Jeriyah 3 1 0.3
#25 Carter-Hartley, Diawna 3 1 0.3
#20 Gonzalez, Daniela 3 1 0.3
#03 Marc, Ronaltha 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Gonzalez, Daniela 3 6 2.0
#00 Narcisse, Chrysta 3 4 1.3
#25 Carter-Hartley, Diawna 3 3 1.0
#03 Marc, Ronaltha 3 3 1.0
#11 Sutton, Amyah 3 3 1.0
#30 Baines, Jeriyah 3 2 0.7
#22 Harris, Cordasia 3 2 0.7
#21 Spann, Alicia 3 2 0.7
#04 Donnell, Chloe 2 1 0.5
#01 Holmes, Miyah 3 1 0.3
#24 Ortiz, Tamara 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Narcisse, Chrysta 3 11 3.7
#25 Carter-Hartley, Diawna 3 8 2.7
#03 Marc, Ronaltha 3 7 2.3
#30 Baines, Jeriyah 3 5 1.7
#20 Gonzalez, Daniela 3 5 1.7
#11 Sutton, Amyah 3 5 1.7
#07 Mangas, Aroa 2 4 2.0
#22 Harris, Cordasia 3 3 1.0
#24 Ortiz, Tamara 2 3 1.5
#21 Spann, Alicia 3 2 0.7
#01 Holmes, Miyah 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Gonzalez, Daniela 3 8 2.7
#03 Marc, Ronaltha 3 7 2.3
#11 Sutton, Amyah 3 7 2.3
#00 Narcisse, Chrysta 3 6 2.0
#25 Carter-Hartley, Diawna 3 5 1.7
#22 Harris, Cordasia 3 5 1.7
#01 Holmes, Miyah 3 5 1.7
#30 Baines, Jeriyah 3 4 1.3
#15 Okafor Nweze, Princess 3 4 1.3
#21 Spann, Alicia 3 4 1.3
#24 Ortiz, Tamara 2 3 1.5
#04 Donnell, Chloe 2 1 0.5
#07 Mangas, Aroa 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Gonzalez, Daniela 3 88 29.3
#03 Marc, Ronaltha 3 80 26.7
#11 Sutton, Amyah 3 78 26.0
#22 Harris, Cordasia 3 76 25.3
#00 Narcisse, Chrysta 3 71 23.7
#25 Carter-Hartley, Diawna 3 58 19.3
#24 Ortiz, Tamara 2 33 16.5
#21 Spann, Alicia 3 27 9.0
#01 Holmes, Miyah 3 25 8.3
#30 Baines, Jeriyah 3 23 7.7
#15 Okafor Nweze, Princess 3 17 5.7
#07 Mangas, Aroa 2 14 7.0
#04 Donnell, Chloe 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Gonzalez, Daniela 3 13 5 2.60
#11 Sutton, Amyah 3 10 5 2.00
#03 Marc, Ronaltha 3 9 7 1.29
#24 Ortiz, Tamara 2 4 3 1.33
#21 Spann, Alicia 3 2 2 1.00