Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-24, 2-16)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 1877 2211
Points Per Game 62.6 73.7
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 673-1754 777-1792
FG: Percentage .384 .434
FG: Per Game 22.4 25.9
3PT: Made-Attempted 157-557 181-542
3PT: Percentage .282 .334
3PT: Per Game 5.2 6.0
FT: Made-Attempted 374-561 476-647
FT: Percentage .667 .736
FT: Per Game 12.5 15.9
Rebounding
Total 1104 1137
Per Game 36.8 37.9
Margin -1.1 --
Assists
Total 326 360
Per Game 10.9 12.0
Turnovers
Total 603 506
Per Game 20.1 16.9
Margin -3.2 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 16.0 21.4
Steals
Total 233 307
Per Game 7.8 10.2
Blocks
Total 100 112
Per Game 3.3 3.7
Attendance
Total 7094 20204
Per Game 12-591 16-1,263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Leggett, Rachel 30 21 903 30.1 160 296 .541 3 16 .188 71 110 .645 394 13.1 78 95 173 5.8 60 45 108 44 16
20 Gonzalez, Daniela 30 29 981 32.7 100 292 .342 36 138 .261 57 86 .663 293 9.8 61 123 184 6.1 80 60 78 33 27
05 Walker, Amyria 30 17 623 20.8 98 279 .351 34 123 .276 52 69 .754 282 9.4 6 58 64 2.1 67 49 101 20 1
24 Rosier, Jordan 9 9 262 29.1 28 76 .368 19 57 .333 2 2 1.000 77 8.6 0 21 21 2.3 15 17 14 6 0
08 Coffil, Terren 27 8 486 18.0 63 181 .348 22 73 .301 61 80 .763 209 7.7 20 37 57 2.1 54 26 40 28 7
04 Simmons, Michiyah 28 3 520 18.6 66 189 .349 18 67 .269 59 80 .738 209 7.5 18 61 79 2.8 64 37 86 21 2
00 Narcisse, Chrysta 24 13 483 20.1 36 127 .283 15 45 .333 20 31 .645 107 4.5 18 50 68 2.8 47 37 50 21 13
15 Okafor Nweze, Princess 28 13 452 16.1 35 72 .486 0 0 .000 13 30 .433 83 3.0 47 67 114 4.1 50 6 24 13 12
02 Green, Tara 10 0 97 9.7 12 35 .343 0 1 .000 6 8 .750 30 3.0 8 13 21 2.1 12 1 4 0 4
21 Spann, Alicia 28 14 413 14.8 32 69 .464 0 0 .000 13 21 .619 77 2.8 30 44 74 2.6 75 7 27 5 13
11 Howard, Nadia 30 20 613 20.4 30 104 .288 5 27 .185 17 37 .459 82 2.7 19 56 75 2.5 53 36 44 38 3
07 Mangas, Aroa 10 0 34 3.4 5 11 .455 5 10 .500 0 0 .000 15 1.5 0 1 1 0.1 2 1 2 0 0
03 Smitherman, Naomi 20 3 183 9.2 8 23 .348 0 0 .000 3 7 .429 19 1.0 6 26 32 1.6 15 4 8 4 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 88 53 141 4.7 0 0 17 0 0  
Total 30 6050 201.7 673 1754 .384 157 557 .282 374 561 .667 1877 62.57 399 705 1104 36.8 594 326 603 233 100
Opponents 30 6050 201.7 777 1792 .434 181 542 .334 476 647 .736 2211 73.70 375 762 1137 37.9 563 360 506 307 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Leggett, Rachel 18 18 595 33.1 108 199 .543 2 9 .222 55 77 .714 273 15.2 45 57 102 5.7 35 33 1.8 69 30 9
20 Gonzalez, Daniela 18 17 623 34.6 68 180 .378 21 86 .244 30 47 .638 187 10.4 29 72 101 5.6 44 33 1.8 51 20 15
08 Coffil, Terren 16 8 312 19.5 39 120 .325 14 49 .286 39 48 .813 131 8.2 11 22 33 2.1 31 21 1.3 26 19 3
05 Walker, Amyria 18 6 325 18.1 51 156 .327 21 74 .284 26 34 .765 149 8.3 5 31 36 2.0 39 31 1.7 59 9 0
04 Simmons, Michiyah 18 0 320 17.8 36 104 .346 12 41 .293 36 52 .692 120 6.7 5 33 38 2.1 37 21 1.2 54 11 0
00 Narcisse, Chrysta 18 12 410 22.8 30 100 .300 13 36 .361 15 21 .714 88 4.9 15 44 59 3.3 41 30 1.7 45 16 12
11 Howard, Nadia 18 11 365 20.3 17 60 .283 2 18 .111 10 23 .435 46 2.6 10 34 44 2.4 30 21 1.2 26 27 1
15 Okafor Nweze, Princess 16 8 248 15.5 18 36 .500 0 0 .000 4 14 .286 40 2.5 26 38 64 4.0 33 1 0.1 12 10 4
21 Spann, Alicia 16 7 227 14.2 17 38 .447 0 0 .000 7 12 .583 41 2.6 14 21 35 2.2 42 2 0.1 10 4 10
02 Green, Tara 9 0 81 9.0 8 27 .296 0 1 .000 5 6 .833 21 2.3 6 12 18 2.0 11 1 0.1 4 0 4
07 Mangas, Aroa 6 0 21 3.5 3 7 .429 3 6 .500 0 0 .000 9 1.5 0 1 1 0.2 1 0 0.0 1 0 0
03 Smitherman, Naomi 11 3 123 11.2 3 15 .200 0 0 .000 3 4 .750 9 0.8 4 15 19 1.7 8 4 0.4 4 3 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 35 86 4.8 0 0 0.0 10 0 0  
Total 18 3650 202.8 398 1042 .382 88 320 .275 230 338 .680 1114 61.89 221 415 636 35.3 352 198 11.0 371 149 60
Opponents 18 3650 202.8 486 1073 .453 113 318 .355 288 386 .746 1373 76.28 211 465 676 37.6 331 216 12.0 307 189 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Leggett, Rachel 30 21 903 160 296 .541 3 16 .188 71 110 .645 394 13.1
20 Gonzalez, Daniela 30 29 981 100 292 .342 36 138 .261 57 86 .663 293 9.8
05 Walker, Amyria 30 17 623 98 279 .351 34 123 .276 52 69 .754 282 9.4
24 Rosier, Jordan 9 9 262 28 76 .368 19 57 .333 2 2 1.000 77 8.6
08 Coffil, Terren 27 8 486 63 181 .348 22 73 .301 61 80 .763 209 7.7
04 Simmons, Michiyah 28 3 520 66 189 .349 18 67 .269 59 80 .738 209 7.5
00 Narcisse, Chrysta 24 13 483 36 127 .283 15 45 .333 20 31 .645 107 4.5
15 Okafor Nweze, Princess 28 13 452 35 72 .486 0 0 .000 13 30 .433 83 3.0
02 Green, Tara 10 0 97 12 35 .343 0 1 .000 6 8 .750 30 3.0
11 Howard, Nadia 30 20 613 30 104 .288 5 27 .185 17 37 .459 82 2.7
21 Spann, Alicia 28 14 413 32 69 .464 0 0 .000 13 21 .619 77 2.8
03 Smitherman, Naomi 20 3 183 8 23 .348 0 0 .000 3 7 .429 19 1.0
07 Mangas, Aroa 10 0 34 5 11 .455 5 10 .500 0 0 .000 15 1.5
Total 30 6050 673 1754 .384 157 557 .282 374 561 .667 1877 62.57
Opponents 30 6050 777 1792 .434 181 542 .334 476 647 .736 2211 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Leggett, Rachel 30 30.1 .541 .188 .645 2.6 3.2 5.8 1.5 1.5 0.5 13.1
20 Gonzalez, Daniela 30 32.7 .342 .261 .663 2.0 4.1 6.1 2.0 1.1 0.9 9.8
05 Walker, Amyria 30 20.8 .351 .276 .754 0.2 1.9 2.1 1.6 0.7 0.0 9.4
24 Rosier, Jordan 9 29.1 .368 .333 1.000 0.0 2.3 2.3 1.9 0.7 0.0 8.6
08 Coffil, Terren 27 18.0 .348 .301 .763 0.7 1.4 2.1 1.0 1.0 0.3 7.7
04 Simmons, Michiyah 28 18.6 .349 .269 .738 0.6 2.2 2.8 1.3 0.8 0.1 7.5
00 Narcisse, Chrysta 24 20.1 .283 .333 .645 0.8 2.1 2.8 1.5 0.9 0.5 4.5
15 Okafor Nweze, Princess 28 16.1 .486 .000 .433 1.7 2.4 4.1 0.2 0.5 0.4 3.0
02 Green, Tara 10 9.7 .343 .000 .750 0.8 1.3 2.1 0.1 0.0 0.4 3.0
11 Howard, Nadia 30 20.4 .288 .185 .459 0.6 1.9 2.5 1.2 1.3 0.1 2.7
21 Spann, Alicia 28 14.8 .464 .000 .619 1.1 1.6 2.6 0.3 0.2 0.5 2.8
03 Smitherman, Naomi 20 9.2 .348 .000 .429 0.3 1.3 1.6 0.2 0.2 0.1 1.0
07 Mangas, Aroa 10 3.4 .455 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 1.5
Total 30 201.7 .384 .282 .667 13.3 23.5 36.8 10.9 7.8 3.3 62.57
Opponents 30 201.7 .434 .334 .736 12.5 25.4 37.9 12.0 10.2 3.7 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delta St. 11/04/24 63-56 W 24-61 .393 4-17 .235 11-19 .579 21 27 48 48.0 18 8 21 5 10 63 63.0
vs Louisiana Tech 11/07/24 70-78 L 26-61 .426 8-18 .444 10-13 .769 12 23 35 41.5 24 10 18 3 5 70 66.5
at Rice 11/11/24 58-76 L 22-60 .367 5-21 .238 9-15 .600 13 29 42 41.7 22 10 21 3 4 58 63.7
at North Ala. 11/15/24 62-71 L 24-62 .387 2-14 .143 12-22 .545 14 21 35 40.0 18 9 13 4 8 62 63.3
at New Orleans 11/19/24 67-57 W 22-65 .338 7-18 .389 16-25 .640 25 24 49 41.8 24 13 23 3 6 67 64.0
at Col. of Charleston 11/29/24 62-83 L 21-51 .412 9-23 .391 11-12 .917 7 24 31 40.0 22 13 27 3 5 62 63.7
at Charleston So. 12/01/24 55-60 L 22-65 .338 4-20 .200 7-10 .700 17 26 43 40.4 16 7 21 5 6 55 62.4
vs Faulkner 12/07/24 79-44 W 30-65 .462 12-36 .333 7-15 .467 13 37 50 41.6 15 22 15 4 12 79 64.5
at Ole Miss 12/15/24 39-94 L 13-41 .317 3-14 .214 10-18 .556 7 18 25 39.8 23 6 30 1 5 39 61.7
at Stetson 12/19/24 87-79 W 31-57 .544 6-18 .333 19-32 .594 12 22 34 39.2 22 18 14 3 9 87 64.2
at Bethune-Cookman 12/20/24 62-67 L 21-63 .333 3-18 .167 17-23 .739 14 25 39 39.2 23 3 13 4 10 62 64.0
at Old Dominion 12/29/24 59-82 L 20-61 .328 6-22 .273 13-29 .448 17 21 38 39.1 16 12 18 4 10 59 63.6
vs App State 01/02/25 67-82 L 24-53 .453 5-16 .313 14-19 .737 12 26 38 39.0 20 7 26 5 8 67 63.8
vs Coastal Carolina 01/04/25 58-73 L 22-65 .338 7-28 .250 7-11 .636 17 26 43 39.3 19 13 21 3 6 58 63.4
vs Louisiana 01/09/25 50-76 L 15-50 .300 3-18 .167 17-26 .654 14 17 31 38.7 25 4 20 4 8 50 62.5
at Texas St. 01/11/25 54-65 L 19-62 .306 3-26 .115 13-16 .813 14 16 30 38.2 22 7 19 6 14 54 62.0
at Troy 01/16/25 60-99 L 20-67 .299 4-17 .235 16-23 .696 11 29 40 38.3 20 9 21 3 12 60 61.9
at Southern Miss. 01/18/25 49-78 L 21-58 .362 2-19 .105 5-11 .455 11 16 27 37.7 18 12 18 0 6 49 61.2
vs Arkansas St. 01/25/25 71-82 L 26-61 .426 8-16 .500 11-24 .458 15 27 42 37.9 19 14 23 6 10 71 61.7
at ULM 01/30/25 70-78 L 27-63 .429 5-15 .333 11-13 .846 14 20 34 37.7 27 15 20 4 9 70 62.1
at Arkansas St. 02/01/25 63-80 L 24-55 .436 2-8 .250 13-14 .929 6 28 34 37.5 17 11 24 5 7 63 62.1
vs James Madison 02/05/25 62-76 L 19-67 .284 7-26 .269 17-22 .773 17 23 40 37.6 25 11 21 1 11 62 62.1
vs ULM 02/08/25 73-68 W 27-55 .491 5-14 .357 14-20 .700 9 27 36 37.6 16 15 17 4 7 73 62.6
at Georgia St. 02/13/25 69-78 L 26-77 .338 7-19 .368 10-15 .667 21 32 53 38.2 20 14 20 2 8 69 62.9
at Ga. Southern 02/15/25 68-95 L 23-41 .561 10-17 .588 12-16 .750 3 14 17 37.4 15 13 19 1 3 68 63.1
vs Southern Miss. 02/19/25 66-57 W 25-55 .455 5-15 .333 11-13 .846 12 22 34 37.2 13 15 19 3 11 66 63.2
vs Troy 02/22/25 71-86 L 21-56 .375 4-12 .333 25-39 .641 11 26 37 37.2 21 12 24 3 10 71 63.5
at Louisiana 02/26/25 48-55 L 17-47 .362 4-20 .200 10-14 .714 7 25 32 37.0 17 6 19 3 6 48 62.9
vs Texas St. 02/28/25 56-63 L 22-49 .449 1-12 .083 11-13 .846 10 20 30 36.8 22 8 22 3 3 56 62.7
at Marshall 03/04/25 59-73 L 19-61 .311 6-20 .300 15-19 .789 23 14 37 36.8 15 9 16 2 4 59 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delta St. 11/04/24 56-63 L 17-49 .347 8-22 .364 14-15 .933 4 19 23 23.0 20 9 20 6 8 56 56.0
Louisiana Tech 11/07/24 78-70 W 26-59 .441 5-16 .313 21-33 .636 15 25 40 31.5 15 6 14 5 9 78 67.0
Rice 11/11/24 76-58 W 26-63 .413 8-22 .364 16-23 .696 12 27 39 34.0 19 17 14 2 11 76 70.0
North Ala. 11/15/24 71-62 W 24-60 .400 5-12 .417 18-21 .857 14 30 44 36.5 19 10 17 1 5 71 70.3
New Orleans 11/19/24 57-67 L 19-64 .297 3-16 .188 16-30 .533 26 24 50 39.2 27 9 21 3 11 57 67.6
Col. of Charleston 11/29/24 83-62 W 30-71 .423 4-23 .174 19-25 .760 19 22 41 39.5 18 11 13 4 17 83 70.2
Charleston So. 12/01/24 60-55 W 21-59 .356 5-17 .294 13-16 .813 14 27 41 39.7 17 12 20 1 8 60 68.7
Faulkner 12/07/24 44-79 L 16-56 .286 4-18 .222 8-13 .615 3 26 29 38.4 16 9 17 2 8 44 65.6
Ole Miss 12/15/24 94-39 W 34-63 .540 4-16 .250 22-28 .786 13 24 37 38.2 20 24 11 6 15 94 68.8
Stetson 12/19/24 79-87 L 28-58 .483 9-23 .391 14-24 .583 13 20 33 37.7 21 12 19 2 6 79 69.8
Bethune-Cookman 12/20/24 67-62 W 23-61 .377 3-13 .231 18-23 .783 16 31 47 38.5 20 9 17 5 8 67 69.5
Old Dominion 12/29/24 82-59 W 31-69 .449 5-14 .357 15-20 .750 20 31 51 39.6 22 12 18 6 7 82 70.6
App State 01/02/25 82-67 W 28-60 .467 11-21 .524 15-19 .789 8 20 28 38.7 18 14 11 4 14 82 71.5
Coastal Carolina 01/04/25 73-58 W 25-62 .403 5-19 .263 18-21 .857 13 29 42 38.9 20 13 15 4 9 73 71.6
Louisiana 01/09/25 76-50 W 25-51 .490 4-12 .333 22-31 .710 12 26 38 38.9 20 8 16 2 7 76 71.9
Texas St. 01/11/25 65-54 W 19-44 .432 7-15 .467 20-28 .714 9 30 39 38.9 22 10 28 1 4 65 71.4
Troy 01/16/25 99-60 W 34-74 .459 13-26 .500 18-20 .900 12 40 52 39.6 19 18 19 3 14 99 73.1
Southern Miss. 01/18/25 78-49 W 28-52 .538 10-20 .500 12-17 .706 11 29 40 39.7 14 17 21 4 6 78 73.3
Arkansas St. 01/25/25 82-71 W 28-71 .394 9-32 .281 17-26 .654 20 27 47 40.1 20 12 18 5 12 82 73.8
ULM 01/30/25 78-70 W 25-48 .521 5-9 .556 23-34 .676 8 21 29 39.5 10 10 19 3 12 78 74.0
Arkansas St. 02/01/25 80-63 W 29-70 .414 9-32 .281 13-18 .722 16 26 42 39.6 14 15 17 5 20 80 74.3
James Madison 02/05/25 76-62 W 26-53 .491 3-13 .231 21-29 .724 9 33 42 39.7 22 13 21 4 8 76 74.4
ULM 02/08/25 68-73 L 28-70 .400 3-15 .200 9-10 .900 16 21 37 39.6 17 8 14 4 7 68 74.1
Georgia St. 02/13/25 78-69 W 25-63 .397 7-23 .304 21-27 .778 8 28 36 39.5 17 10 16 13 14 78 74.3
Ga. Southern 02/15/25 95-68 W 37-62 .597 10-19 .526 11-13 .846 11 18 29 39.0 15 22 8 3 14 95 75.1
Southern Miss. 02/19/25 57-66 L 22-50 .440 4-11 .364 9-12 .750 7 20 27 38.6 18 8 18 1 11 57 74.4
Troy 02/22/25 86-71 W 33-66 .500 4-18 .222 16-21 .762 8 27 35 38.4 30 16 20 4 17 86 74.8
Louisiana 02/26/25 55-48 W 21-58 .362 1-6 .167 12-17 .706 14 23 37 38.4 15 4 12 2 7 55 74.1
Texas St. 02/28/25 63-56 W 22-50 .440 3-13 .231 16-23 .696 9 16 25 37.9 18 6 16 0 6 63 73.7
Marshall 03/04/25 73-59 W 27-56 .482 10-26 .385 9-10 .900 15 22 37 37.9 20 16 16 7 12 73 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delta St. 11/04/24 63-56 7 24-61/17-49 .393/.347 4-17/8-22 .235/.364 11-19/14-15 .579-.933 48/23 25 8/9 21/20 5/6 10/8 18/20
Louisiana Tech 11/07/24 70-78 -8 26-61/26-59 .426/.441 8-18/5-16 .444/.313 10-13/21-33 .769-.636 35/40 -5 10/6 18/14 3/5 5/9 24/15
Rice 11/11/24 58-76 -18 22-60/26-63 .367/.413 5-21/8-22 .238/.364 9-15/16-23 .600-.696 42/39 3 10/17 21/14 3/2 4/11 22/19
North Ala. 11/15/24 62-71 -9 24-62/24-60 .387/.400 2-14/5-12 .143/.417 12-22/18-21 .545-.857 35/44 -9 9/10 13/17 4/1 8/5 18/19
New Orleans 11/19/24 67-57 10 22-65/19-64 .338/.297 7-18/3-16 .389/.188 16-25/16-30 .640-.533 49/50 -1 13/9 23/21 3/3 6/11 24/27
Col. of Charleston 11/29/24 62-83 -21 21-51/30-71 .412/.423 9-23/4-23 .391/.174 11-12/19-25 .917-.760 31/41 -10 13/11 27/13 3/4 5/17 22/18
Charleston So. 12/01/24 55-60 -5 22-65/21-59 .338/.356 4-20/5-17 .200/.294 7-10/13-16 .700-.813 43/41 2 7/12 21/20 5/1 6/8 16/17
Faulkner 12/07/24 79-44 35 30-65/16-56 .462/.286 12-36/4-18 .333/.222 7-15/8-13 .467-.615 50/29 21 22/9 15/17 4/2 12/8 15/16
Ole Miss 12/15/24 39-94 -55 13-41/34-63 .317/.540 3-14/4-16 .214/.250 10-18/22-28 .556-.786 25/37 -12 6/24 30/11 1/6 5/15 23/20
Stetson 12/19/24 87-79 8 31-57/28-58 .544/.483 6-18/9-23 .333/.391 19-32/14-24 .594-.583 34/33 1 18/12 14/19 3/2 9/6 22/21
Bethune-Cookman 12/20/24 62-67 -5 21-63/23-61 .333/.377 3-18/3-13 .167/.231 17-23/18-23 .739-.783 39/47 -8 3/9 13/17 4/5 10/8 23/20
Old Dominion 12/29/24 59-82 -23 20-61/31-69 .328/.449 6-22/5-14 .273/.357 13-29/15-20 .448-.750 38/51 -13 12/12 18/18 4/6 10/7 16/22
App State 01/02/25 67-82 -15 24-53/28-60 .453/.467 5-16/11-21 .313/.524 14-19/15-19 .737-.789 38/28 10 7/14 26/11 5/4 8/14 20/18
Coastal Carolina 01/04/25 58-73 -15 22-65/25-62 .338/.403 7-28/5-19 .250/.263 7-11/18-21 .636-.857 43/42 1 13/13 21/15 3/4 6/9 19/20
Louisiana 01/09/25 50-76 -26 15-50/25-51 .300/.490 3-18/4-12 .167/.333 17-26/22-31 .654-.710 31/38 -7 4/8 20/16 4/2 8/7 25/20
Texas St. 01/11/25 54-65 -11 19-62/19-44 .306/.432 3-26/7-15 .115/.467 13-16/20-28 .813-.714 30/39 -9 7/10 19/28 6/1 14/4 22/22
Troy 01/16/25 60-99 -39 20-67/34-74 .299/.459 4-17/13-26 .235/.500 16-23/18-20 .696-.900 40/52 -12 9/18 21/19 3/3 12/14 20/19
Southern Miss. 01/18/25 49-78 -29 21-58/28-52 .362/.538 2-19/10-20 .105/.500 5-11/12-17 .455-.706 27/40 -13 12/17 18/21 0/4 6/6 18/14
Arkansas St. 01/25/25 71-82 -11 26-61/28-71 .426/.394 8-16/9-32 .500/.281 11-24/17-26 .458-.654 42/47 -5 14/12 23/18 6/5 10/12 19/20
ULM 01/30/25 70-78 -8 27-63/25-48 .429/.521 5-15/5-9 .333/.556 11-13/23-34 .846-.676 34/29 5 15/10 20/19 4/3 9/12 27/10
Arkansas St. 02/01/25 63-80 -17 24-55/29-70 .436/.414 2-8/9-32 .250/.281 13-14/13-18 .929-.722 34/42 -8 11/15 24/17 5/5 7/20 17/14
James Madison 02/05/25 62-76 -14 19-67/26-53 .284/.491 7-26/3-13 .269/.231 17-22/21-29 .773-.724 40/42 -2 11/13 21/21 1/4 11/8 25/22
ULM 02/08/25 73-68 5 27-55/28-70 .491/.400 5-14/3-15 .357/.200 14-20/9-10 .700-.900 36/37 -1 15/8 17/14 4/4 7/7 16/17
Georgia St. 02/13/25 69-78 -9 26-77/25-63 .338/.397 7-19/7-23 .368/.304 10-15/21-27 .667-.778 53/36 17 14/10 20/16 2/13 8/14 20/17
Ga. Southern 02/15/25 68-95 -27 23-41/37-62 .561/.597 10-17/10-19 .588/.526 12-16/11-13 .750-.846 17/29 -12 13/22 19/8 1/3 3/14 15/15
Southern Miss. 02/19/25 66-57 9 25-55/22-50 .455/.440 5-15/4-11 .333/.364 11-13/9-12 .846-.750 34/27 7 15/8 19/18 3/1 11/11 13/18
Troy 02/22/25 71-86 -15 21-56/33-66 .375/.500 4-12/4-18 .333/.222 25-39/16-21 .641-.762 37/35 2 12/16 24/20 3/4 10/17 21/30
Louisiana 02/26/25 48-55 -7 17-47/21-58 .362/.362 4-20/1-6 .200/.167 10-14/12-17 .714-.706 32/37 -5 6/4 19/12 3/2 6/7 17/15
Texas St. 02/28/25 56-63 -7 22-49/22-50 .449/.440 1-12/3-13 .083/.231 11-13/16-23 .846-.696 30/25 5 8/6 22/16 3/0 3/6 22/18
Marshall 03/04/25 59-73 -14 19-61/27-56 .311/.482 6-20/10-26 .300/.385 15-19/9-10 .789-.900 37/37 0 9/16 16/16 2/7 4/12 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Stetson (12/19/24)
FIELD GOALS MADE 31 Stetson (12/19/24)
FIELD GOAL ATTEMPTS 77 Georgia St. (02/13/25)
3 PT FIELD GOALS MADE 12 Faulkner (12/07/24)
3 PT FG ATTEMPTS 36 Faulkner (12/07/24)
FREE THROWS MADE 25 Troy (02/22/25)
FREE THROW ATTEMPTS 39 Troy (02/22/25)
REBOUNDS 53 Georgia St. (02/13/25)
ASSISTS 22 Faulkner (12/07/24)
STEALS 14 Texas St. (01/11/25)
BLOCKED SHOTS 6 Arkansas St. (01/25/25); Texas St. (01/11/25)
TURNOVERS 30 Ole Miss (12/15/24)
FOULS 27 ULM (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walker,Amyria App State (01/02/25)
FIELD GOALS MADE 10 Leggett,Rachel Georgia St. (02/13/25)
FIELD GOAL ATTEMPTS 22 Leggett,Rachel Georgia St. (02/13/25)
3 PT FIELD GOALS MADE 6 Rosier,Jordan Faulkner (12/07/24)
3 PT FG ATTEMPTS 12 Rosier,Jordan; Walker,Amyria Faulkner (12/07/24); James Madison (02/05/25)
FREE THROWS MADE 13 Leggett,Rachel Troy (02/22/25)
FREE THROW ATTEMPTS 15 Leggett,Rachel Troy (02/22/25)
REBOUNDS 13 Gonzalez,Daniela; Leggett,Rachel Delta St. (11/04/24); North Ala. (11/15/24); Bethune-Cookman (12/20/24)
ASSISTS 6 Rosier,Jordan; Gonzalez,Daniela Faulkner (12/07/24); Stetson (12/19/24)
STEALS 6 Gonzalez,Daniela James Madison (02/05/25)
BLOCKED SHOTS 3 Okafor Nweze,Princess; Narcisse,Chrysta; Gonzalez,Daniela Delta St. (11/04/24); ULM (02/08/25); Stetson (12/19/24); Texas St. (01/11/25)
TURNOVERS 9 Walker,Amyria Arkansas St. (01/25/25)
FOULS 5 Walker,Amyria; Coffil,Terren; Narcisse,Chrysta; Gonzalez,Daniela; Spann,Alicia; Leggett,Rachel; Simmons,Michiyah Louisiana (01/09/25); Arkansas St. (01/25/25); Texas St. (02/28/25); New Orleans (11/19/24); Ole Miss (12/15/24); Stetson (12/19/24); Bethune-Cookman (12/20/24); ULM (01/30/25); Georgia St. (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Leggett, Rachel 30 394 13.1
#20 Gonzalez, Daniela 30 293 9.8
#05 Walker, Amyria 30 282 9.4
#08 Coffil, Terren 27 209 7.7
#04 Simmons, Michiyah 28 209 7.5
#00 Narcisse, Chrysta 24 107 4.5
#15 Okafor Nweze, Princess 28 83 3.0
#11 Howard, Nadia 30 82 2.7
#24 Rosier, Jordan 9 77 8.6
#21 Spann, Alicia 28 77 2.8
#02 Green, Tara 10 30 3.0
#03 Smitherman, Naomi 20 19 1.0
#07 Mangas, Aroa 10 15 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Leggett, Rachel 30 160 296 .541 5.3 9.9
#20 Gonzalez, Daniela 30 100 292 .342 3.3 9.7
#05 Walker, Amyria 30 98 279 .351 3.3 9.3
#04 Simmons, Michiyah 28 66 189 .349 2.4 6.8
#08 Coffil, Terren 27 63 181 .348 2.3 6.7
#00 Narcisse, Chrysta 24 36 127 .283 1.5 5.3
#15 Okafor Nweze, Princess 28 35 72 .486 1.3 2.6
#21 Spann, Alicia 28 32 69 .464 1.1 2.5
#11 Howard, Nadia 30 30 104 .288 1.0 3.5
#24 Rosier, Jordan 9 28 76 .368 3.1 8.4
#02 Green, Tara 10 12 35 .343 1.2 3.5
#03 Smitherman, Naomi 20 8 23 .348 0.4 1.2
#07 Mangas, Aroa 10 5 11 .455 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Gonzalez, Daniela 30 36 138 .261 1.2 4.6
#05 Walker, Amyria 30 34 123 .276 1.1 4.1
#08 Coffil, Terren 27 22 73 .301 0.8 2.7
#24 Rosier, Jordan 9 19 57 .333 2.1 6.3
#04 Simmons, Michiyah 28 18 67 .269 0.6 2.4
#00 Narcisse, Chrysta 24 15 45 .333 0.6 1.9
#11 Howard, Nadia 30 5 27 .185 0.2 0.9
#07 Mangas, Aroa 10 5 10 .500 0.5 1.0
#22 Leggett, Rachel 30 3 16 .188 0.1 0.5
#02 Green, Tara 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Leggett, Rachel 30 71 110 .645 2.4 3.7
#08 Coffil, Terren 27 61 80 .763 2.3 3.0
#04 Simmons, Michiyah 28 59 80 .738 2.1 2.9
#20 Gonzalez, Daniela 30 57 86 .663 1.9 2.9
#05 Walker, Amyria 30 52 69 .754 1.7 2.3
#00 Narcisse, Chrysta 24 20 31 .645 0.8 1.3
#11 Howard, Nadia 30 17 37 .459 0.6 1.2
#15 Okafor Nweze, Princess 28 13 30 .433 0.5 1.1
#21 Spann, Alicia 28 13 21 .619 0.5 0.8
#02 Green, Tara 10 6 8 .750 0.6 0.8
