Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-23, 2-16)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 1942 2288
Points Per Game 60.7 71.5
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 677-1829 831-2013
FG: Percentage .370 .413
FG: Per Game 21.2 26.0
3PT: Made-Attempted 182-603 176-609
3PT: Percentage .302 .289
3PT: Per Game 5.7 5.5
FT: Made-Attempted 406-566 450-639
FT: Percentage .717 .704
FT: Per Game 12.7 14.1
Rebounding
Total 1184 1272
Per Game 37.0 39.8
Margin -2.8 --
Assists
Total 343 370
Per Game 10.7 11.6
Turnovers
Total 614 471
Per Game 19.2 14.7
Margin -4.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.1 20.7
Steals
Total 211 318
Per Game 6.6 9.9
Blocks
Total 69 103
Per Game 2.2 3.2
Attendance
Total 3859 15358
Per Game 16-241 14-1,097

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thompson, Kelsey 28 20 810 28.9 110 342 .322 27 122 .221 88 104 .846 335 12.0 39 87 126 4.5 71 68 81 30 4
22 Leggett, Rachel 30 28 874 29.1 111 219 .507 16 47 .340 75 108 .694 313 10.4 59 113 172 5.7 67 40 75 34 8
24 Rosier, Jordan 32 32 964 30.1 111 310 .358 80 208 .385 27 32 .844 329 10.3 8 64 72 2.3 44 48 68 25 4
04 Simmons, Michiyah 32 19 761 23.8 95 293 .324 30 117 .256 78 106 .736 298 9.3 21 72 93 2.9 89 67 119 25 2
01 Elias, Zena 19 17 459 24.2 50 101 .495 0 1 .000 26 42 .619 126 6.6 44 98 142 7.5 67 16 35 18 13
14 Anderson, Kiana 11 10 210 19.1 26 66 .394 0 3 .000 11 21 .524 63 5.7 16 44 60 5.5 34 10 27 6 6
11 Howard, Nadia 32 11 685 21.4 59 181 .326 17 58 .293 39 61 .639 174 5.4 37 67 104 3.3 51 28 60 29 1
33 Burks, Emani 32 12 700 21.9 66 163 .405 0 1 .000 28 42 .667 160 5.0 43 108 151 4.7 121 9 44 22 23
07 Williams, Tyrielle 30 0 418 13.9 21 66 .318 11 36 .306 23 30 .767 76 2.5 7 25 32 1.1 25 46 46 7 3
03 Smitherman, Naomi 28 11 327 11.7 21 58 .362 0 1 .000 6 7 .857 48 1.7 16 39 55 2.0 31 3 19 6 4
10 Jones, Janelle 21 0 192 9.1 7 30 .233 1 9 .111 5 13 .385 20 1.0 9 12 21 1.0 28 8 14 9 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 82 74 156 4.9 0 0 26 0 0  
Total 32 6400 200.0 677 1829 .370 182 603 .302 406 566 .717 1942 60.69 381 803 1184 37.0 628 343 614 211 69
Opponents 32 6400 200.0 831 2013 .413 176 609 .289 450 639 .704 2288 71.50 445 827 1272 39.8 569 370 471 318 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rosier, Jordan 18 18 564 31.3 71 206 .345 53 146 .363 5 7 .714 200 11.1 6 43 49 2.7 22 23 1.3 37 10 2
02 Thompson, Kelsey 15 12 438 29.2 60 184 .326 13 65 .200 43 50 .860 176 11.7 24 41 65 4.3 38 35 2.3 38 13 3
22 Leggett, Rachel 18 18 543 30.2 70 138 .507 7 28 .250 48 71 .676 195 10.8 33 80 113 6.3 46 20 1.1 51 19 5
04 Simmons, Michiyah 18 11 420 23.3 50 169 .296 15 63 .238 45 60 .750 160 8.9 10 42 52 2.9 52 37 2.1 68 14 1
11 Howard, Nadia 18 6 407 22.6 37 110 .336 9 39 .231 30 44 .682 113 6.3 25 35 60 3.3 29 18 1.0 34 24 0
33 Burks, Emani 18 9 418 23.2 38 103 .369 0 0 .000 20 32 .625 96 5.3 26 60 86 4.8 66 8 0.4 28 12 12
01 Elias, Zena 8 7 177 22.1 13 31 .419 0 0 .000 4 9 .444 30 3.8 15 40 55 6.9 29 6 0.8 12 4 4
07 Williams, Tyrielle 17 0 248 14.6 11 33 .333 4 16 .250 11 16 .688 37 2.2 3 13 16 0.9 12 24 1.4 23 5 2
03 Smitherman, Naomi 17 9 229 13.5 14 44 .318 0 0 .000 4 4 1.000 32 1.9 11 25 36 2.1 21 2 0.1 13 4 2
14 Anderson, Kiana 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 3 1 0
10 Jones, Janelle 15 0 150 10.0 5 22 .227 1 8 .125 2 8 .250 13 0.9 7 10 17 1.1 20 7 0.5 12 8 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 5.2 0 0 0.0 17 0 0  
Total 18 3600 200.0 369 1042 .354 102 365 .279 212 301 .704 1052 58.44 210 434 644 35.8 337 180 10.0 336 114 31
Opponents 18 3600 200.0 515 1170 .440 98 328 .299 240 338 .710 1368 76.00 259 490 749 41.6 304 229 12.7 247 183 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Thompson, Kelsey 28 20 810 110 342 .322 27 122 .221 88 104 .846 335 12.0
24 Rosier, Jordan 32 32 964 111 310 .358 80 208 .385 27 32 .844 329 10.3
22 Leggett, Rachel 30 28 874 111 219 .507 16 47 .340 75 108 .694 313 10.4
04 Simmons, Michiyah 32 19 761 95 293 .324 30 117 .256 78 106 .736 298 9.3
01 Elias, Zena 19 17 459 50 101 .495 0 1 .000 26 42 .619 126 6.6
33 Burks, Emani 32 12 700 66 163 .405 0 1 .000 28 42 .667 160 5.0
11 Howard, Nadia 32 11 685 59 181 .326 17 58 .293 39 61 .639 174 5.4
14 Anderson, Kiana 11 10 210 26 66 .394 0 3 .000 11 21 .524 63 5.7
07 Williams, Tyrielle 30 0 418 21 66 .318 11 36 .306 23 30 .767 76 2.5
03 Smitherman, Naomi 28 11 327 21 58 .362 0 1 .000 6 7 .857 48 1.7
10 Jones, Janelle 21 0 192 7 30 .233 1 9 .111 5 13 .385 20 1.0
Total 32 6400 677 1829 .370 182 603 .302 406 566 .717 1942 60.69
Opponents 32 6400 831 2013 .413 176 609 .289 450 639 .704 2288 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Thompson, Kelsey 28 28.9 .322 .221 .846 1.4 3.1 4.5 2.4 1.1 0.1 12.0
24 Rosier, Jordan 32 30.1 .358 .385 .844 0.3 2.0 2.3 1.5 0.8 0.1 10.3
22 Leggett, Rachel 30 29.1 .507 .340 .694 2.0 3.8 5.7 1.3 1.1 0.3 10.4
04 Simmons, Michiyah 32 23.8 .324 .256 .736 0.7 2.3 2.9 2.1 0.8 0.1 9.3
01 Elias, Zena 19 24.2 .495 .000 .619 2.3 5.2 7.5 0.8 0.9 0.7 6.6
33 Burks, Emani 32 21.9 .405 .000 .667 1.3 3.4 4.7 0.3 0.7 0.7 5.0
11 Howard, Nadia 32 21.4 .326 .293 .639 1.2 2.1 3.3 0.9 0.9 0.0 5.4
14 Anderson, Kiana 11 19.1 .394 .000 .524 1.5 4.0 5.5 0.9 0.5 0.5 5.7
07 Williams, Tyrielle 30 13.9 .318 .306 .767 0.2 0.8 1.1 1.5 0.2 0.1 2.5
03 Smitherman, Naomi 28 11.7 .362 .000 .857 0.6 1.4 2.0 0.1 0.2 0.1 1.7
10 Jones, Janelle 21 9.1 .233 .111 .385 0.4 0.6 1.0 0.4 0.4 0.0 1.0
Total 32 200.0 .370 .302 .717 11.9 25.1 37.0 10.7 6.6 2.2 60.69
Opponents 32 200.0 .413 .289 .704 13.9 25.8 39.8 11.6 9.9 3.2 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mobile 11/06/23 74-61 W 26-53 .491 3-9 .333 19-28 .679 15 30 45 45.0 26 12 23 6 5 74 74.0
vs Central Mich. 11/09/23 77-55 W 27-58 .466 7-13 .538 16-19 .842 12 32 44 44.5 19 13 23 5 12 77 75.5
vs Tougaloo 11/14/23 93-57 W 31-60 .517 10-27 .370 21-27 .778 12 31 43 44.0 13 20 21 4 11 93 81.3
at Florida St. 11/19/23 45-80 L 16-72 .222 4-21 .190 9-12 .750 16 26 42 43.5 19 11 14 0 1 45 72.3
vs Nevada 11/24/23 62-73 L 17-56 .304 9-21 .429 19-27 .704 13 20 33 41.4 23 8 17 6 10 62 70.2
at Denver 11/25/23 62-53 W 20-56 .357 2-15 .133 20-23 .870 10 38 48 42.5 23 7 18 1 4 62 68.8
vs New Orleans 11/29/23 80-63 W 26-62 .419 12-31 .387 16-19 .842 15 36 51 43.7 23 22 25 4 7 80 70.4
vs Nicholls 12/04/23 58-61 L 22-59 .373 7-26 .269 7-11 .636 12 30 42 43.5 19 14 17 2 7 58 68.9
at Florida A&M 12/08/23 68-65 W 22-53 .415 8-14 .571 16-26 .615 14 24 38 42.9 18 13 17 0 3 68 68.8
at Southeastern La. 12/15/23 67-60 W 23-48 .479 6-17 .353 15-20 .750 10 32 42 42.8 22 13 24 2 7 67 68.6
vs Ole Miss 12/18/23 41-64 L 18-55 .327 2-10 .200 3-6 .500 11 21 32 41.8 20 8 18 4 5 41 66.1
vs Louisiana Tech 12/21/23 34-68 L 14-52 .269 1-9 .111 5-10 .500 16 18 34 41.2 14 3 24 3 9 34 63.4
vs Old Dominion 12/30/23 56-62 L 17-47 .362 4-16 .250 18-21 .857 9 27 36 40.8 17 7 28 6 10 56 62.8
at Marshall 01/04/24 64-90 L 18-46 .391 6-15 .400 22-29 .759 11 24 35 40.4 30 9 33 2 9 64 62.9
at App State 01/06/24 49-96 L 20-71 .282 4-21 .190 5-7 .714 17 22 39 40.3 13 8 18 2 8 49 62.0
at ULM 01/11/24 51-67 L 20-64 .313 3-19 .158 8-14 .571 17 26 43 40.4 21 8 16 5 1 51 61.3
at Southern Miss. 01/13/24 69-77 L 25-59 .424 6-20 .300 13-19 .684 14 16 30 39.8 25 13 14 0 5 69 61.8
vs Arkansas St. 01/17/24 69-78 L 25-52 .481 8-22 .364 11-15 .733 5 27 32 39.4 20 14 14 2 2 69 62.2
vs Georgia St. 01/20/24 47-73 L 17-53 .321 5-20 .250 8-15 .533 11 28 39 39.4 17 8 22 3 5 47 61.4
vs Texas St. 01/25/24 44-63 L 17-61 .279 4-27 .148 6-8 .750 21 31 52 40.0 19 9 23 0 7 44 60.5
vs Southern Miss. 01/27/24 43-77 L 17-51 .333 1-16 .063 8-12 .667 6 14 20 39.0 15 6 15 3 7 43 59.7
at Arkansas St. 01/31/24 61-73 L 23-58 .397 5-17 .294 10-17 .588 11 23 34 38.8 24 14 20 0 10 61 59.7
at Texas St. 02/03/24 65-64 W 25-57 .439 6-15 .400 9-13 .692 12 22 34 38.6 21 15 14 1 6 65 60.0
at James Madison 02/07/24 66-82 L 25-72 .347 7-22 .318 9-11 .818 13 22 35 38.5 14 13 11 0 8 66 60.2
at Eastern Mich. 02/10/24 69-81 L 23-46 .500 7-11 .636 16-18 .889 5 13 18 37.6 24 11 23 1 9 69 60.6
vs ULM 02/15/24 60-68 L 19-60 .317 8-19 .421 14-21 .667 12 32 44 37.9 20 10 14 1 2 60 60.5
vs Ga. Southern 02/17/24 70-85 L 22-64 .344 8-23 .348 18-23 .783 16 26 42 38.0 23 11 21 2 6 70 60.9
vs Louisiana 02/21/24 42-74 L 14-52 .269 4-23 .174 10-14 .714 11 20 31 37.8 14 7 19 1 7 42 60.2
vs Troy 02/24/24 79-88 L 24-67 .358 10-29 .345 21-27 .778 7 22 29 37.5 19 11 14 1 10 79 60.9
at Louisiana 02/27/24 46-43 W 15-46 .326 6-18 .333 10-12 .833 5 31 36 37.4 12 7 19 2 7 46 60.4
at Troy 03/01/24 71-108 L 26-62 .419 7-23 .304 12-23 .522 12 21 33 37.3 13 10 21 0 4 71 60.7
at Coastal Carolina 03/05/24 60-79 L 23-57 .404 2-14 .143 12-19 .632 10 18 28 37.0 28 8 14 0 7 60 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 11/06/23 61-74 L 17-61 .279 4-21 .190 23-29 .793 17 17 34 34.0 23 5 15 6 10 61 61.0
Central Mich. 11/09/23 55-77 L 18-61 .295 6-26 .231 13-21 .619 13 20 33 33.5 19 5 20 5 11 55 58.0
Tougaloo 11/14/23 57-93 L 23-64 .359 7-23 .304 4-7 .571 11 19 30 32.3 24 14 22 2 9 57 57.7
Florida St. 11/19/23 80-45 W 30-76 .395 8-26 .308 12-13 .923 19 41 60 39.3 16 16 14 5 5 80 63.3
Nevada 11/24/23 73-62 W 26-56 .464 7-14 .500 14-22 .636 12 27 39 39.2 26 12 23 3 13 73 65.2
Denver 11/25/23 53-62 L 16-63 .254 5-35 .143 16-34 .471 16 27 43 39.8 19 10 10 5 9 53 63.2
New Orleans 11/29/23 63-80 L 24-73 .329 1-13 .077 14-19 .737 14 23 37 39.4 18 3 14 3 13 63 63.1
Nicholls 12/04/23 61-58 W 19-59 .322 7-25 .280 16-22 .727 12 25 37 39.1 17 8 12 0 8 61 62.9
Florida A&M 12/08/23 65-68 L 25-54 .463 7-16 .438 8-9 .889 5 21 26 37.7 24 16 14 5 7 65 63.1
Southeastern La. 12/15/23 60-67 L 20-55 .364 1-12 .083 19-26 .731 7 17 24 36.3 24 5 14 1 9 60 62.8
Ole Miss 12/18/23 64-41 W 21-63 .333 5-18 .278 17-23 .739 23 29 52 37.7 10 8 12 5 6 64 62.9
Louisiana Tech 12/21/23 68-34 W 24-50 .480 9-20 .450 11-17 .647 9 23 32 37.3 13 12 16 1 18 68 63.3
Old Dominion 12/30/23 62-56 W 25-66 .379 5-18 .278 7-14 .500 16 21 37 37.2 19 8 18 4 17 62 63.2
Marshall 01/04/24 90-64 W 30-64 .469 12-30 .400 18-27 .667 13 21 34 37.0 25 18 19 3 19 90 65.1
App State 01/06/24 96-49 W 38-75 .507 9-25 .360 11-13 .846 16 35 51 37.9 16 17 12 4 9 96 67.2
ULM 01/11/24 67-51 W 21-58 .362 6-24 .250 19-25 .760 12 29 41 38.1 13 12 10 4 5 67 67.2
Southern Miss. 01/13/24 77-69 W 24-51 .471 3-11 .273 26-29 .897 14 23 37 38.1 19 11 18 3 6 77 67.8
Arkansas St. 01/17/24 78-69 W 29-61 .475 6-22 .273 14-22 .636 9 25 34 37.8 17 8 7 2 7 78 68.3
Georgia St. 01/20/24 73-47 W 30-70 .429 4-15 .267 9-14 .643 15 28 43 38.1 14 17 12 3 15 73 68.6
Texas St. 01/25/24 63-44 W 24-62 .387 7-24 .292 8-12 .667 11 22 33 37.9 13 15 12 4 9 63 68.3
Southern Miss. 01/27/24 77-43 W 32-63 .508 2-10 .200 11-15 .733 17 29 46 38.2 10 16 14 1 10 77 68.7
Arkansas St. 01/31/24 73-61 W 23-52 .442 5-15 .333 22-29 .759 8 26 34 38.0 22 11 17 1 5 73 68.9
Texas St. 02/03/24 64-65 L 25-64 .391 3-19 .158 11-17 .647 20 22 42 38.2 17 12 12 2 11 64 68.7
James Madison 02/07/24 82-66 W 35-78 .449 4-18 .222 8-12 .667 21 35 56 39.0 12 19 13 6 4 82 69.3
Eastern Mich. 02/10/24 81-69 W 28-51 .549 7-17 .412 18-24 .750 11 19 30 38.6 15 13 23 1 13 81 69.7
ULM 02/15/24 68-60 W 25-65 .385 3-21 .143 15-20 .750 11 32 43 38.8 15 8 8 8 6 68 69.7
Ga. Southern 02/17/24 85-70 W 30-73 .411 5-16 .313 20-27 .741 20 27 47 39.1 20 10 14 3 14 85 70.2
Louisiana 02/21/24 74-42 W 30-57 .526 8-14 .571 6-13 .462 9 26 35 38.9 14 12 16 3 12 74 70.4
Troy 02/24/24 88-79 W 31-68 .456 2-8 .250 24-28 .857 16 36 52 39.4 22 10 20 3 11 88 71.0
Louisiana 02/27/24 43-46 L 19-60 .317 3-15 .200 2-7 .286 13 24 37 39.3 18 6 15 0 10 43 70.0
Troy 03/01/24 108-71 W 44-83 .530 11-23 .478 9-14 .643 18 29 47 39.5 18 19 10 2 13 108 71.3
Coastal Carolina 03/05/24 79-60 W 25-57 .439 4-15 .267 25-35 .714 17 29 46 39.8 17 14 15 5 4 79 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 11/06/23 74-61 13 26-53/17-61 .491/.279 3-9/4-21 .333/.190 19-28/23-29 .679-.793 45/34 11 12/5 23/15 6/6 5/10 26/23
Central Mich. 11/09/23 77-55 22 27-58/18-61 .466/.295 7-13/6-26 .538/.231 16-19/13-21 .842-.619 44/33 11 13/5 23/20 5/5 12/11 19/19
Tougaloo 11/14/23 93-57 36 31-60/23-64 .517/.359 10-27/7-23 .370/.304 21-27/4-7 .778-.571 43/30 13 20/14 21/22 4/2 11/9 13/24
Florida St. 11/19/23 45-80 -35 16-72/30-76 .222/.395 4-21/8-26 .190/.308 9-12/12-13 .750-.923 42/60 -18 11/16 14/14 0/5 1/5 19/16
Nevada 11/24/23 62-73 -11 17-56/26-56 .304/.464 9-21/7-14 .429/.500 19-27/14-22 .704-.636 33/39 -6 8/12 17/23 6/3 10/13 23/26
Denver 11/25/23 62-53 9 20-56/16-63 .357/.254 2-15/5-35 .133/.143 20-23/16-34 .870-.471 48/43 5 7/10 18/10 1/5 4/9 23/19
New Orleans 11/29/23 80-63 17 26-62/24-73 .419/.329 12-31/1-13 .387/.077 16-19/14-19 .842-.737 51/37 14 22/3 25/14 4/3 7/13 23/18
Nicholls 12/04/23 58-61 -3 22-59/19-59 .373/.322 7-26/7-25 .269/.280 7-11/16-22 .636-.727 42/37 5 14/8 17/12 2/0 7/8 19/17
Florida A&M 12/08/23 68-65 3 22-53/25-54 .415/.463 8-14/7-16 .571/.438 16-26/8-9 .615-.889 38/26 12 13/16 17/14 0/5 3/7 18/24
Southeastern La. 12/15/23 67-60 7 23-48/20-55 .479/.364 6-17/1-12 .353/.083 15-20/19-26 .750-.731 42/24 18 13/5 24/14 2/1 7/9 22/24
Ole Miss 12/18/23 41-64 -23 18-55/21-63 .327/.333 2-10/5-18 .200/.278 3-6/17-23 .500-.739 32/52 -20 8/8 18/12 4/5 5/6 20/10
Louisiana Tech 12/21/23 34-68 -34 14-52/24-50 .269/.480 1-9/9-20 .111/.450 5-10/11-17 .500-.647 34/32 2 3/12 24/16 3/1 9/18 14/13
Old Dominion 12/30/23 56-62 -6 17-47/25-66 .362/.379 4-16/5-18 .250/.278 18-21/7-14 .857-.500 36/37 -1 7/8 28/18 6/4 10/17 17/19
Marshall 01/04/24 64-90 -26 18-46/30-64 .391/.469 6-15/12-30 .400/.400 22-29/18-27 .759-.667 35/34 1 9/18 33/19 2/3 9/19 30/25
App State 01/06/24 49-96 -47 20-71/38-75 .282/.507 4-21/9-25 .190/.360 5-7/11-13 .714-.846 39/51 -12 8/17 18/12 2/4 8/9 13/16
ULM 01/11/24 51-67 -16 20-64/21-58 .313/.362 3-19/6-24 .158/.250 8-14/19-25 .571-.760 43/41 2 8/12 16/10 5/4 1/5 21/13
Southern Miss. 01/13/24 69-77 -8 25-59/24-51 .424/.471 6-20/3-11 .300/.273 13-19/26-29 .684-.897 30/37 -7 13/11 14/18 0/3 5/6 25/19
Arkansas St. 01/17/24 69-78 -9 25-52/29-61 .481/.475 8-22/6-22 .364/.273 11-15/14-22 .733-.636 32/34 -2 14/8 14/7 2/2 2/7 20/17
Georgia St. 01/20/24 47-73 -26 17-53/30-70 .321/.429 5-20/4-15 .250/.267 8-15/9-14 .533-.643 39/43 -4 8/17 22/12 3/3 5/15 17/14
Texas St. 01/25/24 44-63 -19 17-61/24-62 .279/.387 4-27/7-24 .148/.292 6-8/8-12 .750-.667 52/33 19 9/15 23/12 0/4 7/9 19/13
Southern Miss. 01/27/24 43-77 -34 17-51/32-63 .333/.508 1-16/2-10 .063/.200 8-12/11-15 .667-.733 20/46 -26 6/16 15/14 3/1 7/10 15/10
Arkansas St. 01/31/24 61-73 -12 23-58/23-52 .397/.442 5-17/5-15 .294/.333 10-17/22-29 .588-.759 34/34 0 14/11 20/17 0/1 10/5 24/22
Texas St. 02/03/24 65-64 1 25-57/25-64 .439/.391 6-15/3-19 .400/.158 9-13/11-17 .692-.647 34/42 -8 15/12 14/12 1/2 6/11 21/17
James Madison 02/07/24 66-82 -16 25-72/35-78 .347/.449 7-22/4-18 .318/.222 9-11/8-12 .818-.667 35/56 -21 13/19 11/13 0/6 8/4 14/12
Eastern Mich. 02/10/24 69-81 -12 23-46/28-51 .500/.549 7-11/7-17 .636/.412 16-18/18-24 .889-.750 18/30 -12 11/13 23/23 1/1 9/13 24/15
ULM 02/15/24 60-68 -8 19-60/25-65 .317/.385 8-19/3-21 .421/.143 14-21/15-20 .667-.750 44/43 1 10/8 14/8 1/8 2/6 20/15
Ga. Southern 02/17/24 70-85 -15 22-64/30-73 .344/.411 8-23/5-16 .348/.313 18-23/20-27 .783-.741 42/47 -5 11/10 21/14 2/3 6/14 23/20
Louisiana 02/21/24 42-74 -32 14-52/30-57 .269/.526 4-23/8-14 .174/.571 10-14/6-13 .714-.462 31/35 -4 7/12 19/16 1/3 7/12 14/14
Troy 02/24/24 79-88 -9 24-67/31-68 .358/.456 10-29/2-8 .345/.250 21-27/24-28 .778-.857 29/52 -23 11/10 14/20 1/3 10/11 19/22
Louisiana 02/27/24 46-43 3 15-46/19-60 .326/.317 6-18/3-15 .333/.200 10-12/2-7 .833-.286 36/37 -1 7/6 19/15 2/0 7/10 12/18
Troy 03/01/24 71-108 -37 26-62/44-83 .419/.530 7-23/11-23 .304/.478 12-23/9-14 .522-.643 33/47 -14 10/19 21/10 0/2 4/13 13/18
Coastal Carolina 03/05/24 60-79 -19 23-57/25-57 .404/.439 2-14/4-15 .143/.267 12-19/25-35 .632-.714 28/46 -18 8/14 14/15 0/5 7/4 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Tougaloo (11/14/23)
FIELD GOALS MADE 31 Tougaloo (11/14/23)
FIELD GOAL ATTEMPTS 72 Florida St. (11/19/23); James Madison (02/07/24)
3 PT FIELD GOALS MADE 12 New Orleans (11/29/23)
3 PT FG ATTEMPTS 31 New Orleans (11/29/23)
FREE THROWS MADE 22 Marshall (01/04/24)
FREE THROW ATTEMPTS 29 Marshall (01/04/24)
REBOUNDS 52 Texas St. (01/25/24)
ASSISTS 22 New Orleans (11/29/23)
STEALS 12 Central Mich. (11/09/23)
BLOCKED SHOTS 6 Mobile (11/06/23); Nevada (11/24/23); Old Dominion (12/30/23)
TURNOVERS 33 Marshall (01/04/24)
FOULS 30 Marshall (01/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Thompson,Kelsey Texas St. (02/03/24)
FIELD GOALS MADE 11 Thompson,Kelsey Texas St. (02/03/24)
FIELD GOAL ATTEMPTS 20 Thompson,Kelsey Texas St. (02/03/24)
3 PT FIELD GOALS MADE 6 Rosier,Jordan ULM (02/15/24); Ga. Southern (02/17/24); Eastern Mich. (02/10/24)
3 PT FG ATTEMPTS 14 Rosier,Jordan Troy (02/24/24)
FREE THROWS MADE 11 Thompson,Kelsey Eastern Mich. (02/10/24)
FREE THROW ATTEMPTS 12 Leggett,Rachel; Simmons,Michiyah; Howard,Nadia; Thompson,Kelsey Ga. Southern (02/17/24); Troy (02/24/24); Marshall (01/04/24); Eastern Mich. (02/10/24)
REBOUNDS 13 Thompson,Kelsey New Orleans (11/29/23)
ASSISTS 7 Thompson,Kelsey New Orleans (11/29/23)
STEALS 5 Leggett,Rachel Troy (02/24/24)
BLOCKED SHOTS 4 Burks,Emani Central Mich. (11/09/23)
TURNOVERS 8 Thompson,Kelsey Eastern Mich. (02/10/24)
FOULS 5 Burks,Emani; Elias,Zena; Simmons,Michiyah; Thompson,Kelsey; Smitherman,Naomi Mobile (11/06/23); Nevada (11/24/23); Nicholls (12/04/23); Ole Miss (12/18/23); ULM (02/15/24); Louisiana (02/21/24); Troy (02/24/24); Florida St. (11/19/23); Florida A&M (12/08/23); Marshall (01/04/24); ULM (01/11/24); Southern Miss. (01/13/24); Arkansas St. (01/31/24); Eastern Mich. (02/10/24); Troy (03/01/24); Coastal Carolina (03/05/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Thompson, Kelsey 28 335 12.0
#24 Rosier, Jordan 32 329 10.3
#22 Leggett, Rachel 30 313 10.4
#04 Simmons, Michiyah 32 298 9.3
#11 Howard, Nadia 32 174 5.4
#33 Burks, Emani 32 160 5.0
#01 Elias, Zena 19 126 6.6
#07 Williams, Tyrielle 30 76 2.5
#14 Anderson, Kiana 11 63 5.7
#03 Smitherman, Naomi 28 48 1.7
#10 Jones, Janelle 21 20 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Leggett, Rachel 30 111 219 .507 3.7 7.3
#24 Rosier, Jordan 32 111 310 .358 3.5 9.7
#02 Thompson, Kelsey 28 110 342 .322 3.9 12.2
#04 Simmons, Michiyah 32 95 293 .324 3.0 9.2
#33 Burks, Emani 32 66 163 .405 2.1 5.1
#11 Howard, Nadia 32 59 181 .326 1.8 5.7
#01 Elias, Zena 19 50 101 .495 2.6 5.3
#14 Anderson, Kiana 11 26 66 .394 2.4 6.0
#03 Smitherman, Naomi 28 21 58 .362 0.8 2.1
#07 Williams, Tyrielle 30 21 66 .318 0.7 2.2
#10 Jones, Janelle 21 7 30 .233 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rosier, Jordan 32 80 208 .385 2.5 6.5
#04 Simmons, Michiyah 32 30 117 .256 0.9 3.7
#02 Thompson, Kelsey 28 27 122 .221 1.0 4.4
#11 Howard, Nadia 32 17 58 .293 0.5 1.8
#22 Leggett, Rachel 30 16 47 .340 0.5 1.6
#07 Williams, Tyrielle 30 11 36 .306 0.4 1.2
#10 Jones, Janelle 21 1 9 .111 0.0 0.4
#14 Anderson, Kiana 11 0 3 .000 0.0 0.3
#33 Burks, Emani 32 0 1 .000 0.0 0.0
#01 Elias, Zena 19 0 1 .000 0.0 0.1
#03 Smitherman, Naomi 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thompson, Kelsey 28 88 104 .846 3.1 3.7
#04 Simmons, Michiyah 32 78 106 .736 2.4 3.3
#22 Leggett, Rachel 30 75 108 .694 2.5 3.6
#11 Howard, Nadia 32 39 61 .639 1.2 1.9
#33 Burks, Emani 32 28 42 .667 0.9 1.3
#24 Rosier, Jordan 32 27 32 .844 0.8 1.0
#01 Elias, Zena 19 26 42 .619 1.4 2.2
#07 Williams, Tyrielle 30 23 30 .767 0.8 1.0
#14 Anderson, Kiana 11 11 21 .524 1.0 1.9
#03 Smitherman, Naomi 28 6 7 .857 0.2 0.3
#10 Jones, Janelle 21 5 13 .385 0.2 0.6

Rebounds

Category Leaders - Rebounds
