Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Mambelli, Virginia 28 Mambelli, Virginia .371 1.079 32-23 62 6 23 6 1 3 19 40 .645 5 5 7 1 .434 4 0 0-0
35 Lively, Presley 35 Lively, Presley .319 .896 34-34 94 23 30 3 5 0 5 43 .457 19 1 18 0 .439 0 3 6-7
9 Dees, Gracie 9 Dees, Gracie .307 .891 34-34 101 16 31 11 1 3 19 53 .525 10 0 4 3 .366 1 1 1-1
14 Wine, Kara 14 Wine, Kara .292 .848 28-25 72 6 21 4 0 3 13 34 .472 10 1 9 1 .376 2 0 0-0
1 Branstetter, Olivia 1 Branstetter, Olivia .250 .787 32-32 84 18 21 5 0 3 18 35 .417 13 3 7 3 .370 0 1 2-3
13 Stagner, Lillie 13 Stagner, Lillie .244 .753 33-30 86 6 21 4 0 4 21 37 .430 10 0 23 1 .323 0 0 1-1
10 Gavin, Edy 10 Gavin, Edy .234 .628 27-19 47 7 11 4 0 1 7 18 .383 1 0 11 0 .245 1 2 3-4
15 Dunn, Kayden 15 Dunn, Kayden .190 .741 30-23 63 6 12 5 1 3 9 28 .444 10 0 23 1 .297 1 0 0-1
22 Stewart, Sydney 22 Stewart, Sydney .186 .591 30-23 59 8 11 1 0 2 7 18 .305 7 2 14 0 .286 2 2 3-3
18 Franka, Reganied 18 Franka, Reganied .258 .755 26-11 31 9 8 1 1 0 1 11 .355 5 3 14 0 .400 1 0 1-1
11 Gavin, Caitlyn 11 Gavin, Caitlyn .217 .525 23-11 23 7 5 0 0 0 1 5 .217 2 1 12 0 .308 0 0 0-1
2 Smith, Ansleigh 2 Smith, Ansleigh .133 .308 25-23 45 1 6 1 0 0 2 7 .156 1 0 8 1 .152 0 1 0-0
4 Bockhaus, Brooklynn 4 Bockhaus, Brooklynn .100 .282 28-18 30 3 3 0 0 0 0 3 .100 3 0 5 0 .182 0 4 1-1
21 Mendoza, Sophia 21 Mendoza, Sophia .000 .167 6-0 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
5 McDonald, Gracie 5 McDonald, Gracie .000 .000 31-0 1 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 7-8
23 Ward, Gracie Jo 23 Ward, Gracie Jo .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .754 34-34 803 129 203 45 9 22 122 332 .413 96 17 159 11 .341 12 14 25-31
Opponents .256 .717 34-34 872 134 223 27 4 24 119 330 .378 92 23 190 3 .339 11 14 34-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Harrison, Ryley 12Harrison, Ryley 2.57 1.34 11-6 24-14 9 3-1 1 103.2 104 47 38 35 97 12 2 6 413 .252 7 6 0 4 7
6 Scapin, Sydney 6Scapin, Sydney 2.74 1.32 4-5 17-12 2 1-1 2 53.2 48 27 21 23 48 6 1 9 205 .234 2 6 0 1 3
0 Miller, Tori 0Miller, Tori 4.85 1.56 4-2 16-3 0 0-0 1 39.0 42 29 27 19 26 4 1 6 152 .276 7 6 0 2 3
34 Cato, Olivia 34Cato, Olivia 5.25 1.50 1-0 6-3 1 1-0 0 17.1 15 14 13 11 15 2 0 2 63 .238 4 3 0 2 1
16 Heyl, Cailyn 16Heyl, Cailyn 11.76 2.16 0-1 4-2 0 0-0 0 8.1 14 17 14 4 4 3 0 1 39 .359 2 2 0 2 0
Totals 3.44 1.42 20-14 67-34 12 8 4 222.0 223 134 109 92 190 27 4 24 872 .256 22 23 0 11 14
Opponents 3.65 1.40 14-20 74-34 8 2 3 213.0 203 129 111 96 159 45 9 22 803 .253 25 17 0 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Lively, Presley 35 Lively, Presley 73 70 3 0 1.000 1 0 0 0 0
4 Bockhaus, Brooklynn 4 Bockhaus, Brooklynn 38 37 1 0 1.000 1 0 0 0 0
18 Franka, Reganied 18 Franka, Reganied 17 9 8 0 1.000 0 0 0 0 0
10 Gavin, Edy 10 Gavin, Edy 13 13 0 0 1.000 0 0 0 0 0
0 Miller, Tori 0 Miller, Tori 7 1 6 0 1.000 0 7 2 0 0
6 Scapin, Sydney 6 Scapin, Sydney 2 0 2 0 1.000 0 10 2 0 0
2 Smith, Ansleigh 2 Smith, Ansleigh 148 134 13 1 .993 3 20 4 0 0
14 Wine, Kara 14 Wine, Kara 70 66 3 1 .986 0 14 2 4 0
15 Dunn, Kayden 15 Dunn, Kayden 116 110 3 3 .974 4 0 0 0 0
28 Mambelli, Virginia 28 Mambelli, Virginia 55 50 3 2 .964 0 0 0 0 0
22 Stewart, Sydney 22 Stewart, Sydney 78 45 30 3 .962 3 0 0 0 0
12 Harrison, Ryley 12 Harrison, Ryley 22 6 15 1 .955 0 9 2 0 0
11 Gavin, Caitlyn 11 Gavin, Caitlyn 32 15 15 2 .938 2 0 0 0 0
9 Dees, Gracie 9 Dees, Gracie 41 36 2 3 .927 1 0 0 0 0
13 Stagner, Lillie 13 Stagner, Lillie 89 41 40 8 .910 2 0 0 0 0
1 Branstetter, Olivia 1 Branstetter, Olivia 93 32 51 10 .892 3 0 0 0 0
16 Heyl, Cailyn 16 Heyl, Cailyn 0 0 0 0 .000 0 1 0 0 0
21 Mendoza, Sophia 21 Mendoza, Sophia 0 0 0 0 .000 0 0 0 0 0
23 Ward, Gracie Jo 23 Ward, Gracie Jo 0 0 0 0 .000 0 0 0 0 0
34 Cato, Olivia 34 Cato, Olivia 0 0 0 0 .000 0 1 1 0 0
5 McDonald, Gracie 5 McDonald, Gracie 0 0 0 0 .000 0 0 0 0 0
Totals 894 665 195 34 .962 8 62 13 4 0
Opponents 894 639 234 21 .977 13 49 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Mambelli, Virginia 28Mambelli, Virginia .375 1.438 6-6 16 3 6 3 0 2 5 15 .938 3 1 1 1 .500 0 0 0-0
2 Smith, Ansleigh 2Smith, Ansleigh .333 1.000 2-1 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
13 Stagner, Lillie 13Stagner, Lillie .267 .922 6-6 15 1 4 1 0 1 3 8 .533 3 0 4 0 .389 0 0 0-0
14 Wine, Kara 14Wine, Kara .267 .856 6-6 15 1 4 0 0 1 5 7 .467 2 1 2 0 .389 0 0 0-0
35 Lively, Presley 35Lively, Presley .263 .721 6-6 19 3 5 1 1 0 1 8 .421 1 0 4 0 .300 0 1 0-0
1 Branstetter, Olivia 1Branstetter, Olivia .235 .728 6-6 17 3 4 0 0 1 2 7 .412 2 0 1 1 .316 0 0 0-0
9 Dees, Gracie 9Dees, Gracie .222 .619 6-6 18 3 4 2 0 0 3 6 .333 2 0 0 0 .286 1 0 0-0
4 Bockhaus, Brooklynn 4Bockhaus, Brooklynn .222 .522 6-4 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 1 0-0
22 Stewart, Sydney 22Stewart, Sydney .167 .398 5-5 12 2 2 0 0 0 0 2 .167 1 0 5 0 .231 0 1 1-1
18 Franka, Reganied 18Franka, Reganied .071 .259 6-5 14 1 1 0 0 0 0 1 .071 1 1 8 0 .188 0 0 0-0
10 Gavin, Edy 10Gavin, Edy .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
11 Gavin, Caitlyn 11Gavin, Caitlyn .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Dunn, Kayden 15Dunn, Kayden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Mendoza, Sophia 21Mendoza, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Ward, Gracie Jo 23Ward, Gracie Jo .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 McDonald, Gracie 5McDonald, Gracie .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .224 .706 6-6 147 22 33 8 1 5 21 58 .395 16 3 33 2 .311 1 4 1-1
Opponents .244 .700 6-6 156 11 38 8 2 3 11 59 .378 17 1 31 0 .322 0 2 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Miller, Tori 0Miller, Tori 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 2 0 0 0 5 .400 0 0 0 0 0
6 Scapin, Sydney 6Scapin, Sydney 1.62 1.08 1-1 3-2 0 0-0 1 13.0 8 3 3 6 9 2 0 1 47 .170 2 0 0 0 0
12 Harrison, Ryley 12Harrison, Ryley 2.15 1.46 3-1 5-4 3 0-0 0 26.0 28 8 8 10 20 6 2 2 104 .269 0 1 0 0 2
Totals 1.93 1.38 4-2 9-6 3 1 1 40.0 38 11 11 17 31 8 2 3 156 .244 2 1 0 0 2
Opponents 3.23 1.26 2-4 11-6 2 0 1 39.0 33 22 18 16 33 8 1 5 147 .224 1 3 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wine, Kara 14 Wine, Kara 34 33 1 0 1.000 0 7 0 0 0
28 Mambelli, Virginia 28 Mambelli, Virginia 34 32 2 0 1.000 0 0 0 0 0
1 Branstetter, Olivia 1 Branstetter, Olivia 16 8 8 0 1.000 1 0 0 0 0
13 Stagner, Lillie 13 Stagner, Lillie 11 4 7 0 1.000 0 0 0 0 0
35 Lively, Presley 35 Lively, Presley 11 10 1 0 1.000 0 0 0 0 0
4 Bockhaus, Brooklynn 4 Bockhaus, Brooklynn 9 9 0 0 1.000 0 0 0 0 0
9 Dees, Gracie 9 Dees, Gracie 7 6 1 0 1.000 1 0 0 0 0
12 Harrison, Ryley 12 Harrison, Ryley 5 3 2 0 1.000 0 2 0 0 0
2 Smith, Ansleigh 2 Smith, Ansleigh 5 4 1 0 1.000 0 2 0 0 0
18 Franka, Reganied 18 Franka, Reganied 3 2 1 0 1.000 0 0 0 0 0
15 Dunn, Kayden 15 Dunn, Kayden 2 2 0 0 1.000 0 0 0 0 0
22 Stewart, Sydney 22 Stewart, Sydney 17 7 9 1 .941 0 0 0 0 0
11 Gavin, Caitlyn 11 Gavin, Caitlyn 4 0 3 1 .750 0 0 0 0 0
0 Miller, Tori 0 Miller, Tori 0 0 0 0 .000 0 0 0 0 0
10 Gavin, Edy 10 Gavin, Edy 0 0 0 0 .000 0 0 0 0 0
21 Mendoza, Sophia 21 Mendoza, Sophia 0 0 0 0 .000 0 0 0 0 0
23 Ward, Gracie Jo 23 Ward, Gracie Jo 0 0 0 0 .000 0 0 0 0 0
5 McDonald, Gracie 5 McDonald, Gracie 0 0 0 0 .000 0 0 0 0 0
6 Scapin, Sydney 6 Scapin, Sydney 0 0 0 0 .000 0 1 0 0 0
Totals 158 120 36 2 .987 2 12 0 0 0
Opponents 161 117 39 5 .969 6 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Eastern Ky. W 4-3 26 4 7 4 2 0 2 3 0 3 0 1 0 1 1 5 21 7 3 .269
2/6/2026 vs Southeastern La. W 2-0 24 2 3 1 3 0 0 3 0 0 0 1 0 0 0 10 21 8 2 .125
2/7/2026 vs Rutgers L 3-11 25 3 8 3 2 0 1 1 0 0 0 0 0 0 0 5 17 5 2 .320
2/8/2026 vs N.C. Central W 5-0 23 5 7 5 3 1 2 6 0 1 0 0 1 0 0 2 21 3 1 .304
2/8/2026 vs Missouri W 5-4 36 5 8 5 0 0 0 4 0 0 0 0 1 0 1 4 33 15 2 .222
2/13/2026 UAB L 2-3 29 2 5 2 2 1 0 1 0 0 0 0 0 0 0 1 24 10 2 .172
2/13/2026 Western Mich. W 5-4 24 5 7 5 3 1 1 4 1 0 0 0 0 1 0 0 21 1 0 .292
2/14/2026 Jacksonville St. L 4-8 26 4 5 4 1 0 2 5 0 0 0 0 0 0 0 3 21 9 4 .192
2/14/2026 Western Mich. W 8-0 23 8 9 8 2 0 0 3 1 0 0 0 0 0 0 4 15 3 1 .391
2/15/2026 UAB W 5-1 22 5 7 4 1 0 1 3 0 0 0 0 1 1 0 3 21 5 1 .318
2/17/2026 at LSU L 2-10 17 2 5 2 0 0 0 3 0 0 0 0 0 0 2 2 12 5 3 .294
2/18/2026 McNeese St. L 2-5 26 2 7 1 1 0 0 3 0 0 0 1 1 0 1 4 21 9 0 .269
2/20/2026 West Ga. W 7-6 28 7 9 7 1 1 0 3 0 0 0 1 1 1 0 5 21 9 1 .321
2/21/2026 Loyola (IL) W 8-0 19 8 9 8 3 1 1 2 0 0 1 0 1 0 0 3 15 7 0 .474
2/21/2026 UT Martin W 8-3 24 8 7 7 0 1 2 6 0 3 1 0 0 0 1 2 21 2 0 .292
2/22/2026 North Alabama W 5-0 24 5 8 5 2 0 1 4 0 3 0 1 1 1 0 4 21 7 2 .333
2/27/2026 at Georgia L 0-8 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1 7 12 4 0 .000
2/28/2026 vs UNCW W 3-0 25 3 6 3 0 0 0 3 0 4 1 0 0 1 0 6 21 6 0 .240
2/28/2026 at Georgia L 0-9 15 0 1 0 0 0 0 4 0 0 0 0 0 0 1 4 12 6 0 .067
3/1/2026 vs UNCW W 6-4 25 6 8 4 2 0 0 4 0 3 1 0 1 2 0 6 21 3 0 .320
3/3/2026 Nicholls St. W 4-1 21 4 3 4 2 0 0 3 0 1 0 0 0 0 0 5 21 4 1 .143
3/6/2026 Mississippi State L 1-3 23 1 3 1 0 0 1 2 0 0 1 1 0 0 0 14 21 7 1 .130
3/6/2026 Samford W 5-0 25 5 10 5 4 0 1 1 0 3 1 1 0 1 0 2 21 2 1 .400
3/7/2026 New Mexico L 1-16 15 1 1 1 0 1 0 2 0 0 0 1 0 1 0 4 15 3 1 .067
3/7/2026 Samford W 4-1 18 4 5 4 0 0 1 3 0 1 0 3 2 1 0 3 21 6 0 .278
3/8/2026 Mississippi State L 2-4 28 2 7 2 0 0 0 0 0 1 0 1 0 0 0 7 21 7 0 .250
03/11/2026 at Florida State L 4-8 30 4 11 4 2 1 1 2 0 1 0 1 0 0 1 10 18 4 3 .367
3/13/2026 Troy W 3-2 24 3 6 3 1 0 1 2 0 0 0 0 1 0 0 10 21 6 1 .250
3/14/2026 Troy W 7-0 25 7 6 7 0 0 2 5 0 1 0 1 0 0 0 8 21 2 0 .240
3/15/2026 Troy W 5-4 22 5 5 4 1 0 2 3 0 0 0 1 2 0 0 4 21 7 1 .227
3/17/2026 Auburn L 2-11 21 2 4 2 1 0 0 1 0 0 0 1 0 0 0 1 15 2 1 .190
03/20/2026 at ULM L 1-2 24 1 4 1 1 0 0 0 0 0 0 1 0 0 1 5 18 5 0 .167
03/21/2026 at ULM L 1-2 26 1 5 1 1 0 0 3 0 0 0 0 0 0 0 4 18 4 0 .192
03/22/2026 at ULM W 5-1 26 5 7 5 4 1 0 3 0 0 0 0 1 1 1 2 21 12 0 .269
Total 129-134 803 129 203 122 45 9 22 96 2 25 6 17 14 12 11 159 665 195 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Eastern Ky. W 4-3 7.0 7 3 3 2 9 1 0 1 1 0 1 1 1 0 0 3.00
2/6/2026 vs Southeastern La. W 2-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 vs Rutgers L 3-11 5.2 11 11 10 5 3 2 0 0 1 0 3 0 2 1 0 12.35
2/8/2026 vs N.C. Central W 5-0 7.0 3 0 0 3 11 0 0 0 0 0 1 0 3 1 0 0.00
2/8/2026 vs Missouri W 5-4 11.0 7 4 0 6 7 0 0 1 0 0 0 0 4 1 0 0.00
2/13/2026 UAB L 2-3 8.0 5 3 2 2 6 1 0 0 1 0 0 0 4 2 0 1.75
2/13/2026 Western Mich. W 5-4 7.0 6 4 4 2 4 1 0 2 0 0 1 0 5 2 0 4.00
2/14/2026 Jacksonville St. L 4-8 7.0 11 8 4 2 5 1 0 0 3 0 0 0 5 3 0 4.00
2/14/2026 Western Mich. W 8-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 6 3 0 0.00
2/15/2026 UAB W 5-1 7.0 5 1 0 1 6 0 0 0 0 0 1 0 7 3 0 0.00
2/17/2026 at LSU L 2-10 4.0 7 10 7 8 2 0 1 0 3 0 3 0 7 4 0 12.25
2/18/2026 McNeese St. L 2-5 7.0 9 5 5 2 3 1 0 1 0 0 1 0 7 5 0 5.00
2/20/2026 West Ga. W 7-6 7.1 6 6 6 3 5 0 0 0 2 0 3 1 8 5 0 5.73
2/21/2026 Loyola (IL) W 8-0 5.0 5 0 0 0 6 1 0 0 0 0 0 0 9 5 0 0.00
2/21/2026 UT Martin W 8-3 7.0 4 3 3 2 11 1 0 2 0 0 0 0 10 5 0 3.00
2/22/2026 North Alabama W 5-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 11 5 0 0.00
2/27/2026 at Georgia L 0-8 4.0 10 8 8 1 5 1 0 3 0 0 0 0 11 6 0 14.00
2/28/2026 vs UNCW W 3-0 7.0 9 0 0 1 8 0 0 0 1 0 0 0 12 6 0 0.00
2/28/2026 at Georgia L 0-9 4.0 8 9 9 3 2 1 1 2 1 0 0 0 12 7 0 15.75
3/1/2026 vs UNCW W 6-4 7.0 6 4 4 4 1 0 0 0 0 0 0 0 13 7 1 4.00
3/3/2026 Nicholls St. W 4-1 7.0 4 1 1 0 11 1 0 0 0 0 0 0 14 7 0 1.00
3/6/2026 Mississippi State L 1-3 7.0 8 3 3 0 8 1 0 0 0 0 0 0 14 8 0 3.00
3/6/2026 Samford W 5-0 7.0 3 0 0 4 5 0 0 0 0 0 2 0 15 8 0 0.00
3/7/2026 New Mexico L 1-16 5.0 14 16 9 2 4 3 0 3 1 0 3 0 15 9 0 12.60
3/7/2026 Samford W 4-1 7.0 5 1 1 3 9 0 0 0 0 0 0 0 16 9 0 1.00
3/8/2026 Mississippi State L 2-4 7.0 7 4 4 4 3 0 0 3 1 0 1 0 16 10 0 4.00
03/11/2026 at Florida State L 4-8 6.0 8 8 5 1 3 0 0 2 2 0 0 0 16 11 1 5.83
3/13/2026 Troy W 3-2 7.0 5 2 2 3 8 0 0 1 0 0 0 0 17 11 0 2.00
3/14/2026 Troy W 7-0 7.0 3 0 0 3 8 0 0 0 0 0 0 0 18 11 0 0.00
3/15/2026 Troy W 5-4 7.0 12 4 4 2 5 2 0 2 0 0 0 0 19 11 0 4.00
3/17/2026 Auburn L 2-11 5.0 5 11 10 12 5 2 0 1 3 0 1 0 19 12 0 14.00
03/20/2026 at ULM L 1-2 6.0 8 2 2 2 5 2 0 0 0 0 0 0 19 13 1 2.33
03/21/2026 at ULM L 1-2 6.0 5 2 2 5 2 1 0 0 2 0 0 0 19 14 1 2.33
03/22/2026 at ULM W 5-1 7.0 5 1 1 2 3 3 2 0 0 0 1 0 20 14 1 1.00
Total 129-134 222.0 223 134 109 92 190 27 4 24 22 0 23 2 20 14 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Missouri (2/8/2026)
RUNS SCORED 8 Western Mich. (2/14/2026); Loyola (IL) (2/21/2026); UT Martin (2/21/2026)
HITS 11 Florida State (03/11/2026)
RBIS 8 Western Mich. (2/14/2026); Loyola (IL) (2/21/2026)
DOUBLES 4 Samford (3/6/2026); ULM (03/22/2026)
TRIPLES 1 N.C. Central (2/8/2026); UAB (2/13/2026); Western Mich. (2/13/2026); West Ga. (2/20/2026); Loyola (IL) (2/21/2026)
HOME RUNS 2 N.C. Central (2/8/2026); Jacksonville St. (2/14/2026); UT Martin (2/21/2026); Troy (3/14/2026); Troy (3/15/2026)
WALKS 6 N.C. Central (2/8/2026); UT Martin (2/21/2026)
STRIKEOUTS 14 Mississippi State (3/6/2026)
SAC HITS 2 Samford (3/7/2026); Troy (3/15/2026)
SAC FLIES 2 UNCW (3/1/2026)
STOLEN BASES 4 UNCW (2/28/2026)
HIT BY PITCH 3 Samford (3/7/2026)
CAUGHT STEALING 1 Loyola (IL) (2/21/2026); UT Martin (2/21/2026); UNCW (2/28/2026); Mississippi State (3/6/2026); Samford (3/6/2026)
HIT INTO DP 2 Eastern Ky. (2/6/2026); LSU (2/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Missouri (2/8/2026)
RUNS ALLOWED 16 New Mexico (3/7/2026)
EARNED RUNS 10 Auburn (3/17/2026); Rutgers (2/7/2026)
WALKS ALLOWED 12 Auburn (3/17/2026)
STRIKEOUTS 11 N.C. Central (2/8/2026); UT Martin (2/21/2026); Nicholls St. (3/3/2026)
HITS ALLOWED 14 New Mexico (3/7/2026)
DOUBLES ALLOWED 3 New Mexico (3/7/2026); ULM (03/22/2026)
TRIPLES ALLOWED 2 ULM (03/22/2026)
HOME RUNS ALLOWED 3 New Mexico (3/7/2026); Mississippi State (3/8/2026); Georgia (2/27/2026)
WILD PITCHES 3 Jacksonville St. (2/14/2026); Auburn (3/17/2026); LSU (2/17/2026)
HIT BATTERS 3 West Ga. (2/20/2026); New Mexico (3/7/2026); Rutgers (2/7/2026); LSU (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Missouri (2/8/2026)
ASSISTS 15 Missouri (2/8/2026)
ERRORS 4 Jacksonville St. (2/14/2026)
PASSED BALLS 2 Auburn (3/17/2026)
DPS TURNED 1 Missouri (2/8/2026); Western Mich. (2/14/2026); McNeese St. (2/18/2026); West Ga. (2/20/2026); North Alabama (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 P. Lively Missouri (2/8/2026)
RUNS SCORED 2 P. Lively; S. Stewart; K. Dunn Missouri (2/8/2026); N.C. Central (2/8/2026); Western Mich. (2/13/2026); Jacksonville St. (2/14/2026); Western Mich. (2/14/2026)
HITS 3 L. Stagner; Gracie Dees; O. Branstett; Franka, Reganied Missouri (2/8/2026); Samford (3/6/2026); Rutgers (2/7/2026); Florida State (03/11/2026)
RBIS 4 Gracie Dees Samford (3/6/2026)
DOUBLES 2 G. Dees; K. Dunn; Gracie Dees N.C. Central (2/8/2026); Western Mich. (2/14/2026); Samford (3/6/2026)
TRIPLES 1 P. Lively; G. Dees; K. Dunn N.C. Central (2/8/2026); UAB (2/13/2026); Western Mich. (2/13/2026); West Ga. (2/20/2026); Loyola (IL) (2/21/2026)
HOME RUNS 1 L. Stagner; E. Gavin; G. Dees; K. Wine; K. Dunn N.C. Central (2/8/2026); Western Mich. (2/13/2026); Jacksonville St. (2/14/2026); UAB (2/15/2026); Loyola (IL) (2/21/2026)
WALKS 2 K. Dunn; B. Bockhaus; G. Dees; S. Stewart; P. Lively Missouri (2/8/2026); N.C. Central (2/8/2026); Western Mich. (2/13/2026); Jacksonville St. (2/14/2026); UAB (2/15/2026)
STRIKEOUTS 3 K. Dunn; Stewart, Sydney North Alabama (2/22/2026); Florida State (03/11/2026)
SAC HITS 2 Presley Lively Samford (3/7/2026)
SAC FLIES 2 Mambelli, Virginia UNCW (3/1/2026)
STOLEN BASES 2 Lively, Presley UNCW (3/1/2026)
HIT BY PITCH 2 Virginia Mambelli Samford (3/7/2026)
CAUGHT STEALING 1 O. Branstett; C. Gavin; Dunn, Kayden; Gracie McDonald; Edy Gavin Loyola (IL) (2/21/2026); UT Martin (2/21/2026); UNCW (2/28/2026); Mississippi State (3/6/2026); Samford (3/6/2026)
HIT INTO DP 1 K. Wine; G. Dees; L. Stagner; Olivia Branstetter Missouri (2/8/2026); McNeese St. (2/18/2026); UT Martin (2/21/2026); Samford (3/7/2026); Eastern Ky. (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 R. Harrison Missouri (2/8/2026); UAB (2/13/2026)
RUNS ALLOWED 8 R. Harrison Georgia (2/27/2026)
EARNED RUNS 8 R. Harrison Georgia (2/27/2026)
WALKS ALLOWED 5 R. Harrison; Olivia Cato Missouri (2/8/2026); Auburn (3/17/2026)
STRIKEOUTS 11 O. Cato; S. Scapin N.C. Central (2/8/2026); UT Martin (2/21/2026)
HITS ALLOWED 10 Ryley Harrison; R. Harrison Troy (3/15/2026); Georgia (2/27/2026)
DOUBLES ALLOWED 3 Harrison, Ryley ULM (03/22/2026)
TRIPLES ALLOWED 2 Harrison, Ryley ULM (03/22/2026)
HOME RUNS ALLOWED 3 R. Harrison Georgia (2/27/2026)
WILD PITCHES 2 C. Heyl; O. Cato; Olivia Cato; Harrison, Ryley; Scapin, Sydney Jacksonville St. (2/14/2026); West Ga. (2/20/2026); Auburn (3/17/2026); LSU (2/17/2026); ULM (03/21/2026)
HIT BATTERS 2 O. Cato; Sydney Scapin; Miller, Tori West Ga. (2/20/2026); Samford (3/6/2026); LSU (2/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 K. Wine N.C. Central (2/8/2026)
ASSISTS 7 S. Stewart Missouri (2/8/2026)
ERRORS 2 Stagner, Lillie LSU (2/17/2026)
PASSED BALLS 2 Kara Wine Auburn (3/17/2026)
DPS TURNED 1 S. Stewart; K. Dunn; L. Stagner; O. Branstett Missouri (2/8/2026); Western Mich. (2/14/2026); McNeese St. (2/18/2026); West Ga. (2/20/2026); North Alabama (2/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mambelli, Virginia.371
Lively, Presley.319
Dees, Gracie .307
Wine, Kara.292
Branstetter, Olivia.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Mambelli, Virginia.645
Dees, Gracie .525
Wine, Kara.472
Lively, Presley.457
Dunn, Kayden.444
Team Leaders: Runs Scored
Runs Scored
Player High
Lively, Presley23
Branstetter, Olivia18
Dees, Gracie 16
Stewart, Sydney8
Gavin, Edy7
Team Leaders: Hits
Hits
Player High
Dees, Gracie 31
Lively, Presley30
Mambelli, Virginia23
Branstetter, Olivia21
Stagner, Lillie21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Stagner, Lillie21
Mambelli, Virginia19
Dees, Gracie 19
Branstetter, Olivia18
Wine, Kara13
Team Leaders: Doubles
Doubles
Player High
Dees, Gracie 11
Mambelli, Virginia6
Branstetter, Olivia5
Dunn, Kayden5
Gavin, Edy4
Team Leaders: Triples
Triples
Player High
Lively, Presley5
Dunn, Kayden1
Mambelli, Virginia1
Dees, Gracie 1
Team Leaders: Home Runs
Home Runs
Player High
Stagner, Lillie4
Branstetter, Olivia3
Wine, Kara3
Dunn, Kayden3
Mambelli, Virginia3
