Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 77 86
Points Per Game 77.0 86.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 27-54 28-57
FG: Percentage .500 .491
FG: Per Game 27.0 28.0
3PT: Made-Attempted 6-22 16-38
3PT: Percentage .273 .421
3PT: Per Game 6.0 16.0
FT: Made-Attempted 17-28 14-18
FT: Percentage .607 .778
FT: Per Game 17.0 14.0
Rebounding
Total 27 36
Per Game 27.0 36.0
Margin -9.0 --
Assists
Total 13 21
Per Game 13.0 21.0
Turnovers
Total 10 13
Per Game 10.0 13.0
Margin 3.0 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 13.0 16.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 1537 0
Per Game 1-1,537 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Langsy , Jalen 1 1 36 36.0 9 18 .500 3 9 .333 4 6 .667 25 25.0 1 0 1 1.0 1 2 2 0 0
13 Roman , Diego 1 1 35 35.0 7 9 .778 1 1 1.000 4 7 .571 19 19.0 0 1 1 1.0 3 5 4 1 0
04 Williams, Stephen 1 1 24 24.0 5 8 .625 0 0 .000 4 7 .571 14 14.0 2 6 8 8.0 2 1 0 1 1
21 Goldstein , Aaron 1 1 28 28.0 2 8 .250 1 5 .200 2 4 .500 7 7.0 0 2 2 2.0 2 2 0 2 0
10 Williams Jr. , Roderick 1 0 16 16.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 0 1 1.0 0 1 1 1 0
00 Shoptaw, Samuel 1 0 8 8.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
24 Hueitt , Davaughn 1 1 25 25.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 1 4 5 5.0 5 1 0 0 0
09 Law, Peyton 1 0 14 14.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 1 0 2 0
06 Kunzewitsch , Lenni 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0  
03 Williams, Desmond 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
Total 1 200 200.0 27 54 .500 6 22 .273 17 28 .607 77 77.00 5 22 27 27.0 16 13 10 7 1
Opponents 1 200 200.0 28 57 .491 16 38 .421 14 18 .778 86 86.00 9 27 36 36.0 20 21 13 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Langsy , Jalen 1 1 36 9 18 .500 3 9 .333 4 6 .667 25 25.0
13 Roman , Diego 1 1 35 7 9 .778 1 1 1.000 4 7 .571 19 19.0
04 Williams, Stephen 1 1 24 5 8 .625 0 0 .000 4 7 .571 14 14.0
21 Goldstein , Aaron 1 1 28 2 8 .250 1 5 .200 2 4 .500 7 7.0
10 Williams Jr. , Roderick 1 0 16 2 3 .667 0 0 .000 1 2 .500 5 5.0
00 Shoptaw, Samuel 1 0 8 1 4 .250 1 4 .250 0 0 .000 3 3.0
24 Hueitt , Davaughn 1 1 25 0 2 .000 0 2 .000 2 2 1.000 2 2.0
09 Law, Peyton 1 0 14 1 2 .500 0 1 .000 0 0 .000 2 2.0
06 Kunzewitsch , Lenni 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Williams, Desmond 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 54 .500 6 22 .273 17 28 .607 77 77.00
Opponents 1 200 28 57 .491 16 38 .421 14 18 .778 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Langsy , Jalen 1 36.0 .500 .333 .667 1.0 0.0 1.0 2.0 0.0 0.0 25.0
13 Roman , Diego 1 35.0 .778 1.000 .571 0.0 1.0 1.0 5.0 1.0 0.0 19.0
04 Williams, Stephen 1 24.0 .625 .000 .571 2.0 6.0 8.0 1.0 1.0 1.0 14.0
21 Goldstein , Aaron 1 28.0 .250 .200 .500 0.0 2.0 2.0 2.0 2.0 0.0 7.0
10 Williams Jr. , Roderick 1 16.0 .667 .000 .500 1.0 0.0 1.0 1.0 1.0 0.0 5.0
00 Shoptaw, Samuel 1 8.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Hueitt , Davaughn 1 25.0 .000 .000 1.000 1.0 4.0 5.0 1.0 0.0 0.0 2.0
09 Law, Peyton 1 14.0 .500 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 2.0
06 Kunzewitsch , Lenni 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Williams, Desmond 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .273 .607 5.0 22.0 27.0 13.0 7.0 1.0 77.00
Opponents 1 200.0 .491 .421 .778 9.0 27.0 36.0 21.0 5.0 2.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/02/26 77-86 L 27-54 .500 6-22 .273 17-28 .607 5 22 27 27.0 16 13 10 1 7 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/02/26 86-77 W 28-57 .491 16-38 .421 14-18 .778 9 27 36 36.0 20 21 13 2 5 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/02/26 77-86 -9 27-54/28-57 .500/.491 6-22/16-38 .273/.421 17-28/14-18 .607-.778 27/36 -9 13/21 10/13 1/2 7/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Ohio (11/02/26)
FIELD GOALS MADE 27 Ohio (11/02/26)
FIELD GOAL ATTEMPTS 54 Ohio (11/02/26)
3 PT FIELD GOALS MADE 6 Ohio (11/02/26)
3 PT FG ATTEMPTS 22 Ohio (11/02/26)
FREE THROWS MADE 17 Ohio (11/02/26)
FREE THROW ATTEMPTS 28 Ohio (11/02/26)
REBOUNDS 27 Ohio (11/02/26)
ASSISTS 13 Ohio (11/02/26)
STEALS 7 Ohio (11/02/26)
BLOCKED SHOTS 1 Ohio (11/02/26)
TURNOVERS 10 Ohio (11/02/26)
FOULS 16 Ohio (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Langsy,Jalen Ohio (11/02/26)
FIELD GOALS MADE 9 Langsy,Jalen Ohio (11/02/26)
FIELD GOAL ATTEMPTS 18 Langsy,Jalen Ohio (11/02/26)
3 PT FIELD GOALS MADE 3 Langsy,Jalen Ohio (11/02/26)
3 PT FG ATTEMPTS 9 Langsy,Jalen Ohio (11/02/26)
FREE THROWS MADE 4 Langsy,Jalen Ohio (11/02/26)
FREE THROW ATTEMPTS 7 Williams,Stephen Ohio (11/02/26)
REBOUNDS 8 Williams,Stephen Ohio (11/02/26)
ASSISTS 5 Roman,Diego Ohio (11/02/26)
STEALS 2 Law,Peyton Ohio (11/02/26)
BLOCKED SHOTS 1 Williams,Stephen Ohio (11/02/26)
TURNOVERS 4 Roman,Diego Ohio (11/02/26)
FOULS 5 Hueitt,Davaughn Ohio (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Langsy , Jalen 1 25 25.0
#13 Roman , Diego 1 19 19.0
#04 Williams, Stephen 1 14 14.0
#21 Goldstein , Aaron 1 7 7.0
#10 Williams Jr. , Roderick 1 5 5.0
#00 Shoptaw, Samuel 1 3 3.0
#24 Hueitt , Davaughn 1 2 2.0
#09 Law, Peyton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Langsy , Jalen 1 9 18 .500 9.0 18.0
#13 Roman , Diego 1 7 9 .778 7.0 9.0
#04 Williams, Stephen 1 5 8 .625 5.0 8.0
#21 Goldstein , Aaron 1 2 8 .250 2.0 8.0
#10 Williams Jr. , Roderick 1 2 3 .667 2.0 3.0
#09 Law, Peyton 1 1 2 .500 1.0 2.0
#00 Shoptaw, Samuel 1 1 4 .250 1.0 4.0
#24 Hueitt , Davaughn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Langsy , Jalen 1 3 9 .333 3.0 9.0
#21 Goldstein , Aaron 1 1 5 .200 1.0 5.0
#13 Roman , Diego 1 1 1 1.000 1.0 1.0
#00 Shoptaw, Samuel 1 1 4 .250 1.0 4.0
#24 Hueitt , Davaughn 1 0 2 .000 0.0 2.0
#09 Law, Peyton 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Langsy , Jalen 1 4 6 .667 4.0 6.0
#13 Roman , Diego 1 4 7 .571 4.0 7.0
#04 Williams, Stephen 1 4 7 .571 4.0 7.0
#21 Goldstein , Aaron 1 2 4 .500 2.0 4.0
#24 Hueitt , Davaughn 1 2 2 1.000 2.0 2.0
#10 Williams Jr. , Roderick 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Stephen 1 8 8.0 2 2.0 6 6.0
#24 Hueitt , Davaughn 1 5 5.0 1 1.0 4 4.0
#09 Law, Peyton 1 3 3.0 0 0.0 3 3.0
#21 Goldstein , Aaron 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#03 Williams, Desmond 1 2 2.0 0 0.0 2 2.0
#06 Kunzewitsch , Lenni 1 1 1.0 0 0.0 1 1.0
#01 Langsy , Jalen 1 1 1.0 1 1.0 0 0.0
#13 Roman , Diego 1 1 1.0 0 0.0 1 1.0
#00 Shoptaw, Samuel 1 1 1.0 0 0.0 1 1.0
#10 Williams Jr. , Roderick 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Roman , Diego 1 5 5.0
#21 Goldstein , Aaron 1 2 2.0
#01 Langsy , Jalen 1 2 2.0
#24 Hueitt , Davaughn 1 1 1.0
#09 Law, Peyton 1 1 1.0
#10 Williams Jr. , Roderick 1 1 1.0
#04 Williams, Stephen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Williams, Stephen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Goldstein , Aaron 1 2 2.0
#09 Law, Peyton 1 2 2.0
#13 Roman , Diego 1 1 1.0
#10 Williams Jr. , Roderick 1 1 1.0
#04 Williams, Stephen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Roman , Diego 1 4 4.0
#01 Langsy , Jalen 1 2 2.0
#00 Shoptaw, Samuel 1 1 1.0
#TM Team 1 1 1.0
#10 Williams Jr. , Roderick 1 1 1.0
#03 Williams, Desmond 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Hueitt , Davaughn 1 5 5.0
#13 Roman , Diego 1 3 3.0
#21 Goldstein , Aaron 1 2 2.0
#04 Williams, Stephen 1 2 2.0
#06 Kunzewitsch , Lenni 1 1 1.0
#01 Langsy , Jalen 1 1 1.0
#09 Law, Peyton 1 1 1.0
#03 Williams, Desmond 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Langsy , Jalen 1 36 36.0
#13 Roman , Diego 1 35 35.0
#21 Goldstein , Aaron 1 28 28.0
#24 Hueitt , Davaughn 1 25 25.0
#04 Williams, Stephen 1 24 24.0
#10 Williams Jr. , Roderick 1 16 16.0
#09 Law, Peyton 1 14 14.0
#03 Williams, Desmond 1 9 9.0
#00 Shoptaw, Samuel 1 8 8.0
#06 Kunzewitsch , Lenni 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Langsy , Jalen 1 2 2 1.00
#13 Roman , Diego 1 5 4 1.25
#10 Williams Jr. , Roderick 1 1 1 1.00