Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 1-1)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 974 906
Points Per Game 74.9 69.7
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 348-741 317-814
FG: Percentage .470 .389
FG: Per Game 26.8 24.4
3PT: Made-Attempted 83-251 155-498
3PT: Percentage .331 .311
3PT: Per Game 6.4 11.9
FT: Made-Attempted 195-291 117-158
FT: Percentage .670 .741
FT: Per Game 15.0 9.0
Rebounding
Total 467 482
Per Game 35.9 37.1
Margin -1.2 --
Assists
Total 148 223
Per Game 11.4 17.2
Turnovers
Total 126 173
Per Game 9.7 13.3
Margin 3.6 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 15.6 11.2
Steals
Total 107 84
Per Game 8.2 6.5
Blocks
Total 35 55
Per Game 2.7 4.2
Attendance
Total 4908 15395
Per Game 3-1,636 7-2,199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Chaze 13 13 398 30.6 84 164 .512 0 9 .000 56 96 .583 224 17.2 17 47 64 4.9 35 64 43 20 3
12 Olsen, Adam 13 13 457 35.2 63 154 .409 40 103 .388 46 51 .902 212 16.3 7 34 41 3.2 12 13 13 13 1
09 Law, Peyton 10 10 256 25.6 55 85 .647 0 1 .000 18 24 .750 128 12.8 25 35 60 6.0 25 11 8 5 7
01 Cooper, Jayden 13 13 373 28.7 55 122 .451 17 57 .298 14 20 .700 141 10.8 3 29 32 2.5 8 14 14 17 3
34 Brady , Randy 13 13 390 30.0 21 46 .457 9 21 .429 23 33 .697 74 5.7 14 74 88 6.8 26 18 13 19 6
04 Louis Jeune , Hantz 13 2 241 18.5 22 60 .367 12 41 .293 9 12 .750 65 5.0 8 26 34 2.6 14 3 5 10 2
03 Williams, Stephen 13 1 181 13.9 24 38 .632 0 0 .000 14 22 .636 62 4.8 11 41 52 4.0 8 1 2 3 13
07 Hawthorne, Brian 12 0 145 12.1 11 35 .314 1 8 .125 10 14 .714 33 2.8 6 14 20 1.7 9 13 10 9 0
06 Wheat, JJ 13 0 144 11.1 12 31 .387 3 6 .500 5 19 .263 32 2.5 4 7 11 0.8 18 10 8 7 0
14 Broom, John 11 0 63 5.7 1 6 .167 1 5 .200 0 0 .000 3 0.3 4 10 14 1.3 4 1 2 4 0
10 Land, Maxwell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 3.9 0 0 7 0 0  
Total 13 2650 203.8 348 741 .470 83 251 .331 195 291 .670 974 74.92 123 344 467 35.9 159 148 126 107 35
Opponents 13 2650 203.8 317 814 .389 155 498 .311 117 158 .741 906 69.69 165 317 482 37.1 228 223 173 84 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Chaze 2 2 87 43.5 25 42 .595 0 3 .000 10 18 .556 60 30.0 3 8 11 5.5 6 9 4.5 11 6 1
12 Olsen, Adam 2 2 89 44.5 11 31 .355 6 21 .286 12 13 .923 40 20.0 1 3 4 2.0 3 1 0.5 5 2 0
01 Cooper, Jayden 2 2 69 34.5 10 18 .556 3 9 .333 6 7 .857 29 14.5 2 5 7 3.5 3 2 1.0 3 3 0
04 Louis Jeune , Hantz 2 2 79 39.5 7 13 .538 3 7 .429 1 1 1.000 18 9.0 3 7 10 5.0 8 1 0.5 2 1 1
03 Williams, Stephen 2 0 29 14.5 5 5 1.000 0 0 .000 0 0 .000 10 5.0 0 6 6 3.0 1 0 0.0 0 2 5
34 Brady , Randy 2 2 72 36.0 2 8 .250 0 3 .000 0 0 .000 4 2.0 1 15 16 8.0 6 3 1.5 5 7 2
14 Broom, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
07 Hawthorne, Brian 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0.0 0 0 0  
06 Wheat, JJ 2 0 16 8.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 2 0
Total 2 450 225.0 60 120 .500 12 45 .267 29 41 .707 161 80.50 13 48 61 30.5 30 16 8.0 28 24 9
Opponents 2 450 225.0 49 124 .395 24 68 .353 37 43 .860 159 79.50 29 53 82 41.0 34 33 16.5 36 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harris, Chaze 13 13 398 84 164 .512 0 9 .000 56 96 .583 224 17.2
12 Olsen, Adam 13 13 457 63 154 .409 40 103 .388 46 51 .902 212 16.3
09 Law, Peyton 10 10 256 55 85 .647 0 1 .000 18 24 .750 128 12.8
01 Cooper, Jayden 13 13 373 55 122 .451 17 57 .298 14 20 .700 141 10.8
34 Brady , Randy 13 13 390 21 46 .457 9 21 .429 23 33 .697 74 5.7
04 Louis Jeune , Hantz 13 2 241 22 60 .367 12 41 .293 9 12 .750 65 5.0
03 Williams, Stephen 13 1 181 24 38 .632 0 0 .000 14 22 .636 62 4.8
07 Hawthorne, Brian 12 0 145 11 35 .314 1 8 .125 10 14 .714 33 2.8
06 Wheat, JJ 13 0 144 12 31 .387 3 6 .500 5 19 .263 32 2.5
14 Broom, John 11 0 63 1 6 .167 1 5 .200 0 0 .000 3 0.3
10 Land, Maxwell 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2650 348 741 .470 83 251 .331 195 291 .670 974 74.92
Opponents 13 2650 317 814 .389 155 498 .311 117 158 .741 906 69.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harris, Chaze 13 30.6 .512 .000 .583 1.3 3.6 4.9 4.9 1.5 0.2 17.2
12 Olsen, Adam 13 35.2 .409 .388 .902 0.5 2.6 3.2 1.0 1.0 0.1 16.3
09 Law, Peyton 10 25.6 .647 .000 .750 2.5 3.5 6.0 1.1 0.5 0.7 12.8
01 Cooper, Jayden 13 28.7 .451 .298 .700 0.2 2.2 2.5 1.1 1.3 0.2 10.8
34 Brady , Randy 13 30.0 .457 .429 .697 1.1 5.7 6.8 1.4 1.5 0.5 5.7
04 Louis Jeune , Hantz 13 18.5 .367 .293 .750 0.6 2.0 2.6 0.2 0.8 0.2 5.0
03 Williams, Stephen 13 13.9 .632 .000 .636 0.8 3.2 4.0 0.1 0.2 1.0 4.8
07 Hawthorne, Brian 12 12.1 .314 .125 .714 0.5 1.2 1.7 1.1 0.8 0.0 2.8
06 Wheat, JJ 13 11.1 .387 .500 .263 0.3 0.5 0.8 0.8 0.5 0.0 2.5
14 Broom, John 11 5.7 .167 .200 .000 0.4 0.9 1.3 0.1 0.4 0.0 0.3
10 Land, Maxwell 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 203.8 .470 .331 .670 9.5 26.5 35.9 11.4 8.2 2.7 74.92
Opponents 13 203.8 .389 .311 .741 12.7 24.4 37.1 17.2 6.5 4.2 69.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toledo 11/03/25 76-74 W 32-58 .552 7-19 .368 5-13 .385 11 25 36 36.0 16 16 11 1 7 76 76.0
vs Alcorn 11/06/25 76-70 W 28-53 .528 4-12 .333 16-27 .593 8 23 31 33.5 10 12 15 0 7 76 76.0
vs Spring Hill 11/08/25 99-50 W 36-72 .500 11-26 .423 16-25 .640 18 36 54 40.3 7 13 5 3 10 99 83.7
at Central Mich. 11/13/25 66-64 W 23-55 .418 5-20 .250 15-23 .652 12 26 38 39.8 15 8 8 3 7 66 79.3
vs Coppin St. 11/15/25 72-62 W 26-63 .413 9-27 .333 11-15 .733 14 26 40 39.8 14 16 9 3 8 72 77.8
at Jacksonville St. 11/19/25 71-65 W 26-53 .491 4-14 .286 15-24 .625 6 30 36 39.2 12 7 7 1 6 71 76.7
at UAB 11/21/25 72-80 L 25-53 .472 6-19 .316 16-27 .593 6 23 29 37.7 15 12 3 0 8 72 76.0
at UTSA 11/30/25 82-58 W 29-65 .446 8-22 .364 16-19 .842 15 38 53 39.6 9 16 11 4 6 82 76.8
vs New Mexico St. 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 38.2 14 12 7 3 9 77 76.8
at ETSU 12/05/25 65-91 L 23-55 .418 10-23 .435 9-16 .563 6 23 29 37.3 6 13 11 5 6 65 75.6
vs North Texas 12/14/25 57-58 L 20-49 .408 2-11 .182 15-22 .682 9 24 33 36.9 11 7 11 3 9 57 73.9
at ULM 12/17/25 96-92 W (2 OT) 36-68 .529 9-30 .300 15-19 .789 7 26 33 36.6 15 13 17 2 15 96 75.8
at Texas St. 12/20/25 65-67 L 24-52 .462 3-15 .200 14-22 .636 6 22 28 35.9 15 3 11 7 9 65 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toledo 11/03/25 74-76 L 26-55 .473 15-33 .455 7-9 .778 6 20 26 26.0 12 21 11 2 6 74 74.0
Alcorn 11/06/25 70-76 L 24-55 .436 13-36 .361 9-11 .818 7 20 27 26.5 25 14 18 2 11 70 72.0
Spring Hill 11/08/25 50-99 L 19-62 .306 11-42 .262 1-3 .333 8 24 32 28.3 18 11 18 3 4 50 64.7
Central Mich. 11/13/25 64-66 L 22-64 .344 14-44 .318 6-10 .600 18 25 43 32.0 15 17 11 7 4 64 64.5
Coppin St. 11/15/25 62-72 L 21-56 .375 7-32 .219 13-17 .765 9 25 34 32.4 11 16 13 5 6 62 64.0
Jacksonville St. 11/19/25 65-71 L 25-64 .391 14-38 .368 1-4 .250 11 27 38 33.3 19 20 12 5 2 65 64.2
UAB 11/21/25 80-72 W 28-61 .459 11-33 .333 13-21 .619 15 27 42 34.6 19 25 9 3 1 80 66.4
UTSA 11/30/25 58-82 L 21-79 .266 14-56 .250 2-2 1.000 18 21 39 35.1 15 16 10 9 8 58 65.4
New Mexico St. 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 35.8 25 18 13 3 6 75 66.4
ETSU 12/05/25 91-65 W 35-72 .486 14-39 .359 7-9 .778 15 30 45 36.7 14 20 8 2 10 91 68.9
North Texas 12/14/25 58-57 W 19-56 .339 9-40 .225 11-16 .688 11 22 33 36.4 21 12 14 6 6 58 67.9
ULM 12/17/25 92-96 L (2 OT) 28-64 .438 19-45 .422 17-21 .810 10 28 38 36.5 16 22 24 5 11 92 69.9
Texas St. 12/20/25 67-65 W 21-60 .350 5-23 .217 20-22 .909 19 25 44 37.1 18 11 12 3 9 67 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toledo 11/03/25 76-74 2 32-58/26-55 .552/.473 7-19/15-33 .368/.455 5-13/7-9 .385-.778 36/26 10 16/21 11/11 1/2 7/6 16/12
Alcorn 11/06/25 76-70 6 28-53/24-55 .528/.436 4-12/13-36 .333/.361 16-27/9-11 .593-.818 31/27 4 12/14 15/18 0/2 7/11 10/25
Spring Hill 11/08/25 99-50 49 36-72/19-62 .500/.306 11-26/11-42 .423/.262 16-25/1-3 .640-.333 54/32 22 13/11 5/18 3/3 10/4 7/18
Central Mich. 11/13/25 66-64 2 23-55/22-64 .418/.344 5-20/14-44 .250/.318 15-23/6-10 .652-.600 38/43 -5 8/17 8/11 3/7 7/4 15/15
Coppin St. 11/15/25 72-62 10 26-63/21-56 .413/.375 9-27/7-32 .333/.219 11-15/13-17 .733-.765 40/34 6 16/16 9/13 3/5 8/6 14/11
Jacksonville St. 11/19/25 71-65 6 26-53/25-64 .491/.391 4-14/14-38 .286/.368 15-24/1-4 .625-.250 36/38 -2 7/20 7/12 1/5 6/2 12/19
UAB 11/21/25 72-80 -8 25-53/28-61 .472/.459 6-19/11-33 .316/.333 16-27/13-21 .593-.619 29/42 -13 12/25 3/9 0/3 8/1 15/19
UTSA 11/30/25 82-58 24 29-65/21-79 .446/.266 8-22/14-56 .364/.250 16-19/2-2 .842-1.000 53/39 14 16/16 11/10 4/9 6/8 9/15
New Mexico St. 12/02/25 77-75 2 20-45/28-66 .444/.424 5-13/9-37 .385/.243 32-39/10-13 .821-.769 27/41 -14 12/18 7/13 3/3 9/6 14/25
ETSU 12/05/25 65-91 -26 23-55/35-72 .418/.486 10-23/14-39 .435/.359 9-16/7-9 .563-.778 29/45 -16 13/20 11/8 5/2 6/10 6/14
North Texas 12/14/25 57-58 -1 20-49/19-56 .408/.339 2-11/9-40 .182/.225 15-22/11-16 .682-.688 33/33 0 7/12 11/14 3/6 9/6 11/21
ULM 12/17/25 96-92 4 36-68/28-64 .529/.438 9-30/19-45 .300/.422 15-19/17-21 .789-.810 33/38 -5 13/22 17/24 2/5 15/11 15/16
Texas St. 12/20/25 65-67 -2 24-52/21-60 .462/.350 3-15/5-23 .200/.217 14-22/20-22 .636-.909 28/44 -16 3/11 11/12 7/3 9/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Spring Hill (11/08/25)
FIELD GOALS MADE 36 Spring Hill (11/08/25); ULM (12/17/25)
FIELD GOAL ATTEMPTS 72 Spring Hill (11/08/25)
3 PT FIELD GOALS MADE 11 Spring Hill (11/08/25)
3 PT FG ATTEMPTS 30 ULM (12/17/25)
FREE THROWS MADE 32 New Mexico St. (12/02/25)
FREE THROW ATTEMPTS 39 New Mexico St. (12/02/25)
REBOUNDS 54 Spring Hill (11/08/25)
ASSISTS 16 Coppin St. (11/15/25); Toledo (11/03/25); UTSA (11/30/25)
STEALS 15 ULM (12/17/25)
BLOCKED SHOTS 7 Texas St. (12/20/25)
TURNOVERS 17 ULM (12/17/25)
FOULS 16 Toledo (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Harris,Chaze ULM (12/17/25)
FIELD GOALS MADE 16 Harris,Chaze ULM (12/17/25)
FIELD GOAL ATTEMPTS 22 Harris,Chaze ULM (12/17/25)
3 PT FIELD GOALS MADE 6 Olsen,Adam Coppin St. (11/15/25)
3 PT FG ATTEMPTS 13 Olsen,Adam ULM (12/17/25)
FREE THROWS MADE 11 Harris,Chaze New Mexico St. (12/02/25)
FREE THROW ATTEMPTS 13 Harris,Chaze North Texas (12/14/25)
REBOUNDS 15 Williams,Stephen Spring Hill (11/08/25)
ASSISTS 9 Harris,Chaze UTSA (11/30/25)
STEALS 6 Harris,Chaze ULM (12/17/25)
BLOCKED SHOTS 5 Williams,Stephen Texas St. (12/20/25)
TURNOVERS 6 Harris,Chaze ULM (12/17/25)
FOULS 5 Law,Peyton UAB (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harris, Chaze 13 224 17.2
#12 Olsen, Adam 13 212 16.3
#01 Cooper, Jayden 13 141 10.8
#09 Law, Peyton 10 128 12.8
#34 Brady , Randy 13 74 5.7
#04 Louis Jeune , Hantz 13 65 5.0
#03 Williams, Stephen 13 62 4.8
#07 Hawthorne, Brian 12 33 2.8
#06 Wheat, JJ 13 32 2.5
#14 Broom, John 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harris, Chaze 13 84 164 .512 6.5 12.6
#12 Olsen, Adam 13 63 154 .409 4.8 11.8
#01 Cooper, Jayden 13 55 122 .451 4.2 9.4
#09 Law, Peyton 10 55 85 .647 5.5 8.5
#03 Williams, Stephen 13 24 38 .632 1.8 2.9
#04 Louis Jeune , Hantz 13 22 60 .367 1.7 4.6
#34 Brady , Randy 13 21 46 .457 1.6 3.5
#06 Wheat, JJ 13 12 31 .387 0.9 2.4
#07 Hawthorne, Brian 12 11 35 .314 0.9 2.9
#14 Broom, John 11 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Olsen, Adam 13 40 103 .388 3.1 7.9
#01 Cooper, Jayden 13 17 57 .298 1.3 4.4
#04 Louis Jeune , Hantz 13 12 41 .293 0.9 3.2
#34 Brady , Randy 13 9 21 .429 0.7 1.6
#06 Wheat, JJ 13 3 6 .500 0.2 0.5
#14 Broom, John 11 1 5 .200 0.1 0.5
#07 Hawthorne, Brian 12 1 8 .125 0.1 0.7
#02 Harris, Chaze 13 0 9 .000 0.0 0.7
#09 Law, Peyton 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harris, Chaze 13 56 96 .583 4.3 7.4
#12 Olsen, Adam 13 46 51 .902 3.5 3.9
#34 Brady , Randy 13 23 33 .697 1.8 2.5
#09 Law, Peyton 10 18 24 .750 1.8 2.4
#01 Cooper, Jayden 13 14 20 .700 1.1 1.5
#03 Williams, Stephen 13 14 22 .636 1.1 1.7
#07 Hawthorne, Brian 12 10 14 .714 0.8 1.2
#04 Louis Jeune , Hantz 13 9 12 .750 0.7 0.9
#06 Wheat, JJ 13 5 19 .263 0.4 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brady , Randy 13 88 6.8 14 1.1 74 5.7
#02 Harris, Chaze 13 64 4.9 17 1.3 47 3.6
#09 Law, Peyton 10 60 6.0 25 2.5 35 3.5
#03 Williams, Stephen 13 52 4.0 11 0.8 41 3.2
#TM Team 13 51 3.9 24 1.8 27 2.1
#12 Olsen, Adam 13 41 3.2 7 0.5 34 2.6
#04 Louis Jeune , Hantz 13 34 2.6 8 0.6 26 2.0
#01 Cooper, Jayden 13 32 2.5 3 0.2 29 2.2
#07 Hawthorne, Brian 12 20 1.7 6 0.5 14 1.2
#14 Broom, John 11 14 1.3 4 0.4 10 0.9
#06 Wheat, JJ 13 11 0.8 4 0.3 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harris, Chaze 13 64 4.9
#34 Brady , Randy 13 18 1.4
#01 Cooper, Jayden 13 14 1.1
#07 Hawthorne, Brian 12 13 1.1
#12 Olsen, Adam 13 13 1.0
#09 Law, Peyton 10 11 1.1
#06 Wheat, JJ 13 10 0.8
#04 Louis Jeune , Hantz 13 3 0.2
#14 Broom, John 11 1 0.1
#03 Williams, Stephen 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Williams, Stephen 13 13 1.0
#09 Law, Peyton 10 7 0.7
#34 Brady , Randy 13 6 0.5
#01 Cooper, Jayden 13 3 0.2
#02 Harris, Chaze 13 3 0.2
#04 Louis Jeune , Hantz 13 2 0.2
#12 Olsen, Adam 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Harris, Chaze 13 20 1.5
#34 Brady , Randy 13 19 1.5
#01 Cooper, Jayden 13 17 1.3
#12 Olsen, Adam 13 13 1.0
#04 Louis Jeune , Hantz 13 10 0.8
#07 Hawthorne, Brian 12 9 0.8
#06 Wheat, JJ 13 7 0.5
#09 Law, Peyton 10 5 0.5
#14 Broom, John 11 4 0.4
#03 Williams, Stephen 13 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Harris, Chaze 13 43 3.3
#01 Cooper, Jayden 13 14 1.1
#34 Brady , Randy 13 13 1.0
#12 Olsen, Adam 13 13 1.0
#07 Hawthorne, Brian 12 10 0.8
#09 Law, Peyton 10 8 0.8
#06 Wheat, JJ 13 8 0.6
#TM Team 13 7 0.5
#04 Louis Jeune , Hantz 13 5 0.4
#14 Broom, John 11 2 0.2
#03 Williams, Stephen 13 2 0.2
#10 Land, Maxwell 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Harris, Chaze 13 35 2.7
#34 Brady , Randy 13 26 2.0
#09 Law, Peyton 10 25 2.5
#06 Wheat, JJ 13 18 1.4
#04 Louis Jeune , Hantz 13 14 1.1
#12 Olsen, Adam 13 12 0.9
#07 Hawthorne, Brian 12 9 0.8
#01 Cooper, Jayden 13 8 0.6
#03 Williams, Stephen 13 8 0.6
#14 Broom, John 11 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Olsen, Adam 13 457 35.2
#02 Harris, Chaze 13 398 30.6
#34 Brady , Randy 13 390 30.0
#01 Cooper, Jayden 13 373 28.7
#09 Law, Peyton 10 256 25.6
#04 Louis Jeune , Hantz 13 241 18.5
#03 Williams, Stephen 13 181 13.9
#07 Hawthorne, Brian 12 145 12.1
#06 Wheat, JJ 13 144 11.1
#14 Broom, John 11 63 5.7
#10 Land, Maxwell 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Brady , Randy 13 18 13 1.38
#01 Cooper, Jayden 13 14 14 1.00
#02 Harris, Chaze 13 64 43 1.49
#07 Hawthorne, Brian 12 13 10 1.30
#09 Law, Peyton 10 11 8 1.38
#12 Olsen, Adam 13 13 13 1.00
#06 Wheat, JJ 13 10 8 1.25