Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-16, 8-10)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 2367 2421
Points Per Game 74.0 75.7
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 835-1885 874-1948
FG: Percentage .443 .449
FG: Per Game 26.1 27.3
3PT: Made-Attempted 239-692 220-694
3PT: Percentage .345 .317
3PT: Per Game 7.5 6.9
FT: Made-Attempted 458-611 453-655
FT: Percentage .750 .692
FT: Per Game 14.3 14.2
Rebounding
Total 1056 1238
Per Game 33.0 38.7
Margin -5.7 --
Assists
Total 341 385
Per Game 10.7 12.0
Turnovers
Total 363 388
Per Game 11.3 12.1
Margin 0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.7 13.6
Steals
Total 216 223
Per Game 6.8 7.0
Blocks
Total 88 132
Per Game 2.8 4.1
Attendance
Total 34195 62337
Per Game 17-2,011 14-4,453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Tyrell 32 25 1013 31.7 117 289 .405 46 134 .343 126 162 .778 406 12.7 16 105 121 3.8 54 65 67 49 3
02 Gaiter, Isiah 32 24 980 30.6 146 318 .459 30 80 .375 79 98 .806 401 12.5 27 77 104 3.3 71 56 57 33 5
45 Tabe, Samuel 29 18 653 22.5 130 245 .531 0 4 .000 84 110 .764 344 11.9 43 70 113 3.9 60 32 53 21 1
10 Land, Maxwell 9 9 279 31.0 31 78 .397 9 37 .243 20 26 .769 91 10.1 3 28 31 3.4 15 7 12 5 4
04 Millender, Marcus 32 15 895 28.0 104 246 .423 32 73 .438 69 89 .775 309 9.7 8 85 93 2.9 69 107 63 27 2
12 Margrave, Julian 26 18 529 20.3 65 149 .436 51 120 .425 2 2 1.000 183 7.0 7 62 69 2.7 42 7 8 11 9
03 Ormiston, Elijah 29 16 512 17.7 70 133 .526 19 54 .352 21 34 .618 180 6.2 17 75 92 3.2 38 23 16 22 11
13 Howell, Thomas 32 23 722 22.6 79 166 .476 7 34 .206 31 42 .738 196 6.1 52 128 180 5.6 90 21 25 20 19
25 Brown, Judah 21 5 453 21.6 39 112 .348 21 74 .284 18 27 .667 117 5.6 14 50 64 3.0 43 8 10 8 9
20 Kearing, Marshall 27 1 269 10.0 43 101 .426 15 39 .385 7 16 .438 108 4.0 17 51 68 2.5 33 11 20 16 22
21 Kizer, Ethan 17 6 195 11.5 11 48 .229 9 43 .209 1 5 .200 32 1.9 4 16 20 1.2 17 4 4 4 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 56 101 3.2 0 0 28 0 0  
Total 32 6500 203.1 835 1885 .443 239 692 .345 458 611 .750 2367 73.97 253 803 1056 33.0 532 341 363 216 88
Opponents 32 6500 203.1 874 1948 .449 220 694 .317 453 655 .692 2421 75.66 369 869 1238 38.7 514 385 388 223 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Tyrell 18 18 612 34.0 75 183 .410 30 84 .357 62 83 .747 242 13.4 12 61 73 4.1 33 46 2.6 46 31 3
45 Tabe, Samuel 18 15 447 24.8 93 171 .544 0 2 .000 63 74 .851 249 13.8 21 49 70 3.9 41 25 1.4 42 16 1
02 Gaiter, Isiah 18 12 524 29.1 77 174 .443 18 46 .391 37 45 .822 209 11.6 13 37 50 2.8 40 31 1.7 35 18 4
04 Millender, Marcus 18 6 477 26.5 54 124 .435 20 46 .435 38 46 .826 166 9.2 5 41 46 2.6 38 52 2.9 39 7 0
03 Ormiston, Elijah 18 14 398 22.1 53 97 .546 15 40 .375 17 28 .607 138 7.7 11 62 73 4.1 26 18 1.0 14 15 8
13 Howell, Thomas 18 11 416 23.1 47 96 .490 4 18 .222 17 26 .654 115 6.4 29 80 109 6.1 47 9 0.5 16 11 14
12 Margrave, Julian 16 9 260 16.3 31 67 .463 28 60 .467 2 2 1.000 92 5.8 1 28 29 1.8 23 3 0.2 2 5 3
25 Brown, Judah 15 1 306 20.4 25 73 .342 13 47 .277 10 15 .667 73 4.9 10 37 47 3.1 28 5 0.3 6 7 5
20 Kearing, Marshall 15 1 112 7.5 16 44 .364 6 21 .286 0 1 .000 38 2.5 5 17 22 1.5 14 5 0.3 9 11 11
21 Kizer, Ethan 8 3 73 9.1 2 12 .167 2 12 .167 0 2 .000 6 0.8 0 6 6 0.8 3 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.3 0 0 0.0 16 0 0  
Total 18 3625 201.4 473 1041 .454 136 376 .362 246 322 .764 1328 73.78 130 454 584 32.4 293 194 10.8 226 121 50
Opponents 18 3625 201.4 503 1116 .451 124 381 .325 254 364 .698 1384 76.89 212 479 691 38.4 280 228 12.7 207 138 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Tyrell 32 25 1013 117 289 .405 46 134 .343 126 162 .778 406 12.7
02 Gaiter, Isiah 32 24 980 146 318 .459 30 80 .375 79 98 .806 401 12.5
45 Tabe, Samuel 29 18 653 130 245 .531 0 4 .000 84 110 .764 344 11.9
10 Land, Maxwell 9 9 279 31 78 .397 9 37 .243 20 26 .769 91 10.1
04 Millender, Marcus 32 15 895 104 246 .423 32 73 .438 69 89 .775 309 9.7
12 Margrave, Julian 26 18 529 65 149 .436 51 120 .425 2 2 1.000 183 7.0
13 Howell, Thomas 32 23 722 79 166 .476 7 34 .206 31 42 .738 196 6.1
03 Ormiston, Elijah 29 16 512 70 133 .526 19 54 .352 21 34 .618 180 6.2
25 Brown, Judah 21 5 453 39 112 .348 21 74 .284 18 27 .667 117 5.6
20 Kearing, Marshall 27 1 269 43 101 .426 15 39 .385 7 16 .438 108 4.0
21 Kizer, Ethan 17 6 195 11 48 .229 9 43 .209 1 5 .200 32 1.9
Total 32 6500 835 1885 .443 239 692 .345 458 611 .750 2367 73.97
Opponents 32 6500 874 1948 .449 220 694 .317 453 655 .692 2421 75.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Tyrell 32 31.7 .405 .343 .778 0.5 3.3 3.8 2.0 1.5 0.1 12.7
02 Gaiter, Isiah 32 30.6 .459 .375 .806 0.8 2.4 3.3 1.8 1.0 0.2 12.5
45 Tabe, Samuel 29 22.5 .531 .000 .764 1.5 2.4 3.9 1.1 0.7 0.0 11.9
10 Land, Maxwell 9 31.0 .397 .243 .769 0.3 3.1 3.4 0.8 0.6 0.4 10.1
04 Millender, Marcus 32 28.0 .423 .438 .775 0.3 2.7 2.9 3.3 0.8 0.1 9.7
12 Margrave, Julian 26 20.3 .436 .425 1.000 0.3 2.4 2.7 0.3 0.4 0.3 7.0
13 Howell, Thomas 32 22.6 .476 .206 .738 1.6 4.0 5.6 0.7 0.6 0.6 6.1
03 Ormiston, Elijah 29 17.7 .526 .352 .618 0.6 2.6 3.2 0.8 0.8 0.4 6.2
25 Brown, Judah 21 21.6 .348 .284 .667 0.7 2.4 3.0 0.4 0.4 0.4 5.6
20 Kearing, Marshall 27 10.0 .426 .385 .438 0.6 1.9 2.5 0.4 0.6 0.8 4.0
21 Kizer, Ethan 17 11.5 .229 .209 .200 0.2 0.9 1.2 0.2 0.2 0.2 1.9
Total 32 203.1 .443 .345 .750 7.9 25.1 33.0 10.7 6.8 2.8 73.97
Opponents 32 203.1 .449 .317 .692 11.5 27.2 38.7 12.0 7.0 4.1 75.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mobile 11/06/23 74-83 L 22-62 .355 7-28 .250 23-34 .676 9 24 33 33.0 19 10 10 5 6 74 74.0
at Buffalo 11/11/23 70-56 W 28-49 .571 4-14 .286 10-16 .625 4 32 36 34.5 22 9 16 2 6 70 72.0
at Alabama 11/14/23 46-102 L 14-60 .233 5-29 .172 13-21 .619 12 14 26 31.7 21 6 12 2 6 46 63.3
vs Nicholls 11/16/23 97-102 L (3 OT) 34-79 .430 12-34 .353 17-21 .810 15 34 49 36.0 22 15 19 7 6 97 71.8
vs Denver 11/17/23 82-75 W 31-55 .564 8-19 .421 12-18 .667 6 33 39 36.6 17 13 9 2 0 82 73.8
vs SIUE 11/19/23 86-74 W 29-47 .617 11-18 .611 17-24 .708 2 23 25 34.7 13 14 6 1 3 86 75.8
vs Lynn 11/21/23 74-62 W 24-51 .471 5-18 .278 21-24 .875 2 25 27 33.6 10 6 9 1 8 74 75.6
at Maryland 11/25/23 55-68 L 20-51 .392 5-17 .294 10-10 1.000 6 20 26 32.6 18 6 11 2 8 55 73.0
at Jacksonville St. 11/30/23 52-70 L 18-51 .353 3-17 .176 13-19 .684 8 17 25 31.8 18 4 6 0 5 52 70.7
at Mercer 12/06/23 83-62 W 33-69 .478 7-19 .368 10-12 .833 9 27 36 32.2 14 13 5 1 10 83 71.9
vs Spring Hill 12/09/23 91-74 W 33-76 .434 12-33 .364 13-17 .765 12 28 40 32.9 15 20 9 5 11 91 73.6
vs Alabama A&M 12/21/23 83-67 W 27-68 .397 6-25 .240 23-31 .742 16 31 47 34.1 23 9 10 3 6 83 74.4
at Old Dominion 12/30/23 61-59 W 23-58 .397 9-24 .375 6-8 .750 7 34 41 34.6 13 15 17 4 5 61 73.4
vs App State 01/04/24 84-91 L (OT) 33-74 .446 7-23 .304 11-12 .917 11 22 33 34.5 17 11 10 2 8 84 74.1
vs Georgia St. 01/06/24 76-90 L 28-66 .424 7-22 .318 13-19 .684 14 21 35 34.5 12 6 12 3 10 76 74.3
at James Madison 01/11/24 55-89 L 21-57 .368 4-26 .154 9-13 .692 6 22 28 34.1 13 9 16 1 4 55 73.1
at Marshall 01/13/24 91-85 W 35-67 .522 8-20 .400 13-19 .684 6 28 34 34.1 16 17 9 4 12 91 74.1
vs Troy 01/18/24 74-71 W 25-53 .472 9-20 .450 15-20 .750 6 30 36 34.2 17 8 14 4 7 74 74.1
vs Louisiana 01/20/24 79-88 L 29-55 .527 7-18 .389 14-17 .824 4 18 22 33.6 18 14 13 6 8 79 74.4
at ULM 01/25/24 66-80 L 24-73 .329 12-36 .333 6-9 .667 15 24 39 33.9 19 13 12 1 9 66 74.0
at Troy 01/27/24 79-83 L 27-62 .435 11-21 .524 14-18 .778 11 22 33 33.8 15 9 10 2 6 79 74.2
at Texas St. 02/01/24 66-74 L 22-59 .373 8-26 .308 14-18 .778 7 23 30 33.6 20 9 10 2 7 66 73.8
at Louisiana 02/03/24 60-80 L 23-57 .404 4-19 .211 10-13 .769 6 24 30 33.5 12 9 13 3 5 60 73.2
vs Ga. Southern 02/07/24 78-65 W 20-41 .488 7-19 .368 31-37 .838 6 25 31 33.4 17 8 19 5 8 78 73.4
vs NIU 02/10/24 75-66 W 28-62 .452 13-27 .481 6-11 .545 11 20 31 33.3 14 17 7 2 10 75 73.5
vs Texas St. 02/15/24 72-55 W 26-50 .520 7-15 .467 13-17 .765 6 21 27 33.0 19 11 11 1 8 72 73.4
vs Arkansas St. 02/17/24 73-76 L 27-54 .500 4-12 .333 15-18 .833 4 27 31 33.0 17 10 6 2 4 73 73.4
at Southern Miss. 02/22/24 83-64 W 25-48 .521 8-13 .615 25-36 .694 4 34 38 33.1 21 10 16 1 5 83 73.8
at Arkansas St. 02/24/24 78-95 L 26-52 .500 7-12 .583 19-23 .826 3 25 28 33.0 16 9 13 3 4 78 73.9
vs Southern Miss. 02/28/24 73-70 W 29-61 .475 10-28 .357 5-9 .556 8 27 35 33.0 18 12 15 3 8 73 73.9
vs ULM 03/01/24 80-69 W 30-54 .556 7-22 .318 13-16 .813 6 27 33 33.0 13 14 10 3 3 80 74.1
vs Ga. Southern 03/07/24 71-76 L 21-64 .328 5-18 .278 24-31 .774 11 21 32 33.0 13 5 8 5 10 71 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 11/06/23 83-74 W 33-55 .600 5-12 .417 12-23 .522 5 34 39 39.0 20 11 13 5 7 83 83.0
Buffalo 11/11/23 56-70 L 20-55 .364 4-21 .190 12-20 .600 10 22 32 35.5 17 15 15 2 11 56 69.5
Alabama 11/14/23 102-46 W 34-55 .618 12-23 .522 22-30 .733 11 38 49 40.0 19 21 10 6 9 102 80.3
Nicholls 11/16/23 102-97 W (3 OT) 36-75 .480 9-28 .321 21-28 .750 6 30 36 39.0 19 12 12 5 14 102 85.8
Denver 11/17/23 75-82 L 26-68 .382 8-24 .333 15-27 .556 16 21 37 38.6 17 9 1 4 6 75 83.6
SIUE 11/19/23 74-86 L 26-55 .473 13-29 .448 9-11 .818 4 15 19 35.3 20 12 7 3 2 74 82.0
Lynn 11/21/23 62-74 L 25-65 .385 6-22 .273 6-11 .545 15 26 41 36.1 17 8 14 0 6 62 79.1
Maryland 11/25/23 68-55 W 24-57 .421 5-31 .161 15-20 .750 17 25 42 36.9 14 13 15 4 6 68 77.8
Jacksonville St. 11/30/23 70-52 W 23-47 .489 9-24 .375 15-22 .682 13 28 41 37.3 15 13 11 4 4 70 76.9
Mercer 12/06/23 62-83 L 24-62 .387 2-14 .143 12-22 .545 16 27 43 37.9 13 10 14 7 2 62 75.4
Spring Hill 12/09/23 74-91 L 23-62 .371 6-23 .261 22-23 .957 10 31 41 38.2 13 4 17 3 5 74 75.3
Alabama A&M 12/21/23 67-83 L 25-63 .397 1-12 .083 16-23 .696 10 30 40 38.3 18 7 16 5 6 67 74.6
Old Dominion 12/30/23 59-61 L 26-68 .382 2-15 .133 5-9 .556 11 29 40 38.5 11 8 12 7 9 59 73.4
App State 01/04/24 91-84 W (OT) 36-64 .563 5-14 .357 14-22 .636 7 30 37 38.4 13 18 12 4 6 91 74.6
Georgia St. 01/06/24 90-76 W 33-60 .550 10-21 .476 14-19 .737 8 28 36 38.2 15 9 11 3 9 90 75.7
James Madison 01/11/24 89-55 W 31-67 .463 11-36 .306 16-20 .800 15 33 48 38.8 15 21 8 1 12 89 76.5
Marshall 01/13/24 85-91 L 32-62 .516 10-23 .435 11-18 .611 6 30 36 38.6 12 21 15 4 8 85 77.0
Troy 01/18/24 71-74 L 23-63 .365 9-30 .300 16-24 .667 15 25 40 38.7 18 11 11 7 11 71 76.7
Louisiana 01/20/24 88-79 W 30-62 .484 10-20 .500 18-22 .818 16 23 39 38.7 16 11 14 2 8 88 77.3
ULM 01/25/24 80-66 W 31-67 .463 5-11 .455 13-21 .619 16 34 50 39.3 13 16 13 3 8 80 77.4
Troy 01/27/24 83-79 W 29-64 .453 8-30 .267 17-24 .708 16 26 42 39.4 13 9 11 5 7 83 77.7
Texas St. 02/01/24 74-66 W 26-52 .500 8-16 .500 14-23 .609 7 32 39 39.4 16 16 14 5 6 74 77.5
Louisiana 02/03/24 80-60 W 32-72 .444 9-26 .346 7-9 .778 18 31 49 39.8 11 12 11 0 7 80 77.6
Ga. Southern 02/07/24 65-78 L 21-52 .404 5-24 .208 18-20 .900 7 16 23 39.1 23 8 14 3 10 65 77.1
NIU 02/10/24 66-75 L 24-54 .444 7-26 .269 11-16 .688 12 26 38 39.1 10 12 15 6 2 66 76.6
Texas St. 02/15/24 55-72 L 18-44 .409 2-6 .333 17-26 .654 8 18 26 38.6 13 6 16 2 6 55 75.8
Arkansas St. 02/17/24 76-73 W 27-66 .409 7-26 .269 15-22 .682 17 25 42 38.7 15 11 7 5 2 76 75.8
Southern Miss. 02/22/24 64-83 L 22-63 .349 2-14 .143 18-29 .621 13 26 39 38.7 24 9 15 6 9 64 75.4
Arkansas St. 02/24/24 95-78 W 34-65 .523 12-29 .414 15-19 .789 8 26 34 38.6 21 23 6 5 5 95 76.1
Southern Miss. 02/28/24 70-73 L 25-56 .446 3-19 .158 17-23 .739 7 27 34 38.4 14 6 12 5 10 70 75.9
ULM 03/01/24 69-80 L 27-69 .391 6-21 .286 9-14 .643 17 20 37 38.4 17 13 5 0 5 69 75.6
Ga. Southern 03/07/24 76-71 W 28-59 .475 9-24 .375 11-15 .733 12 37 49 38.7 22 10 21 11 5 76 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 11/06/23 74-83 -9 22-62/33-55 .355/.600 7-28/5-12 .250/.417 23-34/12-23 .676-.522 33/39 -6 10/11 10/13 5/5 6/7 19/20
Buffalo 11/11/23 70-56 14 28-49/20-55 .571/.364 4-14/4-21 .286/.190 10-16/12-20 .625-.600 36/32 4 9/15 16/15 2/2 6/11 22/17
Alabama 11/14/23 46-102 -56 14-60/34-55 .233/.618 5-29/12-23 .172/.522 13-21/22-30 .619-.733 26/49 -23 6/21 12/10 2/6 6/9 21/19
Nicholls 11/16/23 97-102 -5 34-79/36-75 .430/.480 12-34/9-28 .353/.321 17-21/21-28 .810-.750 49/36 13 15/12 19/12 7/5 6/14 22/19
Denver 11/17/23 82-75 7 31-55/26-68 .564/.382 8-19/8-24 .421/.333 12-18/15-27 .667-.556 39/37 2 13/9 9/1 2/4 0/6 17/17
SIUE 11/19/23 86-74 12 29-47/26-55 .617/.473 11-18/13-29 .611/.448 17-24/9-11 .708-.818 25/19 6 14/12 6/7 1/3 3/2 13/20
Lynn 11/21/23 74-62 12 24-51/25-65 .471/.385 5-18/6-22 .278/.273 21-24/6-11 .875-.545 27/41 -14 6/8 9/14 1/0 8/6 10/17
Maryland 11/25/23 55-68 -13 20-51/24-57 .392/.421 5-17/5-31 .294/.161 10-10/15-20 1.000-.750 26/42 -16 6/13 11/15 2/4 8/6 18/14
Jacksonville St. 11/30/23 52-70 -18 18-51/23-47 .353/.489 3-17/9-24 .176/.375 13-19/15-22 .684-.682 25/41 -16 4/13 6/11 0/4 5/4 18/15
Mercer 12/06/23 83-62 21 33-69/24-62 .478/.387 7-19/2-14 .368/.143 10-12/12-22 .833-.545 36/43 -7 13/10 5/14 1/7 10/2 14/13
Spring Hill 12/09/23 91-74 17 33-76/23-62 .434/.371 12-33/6-23 .364/.261 13-17/22-23 .765-.957 40/41 -1 20/4 9/17 5/3 11/5 15/13
Alabama A&M 12/21/23 83-67 16 27-68/25-63 .397/.397 6-25/1-12 .240/.083 23-31/16-23 .742-.696 47/40 7 9/7 10/16 3/5 6/6 23/18
Old Dominion 12/30/23 61-59 2 23-58/26-68 .397/.382 9-24/2-15 .375/.133 6-8/5-9 .750-.556 41/40 1 15/8 17/12 4/7 5/9 13/11
App State 01/04/24 84-91 -7 33-74/36-64 .446/.563 7-23/5-14 .304/.357 11-12/14-22 .917-.636 33/37 -4 11/18 10/12 2/4 8/6 17/13
Georgia St. 01/06/24 76-90 -14 28-66/33-60 .424/.550 7-22/10-21 .318/.476 13-19/14-19 .684-.737 35/36 -1 6/9 12/11 3/3 10/9 12/15
James Madison 01/11/24 55-89 -34 21-57/31-67 .368/.463 4-26/11-36 .154/.306 9-13/16-20 .692-.800 28/48 -20 9/21 16/8 1/1 4/12 13/15
Marshall 01/13/24 91-85 6 35-67/32-62 .522/.516 8-20/10-23 .400/.435 13-19/11-18 .684-.611 34/36 -2 17/21 9/15 4/4 12/8 16/12
Troy 01/18/24 74-71 3 25-53/23-63 .472/.365 9-20/9-30 .450/.300 15-20/16-24 .750-.667 36/40 -4 8/11 14/11 4/7 7/11 17/18
Louisiana 01/20/24 79-88 -9 29-55/30-62 .527/.484 7-18/10-20 .389/.500 14-17/18-22 .824-.818 22/39 -17 14/11 13/14 6/2 8/8 18/16
ULM 01/25/24 66-80 -14 24-73/31-67 .329/.463 12-36/5-11 .333/.455 6-9/13-21 .667-.619 39/50 -11 13/16 12/13 1/3 9/8 19/13
Troy 01/27/24 79-83 -4 27-62/29-64 .435/.453 11-21/8-30 .524/.267 14-18/17-24 .778-.708 33/42 -9 9/9 10/11 2/5 6/7 15/13
Texas St. 02/01/24 66-74 -8 22-59/26-52 .373/.500 8-26/8-16 .308/.500 14-18/14-23 .778-.609 30/39 -9 9/16 10/14 2/5 7/6 20/16
Louisiana 02/03/24 60-80 -20 23-57/32-72 .404/.444 4-19/9-26 .211/.346 10-13/7-9 .769-.778 30/49 -19 9/12 13/11 3/0 5/7 12/11
Ga. Southern 02/07/24 78-65 13 20-41/21-52 .488/.404 7-19/5-24 .368/.208 31-37/18-20 .838-.900 31/23 8 8/8 19/14 5/3 8/10 17/23
NIU 02/10/24 75-66 9 28-62/24-54 .452/.444 13-27/7-26 .481/.269 6-11/11-16 .545-.688 31/38 -7 17/12 7/15 2/6 10/2 14/10
Texas St. 02/15/24 72-55 17 26-50/18-44 .520/.409 7-15/2-6 .467/.333 13-17/17-26 .765-.654 27/26 1 11/6 11/16 1/2 8/6 19/13
Arkansas St. 02/17/24 73-76 -3 27-54/27-66 .500/.409 4-12/7-26 .333/.269 15-18/15-22 .833-.682 31/42 -11 10/11 6/7 2/5 4/2 17/15
Southern Miss. 02/22/24 83-64 19 25-48/22-63 .521/.349 8-13/2-14 .615/.143 25-36/18-29 .694-.621 38/39 -1 10/9 16/15 1/6 5/9 21/24
Arkansas St. 02/24/24 78-95 -17 26-52/34-65 .500/.523 7-12/12-29 .583/.414 19-23/15-19 .826-.789 28/34 -6 9/23 13/6 3/5 4/5 16/21
Southern Miss. 02/28/24 73-70 3 29-61/25-56 .475/.446 10-28/3-19 .357/.158 5-9/17-23 .556-.739 35/34 1 12/6 15/12 3/5 8/10 18/14
ULM 03/01/24 80-69 11 30-54/27-69 .556/.391 7-22/6-21 .318/.286 13-16/9-14 .813-.643 33/37 -4 14/13 10/5 3/0 3/5 13/17
Ga. Southern 03/07/24 71-76 -5 21-64/28-59 .328/.475 5-18/9-24 .278/.375 24-31/11-15 .774-.733 32/49 -17 5/10 8/21 5/11 10/5 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Nicholls (11/16/23)
FIELD GOALS MADE 35 Marshall (01/13/24)
FIELD GOAL ATTEMPTS 79 Nicholls (11/16/23)
3 PT FIELD GOALS MADE 13 NIU (02/10/24)
3 PT FG ATTEMPTS 36 ULM (01/25/24)
FREE THROWS MADE 31 Ga. Southern (02/07/24)
FREE THROW ATTEMPTS 37 Ga. Southern (02/07/24)
REBOUNDS 49 Nicholls (11/16/23)
ASSISTS 20 Spring Hill (12/09/23)
STEALS 12 Marshall (01/13/24)
BLOCKED SHOTS 7 Nicholls (11/16/23)
TURNOVERS 19 Nicholls (11/16/23); Ga. Southern (02/07/24)
FOULS 23 Alabama A&M (12/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tabe ,Samuel Arkansas St. (02/17/24)
FIELD GOALS MADE 15 Tabe ,Samuel Arkansas St. (02/17/24)
FIELD GOAL ATTEMPTS 24 Tabe ,Samuel Arkansas St. (02/17/24)
3 PT FIELD GOALS MADE 6 Margrave,Julian SIUE (11/19/23); Southern Miss. (02/28/24)
3 PT FG ATTEMPTS 10 Jones,Tyrell; Margrave,Julian Alabama A&M (12/21/23); Southern Miss. (02/28/24)
FREE THROWS MADE 15 Jones,Tyrell Ga. Southern (03/07/24)
FREE THROW ATTEMPTS 16 Jones,Tyrell Ga. Southern (03/07/24)
REBOUNDS 17 Howell ,Thomas Georgia St. (01/06/24)
ASSISTS 10 Millender ,Marcus Nicholls (11/16/23)
STEALS 4 Jones,Tyrell Troy (01/18/24); Ga. Southern (03/07/24); Mercer (12/06/23); Arkansas St. (02/24/24)
BLOCKED SHOTS 5 Kearing,Marshall Ga. Southern (03/07/24)
TURNOVERS 6 Millender ,Marcus; Gaiter ,Isiah; Tabe ,Samuel Ga. Southern (02/07/24); Old Dominion (12/30/23); James Madison (01/11/24); Southern Miss. (02/22/24)
FOULS 5 Gaiter ,Isiah; Tabe ,Samuel; Howell ,Thomas; Millender ,Marcus; Ormiston,Elijah; Brown,Judah Mobile (11/06/23); Nicholls (11/16/23); Denver (11/17/23); SIUE (11/19/23); Alabama A&M (12/21/23); Georgia St. (01/06/24); Louisiana (01/20/24); NIU (02/10/24); Arkansas St. (02/17/24); Buffalo (11/11/23); James Madison (01/11/24); Troy (01/27/24); Louisiana (02/03/24); Southern Miss. (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Tyrell 32 406 12.7
#02 Gaiter, Isiah 32 401 12.5
#45 Tabe, Samuel 29 344 11.9
#04 Millender, Marcus 32 309 9.7
#13 Howell, Thomas 32 196 6.1
#12 Margrave, Julian 26 183 7.0
#03 Ormiston, Elijah 29 180 6.2
#25 Brown, Judah 21 117 5.6
#20 Kearing, Marshall 27 108 4.0
#10 Land, Maxwell 9 91 10.1
#21 Kizer, Ethan 17 32 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gaiter, Isiah 32 146 318 .459 4.6 9.9
#45 Tabe, Samuel 29 130 245 .531 4.5 8.4
#00 Jones, Tyrell 32 117 289 .405 3.7 9.0
#04 Millender, Marcus 32 104 246 .423 3.3 7.7
#13 Howell, Thomas 32 79 166 .476 2.5 5.2
#03 Ormiston, Elijah 29 70 133 .526 2.4 4.6
#12 Margrave, Julian 26 65 149 .436 2.5 5.7
#20 Kearing, Marshall 27 43 101 .426 1.6 3.7
#25 Brown, Judah 21 39 112 .348 1.9 5.3
#10 Land, Maxwell 9 31 78 .397 3.4 8.7
#21 Kizer, Ethan 17 11 48 .229 0.6 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Margrave, Julian 26 51 120 .425 2.0 4.6
#00 Jones, Tyrell 32 46 134 .343 1.4 4.2
#04 Millender, Marcus 32 32 73 .438 1.0 2.3
#02 Gaiter, Isiah 32 30 80 .375 0.9 2.5
#25 Brown, Judah 21 21 74 .284 1.0 3.5
#03 Ormiston, Elijah 29 19 54 .352 0.7 1.9
#20 Kearing, Marshall 27 15 39 .385 0.6 1.4
#21 Kizer, Ethan 17 9 43 .209 0.5 2.5
#10 Land, Maxwell 9 9 37 .243 1.0 4.1
#13 Howell, Thomas 32 7 34 .206 0.2 1.1
#45 Tabe, Samuel 29 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Jones, Tyrell 32 126 162 .778 3.9 5.1
#45 Tabe, Samuel 29 84 110 .764 2.9 3.8
#02 Gaiter, Isiah 32 79 98 .806 2.5 3.1
#04 Millender, Marcus 32 69 89 .775 2.2 2.8
#13 Howell, Thomas 32 31 42 .738 1.0 1.3
#03 Ormiston, Elijah 29 21 34 .618 0.7 1.2
#10 Land, Maxwell 9 20 26 .769 2.2 2.9
#25 Brown, Judah 21 18 27 .667 0.9 1.3
#20 Kearing, Marshall 27 7 16 .438 0.3 0.6
#12 Margrave, Julian 26 2 2 1.000 0.1 0.1
#21 Kizer, Ethan 17 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Howell, Thomas 32 180 5.6 52 1.6 128 4.0
#00 Jones, Tyrell 32 121 3.8 16 0.5 105 3.3
