Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-21, 9-11)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 2275 2438
Points Per Game 68.9 73.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 762-1813 878-1994
FG: Percentage .420 .440
FG: Per Game 23.1 26.6
3PT: Made-Attempted 214-640 199-577
3PT: Percentage .334 .345
3PT: Per Game 6.5 6.0
FT: Made-Attempted 537-764 483-688
FT: Percentage .703 .702
FT: Per Game 16.3 14.6
Rebounding
Total 1175 1207
Per Game 35.6 36.6
Margin -1.0 --
Assists
Total 353 420
Per Game 10.7 12.7
Turnovers
Total 474 360
Per Game 14.4 10.9
Margin -3.5 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.7 17.0
Steals
Total 157 213
Per Game 4.8 6.5
Blocks
Total 121 106
Per Game 3.7 3.2
Attendance
Total 23488 37690
Per Game 15-1,566 16-2,356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Ken 33 27 1086 32.9 165 439 .376 87 235 .370 102 129 .791 519 15.7 13 108 121 3.7 66 80 76 24 9
02 Johnson, Taishaun 33 25 1034 31.3 118 316 .373 40 137 .292 138 177 .780 414 12.5 36 100 136 4.1 90 71 102 32 7
24 Ferguson, Dionte 33 33 927 28.1 130 240 .542 0 1 .000 120 162 .741 380 11.5 98 124 222 6.7 106 19 74 24 51
04 Stevens, Barrington 33 33 1109 33.6 89 241 .369 42 120 .350 23 32 .719 243 7.4 16 77 93 2.8 70 104 52 17 2
05 Lewis, Abdul 33 27 910 27.6 88 188 .468 1 4 .250 55 104 .529 232 7.0 63 164 227 6.9 91 22 72 9 18
22 Brown, John 32 13 644 20.1 72 167 .431 19 62 .306 39 56 .696 202 6.3 21 46 67 2.1 53 30 44 21 18
10 Boyanov, Georgi 33 6 582 17.6 72 145 .497 10 37 .270 44 77 .571 198 6.0 47 107 154 4.7 69 18 32 22 11
20 Whittingham, Tafari 5 0 61 12.2 7 16 .438 0 1 .000 9 14 .643 23 4.6 5 10 15 3.0 7 0 4 1 4
33 Andjusic, Luka 17 0 138 8.1 9 33 .273 8 28 .286 3 3 1.000 29 1.7 2 16 18 1.1 11 6 4 2 0
32 Karazsia, Austin 21 0 143 6.8 8 21 .381 4 10 .400 2 6 .333 22 1.0 5 16 21 1.0 16 2 6 3 1
14 Epps, Devin 12 0 25 2.1 3 4 .750 3 3 1.000 1 3 .333 10 0.8 0 2 2 0.2 6 1 3 0 0
25 Williams, Jermaine 8 1 14 1.8 1 3 .333 0 2 .000 1 1 1.000 3 0.4 0 1 1 0.1 1 0 0 2 0
33 Andjusic, Luka 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.0 0 0 4 0 0  
Total 33 6675 202.3 762 1813 .420 214 640 .334 537 764 .703 2275 68.94 360 815 1175 35.6 586 353 474 157 121
Opponents 33 6675 202.3 878 1994 .440 199 577 .345 483 688 .702 2438 73.88 396 811 1207 36.6 639 420 360 213 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Ken 20 18 698 34.9 109 253 .431 56 139 .403 85 108 .787 359 18.0 8 72 80 4.0 45 51 2.6 53 12 4
02 Johnson, Taishaun 20 18 652 32.6 70 175 .400 26 79 .329 101 129 .783 267 13.4 15 66 81 4.1 59 46 2.3 64 14 1
24 Ferguson, Dionte 20 20 598 29.9 88 159 .553 0 1 .000 79 104 .760 255 12.8 50 67 117 5.9 64 12 0.6 45 15 36
05 Lewis, Abdul 20 20 545 27.3 56 114 .491 1 2 .500 37 66 .561 150 7.5 34 93 127 6.4 54 13 0.7 44 4 8
04 Stevens, Barrington 20 20 696 34.8 49 136 .360 23 69 .333 19 26 .731 140 7.0 9 48 57 2.9 47 68 3.4 34 9 1
22 Brown, John 20 3 345 17.3 43 86 .500 13 35 .371 21 34 .618 120 6.0 8 24 32 1.6 35 13 0.7 22 8 9
10 Boyanov, Georgi 20 0 381 19.1 48 93 .516 8 21 .381 32 53 .604 136 6.8 29 74 103 5.2 44 11 0.6 22 14 6
33 Andjusic, Luka 6 0 37 6.2 3 9 .333 2 7 .286 0 0 .000 8 1.3 0 4 4 0.7 7 2 0.3 0 1 0
32 Karazsia, Austin 10 0 52 5.2 4 7 .571 3 3 1.000 2 2 1.000 13 1.3 3 5 8 0.8 4 0 0.0 2 1 1
25 Williams, Jermaine 5 1 9 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 1 0
14 Epps, Devin 5 0 12 2.4 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.9 0 0 0.0 3 0 0  
Total 20 4025 201.3 470 1035 .454 132 358 .369 377 524 .719 1449 72.45 184 484 668 33.4 360 216 10.8 289 79 66
Opponents 20 4025 201.3 556 1234 .451 128 366 .350 300 422 .711 1540 77.00 246 470 716 35.8 418 254 12.7 208 130 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Ken 33 27 1086 165 439 .376 87 235 .370 102 129 .791 519 15.7
02 Johnson, Taishaun 33 25 1034 118 316 .373 40 137 .292 138 177 .780 414 12.5
24 Ferguson, Dionte 33 33 927 130 240 .542 0 1 .000 120 162 .741 380 11.5
04 Stevens, Barrington 33 33 1109 89 241 .369 42 120 .350 23 32 .719 243 7.4
05 Lewis, Abdul 33 27 910 88 188 .468 1 4 .250 55 104 .529 232 7.0
22 Brown, John 32 13 644 72 167 .431 19 62 .306 39 56 .696 202 6.3
10 Boyanov, Georgi 33 6 582 72 145 .497 10 37 .270 44 77 .571 198 6.0
20 Whittingham, Tafari 5 0 61 7 16 .438 0 1 .000 9 14 .643 23 4.6
33 Andjusic, Luka 17 0 138 9 33 .273 8 28 .286 3 3 1.000 29 1.7
32 Karazsia, Austin 21 0 143 8 21 .381 4 10 .400 2 6 .333 22 1.0
25 Williams, Jermaine 8 1 14 1 3 .333 0 2 .000 1 1 1.000 3 0.4
33 Andjusic, Luka 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Epps, Devin 12 0 25 3 4 .750 3 3 1.000 1 3 .333 10 0.8
Total 33 6675 762 1813 .420 214 640 .334 537 764 .703 2275 68.94
Opponents 33 6675 878 1994 .440 199 577 .345 483 688 .702 2438 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Ken 33 32.9 .376 .370 .791 0.4 3.3 3.7 2.4 0.7 0.3 15.7
02 Johnson, Taishaun 33 31.3 .373 .292 .780 1.1 3.0 4.1 2.2 1.0 0.2 12.5
24 Ferguson, Dionte 33 28.1 .542 .000 .741 3.0 3.8 6.7 0.6 0.7 1.5 11.5
04 Stevens, Barrington 33 33.6 .369 .350 .719 0.5 2.3 2.8 3.2 0.5 0.1 7.4
05 Lewis, Abdul 33 27.6 .468 .250 .529 1.9 5.0 6.9 0.7 0.3 0.5 7.0
22 Brown, John 32 20.1 .431 .306 .696 0.7 1.4 2.1 0.9 0.7 0.6 6.3
10 Boyanov, Georgi 33 17.6 .497 .270 .571 1.4 3.2 4.7 0.5 0.7 0.3 6.0
20 Whittingham, Tafari 5 12.2 .438 .000 .643 1.0 2.0 3.0 0.0 0.2 0.8 4.6
33 Andjusic, Luka 17 8.1 .273 .286 1.000 0.1 0.9 1.1 0.4 0.1 0.0 1.7
32 Karazsia, Austin 21 6.8 .381 .400 .333 0.2 0.8 1.0 0.1 0.1 0.0 1.0
25 Williams, Jermaine 8 1.8 .333 .000 1.000 0.0 0.1 0.1 0.0 0.3 0.0 0.4
33 Andjusic, Luka 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Epps, Devin 12 2.1 .750 1.000 .333 0.0 0.2 0.2 0.1 0.0 0.0 0.8
Total 33 202.3 .420 .334 .703 10.9 24.7 35.6 10.7 4.8 3.7 68.94
Opponents 33 202.3 .440 .345 .702 12.0 24.6 36.6 12.7 6.5 3.2 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll 11/14/14 83-64 W 29-64 .453 11-25 .440 14-24 .583 19 19 38 38.0 18 14 10 3 5 83 83.0
at Southern Miss 11/17/14 59-68 L 23-62 .371 5-27 .185 8-10 .800 7 22 29 33.5 24 12 14 4 7 59 71.0
at Detroit 11/22/14 53-66 L 18-55 .327 5-21 .238 12-23 .522 14 34 48 38.3 18 7 22 6 8 53 65.0
at Miami 11/28/14 75-87 L 32-79 .405 4-18 .222 7-14 .500 22 21 43 39.5 19 11 6 2 7 75 67.5
vs Spring Hill 12/02/14 71-54 W 20-55 .364 9-25 .360 22-31 .710 13 24 37 39.0 18 11 15 3 11 71 68.2
vs Middle Tennessee 12/06/14 67-68 L (OT) 24-56 .429 6-19 .316 13-21 .619 12 26 38 38.8 20 14 15 3 3 67 68.0
at Pepperdine 12/15/14 68-78 L 23-60 .383 6-18 .333 16-24 .667 12 27 39 38.9 18 15 9 4 5 68 68.0
at Richmond 12/18/14 54-65 L 23-65 .354 3-19 .158 5-7 .714 13 25 38 38.8 15 6 14 4 5 54 66.3
at IUPUI 12/20/14 65-71 L (OT) 23-55 .418 10-21 .476 9-12 .750 11 25 36 38.4 26 11 22 6 8 65 66.1
vs Howard 12/23/14 60-73 L 15-49 .306 7-22 .318 23-29 .793 12 20 32 37.8 20 9 15 5 6 60 65.5
vs Arkansas State 12/30/14 60-63 L (OT) 25-64 .391 4-20 .200 6-12 .500 16 29 45 38.5 14 7 16 6 8 60 65.0
at Texas-Arlington 01/03/15 87-99 L 29-55 .527 11-24 .458 18-28 .643 8 17 25 37.3 22 18 15 2 6 87 66.8
at Arkansas-Little Rock 01/05/15 72-69 W 22-46 .478 7-17 .412 21-29 .724 7 28 35 37.2 19 16 12 5 0 72 67.2
vs Appalachian State 01/08/15 104-95 W 30-49 .612 10-17 .588 34-44 .773 7 26 33 36.9 25 16 11 1 4 104 69.9
vs Georgia Southern 01/10/15 73-81 L 24-50 .480 7-17 .412 18-25 .720 10 20 30 36.4 20 13 16 0 3 73 70.1
at Texas State 01/15/15 71-82 L 20-37 .541 4-10 .400 27-34 .794 7 14 21 35.4 17 7 19 3 4 71 70.1
at Louisiana 01/17/15 89-82 W 32-58 .552 7-12 .583 18-27 .667 5 30 35 35.4 24 9 8 6 8 89 71.2
vs Arkansas-Little Rock 01/19/15 66-64 W 21-47 .447 5-14 .357 19-28 .679 8 26 34 35.3 19 11 18 3 6 66 70.9
at Appalachian State 01/22/15 53-64 L 18-50 .360 2-11 .182 15-19 .789 6 24 30 35.1 13 7 11 1 6 53 70.0
vs NJIT 01/25/15 55-72 L 19-64 .297 5-24 .208 12-15 .800 20 26 46 35.6 9 6 14 4 3 55 69.3
vs Louisiana-Lafayette 01/29/15 89-85 W 28-48 .583 9-17 .529 24-36 .667 9 21 30 35.3 20 14 15 7 1 89 70.2
at Louisiana-Monroe 01/31/15 61-67 L 22-53 .415 5-16 .313 12-14 .857 6 23 29 35.0 15 9 14 7 0 61 69.8
vs Texas State 02/04/15 43-63 L 16-52 .308 4-16 .250 7-12 .583 9 22 31 34.9 11 6 15 2 6 43 68.6
vs Georgia State 02/07/15 54-65 L 15-54 .278 6-24 .250 18-25 .720 18 21 39 35.0 16 9 16 5 3 54 68.0
at Troy 02/12/15 71-67 W 27-55 .491 7-19 .368 10-14 .714 6 30 36 35.1 16 16 14 3 4 71 68.1
vs Texas-Arlington 02/14/15 97-91 W 27-53 .509 9-22 .409 34-46 .739 9 30 39 35.2 25 17 20 3 3 97 69.2
at Georgia State 02/19/15 51-79 L 12-41 .293 4-17 .235 23-31 .742 6 25 31 35.1 21 6 17 1 3 51 68.6
at Georgia Southern 02/21/15 74-80 L 25-58 .431 7-21 .333 17-22 .773 11 29 40 35.3 19 7 14 3 2 74 68.8
vs Louisiana-Monroe 02/26/15 57-75 L 19-49 .388 7-18 .389 12-19 .632 12 17 29 35.0 15 5 14 3 5 57 68.3
at Arkansas State 03/05/15 81-76 W 27-51 .529 5-15 .333 22-33 .667 7 28 35 35.0 15 10 11 1 4 81 68.8
vs Troy 03/07/15 96-93 W 31-65 .477 12-31 .387 22-26 .846 17 24 41 35.2 14 13 13 4 3 96 69.6
vs Arkansas-Little Rock 03/12/15 57-55 W 21-54 .389 6-24 .250 9-17 .529 10 37 47 35.6 15 11 17 6 5 57 69.3
at Louisiana-Monroe 03/13/15 59-77 L 22-60 .367 5-19 .263 10-13 .769 11 25 36 35.6 6 10 12 5 5 59 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll 11/14/14 64-83 L 23-45 .511 1-5 .200 17-24 .708 6 21 27 27.0 22 7 15 3 5 64 64.0
Southern Miss 11/17/14 68-59 W 21-51 .412 3-13 .231 23-34 .676 12 32 44 35.5 10 10 15 6 8 68 66.0
Detroit 11/22/14 66-53 W 21-61 .344 4-17 .235 20-23 .870 9 28 37 36.0 21 11 14 7 11 66 66.0
Miami 11/28/14 87-75 W 31-57 .544 7-16 .438 18-23 .783 8 27 35 35.8 11 21 9 8 3 87 71.3
Spring Hill 12/02/14 54-71 L 20-49 .408 5-8 .625 9-17 .529 8 26 34 35.4 26 10 19 3 4 54 67.8
Middle Tennessee 12/06/14 68-67 W (OT) 25-56 .446 4-12 .333 14-25 .560 10 23 33 35.0 21 13 10 0 5 68 67.8
Pepperdine 12/15/14 78-68 W 28-59 .475 4-15 .267 18-22 .818 8 31 39 35.6 16 20 7 4 4 78 69.3
Richmond 12/18/14 65-54 W 24-58 .414 6-23 .261 11-14 .786 11 28 39 36.0 13 12 10 7 7 65 68.8
IUPUI 12/20/14 71-65 W (OT) 23-53 .434 3-11 .273 22-32 .688 12 23 35 35.9 16 14 16 2 12 71 69.0
Howard 12/23/14 73-60 W 26-63 .413 7-18 .389 14-24 .583 23 23 46 36.9 19 15 13 2 6 73 69.4
Arkansas State 12/30/14 63-60 W (OT) 23-64 .359 5-19 .263 12-16 .750 14 27 41 37.3 14 9 12 3 7 63 68.8
Texas-Arlington 01/03/15 99-87 W 40-67 .597 3-15 .200 16-26 .615 15 25 40 37.5 23 24 13 0 10 99 71.3
Arkansas-Little Rock 01/05/15 69-72 L 22-54 .407 7-18 .389 18-20 .900 5 23 28 36.8 23 14 8 1 5 69 71.2
Appalachian State 01/08/15 95-104 L 31-67 .463 10-20 .500 23-28 .821 14 17 31 36.4 28 14 9 1 2 95 72.9
Georgia Southern 01/10/15 81-73 W 28-53 .528 8-18 .444 17-25 .680 9 20 29 35.9 21 15 10 2 8 81 73.4
Texas State 01/15/15 82-71 W 31-58 .534 10-17 .588 10-15 .667 15 14 29 35.4 23 14 13 2 12 82 73.9
Louisiana 01/17/15 82-89 L 27-68 .397 6-20 .300 22-32 .688 17 27 44 35.9 19 9 9 1 4 82 74.4
Arkansas-Little Rock 01/19/15 64-66 L 24-62 .387 4-22 .182 12-22 .545 17 26 43 36.3 22 6 11 2 5 64 73.8
Appalachian State 01/22/15 64-53 W 25-61 .410 8-24 .333 6-9 .667 13 28 41 36.6 17 14 13 3 3 64 73.3
NJIT 01/25/15 72-55 W 28-64 .438 11-30 .367 5-8 .625 12 26 38 36.7 16 11 9 4 7 72 73.3
Louisiana-Lafayette 01/29/15 85-89 L 30-69 .435 8-20 .400 17-22 .773 20 17 37 36.7 30 13 10 8 4 85 73.8
Louisiana-Monroe 01/31/15 67-61 W 25-61 .410 2-11 .182 15-16 .938 10 26 36 36.6 15 14 9 4 6 67 73.5
Texas State 02/04/15 63-43 W 23-52 .442 8-18 .444 9-11 .818 9 30 39 36.7 18 13 18 3 5 63 73.0
Georgia State 02/07/15 65-54 W 24-56 .429 3-7 .429 14-16 .875 11 25 36 36.7 18 12 11 9 6 65 72.7
Troy 02/12/15 67-71 L 23-60 .383 10-22 .455 11-19 .579 10 26 36 36.7 16 10 11 2 8 67 72.5
Texas-Arlington 02/14/15 91-97 L 31-70 .443 7-31 .226 22-38 .579 15 25 40 36.8 29 8 13 2 9 91 73.2
Georgia State 02/19/15 79-51 W 28-59 .475 6-13 .462 17-20 .850 5 26 31 36.6 24 20 5 1 11 79 73.4
Georgia Southern 02/21/15 80-74 W 27-57 .474 6-20 .300 20-30 .667 7 25 32 36.4 21 8 6 3 10 80 73.6
Louisiana-Monroe 02/26/15 75-57 W 28-61 .459 4-10 .400 15-21 .714 19 22 41 36.6 16 14 9 2 4 75 73.7
Arkansas State 03/05/15 76-81 L 31-68 .456 3-18 .167 11-19 .579 12 24 36 36.6 24 12 10 3 8 76 73.8
Troy 03/07/15 93-96 L 35-67 .522 10-23 .435 13-17 .765 9 17 26 36.2 17 11 8 1 3 93 74.4
Arkansas-Little Rock 03/12/15 55-57 L 20-67 .299 7-25 .280 8-14 .571 10 26 36 36.2 15 8 8 4 8 55 73.8
Louisiana-Monroe 03/13/15 77-59 W 32-77 .416 9-18 .500 4-6 .667 21 27 48 36.6 15 14 7 3 3 77 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll 11/14/14 83-64 19 29-64/23-45 .453/.511 11-25/1-5 .440/.200 14-24/17-24 .583-.708 38/27 11 14/7 10/15 3/3 5/5 18/22
Southern Miss 11/17/14 59-68 -9 23-62/21-51 .371/.412 5-27/3-13 .185/.231 8-10/23-34 .800-.676 29/44 -15 12/10 14/15 4/6 7/8 24/10
Detroit 11/22/14 53-66 -13 18-55/21-61 .327/.344 5-21/4-17 .238/.235 12-23/20-23 .522-.870 48/37 11 7/11 22/14 6/7 8/11 18/21
Miami 11/28/14 75-87 -12 32-79/31-57 .405/.544 4-18/7-16 .222/.438 7-14/18-23 .500-.783 43/35 8 11/21 6/9 2/8 7/3 19/11
Spring Hill 12/02/14 71-54 17 20-55/20-49 .364/.408 9-25/5-8 .360/.625 22-31/9-17 .710-.529 37/34 3 11/10 15/19 3/3 11/4 18/26
Middle Tennessee 12/06/14 67-68 -1 24-56/25-56 .429/.446 6-19/4-12 .316/.333 13-21/14-25 .619-.560 38/33 5 14/13 15/10 3/0 3/5 20/21
Pepperdine 12/15/14 68-78 -10 23-60/28-59 .383/.475 6-18/4-15 .333/.267 16-24/18-22 .667-.818 39/39 0 15/20 9/7 4/4 5/4 18/16
Richmond 12/18/14 54-65 -11 23-65/24-58 .354/.414 3-19/6-23 .158/.261 5-7/11-14 .714-.786 38/39 -1 6/12 14/10 4/7 5/7 15/13
IUPUI 12/20/14 65-71 -6 23-55/23-53 .418/.434 10-21/3-11 .476/.273 9-12/22-32 .750-.688 36/35 1 11/14 22/16 6/2 8/12 26/16
Howard 12/23/14 60-73 -13 15-49/26-63 .306/.413 7-22/7-18 .318/.389 23-29/14-24 .793-.583 32/46 -14 9/15 15/13 5/2 6/6 20/19
Arkansas State 12/30/14 60-63 -3 25-64/23-64 .391/.359 4-20/5-19 .200/.263 6-12/12-16 .500-.750 45/41 4 7/9 16/12 6/3 8/7 14/14
Texas-Arlington 01/03/15 87-99 -12 29-55/40-67 .527/.597 11-24/3-15 .458/.200 18-28/16-26 .643-.615 25/40 -15 18/24 15/13 2/0 6/10 22/23
Arkansas-Little Rock 01/05/15 72-69 3 22-46/22-54 .478/.407 7-17/7-18 .412/.389 21-29/18-20 .724-.900 35/28 7 16/14 12/8 5/1 0/5 19/23
Appalachian State 01/08/15 104-95 9 30-49/31-67 .612/.463 10-17/10-20 .588/.500 34-44/23-28 .773-.821 33/31 2 16/14 11/9 1/1 4/2 25/28
Georgia Southern 01/10/15 73-81 -8 24-50/28-53 .480/.528 7-17/8-18 .412/.444 18-25/17-25 .720-.680 30/29 1 13/15 16/10 0/2 3/8 20/21
Texas State 01/15/15 71-82 -11 20-37/31-58 .541/.534 4-10/10-17 .400/.588 27-34/10-15 .794-.667 21/29 -8 7/14 19/13 3/2 4/12 17/23
Louisiana 01/17/15 89-82 7 32-58/27-68 .552/.397 7-12/6-20 .583/.300 18-27/22-32 .667-.688 35/44 -9 9/9 8/9 6/1 8/4 24/19
Arkansas-Little Rock 01/19/15 66-64 2 21-47/24-62 .447/.387 5-14/4-22 .357/.182 19-28/12-22 .679-.545 34/43 -9 11/6 18/11 3/2 6/5 19/22
Appalachian State 01/22/15 53-64 -11 18-50/25-61 .360/.410 2-11/8-24 .182/.333 15-19/6-9 .789-.667 30/41 -11 7/14 11/13 1/3 6/3 13/17
NJIT 01/25/15 55-72 -17 19-64/28-64 .297/.438 5-24/11-30 .208/.367 12-15/5-8 .800-.625 46/38 8 6/11 14/9 4/4 3/7 9/16
Louisiana-Lafayette 01/29/15 89-85 4 28-48/30-69 .583/.435 9-17/8-20 .529/.400 24-36/17-22 .667-.773 30/37 -7 14/13 15/10 7/8 1/4 20/30
Louisiana-Monroe 01/31/15 61-67 -6 22-53/25-61 .415/.410 5-16/2-11 .313/.182 12-14/15-16 .857-.938 29/36 -7 9/14 14/9 7/4 0/6 15/15
Texas State 02/04/15 43-63 -20 16-52/23-52 .308/.442 4-16/8-18 .250/.444 7-12/9-11 .583-.818 31/39 -8 6/13 15/18 2/3 6/5 11/18
Georgia State 02/07/15 54-65 -11 15-54/24-56 .278/.429 6-24/3-7 .250/.429 18-25/14-16 .720-.875 39/36 3 9/12 16/11 5/9 3/6 16/18
Troy 02/12/15 71-67 4 27-55/23-60 .491/.383 7-19/10-22 .368/.455 10-14/11-19 .714-.579 36/36 0 16/10 14/11 3/2 4/8 16/16
Texas-Arlington 02/14/15 97-91 6 27-53/31-70 .509/.443 9-22/7-31 .409/.226 34-46/22-38 .739-.579 39/40 -1 17/8 20/13 3/2 3/9 25/29
Georgia State 02/19/15 51-79 -28 12-41/28-59 .293/.475 4-17/6-13 .235/.462 23-31/17-20 .742-.850 31/31 0 6/20 17/5 1/1 3/11 21/24
Georgia Southern 02/21/15 74-80 -6 25-58/27-57 .431/.474 7-21/6-20 .333/.300 17-22/20-30 .773-.667 40/32 8 7/8 14/6 3/3 2/10 19/21
Louisiana-Monroe 02/26/15 57-75 -18 19-49/28-61 .388/.459 7-18/4-10 .389/.400 12-19/15-21 .632-.714 29/41 -12 5/14 14/9 3/2 5/4 15/16
Arkansas State 03/05/15 81-76 5 27-51/31-68 .529/.456 5-15/3-18 .333/.167 22-33/11-19 .667-.579 35/36 -1 10/12 11/10 1/3 4/8 15/24
Troy 03/07/15 96-93 3 31-65/35-67 .477/.522 12-31/10-23 .387/.435 22-26/13-17 .846-.765 41/26 15 13/11 13/8 4/1 3/3 14/17
Arkansas-Little Rock 03/12/15 57-55 2 21-54/20-67 .389/.299 6-24/7-25 .250/.280 9-17/8-14 .529-.571 47/36 11 11/8 17/8 6/4 5/8 15/15
Louisiana-Monroe 03/13/15 59-77 -18 22-60/32-77 .367/.416 5-19/9-18 .263/.500 10-13/4-6 .769-.667 36/48 -12 10/14 12/7 5/3 5/3 6/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Appalachian State (01/08/15)
FIELD GOALS MADE 32 Miami (11/28/14); Louisiana (01/17/15)
FIELD GOAL ATTEMPTS 79 Miami (11/28/14)
3 PT FIELD GOALS MADE 12 Troy (03/07/15)
3 PT FG ATTEMPTS 31 Troy (03/07/15)
FREE THROWS MADE 34 Appalachian State (01/08/15); Texas-Arlington (02/14/15)
FREE THROW ATTEMPTS 46 Texas-Arlington (02/14/15)
REBOUNDS 48 Detroit (11/22/14)
ASSISTS 18 Texas-Arlington (01/03/15)
STEALS 11 Spring Hill (12/02/14)
BLOCKED SHOTS 7 Louisiana-Lafayette (01/29/15); Louisiana-Monroe (01/31/15)
TURNOVERS 22 Detroit (11/22/14); IUPUI (12/20/14)
FOULS 26 IUPUI (12/20/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams, Ken Texas-Arlington (02/14/15)
FIELD GOALS MADE 9 Williams, Ken Louisiana (01/17/15)
FIELD GOAL ATTEMPTS 19 Williams, Ken Troy (03/07/15); Miami (11/28/14)
3 PT FIELD GOALS MADE 6 Williams, Ken Texas-Arlington (02/14/15); IUPUI (12/20/14)
3 PT FG ATTEMPTS 11 Williams, Ken IUPUI (12/20/14)
FREE THROWS MADE 14 Johnson, Taishaun Georgia State (02/19/15)
FREE THROW ATTEMPTS 16 Johnson, Taishaun Texas-Arlington (02/14/15); Georgia State (02/19/15)
REBOUNDS 14 Ferguson, Dionte Troy (03/07/15); Miami (11/28/14)
ASSISTS 7 Stevens, Barrington; Johnson, Taishaun Texas-Arlington (01/03/15); Arkansas State (03/05/15)
STEALS 4 Johnson, Taishaun; Williams, Ken Howard (12/23/14); Miami (11/28/14)
BLOCKED SHOTS 5 Ferguson, Dionte Arkansas State (12/30/14)
TURNOVERS 6 Johnson, Taishaun; Lewis, Abdul; Ferguson, Dionte Louisiana-Lafayette (01/29/15); Arkansas-Little Rock (03/12/15); IUPUI (12/20/14)
FOULS 5 Ferguson, Dionte; Brown, John; Johnson, Taishaun; Lewis, Abdul; Boyanov, Georgi Middle Tennessee (12/06/14); Georgia Southern (01/10/15); Texas-Arlington (02/14/15); Southern Miss (11/17/14); Miami (11/28/14); Pepperdine (12/15/14); IUPUI (12/20/14); Arkansas-Little Rock (01/05/15); Louisiana (01/17/15); Georgia State (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Ken 33 519 15.7
#02 Johnson, Taishaun 33 414 12.5
#24 Ferguson, Dionte 33 380 11.5
#04 Stevens, Barrington 33 243 7.4
#05 Lewis, Abdul 33 232 7.0
#22 Brown, John 32 202 6.3
#10 Boyanov, Georgi 33 198 6.0
#33 Andjusic, Luka 17 29 1.7
#20 Whittingham, Tafari 5 23 4.6
#32 Karazsia, Austin 21 22 1.0
#14 Epps, Devin 12 10 0.8
#25 Williams, Jermaine 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Ken 33 165 439 .376 5.0 13.3
#24 Ferguson, Dionte 33 130 240 .542 3.9 7.3
#02 Johnson, Taishaun 33 118 316 .373 3.6 9.6
#04 Stevens, Barrington 33 89 241 .369 2.7 7.3
#05 Lewis, Abdul 33 88 188 .468 2.7 5.7
#10 Boyanov, Georgi 33 72 145 .497 2.2 4.4
#22 Brown, John 32 72 167 .431 2.3 5.2
#33 Andjusic, Luka 17 9 33 .273 0.5 1.9
#32 Karazsia, Austin 21 8 21 .381 0.4 1.0
#20 Whittingham, Tafari 5 7 16 .438 1.4 3.2
#14 Epps, Devin 12 3 4 .750 0.3 0.3
#25 Williams, Jermaine 8 1 3 .333 0.1 0.4

Three-Point Field Goals

