Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 308 314
Points Per Game 77.0 78.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 115-236 108-236
FG: Percentage .487 .458
FG: Per Game 28.8 27.0
3PT: Made-Attempted 28-92 56-146
3PT: Percentage .304 .384
3PT: Per Game 7.0 14.0
FT: Made-Attempted 50-73 42-61
FT: Percentage .685 .689
FT: Per Game 12.5 10.5
Rebounding
Total 122 138
Per Game 30.5 34.5
Margin -4.0 --
Assists
Total 54 73
Per Game 13.5 18.3
Turnovers
Total 37 47
Per Game 9.3 11.8
Margin 2.5 --
Assist/Turnover Ratio 1.5 1.6
Points Off Turnovers 14.0 15.3
Steals
Total 30 25
Per Game 7.5 6.3
Blocks
Total 8 14
Per Game 2.0 3.5
Attendance
Total 3178 5108
Per Game 2-1,589 1-5,108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Langsy , Jalen 4 4 153 38.3 28 59 .475 9 27 .333 19 23 .826 84 21.0 2 5 7 1.8 6 15 8 8 0
04 Williams, Stephen 4 4 123 30.8 34 48 .708 0 0 .000 9 17 .529 77 19.3 11 26 37 9.3 8 4 2 3 5
21 Goldstein , Aaron 4 4 141 35.3 22 51 .431 15 38 .395 8 12 .667 67 16.8 2 5 7 1.8 8 7 4 2 0
13 Roman , Diego 4 4 105 26.3 11 23 .478 1 2 .500 4 7 .571 27 6.8 5 6 11 2.8 7 14 14 3 1
10 Williams Jr. , Roderick 4 0 55 13.8 9 12 .750 0 0 .000 2 4 .500 20 5.0 3 6 9 2.3 2 3 3 2 0
24 Hueitt , Davaughn 3 3 69 23.0 3 9 .333 0 5 .000 4 5 .800 10 3.3 2 7 9 3.0 8 1 1 0 1
09 Law, Peyton 4 1 72 18.0 4 14 .286 0 4 .000 2 2 1.000 10 2.5 2 10 12 3.0 8 7 1 7 0
06 Kunzewitsch , Lenni 4 0 85 21.3 3 9 .333 2 8 .250 2 3 .667 10 2.5 1 8 9 2.3 5 3 0 4 1
00 Shoptaw, Samuel 4 0 21 5.3 1 8 .125 1 6 .167 0 0 .000 3 0.8 0 3 3 0.8 4 0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.8 0 0 2 0 0  
03 Williams, Desmond 4 0 26 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 3 0 1 0 0
Total 4 850 212.5 115 236 .487 28 92 .304 50 73 .685 308 77.00 35 87 122 30.5 59 54 37 30 8
Opponents 4 850 212.5 108 236 .458 56 146 .384 42 61 .689 314 78.50 44 94 138 34.5 72 73 47 25 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Langsy , Jalen 4 4 153 28 59 .475 9 27 .333 19 23 .826 84 21.0
04 Williams, Stephen 4 4 123 34 48 .708 0 0 .000 9 17 .529 77 19.3
21 Goldstein , Aaron 4 4 141 22 51 .431 15 38 .395 8 12 .667 67 16.8
13 Roman , Diego 4 4 105 11 23 .478 1 2 .500 4 7 .571 27 6.8
10 Williams Jr. , Roderick 4 0 55 9 12 .750 0 0 .000 2 4 .500 20 5.0
24 Hueitt , Davaughn 3 3 69 3 9 .333 0 5 .000 4 5 .800 10 3.3
09 Law, Peyton 4 1 72 4 14 .286 0 4 .000 2 2 1.000 10 2.5
06 Kunzewitsch , Lenni 4 0 85 3 9 .333 2 8 .250 2 3 .667 10 2.5
00 Shoptaw, Samuel 4 0 21 1 8 .125 1 6 .167 0 0 .000 3 0.8
03 Williams, Desmond 4 0 26 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 4 850 115 236 .487 28 92 .304 50 73 .685 308 77.00
Opponents 4 850 108 236 .458 56 146 .384 42 61 .689 314 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Langsy , Jalen 4 38.3 .475 .333 .826 0.5 1.3 1.8 3.8 2.0 0.0 21.0
04 Williams, Stephen 4 30.8 .708 .000 .529 2.8 6.5 9.3 1.0 0.8 1.3 19.3
21 Goldstein , Aaron 4 35.3 .431 .395 .667 0.5 1.3 1.8 1.8 0.5 0.0 16.8
13 Roman , Diego 4 26.3 .478 .500 .571 1.3 1.5 2.8 3.5 0.8 0.3 6.8
10 Williams Jr. , Roderick 4 13.8 .750 .000 .500 0.8 1.5 2.3 0.8 0.5 0.0 5.0
24 Hueitt , Davaughn 3 23.0 .333 .000 .800 0.7 2.3 3.0 0.3 0.0 0.3 3.3
09 Law, Peyton 4 18.0 .286 .000 1.000 0.5 2.5 3.0 1.8 1.8 0.0 2.5
06 Kunzewitsch , Lenni 4 21.3 .333 .250 .667 0.3 2.0 2.3 0.8 1.0 0.3 2.5
00 Shoptaw, Samuel 4 5.3 .125 .167 .000 0.0 0.8 0.8 0.0 0.3 0.0 0.8
03 Williams, Desmond 4 6.5 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 4 212.5 .487 .304 .685 8.8 21.8 30.5 13.5 7.5 2.0 77.00
Opponents 4 212.5 .458 .384 .689 11.0 23.5 34.5 18.3 6.3 3.5 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/02/26 77-86 L 27-54 .500 6-22 .273 17-28 .607 5 22 27 27.0 16 13 10 1 7 77 77.0
vs Jacksonville St. 11/05/26 83-80 W (2 OT) 33-71 .465 5-27 .185 12-17 .706 10 28 38 32.5 16 15 9 0 7 83 80.0
at UCF 11/10/26 69-76 L 27-59 .458 8-21 .381 7-9 .778 15 21 36 33.7 15 12 12 3 8 69 76.3
vs LMU (CA) 11/12/26 79-72 W 28-52 .538 9-22 .409 14-19 .737 5 16 21 30.5 12 14 6 4 8 79 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/02/26 86-77 W 28-57 .491 16-38 .421 14-18 .778 9 27 36 36.0 20 21 13 2 5 86 86.0
Jacksonville St. 11/05/26 80-83 L (2 OT) 27-64 .422 16-39 .410 10-17 .588 10 30 40 38.0 22 20 14 6 8 80 83.0
UCF 11/10/26 76-69 W 25-55 .455 17-38 .447 9-15 .600 11 18 29 35.0 14 15 10 2 9 76 80.7
LMU (CA) 11/12/26 72-79 L 28-60 .467 7-31 .226 9-11 .818 14 19 33 34.5 16 17 10 4 3 72 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/02/26 77-86 -9 27-54/28-57 .500/.491 6-22/16-38 .273/.421 17-28/14-18 .607-.778 27/36 -9 13/21 10/13 1/2 7/5 16/20
Jacksonville St. 11/05/26 83-80 3 33-71/27-64 .465/.422 5-27/16-39 .185/.410 12-17/10-17 .706-.588 38/40 -2 15/20 9/14 0/6 7/8 16/22
UCF 11/10/26 69-76 -7 27-59/25-55 .458/.455 8-21/17-38 .381/.447 7-9/9-15 .778-.600 36/29 7 12/15 12/10 3/2 8/9 15/14
LMU (CA) 11/12/26 79-72 7 28-52/28-60 .538/.467 9-22/7-31 .409/.226 14-19/9-11 .737-.818 21/33 -12 14/17 6/10 4/4 8/3 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Jacksonville St. (11/05/26)
FIELD GOALS MADE 33 Jacksonville St. (11/05/26)
FIELD GOAL ATTEMPTS 71 Jacksonville St. (11/05/26)
3 PT FIELD GOALS MADE 9 LMU (CA) (11/12/26)
3 PT FG ATTEMPTS 27 Jacksonville St. (11/05/26)
FREE THROWS MADE 17 Ohio (11/02/26)
FREE THROW ATTEMPTS 28 Ohio (11/02/26)
REBOUNDS 38 Jacksonville St. (11/05/26)
ASSISTS 15 Jacksonville St. (11/05/26)
STEALS 8 LMU (CA) (11/12/26); UCF (11/10/26)
BLOCKED SHOTS 4 LMU (CA) (11/12/26)
TURNOVERS 12 UCF (11/10/26)
FOULS 16 Ohio (11/02/26); Jacksonville St. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,Stephen; Langsy,Jalen Jacksonville St. (11/05/26); LMU (CA) (11/12/26)
FIELD GOALS MADE 13 Williams,Stephen Jacksonville St. (11/05/26)
FIELD GOAL ATTEMPTS 18 Langsy,Jalen Ohio (11/02/26)
3 PT FIELD GOALS MADE 6 Goldstein,Aaron UCF (11/10/26)
3 PT FG ATTEMPTS 12 Goldstein,Aaron Jacksonville St. (11/05/26); UCF (11/10/26)
FREE THROWS MADE 9 Langsy,Jalen Jacksonville St. (11/05/26)
FREE THROW ATTEMPTS 9 Langsy,Jalen Jacksonville St. (11/05/26)
REBOUNDS 13 Williams,Stephen Jacksonville St. (11/05/26)
ASSISTS 7 Roman,Diego; Langsy,Jalen Jacksonville St. (11/05/26); LMU (CA) (11/12/26)
STEALS 4 Langsy,Jalen Jacksonville St. (11/05/26)
BLOCKED SHOTS 2 Williams,Stephen LMU (CA) (11/12/26); UCF (11/10/26)
TURNOVERS 5 Roman,Diego Jacksonville St. (11/05/26)
FOULS 5 Hueitt,Davaughn; Law,Peyton Ohio (11/02/26); Jacksonville St. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Langsy , Jalen 4 84 21.0
#04 Williams, Stephen 4 77 19.3
#21 Goldstein , Aaron 4 67 16.8
#13 Roman , Diego 4 27 6.8
#10 Williams Jr. , Roderick 4 20 5.0
#24 Hueitt , Davaughn 3 10 3.3
#06 Kunzewitsch , Lenni 4 10 2.5
#09 Law, Peyton 4 10 2.5
#00 Shoptaw, Samuel 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams, Stephen 4 34 48 .708 8.5 12.0
#01 Langsy , Jalen 4 28 59 .475 7.0 14.8
#21 Goldstein , Aaron 4 22 51 .431 5.5 12.8
#13 Roman , Diego 4 11 23 .478 2.8 5.8
#10 Williams Jr. , Roderick 4 9 12 .750 2.3 3.0
#09 Law, Peyton 4 4 14 .286 1.0 3.5
#24 Hueitt , Davaughn 3 3 9 .333 1.0 3.0
#06 Kunzewitsch , Lenni 4 3 9 .333 0.8 2.3
#00 Shoptaw, Samuel 4 1 8 .125 0.3 2.0
#03 Williams, Desmond 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Goldstein , Aaron 4 15 38 .395 3.8 9.5
#01 Langsy , Jalen 4 9 27 .333 2.3 6.8
#06 Kunzewitsch , Lenni 4 2 8 .250 0.5 2.0
#13 Roman , Diego 4 1 2 .500 0.3 0.5
#00 Shoptaw, Samuel 4 1 6 .167 0.3 1.5
#24 Hueitt , Davaughn 3 0 5 .000 0.0 1.7
#09 Law, Peyton 4 0 4 .000 0.0 1.0
#03 Williams, Desmond 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Langsy , Jalen 4 19 23 .826 4.8 5.8
#04 Williams, Stephen 4 9 17 .529 2.3 4.3
#21 Goldstein , Aaron 4 8 12 .667 2.0 3.0
#24 Hueitt , Davaughn 3 4 5 .800 1.3 1.7
#13 Roman , Diego 4 4 7 .571 1.0 1.8
#06 Kunzewitsch , Lenni 4 2 3 .667 0.5 0.8
#09 Law, Peyton 4 2 2 1.000 0.5 0.5
#10 Williams Jr. , Roderick 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Stephen 4 37 9.3 11 2.8 26 6.5
#TM Team 4 15 3.8 7 1.8 8 2.0
#09 Law, Peyton 4 12 3.0 2 0.5 10 2.5
#13 Roman , Diego 4 11 2.8 5 1.3 6 1.5
#24 Hueitt , Davaughn 3 9 3.0 2 0.7 7 2.3
#06 Kunzewitsch , Lenni 4 9 2.3 1 0.3 8 2.0
#10 Williams Jr. , Roderick 4 9 2.3 3 0.8 6 1.5
#21 Goldstein , Aaron 4 7 1.8 2 0.5 5 1.3
#01 Langsy , Jalen 4 7 1.8 2 0.5 5 1.3
#00 Shoptaw, Samuel 4 3 0.8 0 0.0 3 0.8
#03 Williams, Desmond 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Langsy , Jalen 4 15 3.8
#13 Roman , Diego 4 14 3.5
#21 Goldstein , Aaron 4 7 1.8
#09 Law, Peyton 4 7 1.8
#04 Williams, Stephen 4 4 1.0
#06 Kunzewitsch , Lenni 4 3 0.8
#10 Williams Jr. , Roderick 4 3 0.8
#24 Hueitt , Davaughn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Williams, Stephen 4 5 1.3
#24 Hueitt , Davaughn 3 1 0.3
#06 Kunzewitsch , Lenni 4 1 0.3
#13 Roman , Diego 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Langsy , Jalen 4 8 2.0
#09 Law, Peyton 4 7 1.8
#06 Kunzewitsch , Lenni 4 4 1.0
#13 Roman , Diego 4 3 0.8
#04 Williams, Stephen 4 3 0.8
#21 Goldstein , Aaron 4 2 0.5
#10 Williams Jr. , Roderick 4 2 0.5
#00 Shoptaw, Samuel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Roman , Diego 4 14 3.5
#01 Langsy , Jalen 4 8 2.0
#21 Goldstein , Aaron 4 4 1.0
#10 Williams Jr. , Roderick 4 3 0.8
#TM Team 4 2 0.5
#04 Williams, Stephen 4 2 0.5
#24 Hueitt , Davaughn 3 1 0.3
#09 Law, Peyton 4 1 0.3
#00 Shoptaw, Samuel 4 1 0.3
#03 Williams, Desmond 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Goldstein , Aaron 4 8 2.0
#24 Hueitt , Davaughn 3 8 2.7
#09 Law, Peyton 4 8 2.0
#04 Williams, Stephen 4 8 2.0
#13 Roman , Diego 4 7 1.8
#01 Langsy , Jalen 4 6 1.5
#06 Kunzewitsch , Lenni 4 5 1.3
#00 Shoptaw, Samuel 4 4 1.0
#03 Williams, Desmond 4 3 0.8
#10 Williams Jr. , Roderick 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Langsy , Jalen 4 153 38.3
#21 Goldstein , Aaron 4 141 35.3
#04 Williams, Stephen 4 123 30.8
#13 Roman , Diego 4 105 26.3
#06 Kunzewitsch , Lenni 4 85 21.3
#09 Law, Peyton 4 72 18.0
#24 Hueitt , Davaughn 3 69 23.0
#10 Williams Jr. , Roderick 4 55 13.8
#03 Williams, Desmond 4 26 6.5
#00 Shoptaw, Samuel 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Law, Peyton 4 7 1 7.00
#04 Williams, Stephen 4 4 2 2.00
#21 Goldstein , Aaron 4 7 4 1.75
#24 Hueitt , Davaughn 3 1 1 1.00
#01 Langsy , Jalen 4 15 8 1.88
#13 Roman , Diego 4 14 14 1.00
#10 Williams Jr. , Roderick 4 3 3 1.00