Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 10-6)

Overall Team Statistics
Statistic South Alabama Opponents
Scoring
Total Points 2158 2018
Points Per Game 74.4 69.6
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 766-1641 677-1763
FG: Percentage .467 .384
FG: Per Game 26.4 23.3
3PT: Made-Attempted 203-590 364-1140
3PT: Percentage .344 .319
3PT: Per Game 7.0 12.6
FT: Made-Attempted 423-638 300-414
FT: Percentage .663 .725
FT: Per Game 14.6 10.3
Rebounding
Total 1030 1078
Per Game 35.5 37.2
Margin -1.7 --
Assists
Total 341 479
Per Game 11.8 16.5
Turnovers
Total 252 364
Per Game 8.7 12.6
Margin 3.9 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 14.4 9.8
Steals
Total 237 163
Per Game 8.2 5.6
Blocks
Total 66 115
Per Game 2.3 4.0
Attendance
Total 22005 37032
Per Game 12-1,834 14-2,645

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Chaze 29 29 916 31.6 209 380 .550 3 22 .136 128 219 .584 549 18.9 37 93 130 4.5 73 140 90 47 9
12 Olsen, Adam 28 28 1018 36.4 142 358 .397 89 232 .384 86 103 .835 459 16.4 9 109 118 4.2 23 27 28 29 3
09 Law, Peyton 10 10 256 25.6 55 85 .647 0 1 .000 18 24 .750 128 12.8 25 35 60 6.0 25 11 8 5 7
01 Cooper, Jayden 29 29 861 29.7 120 285 .421 46 136 .338 45 67 .672 331 11.4 12 66 78 2.7 23 30 24 32 3
03 Williams, Stephen 29 1 447 15.4 73 111 .658 0 0 .000 31 46 .674 177 6.1 34 100 134 4.6 33 5 9 10 25
34 Brady , Randy 29 29 792 27.3 44 102 .431 20 52 .385 51 74 .689 159 5.5 30 136 166 5.7 70 51 28 38 8
04 Louis Jeune , Hantz 29 18 662 22.8 46 134 .343 27 95 .284 22 27 .815 141 4.9 13 74 87 3.0 35 16 8 25 5
06 Wheat, JJ 29 0 388 13.4 41 88 .466 5 11 .455 23 50 .460 110 3.8 15 28 43 1.5 48 34 24 22 0
07 Hawthorne, Brian 19 0 207 10.9 16 50 .320 4 12 .333 17 25 .680 53 2.8 8 21 29 1.5 12 19 15 13 0
14 Broom, John 27 1 375 13.9 20 47 .426 9 28 .321 2 3 .667 51 1.9 17 49 66 2.4 25 8 5 16 6
10 Land, Maxwell 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 71 119 4.1 0 0 12 0 0  
Total 29 5925 204.3 766 1641 .467 203 590 .344 423 638 .663 2158 74.41 248 782 1030 35.5 367 341 252 237 66
Opponents 29 5925 204.3 677 1763 .384 364 1140 .319 300 414 .725 2018 69.59 350 728 1078 37.2 493 479 364 163 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harris, Chaze 16 16 561 35.1 139 238 .584 3 12 .250 77 134 .575 358 22.4 21 51 72 4.5 43 79 4.9 50 31 5
12 Olsen, Adam 16 16 614 38.4 84 224 .375 51 143 .357 45 56 .804 264 16.5 3 76 79 4.9 14 14 0.9 20 15 2
01 Cooper, Jayden 16 16 504 31.5 65 160 .406 28 76 .368 32 45 .711 190 11.9 11 35 46 2.9 18 15 0.9 13 15 0
03 Williams, Stephen 16 0 262 16.4 48 70 .686 0 0 .000 11 16 .688 107 6.7 22 56 78 4.9 24 4 0.3 7 9 16
34 Brady , Randy 16 16 416 26.0 21 53 .396 8 28 .286 26 37 .703 76 4.8 16 64 80 5.0 47 31 1.9 16 24 4
04 Louis Jeune , Hantz 16 16 435 27.2 26 73 .356 15 53 .283 7 9 .778 74 4.6 7 48 55 3.4 27 12 0.8 5 13 4
06 Wheat, JJ 16 0 221 13.8 23 48 .479 2 6 .333 18 32 .563 66 4.1 11 16 27 1.7 30 19 1.2 11 16 0
14 Broom, John 15 0 266 17.7 15 36 .417 6 20 .300 0 1 .000 36 2.4 11 28 39 2.6 20 7 0.5 4 10 5
07 Hawthorne, Brian 6 0 46 7.7 1 8 .125 1 3 .333 5 6 .833 8 1.3 1 3 4 0.7 1 3 0.5 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 39 64 4.0 0 0 0.0 5 0 0  
Total 16 3325 207.8 422 910 .464 114 341 .334 221 336 .658 1179 73.69 128 416 544 34.0 224 184 11.5 135 134 36
Opponents 16 3325 207.8 368 949 .388 204 620 .329 210 286 .734 1150 71.88 198 413 611 38.2 264 261 16.3 199 86 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harris, Chaze 29 29 916 209 380 .550 3 22 .136 128 219 .584 549 18.9
12 Olsen, Adam 28 28 1018 142 358 .397 89 232 .384 86 103 .835 459 16.4
09 Law, Peyton 10 10 256 55 85 .647 0 1 .000 18 24 .750 128 12.8
01 Cooper, Jayden 29 29 861 120 285 .421 46 136 .338 45 67 .672 331 11.4
03 Williams, Stephen 29 1 447 73 111 .658 0 0 .000 31 46 .674 177 6.1
34 Brady , Randy 29 29 792 44 102 .431 20 52 .385 51 74 .689 159 5.5
04 Louis Jeune , Hantz 29 18 662 46 134 .343 27 95 .284 22 27 .815 141 4.9
06 Wheat, JJ 29 0 388 41 88 .466 5 11 .455 23 50 .460 110 3.8
07 Hawthorne, Brian 19 0 207 16 50 .320 4 12 .333 17 25 .680 53 2.8
14 Broom, John 27 1 375 20 47 .426 9 28 .321 2 3 .667 51 1.9
10 Land, Maxwell 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5925 766 1641 .467 203 590 .344 423 638 .663 2158 74.41
Opponents 29 5925 677 1763 .384 364 1140 .319 300 414 .725 2018 69.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harris, Chaze 29 31.6 .550 .136 .584 1.3 3.2 4.5 4.8 1.6 0.3 18.9
12 Olsen, Adam 28 36.4 .397 .384 .835 0.3 3.9 4.2 1.0 1.0 0.1 16.4
09 Law, Peyton 10 25.6 .647 .000 .750 2.5 3.5 6.0 1.1 0.5 0.7 12.8
01 Cooper, Jayden 29 29.7 .421 .338 .672 0.4 2.3 2.7 1.0 1.1 0.1 11.4
03 Williams, Stephen 29 15.4 .658 .000 .674 1.2 3.4 4.6 0.2 0.3 0.9 6.1
34 Brady , Randy 29 27.3 .431 .385 .689 1.0 4.7 5.7 1.8 1.3 0.3 5.5
04 Louis Jeune , Hantz 29 22.8 .343 .284 .815 0.4 2.6 3.0 0.6 0.9 0.2 4.9
06 Wheat, JJ 29 13.4 .466 .455 .460 0.5 1.0 1.5 1.2 0.8 0.0 3.8
07 Hawthorne, Brian 19 10.9 .320 .333 .680 0.4 1.1 1.5 1.0 0.7 0.0 2.8
14 Broom, John 27 13.9 .426 .321 .667 0.6 1.8 2.4 0.3 0.6 0.2 1.9
10 Land, Maxwell 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 204.3 .467 .344 .663 8.6 27.0 35.5 11.8 8.2 2.3 74.41
Opponents 29 204.3 .384 .319 .725 12.1 25.1 37.2 16.5 5.6 4.0 69.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toledo 11/03/25 76-74 W 32-58 .552 7-19 .368 5-13 .385 11 25 36 36.0 16 16 11 1 7 76 76.0
vs Alcorn 11/06/25 76-70 W 28-53 .528 4-12 .333 16-27 .593 8 23 31 33.5 10 12 15 0 7 76 76.0
vs Spring Hill 11/08/25 99-50 W 36-72 .500 11-26 .423 16-25 .640 18 36 54 40.3 7 13 5 3 10 99 83.7
at Central Mich. 11/13/25 66-64 W 23-55 .418 5-20 .250 15-23 .652 12 26 38 39.8 15 8 8 3 7 66 79.3
vs Coppin St. 11/15/25 72-62 W 26-63 .413 9-27 .333 11-15 .733 14 26 40 39.8 14 16 9 3 8 72 77.8
at Jacksonville St. 11/19/25 71-65 W 26-53 .491 4-14 .286 15-24 .625 6 30 36 39.2 12 7 7 1 6 71 76.7
at UAB 11/21/25 72-80 L 25-53 .472 6-19 .316 16-27 .593 6 23 29 37.7 15 12 3 0 8 72 76.0
at UTSA 11/30/25 82-58 W 29-65 .446 8-22 .364 16-19 .842 15 38 53 39.6 9 16 11 4 6 82 76.8
vs New Mexico St. 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 38.2 14 12 7 3 9 77 76.8
at ETSU 12/05/25 65-91 L 23-55 .418 10-23 .435 9-16 .563 6 23 29 37.3 6 13 11 5 6 65 75.6
vs North Texas 12/14/25 57-58 L 20-49 .408 2-11 .182 15-22 .682 9 24 33 36.9 11 7 11 3 9 57 73.9
at ULM 12/17/25 96-92 W (2 OT) 36-68 .529 9-30 .300 15-19 .789 7 26 33 36.6 15 13 17 2 15 96 75.8
at Texas St. 12/20/25 65-67 L 24-52 .462 3-15 .200 14-22 .636 6 22 28 35.9 15 3 11 7 9 65 74.9
vs Mobile 12/29/25 85-52 W 28-57 .491 8-22 .364 21-28 .750 5 39 44 36.5 5 11 9 3 11 85 75.6
at Louisiana 12/31/25 63-58 W 20-45 .444 6-18 .333 17-20 .850 10 25 35 36.4 11 10 11 1 4 63 74.8
at Troy 01/03/26 49-59 L 16-50 .320 3-18 .167 14-21 .667 11 26 37 36.4 7 6 10 2 8 49 73.2
vs Ga. Southern 01/10/26 87-71 W 32-54 .593 7-11 .636 16-25 .640 8 35 43 36.8 16 18 14 4 7 87 74.0
vs Arkansas St. 01/15/26 91-87 W (OT) 32-69 .464 6-27 .222 21-30 .700 6 27 33 36.6 13 12 5 2 11 91 74.9
vs Louisiana 01/17/26 56-59 L 23-53 .434 7-15 .467 3-10 .300 10 27 37 36.6 7 9 8 1 5 56 73.9
at James Madison 01/22/26 90-83 W 28-63 .444 10-26 .385 24-39 .615 10 28 38 36.7 16 10 3 2 13 90 74.8
vs Coastal Carolina 01/29/26 53-48 W 21-54 .389 5-18 .278 6-10 .600 4 31 35 36.6 8 11 4 1 4 53 73.7
vs Georgia St. 01/31/26 69-67 W 28-54 .519 3-16 .188 10-19 .526 9 24 33 36.5 10 13 5 2 6 69 73.5
at App State 02/04/26 57-65 L 20-54 .370 8-21 .381 9-13 .692 6 25 31 36.2 17 13 5 0 5 57 72.8
vs Buffalo 02/07/26 81-69 W 28-53 .528 10-21 .476 15-24 .625 5 31 36 36.2 9 14 10 1 9 81 73.1
at Southern Miss. 02/12/26 84-78 W 27-50 .540 9-23 .391 21-37 .568 4 22 26 35.8 19 9 10 3 13 84 73.6
at Arkansas St. 02/14/26 92-88 W (OT) 28-72 .389 16-36 .444 20-26 .769 13 24 37 35.8 19 16 5 3 12 92 74.3
at Marshall 02/16/26 80-84 L 33-62 .532 5-17 .294 9-13 .692 13 24 37 35.9 12 13 10 0 6 80 74.5
vs Texas St. 02/19/26 82-90 L (OT) 30-55 .545 9-21 .429 13-19 .684 2 24 26 35.5 23 16 10 2 9 82 74.8
vs Troy 02/21/26 65-54 W 24-55 .436 8-29 .276 9-13 .692 9 26 35 35.5 16 12 7 4 7 65 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toledo 11/03/25 74-76 L 26-55 .473 15-33 .455 7-9 .778 6 20 26 26.0 12 21 11 2 6 74 74.0
Alcorn 11/06/25 70-76 L 24-55 .436 13-36 .361 9-11 .818 7 20 27 26.5 25 14 18 2 11 70 72.0
Spring Hill 11/08/25 50-99 L 19-62 .306 11-42 .262 1-3 .333 8 24 32 28.3 18 11 18 3 4 50 64.7
Central Mich. 11/13/25 64-66 L 22-64 .344 14-44 .318 6-10 .600 18 25 43 32.0 15 17 11 7 4 64 64.5
Coppin St. 11/15/25 62-72 L 21-56 .375 7-32 .219 13-17 .765 9 25 34 32.4 11 16 13 5 6 62 64.0
Jacksonville St. 11/19/25 65-71 L 25-64 .391 14-38 .368 1-4 .250 11 27 38 33.3 19 20 12 5 2 65 64.2
UAB 11/21/25 80-72 W 28-61 .459 11-33 .333 13-21 .619 15 27 42 34.6 19 25 9 3 1 80 66.4
UTSA 11/30/25 58-82 L 21-79 .266 14-56 .250 2-2 1.000 18 21 39 35.1 15 16 10 9 8 58 65.4
New Mexico St. 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 35.8 25 18 13 3 6 75 66.4
ETSU 12/05/25 91-65 W 35-72 .486 14-39 .359 7-9 .778 15 30 45 36.7 14 20 8 2 10 91 68.9
North Texas 12/14/25 58-57 W 19-56 .339 9-40 .225 11-16 .688 11 22 33 36.4 21 12 14 6 6 58 67.9
ULM 12/17/25 92-96 L (2 OT) 28-64 .438 19-45 .422 17-21 .810 10 28 38 36.5 16 22 24 5 11 92 69.9
Texas St. 12/20/25 67-65 W 21-60 .350 5-23 .217 20-22 .909 19 25 44 37.1 18 11 12 3 9 67 69.7
Mobile 12/29/25 52-85 L 17-61 .279 12-44 .273 6-7 .857 6 27 33 36.8 19 11 14 4 5 52 68.4
Louisiana 12/31/25 58-63 L 20-57 .351 13-40 .325 5-7 .714 12 17 29 36.3 15 16 8 4 3 58 67.7
Troy 01/03/26 59-49 W 21-61 .344 13-42 .310 4-7 .571 15 25 40 36.5 15 17 9 6 8 59 67.2
Ga. Southern 01/10/26 71-87 L 22-64 .344 12-45 .267 15-22 .682 11 19 30 36.1 23 12 10 4 7 71 67.4
Arkansas St. 01/15/26 87-91 L (OT) 31-72 .431 13-44 .295 12-15 .800 16 35 51 36.9 20 20 19 1 3 87 68.5
Louisiana 01/17/26 59-56 W 21-55 .382 15-42 .357 2-4 .500 5 22 27 36.4 9 14 7 8 6 59 68.0
James Madison 01/22/26 83-90 L 24-55 .436 16-42 .381 19-25 .760 7 31 38 36.5 27 18 17 4 3 83 68.8
Coastal Carolina 01/29/26 48-53 L 17-59 .288 10-43 .233 4-7 .571 12 30 42 36.8 11 13 11 5 2 48 67.8
Georgia St. 01/31/26 67-69 L 21-60 .350 15-42 .357 10-15 .667 16 21 37 36.8 15 19 10 3 3 67 67.7
App State 02/04/26 65-57 W 21-53 .396 11-39 .282 12-18 .667 10 30 40 36.9 9 12 6 2 3 65 67.6
Buffalo 02/07/26 69-81 L 24-63 .381 17-46 .370 4-6 .667 10 24 34 36.8 16 17 14 3 8 69 67.7
Southern Miss. 02/12/26 78-84 L 24-50 .480 8-20 .400 22-28 .786 8 28 36 36.8 23 13 21 2 7 78 68.1
Arkansas St. 02/14/26 88-92 L (OT) 26-65 .400 16-41 .390 20-30 .667 21 33 54 37.4 19 22 18 3 5 88 68.8
Marshall 02/16/26 84-80 W 30-63 .476 18-46 .391 6-9 .667 10 19 29 37.1 16 26 7 6 5 84 69.4
Texas St. 02/19/26 90-82 W (OT) 28-58 .483 10-24 .417 24-33 .727 11 26 37 37.1 15 19 11 3 6 90 70.1
Troy 02/21/26 54-65 L 13-53 .245 10-42 .238 18-23 .783 15 24 39 37.2 13 7 9 2 5 54 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toledo 11/03/25 76-74 2 32-58/26-55 .552/.473 7-19/15-33 .368/.455 5-13/7-9 .385-.778 36/26 10 16/21 11/11 1/2 7/6 16/12
Alcorn 11/06/25 76-70 6 28-53/24-55 .528/.436 4-12/13-36 .333/.361 16-27/9-11 .593-.818 31/27 4 12/14 15/18 0/2 7/11 10/25
Spring Hill 11/08/25 99-50 49 36-72/19-62 .500/.306 11-26/11-42 .423/.262 16-25/1-3 .640-.333 54/32 22 13/11 5/18 3/3 10/4 7/18
Central Mich. 11/13/25 66-64 2 23-55/22-64 .418/.344 5-20/14-44 .250/.318 15-23/6-10 .652-.600 38/43 -5 8/17 8/11 3/7 7/4 15/15
Coppin St. 11/15/25 72-62 10 26-63/21-56 .413/.375 9-27/7-32 .333/.219 11-15/13-17 .733-.765 40/34 6 16/16 9/13 3/5 8/6 14/11
Jacksonville St. 11/19/25 71-65 6 26-53/25-64 .491/.391 4-14/14-38 .286/.368 15-24/1-4 .625-.250 36/38 -2 7/20 7/12 1/5 6/2 12/19
UAB 11/21/25 72-80 -8 25-53/28-61 .472/.459 6-19/11-33 .316/.333 16-27/13-21 .593-.619 29/42 -13 12/25 3/9 0/3 8/1 15/19
UTSA 11/30/25 82-58 24 29-65/21-79 .446/.266 8-22/14-56 .364/.250 16-19/2-2 .842-1.000 53/39 14 16/16 11/10 4/9 6/8 9/15
New Mexico St. 12/02/25 77-75 2 20-45/28-66 .444/.424 5-13/9-37 .385/.243 32-39/10-13 .821-.769 27/41 -14 12/18 7/13 3/3 9/6 14/25
ETSU 12/05/25 65-91 -26 23-55/35-72 .418/.486 10-23/14-39 .435/.359 9-16/7-9 .563-.778 29/45 -16 13/20 11/8 5/2 6/10 6/14
North Texas 12/14/25 57-58 -1 20-49/19-56 .408/.339 2-11/9-40 .182/.225 15-22/11-16 .682-.688 33/33 0 7/12 11/14 3/6 9/6 11/21
ULM 12/17/25 96-92 4 36-68/28-64 .529/.438 9-30/19-45 .300/.422 15-19/17-21 .789-.810 33/38 -5 13/22 17/24 2/5 15/11 15/16
Texas St. 12/20/25 65-67 -2 24-52/21-60 .462/.350 3-15/5-23 .200/.217 14-22/20-22 .636-.909 28/44 -16 3/11 11/12 7/3 9/9 15/18
Mobile 12/29/25 85-52 33 28-57/17-61 .491/.279 8-22/12-44 .364/.273 21-28/6-7 .750-.857 44/33 11 11/11 9/14 3/4 11/5 5/19
Louisiana 12/31/25 63-58 5 20-45/20-57 .444/.351 6-18/13-40 .333/.325 17-20/5-7 .850-.714 35/29 6 10/16 11/8 1/4 4/3 11/15
Troy 01/03/26 49-59 -10 16-50/21-61 .320/.344 3-18/13-42 .167/.310 14-21/4-7 .667-.571 37/40 -3 6/17 10/9 2/6 8/8 7/15
Ga. Southern 01/10/26 87-71 16 32-54/22-64 .593/.344 7-11/12-45 .636/.267 16-25/15-22 .640-.682 43/30 13 18/12 14/10 4/4 7/7 16/23
Arkansas St. 01/15/26 91-87 4 32-69/31-72 .464/.431 6-27/13-44 .222/.295 21-30/12-15 .700-.800 33/51 -18 12/20 5/19 2/1 11/3 13/20
Louisiana 01/17/26 56-59 -3 23-53/21-55 .434/.382 7-15/15-42 .467/.357 3-10/2-4 .300-.500 37/27 10 9/14 8/7 1/8 5/6 7/9
James Madison 01/22/26 90-83 7 28-63/24-55 .444/.436 10-26/16-42 .385/.381 24-39/19-25 .615-.760 38/38 0 10/18 3/17 2/4 13/3 16/27
Coastal Carolina 01/29/26 53-48 5 21-54/17-59 .389/.288 5-18/10-43 .278/.233 6-10/4-7 .600-.571 35/42 -7 11/13 4/11 1/5 4/2 8/11
Georgia St. 01/31/26 69-67 2 28-54/21-60 .519/.350 3-16/15-42 .188/.357 10-19/10-15 .526-.667 33/37 -4 13/19 5/10 2/3 6/3 10/15
App State 02/04/26 57-65 -8 20-54/21-53 .370/.396 8-21/11-39 .381/.282 9-13/12-18 .692-.667 31/40 -9 13/12 5/6 0/2 5/3 17/9
Buffalo 02/07/26 81-69 12 28-53/24-63 .528/.381 10-21/17-46 .476/.370 15-24/4-6 .625-.667 36/34 2 14/17 10/14 1/3 9/8 9/16
Southern Miss. 02/12/26 84-78 6 27-50/24-50 .540/.480 9-23/8-20 .391/.400 21-37/22-28 .568-.786 26/36 -10 9/13 10/21 3/2 13/7 19/23
Arkansas St. 02/14/26 92-88 4 28-72/26-65 .389/.400 16-36/16-41 .444/.390 20-26/20-30 .769-.667 37/54 -17 16/22 5/18 3/3 12/5 19/19
Marshall 02/16/26 80-84 -4 33-62/30-63 .532/.476 5-17/18-46 .294/.391 9-13/6-9 .692-.667 37/29 8 13/26 10/7 0/6 6/5 12/16
Texas St. 02/19/26 82-90 -8 30-55/28-58 .545/.483 9-21/10-24 .429/.417 13-19/24-33 .684-.727 26/37 -11 16/19 10/11 2/3 9/6 23/15
Troy 02/21/26 65-54 11 24-55/13-53 .436/.245 8-29/10-42 .276/.238 9-13/18-23 .692-.783 35/39 -4 12/7 7/9 4/2 7/5 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Spring Hill (11/08/25)
FIELD GOALS MADE 36 Spring Hill (11/08/25); ULM (12/17/25)
FIELD GOAL ATTEMPTS 72 Spring Hill (11/08/25); Arkansas St. (02/14/26)
3 PT FIELD GOALS MADE 16 Arkansas St. (02/14/26)
3 PT FG ATTEMPTS 36 Arkansas St. (02/14/26)
FREE THROWS MADE 32 New Mexico St. (12/02/25)
FREE THROW ATTEMPTS 39 New Mexico St. (12/02/25); James Madison (01/22/26)
REBOUNDS 54 Spring Hill (11/08/25)
ASSISTS 18 Ga. Southern (01/10/26)
STEALS 15 ULM (12/17/25)
BLOCKED SHOTS 7 Texas St. (12/20/25)
TURNOVERS 17 ULM (12/17/25)
FOULS 23 Texas St. (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Harris,Chaze Arkansas St. (01/15/26); ULM (12/17/25)
FIELD GOALS MADE 16 Harris,Chaze ULM (12/17/25)
FIELD GOAL ATTEMPTS 25 Harris,Chaze Arkansas St. (01/15/26)
3 PT FIELD GOALS MADE 7 Cooper,Jayden; Olsen,Adam Southern Miss. (02/12/26); Arkansas St. (02/14/26)
3 PT FG ATTEMPTS 15 Olsen,Adam Arkansas St. (02/14/26)
FREE THROWS MADE 12 Harris,Chaze Arkansas St. (02/14/26)
FREE THROW ATTEMPTS 17 Harris,Chaze Southern Miss. (02/12/26)
REBOUNDS 15 Williams,Stephen Spring Hill (11/08/25)
ASSISTS 9 Harris,Chaze UTSA (11/30/25)
STEALS 6 Harris,Chaze ULM (12/17/25)
BLOCKED SHOTS 5 Williams,Stephen Texas St. (12/20/25)
TURNOVERS 6 Harris,Chaze Buffalo (02/07/26); ULM (12/17/25)
FOULS 5 Brady,Randy; Law,Peyton; Harris,Chaze Texas St. (02/19/26); UAB (11/21/25); James Madison (01/22/26); App State (02/04/26); Southern Miss. (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harris, Chaze 29 549 18.9
#12 Olsen, Adam 28 459 16.4
#01 Cooper, Jayden 29 331 11.4
#03 Williams, Stephen 29 177 6.1
#34 Brady , Randy 29 159 5.5
#04 Louis Jeune , Hantz 29 141 4.9
#09 Law, Peyton 10 128 12.8
#06 Wheat, JJ 29 110 3.8
#07 Hawthorne, Brian 19 53 2.8
#14 Broom, John 27 51 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harris, Chaze 29 209 380 .550 7.2 13.1
#12 Olsen, Adam 28 142 358 .397 5.1 12.8
#01 Cooper, Jayden 29 120 285 .421 4.1 9.8
#03 Williams, Stephen 29 73 111 .658 2.5 3.8
#09 Law, Peyton 10 55 85 .647 5.5 8.5
#04 Louis Jeune , Hantz 29 46 134 .343 1.6 4.6
#34 Brady , Randy 29 44 102 .431 1.5 3.5
#06 Wheat, JJ 29 41 88 .466 1.4 3.0
#14 Broom, John 27 20 47 .426 0.7 1.7
#07 Hawthorne, Brian 19 16 50 .320 0.8 2.6
#10 Land, Maxwell 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Olsen, Adam 28 89 232 .384 3.2 8.3
#01 Cooper, Jayden 29 46 136 .338 1.6 4.7
#04 Louis Jeune , Hantz 29 27 95 .284 0.9 3.3
#34 Brady , Randy 29 20 52 .385 0.7 1.8
#14 Broom, John 27 9 28 .321 0.3 1.0
#06 Wheat, JJ 29 5 11 .455 0.2 0.4
#07 Hawthorne, Brian 19 4 12 .333 0.2 0.6
#02 Harris, Chaze 29 3 22 .136 0.1 0.8
#10 Land, Maxwell 2 0 1 .000 0.0 0.5
#09 Law, Peyton 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harris, Chaze 29 128 219 .584 4.4 7.6
#12 Olsen, Adam 28 86 103 .835 3.1 3.7
#34 Brady , Randy 29 51 74 .689 1.8 2.6
#01 Cooper, Jayden 29 45 67 .672 1.6 2.3
#03 Williams, Stephen 29 31 46 .674 1.1 1.6
#06 Wheat, JJ 29 23 50 .460 0.8 1.7
#04 Louis Jeune , Hantz 29 22 27 .815 0.8 0.9
#09 Law, Peyton 10 18 24 .750 1.8 2.4
#07 Hawthorne, Brian 19 17 25 .680 0.9 1.3
#14 Broom, John 27 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brady , Randy 29 166 5.7 30 1.0 136 4.7
#03 Williams, Stephen 29 134 4.6 34 1.2 100 3.4
#02 Harris, Chaze 29 130 4.5 37 1.3 93 3.2
#TM Team 29 119 4.1 48 1.7 71 2.4
#12 Olsen, Adam 28 118 4.2 9 0.3 109 3.9
#04 Louis Jeune , Hantz 29 87 3.0 13 0.4 74 2.6
#01 Cooper, Jayden 29 78 2.7 12 0.4 66 2.3
#14 Broom, John 27 66 2.4 17 0.6 49 1.8
#09 Law, Peyton 10 60 6.0 25 2.5 35 3.5
#06 Wheat, JJ 29 43 1.5 15 0.5 28 1.0
#07 Hawthorne, Brian 19 29 1.5 8 0.4 21 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harris, Chaze 29 140 4.8
#34 Brady , Randy 29 51 1.8
#06 Wheat, JJ 29 34 1.2
#01 Cooper, Jayden 29 30 1.0
#12 Olsen, Adam 28 27 1.0
#07 Hawthorne, Brian 19 19 1.0
#04 Louis Jeune , Hantz 29 16 0.6
#09 Law, Peyton 10 11 1.1
#14 Broom, John 27 8 0.3
#03 Williams, Stephen 29 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Williams, Stephen 29 25 0.9
#02 Harris, Chaze 29 9 0.3
#34 Brady , Randy 29 8 0.3
#09 Law, Peyton 10 7 0.7
#14 Broom, John 27 6 0.2
#04 Louis Jeune , Hantz 29 5 0.2
#01 Cooper, Jayden 29 3 0.1
#12 Olsen, Adam 28 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Harris, Chaze 29 47 1.6
#34 Brady , Randy 29 38 1.3
#01 Cooper, Jayden 29 32 1.1
