Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2022 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
31.23 21.31
406 277
First Downs
107 77
168 128
17 37
292 242
Rushing
2289 1568
270 362
504 368
4.0 3.3
155.3 92.8
19 8
2019 1206
Passing
448-291-12 473-282-13
7.78 6.56
268.23 238.62
28 22
3487 3102
Total Offense
952 841
5.8 5.1
423.5 331.4
5506 4308
50 32
Returns
22.42 19.06
26-583 34-648
9.38 11.50
24-225 16-184
8.77 10.00
13-114 12-120
Kicking
43.07 42.37
38.44 37.82
57-2455 67-2839
18-19 18-24
0-1 0-4
Penalties
70.77 49.08
101-920 67-638
Time Of Possession
32:18 27:19
06:59:59 05:55:01
Miscellaneous
84-195 (43.08%) 55-177 (31.07%)
17-29 (58.62%) 15-26 (57.69%)
11-4 12-7
28-216 26-176
46-48 29-29
0 0
45-53 32-42
33-53 18-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Webb, La'Damian 12 209 1090 27 1063 5.1 13 69 88.58
14 McReynolds, Braylon 11 59 331 5 326 5.5 0 64 29.64
Lee, Marco 13 67 252 5 247 3.7 4 32 19.00  
22 Wells, Omni 13 57 249 7 242 4.2 0 44 18.62
7 Avery, Terrion 3 21 83 1 82 3.9 0 14 27.33
2 Bradley, Carter 13 68 207 157 50 0.7 2 18 3.85
86 Justice, Todd 11 2 34 0 34 17.0 0 30 3.09
1 Trotter, Desmond 5 6 41 14 27 4.5 0 18 5.40
4 Lacy, Caullin 13 1 2 0 2 2.0 0 2 0.15
92 Brooks, Jack 13 0 0 0 0 0.0 0 0 0.00
8 Thomas-Jones, DJ 10 1 0 0 0 0.0 0 0 0.00
9 Voisin, Devin 13 0 0 0 0 0.0 0 0 0.00
2 Voisin, Jaden 13 0 0 0 0 0.0 0 0 0.00
10 McGee, Tanner 1 1 0 11 -11 -11.0 0 0 -11.00
Team 13 12 0 43 -43 -3.6 0 0 -3.31  
Total 13 504 2289 270 2019 4.0 19 69 155.31
Opponents 13 368 1568 362 1206 3.3 8 55 92.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bradley, Carter 13 146.42 276 427 12 64.64% 3343 28 64 257.15
1 Trotter, Desmond 5 135.48 15 20 0 75.00% 144 0 30 28.80
10 McGee, Tanner 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 13 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 145.60 291 448 12 64.96% 3487 28 64 268.23
Opponents 13 124.56 282 473 13 59.62% 3102 22 83 238.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Voisin, Devin 13 64 871 13.61 5 47 67.00
4 Lacy, Caullin 13 65 816 12.55 6 44 62.77
0 Wayne, Jalen 13 58 815 14.05 9 64 62.69
14 McReynolds, Braylon 11 21 226 10.76 1 33 20.55
3 Webb, La'Damian 12 21 213 10.14 2 28 17.75
8 Thomas-Jones, DJ 10 20 184 9.20 3 19 18.40
88 Sefcik, Lincoln 13 13 111 8.54 1 24 8.54
22 Wells, Omni 13 14 73 5.21 0 17 5.62
6 Townsend, Jay'juan 8 4 62 15.50 0 30 7.75
Thomas, Damarcus 1 3 38 12.67 1 16 38.00  
89 Pritchett, Jamaal 8 2 24 12.00 0 12 3.00
27 Hopper, Jacob 11 2 21 10.50 0 13 1.91
86 Justice, Todd 11 1 15 15.00 0 15 1.36
7 Avery, Terrion 3 1 14 14.00 0 14 4.67
Thomas, Dj 1 1 5 5.00 0 5 5.00  
20 Crum, Brandon 9 0 0 0.00 0 0 0.00
18 Woodyard, Keyshawn 1 0 0 0.00 0 0 0.00
13 Wortham, Christian 6 1 -3 -3.00 0 0 -0.50
Total 13 291 3485 11.98 28 64 268.08
Opponents 13 282 3104 11.01 22 83 238.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Voisin, Jaden 13 44 36 80.0 6.0-25 0-0 2 5 3 1 1 0 0
22 Kiser, Trey 13 56 20 76.0 11.0-40 2.0-20 0 1 1 1 0 0 0
4 Miller, James 13 39 29 68.0 6.5-30 2.5-18 0 3 2 0 0 0 0
1 Jordan , Jalen 13 37 21 58.0 1.0-1 0-0 0 0 1 0 0 0 0
8 Banks, Yam 13 35 15 50.0 6.0-17 1.0-5 6 11 5 1 0 0 0
11 Sheriff, Jamie 13 19 24 43.0 7.5-53 6.0-50 0 2 4 0 1 0 0
18 Luter Jr., Darrell 13 29 13 42.0 0.5-0 0-0 1 7 1 0 0 0 0
9 Brown, Ke'Shun 13 24 15 39.0 0-0 0-0 2 1 2 0 2 0 0
14 Rias, CJ 12 23 13 36.0 11.0-37 4.0-21 0 1 3 0 1 0 0
99 Thomas, Wy'Kevious 13 15 20 35.0 5.0-30 3.0-27 0 0 0 0 1 0 0
7 Robinson , Marquise 11 15 13 28.0 0-0 0-0 0 2 0 0 0 0 0
13 Thompson, CJ 11 15 6 21.0 1.0-3 0-0 1 1 0 0 0 0 0
30 Coleman III, Charles 13 11 9 20.0 5.5-12 1.5-7 0 0 3 0 0 1 0
3 DeShazor Jr., A.J. 11 13 5 18.0 2.0-11 1.0-9 1 0 1 0 0 0 0
95 Higdon, Brock 13 11 7 18.0 8.0-38 4.0-30 0 1 2 1 0 0 0
10 Wilfawn, Quentin 4 14 4 18.0 1.5-3 0-0 0 0 1 0 0 0 0
45 Smith IV, Ed 7 9 6 15.0 1.5-10 1.0-8 0 0 0 1 1 0 0
6 Richardson, Jamar 10 12 2 14.0 2.0-5 0-0 0 4 0 0 0 0 0
20 Brooks, Lamondre 8 7 4 11.0 1.0-1 0-0 0 0 0 0 1 0 0
38 Hyatt, Ricky 12 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0  
12 Hickbottom, Jamall 10 1 8 9.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Martin, Marvin 7 5 4 9.0 1.0-7 0-0 0 1 0 0 0 0 0
48 Johnson, Gi'Narious 12 4 3 7.0 1.0-11 1.0-11 0 0 0 1 0 0 0
33 Perry, Terry 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Strong Jr., Maurice 11 1 6 7.0 1.5-1 0-0 0 0 0 0 0 0 0
21 Bonhomme, D.K. 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Fletcher, Ricky 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Chapman, Zeke 10 3 1 4.0 0-0 0-0 0 0 1 1 0 0 0
25 Jacobs, Khalil 11 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
90 Johnson Jr., Carlos 9 2 1 3.0 2.0-12 1.0-10 0 0 1 0 0 0 0
39 Hughes, Dalton 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Rawlins-Kibonge, Nathan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Townsend, Jay'juan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
29 Wallace Jr., Christopher 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Brooks, Jason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Caldwell, Chrystyile 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 McCulloch, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McReynolds, Braylon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Robinson, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 States-Jones, Tremel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
8 Thomas-Jones, DJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Wayne, Jalen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bradley, Carter 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Guajardo, Diego 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lacy, Caullin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Lee, Marco 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Sefcik, Lincoln 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Voisin, Devin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Webb, La'Damian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 474 304 778.0 83.0-347 28.0-216 13 40 33 7 8 2 1
Opponents 13 501 474 975.0 62.0-247 26.0-176 12 42 29 3 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Brooks, Jack 57 2455 43.07 58 4 14 16 12 0
Total 57 2455 43.07 58 4 14 16 12 0
Opponents 67 2839 42.37 65 4 14 25 13 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Guajardo, Diego 18-19 94.74% 0-0 5-5 8-9 5-5 0-0 49 0
Total 18-19 94.74% 0-0 5-5 8-9 5-5 0-0 49 0
Opponents 18-24 75.00% 1-1 6-7 6-9 3-4 2-3 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Meeks, Jacob 75 4553 60.7 30 1
36 Guajardo, Diego 2 116 58.0 1 0
Total 77 4669 60.6 31 1
Opponents 57 3449 60.5 23 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Lacy, Caullin 21 189 9.00 1 57
89 Pritchett, Jamaal 2 25 12.50 0 20
14 McReynolds, Braylon 1 11 11.00 0 11
Total 24 225 9.38 1 57
Opponents 16 184 11.50 1 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 McReynolds, Braylon 16 369 23.06 0 38
4 Lacy, Caullin 5 157 31.40 0 49
86 Justice, Todd 2 19 9.50 0 17
89 Pritchett, Jamaal 1 13 13.00 0 13
22 Wells, Omni 1 13 13.00 0 13
23 Hill, Bryan 1 12 12.00 0 12
Total 26 583 22.42 0 49
Opponents 34 648 19.06 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Guajardo, Diego 0 18 0 46-48 0-0 0 0-0 0 100
3 Webb, La'Damian 15 0 0 0-0 0-0 0 0-0 0 90
0 Wayne, Jalen 9 0 0 0-0 0-0 0 0-0 0 54
4 Lacy, Caullin 7 0 0 0-0 0-0 0 0-0 0 42
9 Voisin, Devin 5 0 0 0-0 0-0 1 0-0 0 32
Lee, Marco 4 0 0 0-0 0-0 0 0-0 0 24  
8 Thomas-Jones, DJ 3 0 0 0-0 0-0 1 0-0 0 20
2 Bradley, Carter 3 0 0 0-0 0-0 0 2-2 0 18
8 Banks, Yam 1 0 0 0-0 0-0 0 0-0 0 6
9 Brown, Ke'Shun 1 0 0 0-0 0-0 0 0-0 0 6
14 McReynolds, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
88 Sefcik, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 18 1 46-48 0-0 2 2-2 0 406
Opponents 31 18 0 29-29 0-1 1 1-2 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Nicholls W 48-7 1-0 , 0-0 03:14 15101
09/10/2022 at Central Michigan W 38-24 2-0 , 0-0 03:34 17205
09/17/2022 at UCLA L 31-32 2-1 , 0-0 03:14 29344
09/24/2022 vs Louisiana Tech W 38-14 3-1 , 0-0 03:20 17939
10/01/2022 at Louisiana W 20-17 4-1 , 1-0 03:34 20671
10/15/2022 vs ULM W 41-34 5-1 , 2-0 03:42 15459
10/20/2022 vs Troy L 6-10 5-2 , 2-1 03:10 25450
10/29/2022 at Arkansas St. W 31-3 6-2 , 3-1 03:16 11714
11/05/2022 at Georgia Southern W 38-31 7-2 , 4-1 03:39 17084
11/12/2022 vs Texas St. W 38-21 8-2 , 5-1 03:29 14518
11/19/2022 at Southern Miss W 27-20 9-2 , 6-1 03:23 24032
11/26/2022 vs Old Dominion W 27-20 10-2 , 7-1 03:32 11407
12/21/2022 vs. Western Kentucky L 23-44 10-3 , 7-1 03:45 13456
233380

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Nicholls 39 176 3 24 26 332 3 52 332 3 52 1 23 0 23 6 72 0 38
09/10/2022 Central Michigan 46 148 2 30 26 339 3 40 354 3 40 1 18 0 18 1 0 0 0
09/17/2022 UCLA 34 162 3 47 26 237 1 37 237 1 37 2 48 0 28 0 0 0 0
09/24/2022 Louisiana Tech 35 175 0 34 17 214 3 30 214 3 30 2 40 0 28 2 77 1 57
10/01/2022 Louisiana 37 116 2 21 18 245 0 43 245 0 43 1 14 0 14 2 1 0 2
10/15/2022 ULM 41 195 2 44 25 420 3 64 420 3 64 4 100 0 49 2 33 0 26
10/20/2022 Troy 21 31 0 15 29 228 0 21 215 0 21 1 12 0 12 2 4 0 5
10/29/2022 Arkansas St. 47 183 3 69 17 179 1 49 179 1 49 1 14 0 14 1 9 0 9
11/05/2022 Georgia Southern 56 321 4 30 16 193 1 28 193 1 28 2 58 0 36 2 -3 0 0
11/12/2022 Texas St. 39 106 0 10 20 274 4 41 274 4 41 3 41 0 24 3 16 0 10
11/19/2022 Southern Miss 35 154 0 64 17 257 3 33 257 3 33 3 90 0 37 1 16 0 16
11/26/2022 Old Dominion 49 208 0 20 17 190 3 30 190 3 30 1 20 0 20 2 0 0 0
12/21/2022 Western Kentucky 25 44 0 10 37 377 3 47 377 3 47 4 105 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Nicholls 28 32 60 3.0 19 0 0 0 1 0 1 4 7 1 0 0
09/10/2022 Central Michigan 37 20 57 6.0 27 3.0 18 1 1 0 0 0 0 6 0 0
09/17/2022 UCLA 51 12 63 1.0 1 0 0 1 2 0 0 0 1 1 0 0
09/24/2022 Louisiana Tech 33 28 61 9.0 48 4.0 35 1 1 0 4 24 1 7 0 0
10/01/2022 Louisiana 33 34 67 4.0 18 1.0 12 2 1 0 2 51 3 1 0 0
10/15/2022 ULM 32 26 58 6.0 29 3.0 23 0 0 0 1 6 1 2 0 0
10/20/2022 Troy 40 26 66 8.0 31 4.0 21 0 0 0 1 0 2 0 0 0
10/29/2022 Arkansas St. 34 20 54 11.0 59 4.0 43 2 1 0 0 0 6 4 1 1
11/05/2022 Georgia Southern 30 22 52 6.0 18 1.0 7 0 0 0 1 0 3 2 1 0
11/12/2022 Texas St. 45 4 49 12.0 40 3.0 20 0 0 0 1 15 1 3 0 0
11/19/2022 Southern Miss 24 52 76 9.0 24 2.0 11 0 0 0 1 14 4 1 0 0
11/26/2022 Old Dominion 40 10 50 5.0 28 3.0 26 1 0 0 0 0 4 6 0 0
12/21/2022 Western Kentucky 47 18 65 3.0 5 0 0 0 0 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Nicholls 6 246 41.000 58 0 0 0 1 4 2-2 48 0 9 538 59.78 2 0
09/10/2022 Central Michigan 5 225 45.000 50 0 0 1 1 1 1-1 36 0 7 391 55.86 2 1
09/17/2022 UCLA 2 96 48.000 52 0 1 0 1 0 1-1 38 0 6 333 55.50 0 0
09/24/2022 Louisiana Tech 4 170 42.500 51 0 0 0 1 2 1-1 24 0 7 453 64.71 4 0
10/01/2022 Louisiana 5 200 40.000 51 0 0 0 1 2 2-2 43 0 4 251 62.75 2 0
10/15/2022 ULM 4 147 36.800 39 0 1 3 0 1 2-2 34 0 8 498 62.25 5 0
10/20/2022 Troy 7 291 41.600 51 0 0 4 1 2 2-2 41 0 2 125 62.50 1 0
10/29/2022 Arkansas St. 8 342 42.800 49 0 0 1 0 2 0-0 0 0 5 308 61.60 2 0
11/05/2022 Georgia Southern 3 137 45.700 49 0 0 0 0 0 1-1 29 0 7 399 57.00 1 0
11/12/2022 Texas St. 5 214 42.800 52 0 0 1 1 2 1-2 35 0 7 406 58.00 3 0
11/19/2022 Southern Miss 2 94 47.000 56 0 0 1 1 0 2-2 49 0 5 325 65.00 4 0
11/26/2022 Old Dominion 2 106 53.000 53 0 1 0 2 0 2-2 46 0 6 390 65.00 3 0
12/21/2022 Western Kentucky 4 187 46.800 55 0 1 3 2 0 1-1 30 0 4 252 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Nicholls 27 59 1 14 15 106 0 27 106 0 27 5 114 0 31 1 2 0 2
09/10/2022 Central Michigan 27 81 2 21 23 287 1 43 257 1 43 1 22 0 22 4 42 0 25
09/17/2022 UCLA 37 144 0 25 20 263 3 44 263 3 44 5 105 0 29 1 15 0 15
09/24/2022 Louisiana Tech 29 57 0 21 19 251 2 52 251 2 52 3 51 0 21 1 22 0 22
10/01/2022 Louisiana 30 161 0 55 22 107 1 18 115 1 18 2 36 0 19 3 80 1 69
10/15/2022 ULM 31 67 0 10 20 371 4 83 371 4 83 3 49 0 27 0 0 0 0
10/20/2022 Troy 41 128 1 16 14 138 0 36 138 0 36 0 0 0 0 0 0 0 0
10/29/2022 Arkansas St. 19 -19 0 11 22 177 0 42 177 0 42 3 52 0 29 3 25 0 24
11/05/2022 Georgia Southern 18 88 1 54 26 278 2 30 278 2 30 3 44 0 20 2 -6 0 0
11/12/2022 Texas St. 25 87 2 13 24 123 1 18 143 1 18 4 66 0 27 1 4 0 4
11/19/2022 Southern Miss 33 102 1 20 19 196 1 29 196 1 29 0 0 0 0 0 0 0 0
11/26/2022 Old Dominion 25 96 0 35 21 285 2 42 285 2 42 3 66 0 24 0 0 0 0
12/21/2022 Western Kentucky 26 155 0 39 37 522 5 44 522 5 44 2 43 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Nicholls 36 56 92 6.0 17 2.0 10 0 0 0 0 0 1 2 0 0
09/10/2022 Central Michigan 50 34 84 7.0 33 2.0 27 0 0 0 1 0 2 5 0 0
09/17/2022 UCLA 49 12 61 1.0 11 1.0 11 1 1 0 1 10 1 3 0 0
09/24/2022 Louisiana Tech 28 38 66 3.0 5 1.0 2 0 0 0 1 0 1 2 0 0
10/01/2022 Louisiana 30 48 78 6.0 23 2.0 14 0 1 0 1 46 6 4 0 0
10/15/2022 ULM 46 24 70 5.0 23 2.0 13 1 0 0 0 0 1 2 0 0
10/20/2022 Troy 45 14 59 6.0 21 3.0 11 1 0 0 1 0 2 2 0 0
10/29/2022 Arkansas St. 31 54 85 6.0 6 0 0 0 0 0 0 0 1 4 0 0
11/05/2022 Georgia Southern 40 42 82 4.0 27 4.0 27 1 0 0 2 0 0 4 0 0
11/12/2022 Texas St. 37 36 73 5.0 20 2.0 14 1 0 0 0 0 5 5 0 0
11/19/2022 Southern Miss 25 48 73 4.0 20 2.0 14 1 1 0 2 17 3 2 0 0
11/26/2022 Old Dominion 38 38 76 2.0 7 1.0 6 0 0 0 1 0 6 1 0 0
12/21/2022 Western Kentucky 46 30 76 7.0 34 4.0 27 0 0 0 2 47 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Nicholls 9 414 46.000 51 0 1 1 2 2 0-0 0 0 2 130 65.00 1 0
09/10/2022 Central Michigan 5 254 50.800 65 0 1 1 2 3 1-2 48 0 3 125 41.67 0 2
09/17/2022 UCLA 1 46 46.000 46 0 0 0 0 1 4-4 49 0 7 449 64.14 5 0
09/24/2022 Louisiana Tech 4 159 39.800 45 0 0 1 0 1 0-0 0 0 3 195 65.00 1 0
10/01/2022 Louisiana 5 206 41.200 44 0 1 0 0 0 1-3 51 0 4 258 64.50 1 0
10/15/2022 ULM 5 239 47.800 62 0 1 0 2 0 2-2 40 0 7 367 52.43 2 0
10/20/2022 Troy 6 257 42.800 54 0 0 0 1 4 1-2 51 0 3 183 61.00 2 0
10/29/2022 Arkansas St. 9 327 28.167 55 1 0 0 2 5 1-1 32 0 3 174 58.00 0 0
11/05/2022 Georgia Southern 5 242 48.400 51 0 0 2 3 3 1-2 22 1 6 384 64.00 4 0
11/12/2022 Texas St. 7 225 32.100 44 0 0 2 0 1 0-0 0 0 3 153 51.00 0 0
11/19/2022 Southern Miss 5 219 43.800 53 0 0 4 1 2 2-2 36 0 4 258 64.50 1 0
11/26/2022 Old Dominion 4 174 43.500 47 0 0 2 0 2 2-2 33 0 4 260 65.00 2 0
12/21/2022 Western Kentucky 2 77 38.500 43 0 0 1 0 1 3-4 31 0 8 513 64.13 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nicholls 48-7 24/10 11/5 13/4 0/1 39-176 / 27-59 26-35-0 / 15-28-1 332/106 74-508 / 55-165 99/116 0/2
Central Michigan 38-24 30/23 9/6 18/12 3/5 46-148 / 27-81 26-42-1 / 23-47-0 354/257 88-502 / 74-338 18/64 1/1
UCLA 31-32 22/23 7/9 13/11 2/3 34-162 / 37-144 26-36-1 / 20-30-0 237/263 70-399 / 67-407 48/130 2/2
Louisiana Tech 38-14 23/17 9/5 11/9 3/3 35-175 / 29-57 17-25-1 / 19-34-4 214/251 60-389 / 63-308 141/73 1/5
Louisiana 20-17 21/17 7/9 12/5 2/3 37-116 / 30-161 18-41-1 / 22-36-2 245/115 78-361 / 66-276 66/162 2/3
ULM 41-34 25/18 9/4 16/12 0/2 41-195 / 31-67 25-33-0 / 20-27-1 420/371 74-615 / 58-438 139/49 0/1
Troy 6-10 15/16 2/8 13/7 0/1 21-31 / 41-128 29-41-1 / 14-19-1 215/138 62-246 / 60-266 16/0 1/1
Arkansas St. 31-3 16/9 8/1 8/8 0/0 47-183 / 19--19 17-24-0 / 22-39-0 179/177 71-362 / 58-158 23/77 0/1
Georgia Southern 38-31 29/21 17/4 11/11 1/6 56-321 / 18-88 16-27-2 / 26-45-1 193/278 83-514 / 63-366 55/38 3/1
Texas St. 38-21 19/20 5/6 12/8 2/6 39-106 / 25-87 20-34-0 / 24-42-1 274/143 73-380 / 67-230 72/70 0/1
Southern Miss 27-20 16/21 6/8 10/10 0/3 35-154 / 33-102 17-26-2 / 19-34-1 257/196 61-411 / 67-298 120/17 3/1
Old Dominion 27-20 24/17 13/5 11/10 0/2 49-208 / 25-96 17-29-1 / 21-36-0 190/285 78-398 / 61-381 20/66 1/0
Western Kentucky 23-44 28/30 4/7 20/21 4/2 25-44 / 26-155 37-55-2 / 37-56-1 377/522 80-421 / 82-677 105/90 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nicholls 3-13 / 2-13 1-1 / 0-2 34:49 / 25:11 9:38 4.51 / 2.19 9.49 / 3.79 6.86 / 3.00 6-41 / 9-46 10-80 / 2-9
Central Michigan 8-17 / 5-15 0-1 / 1-4 38:00 / 22:00 16:00 3.22 / 3.00 8.43 / 5.47 5.70 / 4.57 5-45 / 5-50.8 9-100 / 8-85
UCLA 9-14 / 7-13 0-1 / 1-1 32:57 / 27:03 5:54 4.76 / 3.89 6.58 / 8.77 5.70 / 6.07 2-48 / 1-46 4-35 / 4-42
Louisiana Tech 5-10 / 3-12 0-0 / 2-3 28:51 / 31:09 -2:18 5.00 / 1.97 8.56 / 7.38 6.48 / 4.89 4-42.5 / 4-39.8 14-131 / 8-85
Louisiana 12-21 / 6-16 1-3 / 1-1 30:18 / 29:42 0:36 3.14 / 5.37 5.98 / 3.19 4.63 / 4.18 5-40 / 5-41.2 8-60 / 7-66
ULM 6-13 / 3-12 0-1 / 2-2 26:42 / 28:18 -1:36 4.76 / 2.16 12.73 / 13.74 8.31 / 7.55 4-36.8 / 5-47.8 5-62 / 3-25
Troy 4-13 / 1-12 1-1 / 2-2 26:36 / 33:24 -6:48 1.48 / 3.12 5.24 / 7.26 3.97 / 4.43 7-41.6 / 6-42.8 6-60 / 5-35
Arkansas St. 3-15 / 2-14 2-4 / 1-2 35:59 / 24:01 11:58 3.89 / -1.00 7.46 / 4.54 5.10 / 2.72 8-42.8 / 9-36.3 8-35 / 2-25
Georgia Southern 8-15 / 4-12 1-1 / 0-1 37:04 / 22:56 14:08 5.73 / 4.89 7.15 / 6.18 6.19 / 5.81 3-45.7 / 5-48.4 13-118 / 7-60
Texas St. 5-17 / 3-15 6-6 / 2-3 33:33 / 26:27 7:06 2.72 / 3.48 8.06 / 3.40 5.21 / 3.43 5-42.8 / 7-32.1 11-121 / 5-45
Southern Miss 5-14 / 6-15 2-4 / 2-3 28:46 / 31:14 -2:28 4.40 / 3.09 9.88 / 5.76 6.74 / 4.45 2-47 / 5-43.8 5-51 / 4-36
Old Dominion 9-17 / 7-15 3-3 / 1-2 35:08 / 24:52 10:16 4.24 / 3.84 6.55 / 7.92 5.10 / 6.25 2-53 / 4-43.5 5-40 / 5-55
Western Kentucky 7-16 / 6-13 0-3 / 0-0 31:16 / 28:44 2:32 1.76 / 5.96 6.85 / 9.32 5.26 / 8.26 4-46.8 / 2-38.5 3-27 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Nicholls W 48-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/10/2022 Central Michigan W 38-24 6 4 24 3 1 2 1 0 1 0 0 0 1
09/17/2022 UCLA L 31-32 5 5 31 4 3 1 1 0 0 0 0 0 0
09/24/2022 Louisiana Tech W 38-14 4 3 17 2 0 2 1 0 0 0 0 0 1
10/01/2022 Louisiana W 20-17 4 3 17 2 2 0 1 0 1 0 0 0 0
10/15/2022 ULM W 41-34 6 5 27 3 2 1 2 0 1 0 0 0 0
10/20/2022 Troy L 6-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Arkansas St. W 31-3 3 3 22 3 3 0 0 0 0 0 0 0 0
11/05/2022 Georgia Southern W 38-31 7 6 38 5 4 1 1 0 0 0 0 0 1
11/12/2022 Texas St. W 38-21 3 2 10 1 0 1 1 1 0 0 0 0 0
11/19/2022 Southern Miss W 27-20 3 2 10 1 0 1 1 0 0 1 0 0 0
11/26/2022 Old Dominion W 27-20 3 3 17 2 0 2 1 0 0 0 0 0 0
