Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Football Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
33.25 32.75
266 262
First Downs
92 56
70 88
14 16
176 160
Rushing
1866 1422
161 169
362 244
4.7 5.1
213.1 156.6
20 17
1705 1253
Passing
215-122-4 233-155-6
7.65 8.40
205.63 244.63
12 18
1645 1957
Total Offense
577 477
5.8 6.7
418.8 401.3
3350 3210
34 36
Returns
26.79 18.65
14-375 26-485
10.67 2.75
3-32 4-11
14.50 10.50
6-87 4-42
Kicking
38.04 41.48
37.60 38.60
25-951 25-1037
9-12 3-9
0-0 0-2
Penalties
59.75 45.88
55-478 42-367
Time Of Possession
32:48 27:12
04:22:20 03:37:40
Miscellaneous
48-118 (40.68%) 33-84 (39.29%)
18-30 (60.00%) 4-10 (40.00%)
9-2 10-5
14-94 10-61
31-33 35-35
0 0
28-31 30-35
21-31 27-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Phillips, Keenan 8 107 591 15 576 5.4 6 42 72.00
0 Martin, PJ 8 118 587 35 552 4.7 7 33 69.00
21 Dunbar, Trae'von 8 57 296 1 295 5.2 4 32 36.88
7 Hollins, Jared 7 48 198 48 150 3.1 2 18 21.43
4 Davenport, Bishop 2 20 111 38 73 3.7 1 27 36.50
22 Wynn, Caleb 2 5 56 0 56 11.2 0 32 28.00
9 Gibbs, Rod 8 1 26 0 26 26.0 0 26 3.25
6 Woods, Micah 7 1 1 0 1 1.0 0 1 0.14
Team 8 5 0 24 -24 -4.8 0 0 -3.00  
Total 8 362 1866 161 1705 4.7 20 42 213.13
Opponents 8 244 1422 169 1253 5.1 17 80 156.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hollins, Jared 7 130.82 82 156 4 52.56% 1195 9 72 170.71
4 Davenport, Bishop 2 148.64 40 59 0 67.80% 450 3 43 225.00
Total 8 135.71 122 215 4 56.74% 1645 12 72 205.63
Opponents 8 157.42 155 233 6 66.52% 1957 18 67 244.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jenkins, Brendan 8 27 451 16.70 3 72 56.38
1 Eager, Anthony 8 20 450 22.50 6 69 56.25
2 Jones-Thomas, Jeremiah 7 23 266 11.57 1 40 38.00
6 Woods, Micah 7 9 142 15.78 0 49 20.29
9 Gibbs, Rod 8 13 120 9.23 2 34 15.00
3 Phillips, Keenan 8 9 62 6.89 0 16 7.75
0 Martin, PJ 8 10 52 5.20 0 27 6.50
11 Stevenson, Trae 5 3 35 11.67 0 17 7.00
8 Toster, Noah 4 2 28 14.00 0 23 7.00
21 Dunbar, Trae'von 8 4 26 6.50 0 17 3.25
83 Hunter, Everett 7 2 13 6.50 0 7 1.86
Total 8 122 1645 13.48 12 72 205.63
Opponents 8 155 1957 12.63 18 67 244.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Blaylock, Cole 8 26 20 46.0 3.5-12 0-0 0 1 0 0 0 0 0
2 Henderson, Jayvon 8 19 17 36.0 0.5-2 0-0 0 5 0 0 0 0 0
48 Williams , Jordan 8 12 24 36.0 1.0-10 1.0-10 0 2 1 0 0 0 0
8 Young, Dallas 8 19 17 36.0 0.5-1 0-0 0 2 0 0 0 0 0
18 Lewis, Masey 8 15 14 29.0 4.5-13 2.0-6 1 0 4 1 1 0 0
11 Shattuck, Parker 8 13 13 26.0 1.5-6 1.0-5 0 1 2 1 0 0 0
26 Anderson Jr., Xavious 7 13 11 24.0 3.0-26 3.0-26 0 0 2 0 0 0 0
12 Moson, Jaylen 8 19 3 22.0 0-0 0-0 1 3 0 0 0 0 0
25 Henry, Tre'Mon 8 6 15 21.0 2.5-10 0.5-3 0 3 0 0 0 0 0
16 Langston, Seidrion 7 7 14 21.0 1.5-5 0-0 0 0 0 0 0 0 0
24 Darby, Damyrion 8 8 11 19.0 3.0-17 1.5-11 3 1 3 0 1 0 0
90 Smiley, E'Mauri 8 4 13 17.0 2.0-4 0.5-3 0 0 1 0 0 0 0
56 Johnson, Stephen 8 3 13 16.0 2.0-12 1.5-10 0 2 0 0 1 0 0
10 Felton IV, William 6 10 5 15.0 4.0-21 2.0-19 0 2 1 0 0 0 0
13 Robinson, Kam 7 10 5 15.0 0-0 0-0 0 3 0 1 0 0 0
32 Upshaw, Camen 8 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
49 Brown, Tre 8 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Carter, Tyler 7 1 12 13.0 0.5-1 0-0 0 0 1 0 0 0 0
17 Ross, Christian 8 2 6 8.0 1.0-1 1.0-1 0 0 0 2 0 0 0
94 Hines, Andrew 5 1 6 7.0 0.5-1 0-0 0 0 1 0 0 0 0
1 Moore, DJ 5 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
34 Thomas, Bradley 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Green, Teryn 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Hand ii, Perry 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Callins, Deon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Kaleb 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Webb III, Tre 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
15 Williams, Colby 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Vance, Deuce 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Argent, Peyton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bradley, Kohl 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Degraffenreid, Kaydon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Eager, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gurley, Cube 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Zechariah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hunter, Rodney 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones-Thomas, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
24 Jordan, Julyon 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Phillips, Keenan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Porco, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Siler, Jamal 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stevenson, Trae 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Turner, Baxter 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Waller, Emmanuel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Washburn, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Davenport, Bishop 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dunbar, Trae'von 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gibbs, Rod 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hollins, Jared 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Brendan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Little, Davis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, PJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 233 254 487.0 32.0-143 14.0-94 6 27 16 5 4 0 1
Opponents 8 263 360 623.0 46.0-136 10.0-61 4 22 25 2 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pulkkinen, Aleksi 25 951 38.04 53 0 10 13 3 0
Total 25 951 38.04 53 0 10 13 3 0
Opponents 25 1037 41.48 73 2 10 11 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Little, Davis 9-12 75.00% 0-0 3-3 4-5 2-3 0-1 42 0
Total 9-12 75.00% 0-0 3-3 4-5 2-3 0-1 42 0
Opponents 3-9 33.33% 0-0 0-2 1-1 2-6 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Argent, Peyton 19 1152 60.6 3 0
37 Freebury, Dylan 18 1081 60.1 3 2
35 Little, Davis 12 653 54.4 0 2
Total 49 2886 58.9 6 4
Opponents 45 2687 59.7 22 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones-Thomas, Jeremiah 2 20 10.00 0 14
14 Blaylock, Cole 1 12 12.00 0 12
Total 3 32 10.67 0 14
Opponents 4 11 2.75 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Phillips, Keenan 12 335 27.92 1 100
0 Martin, PJ 2 40 20.00 0 28
Total 14 375 26.79 1 100
Opponents 26 485 18.65 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Little, Davis 0 9 0 31-33 0-0 0 0-0 0 58
0 Martin, PJ 7 0 0 0-0 0-0 0 0-0 0 42
3 Phillips, Keenan 7 0 0 0-0 0-0 0 0-0 0 42
1 Eager, Anthony 6 0 0 0-0 0-0 0 0-0 0 36
21 Dunbar, Trae'von 4 0 0 0-0 0-0 0 0-0 0 24
12 Jenkins, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
7 Hollins, Jared 2 0 0 0-0 1-1 0 0-0 0 14
9 Gibbs, Rod 2 0 0 0-0 0-0 0 0-0 0 12
4 Davenport, Bishop 1 0 0 0-0 0-0 0 0-0 0 6
2 Jones-Thomas, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Lewis, Masey 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 9 1 31-33 1-1 0 0-0 0 266
Opponents 36 3 0 35-35 0-0 1 1-1 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Southeastern La. W 39-14 1-0 , 0-0 03:08 15087
09/12/2026 at Tulane L 24-28 1-1 , 0-0 03:23 24323
09/19/2026 vs Ohio W 41-36 2-1 , 0-0 03:39 15232
09/26/2026 at Kentucky L 21-45 2-2 , 0-0 03:19 61127
10/03/2026 vs ULM W 52-35 3-2 , 1-0 03:24 12080
10/08/2026 at Arkansas State W 56-49 4-2 , 2-0 03:33 14237
10/20/2026 at Marshall L 13-20 4-3 , 2-1 03:24 21904
10/31/2026 vs Louisiana Tech L 20-35 4-4 , 2-2 03:19 13078
177068

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southeastern La. 59 241 3 16 18 154 1 26 154 1 26 3 91 0 42 0 0 0 0
09/12/2026 Tulane 40 182 1 27 22 296 2 43 296 2 43 2 26 0 27 0 0 0 0
09/19/2026 Ohio 50 266 4 32 13 192 1 49 192 1 49 1 8 0 8 0 0 0 0
09/26/2026 Kentucky 31 88 1 12 23 266 2 36 266 2 36 0 0 0 0 0 0 0 0
10/03/2026 ULM 46 249 3 32 14 321 3 72 321 3 72 1 12 0 12 1 6 0 6
10/08/2026 Arkansas State 50 296 6 42 6 76 1 36 76 1 36 2 112 1 100 0 0 0 0
10/20/2026 Marshall 42 178 1 26 12 148 0 47 148 0 47 3 58 0 28 1 14 0 14
10/31/2026 Louisiana Tech 44 205 1 33 14 192 2 34 192 2 34 2 68 0 39 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southeastern La. 17 32 49 4.0 17 1.0 10 0 0 0 2 12 1 3 0 1
09/12/2026 Tulane 34 8 42 4.0 18 1.0 8 1 0 0 0 0 0 4 0 0
09/19/2026 Ohio 24 38 62 5.0 26 3.0 18 0 1 0 1 13 2 3 0 0
09/26/2026 Kentucky 36 42 78 4.0 8 2.0 6 1 2 0 0 0 1 1 0 0
10/03/2026 ULM 24 42 66 3.0 12 1.0 6 1 1 21 1 0 2 8 0 0
10/08/2026 Arkansas State 40 24 64 3.0 9 2.0 8 1 1 0 2 62 0 2 0 0
10/20/2026 Marshall 31 40 71 5.0 33 2.0 25 0 0 0 0 0 7 5 0 0
10/31/2026 Louisiana Tech 27 28 55 4.0 20 2.0 13 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southeastern La. 1 50 50.000 50 0 0 0 1 0 3-3 35 0 7 360 51.43 0 1
09/12/2026 Tulane 2 98 49.000 53 0 0 0 1 1 1-2 40 0 5 313 62.60 2 1
09/19/2026 Ohio 3 86 28.700 40 0 0 1 0 1 2-2 32 0 8 459 57.38 0 0
09/26/2026 Kentucky 5 188 37.600 52 0 0 0 1 3 0-1 0 0 4 231 57.75 0 0
10/03/2026 ULM 3 112 37.300 44 0 0 1 0 1 1-1 37 0 9 540 60.00 1 2
10/08/2026 Arkansas State 2 73 36.500 48 0 0 1 0 1 0-0 0 0 9 571 63.44 3 0
10/20/2026 Marshall 5 189 37.800 46 0 0 3 0 2 2-3 42 0 3 178 59.33 0 0
10/31/2026 Louisiana Tech 4 155 38.800 42 0 0 4 0 4 0-0 0 0 4 234 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southeastern La. 17 45 0 20 12 186 2 54 186 2 54 6 93 0 20 1 -1 0 0
09/12/2026 Tulane 29 212 3 80 14 212 1 61 212 1 61 2 26 0 13 0 0 0 0
09/19/2026 Ohio 28 153 1 33 21 234 4 41 234 4 41 7 167 0 56 1 7 0 7
09/26/2026 Kentucky 42 390 5 75 19 177 1 27 177 1 27 1 16 0 16 1 -11 0 0
10/03/2026 ULM 28 87 2 31 25 355 2 52 355 2 52 1 15 0 15 0 0 0 0
10/08/2026 Arkansas State 27 98 3 15 32 418 4 39 418 4 39 5 100 0 21 0 0 0 0
10/20/2026 Marshall 33 147 2 27 21 181 0 38 181 0 38 1 35 0 35 1 16 0 16
10/31/2026 Louisiana Tech 40 121 1 30 11 194 4 67 194 4 67 3 33 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southeastern La. 41 60 101 6.0 19 1.0 9 0 0 0 0 0 0 5 0 0
09/12/2026 Tulane 37 42 79 5.0 17 1.0 8 0 0 2 0 0 0 3 0 0
09/19/2026 Ohio 37 46 83 8.0 14 0 0 0 0 0 0 0 2 2 0 0
09/26/2026 Kentucky 33 30 63 4.0 12 3.0 11 0 0 0 2 41 4 6 0 0
10/03/2026 ULM 31 44 75 5.0 12 1.0 3 0 0 0 0 0 1 0 0 0
10/08/2026 Arkansas State 27 38 65 3.0 4 0 0 0 1 0 0 0 1 0 0 0
10/20/2026 Marshall 24 60 84 8.0 28 1.0 8 1 0 0 1 0 15 4 0 0
10/31/2026 Louisiana Tech 33 40 73 7.0 30 3.0 22 2 1 0 1 1 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southeastern La. 3 115 38.300 44 0 0 1 0 2 0-1 0 0 4 222 55.50 0 1
09/12/2026 Tulane 4 184 46.000 57 0 1 2 2 2 0-1 0 0 5 307 61.40 2 0
09/19/2026 Ohio 2 66 33.000 33 0 0 0 0 2 0-0 0 0 4 252 63.00 2 0
09/26/2026 Kentucky 1 32 32.000 32 0 0 0 0 0 1-2 34 0 8 520 65.00 8 0
10/03/2026 ULM 4 153 38.200 48 0 0 2 0 1 0-1 0 0 5 310 62.00 3 0
10/08/2026 Arkansas State 2 73 36.500 73 0 1 0 1 0 0-0 0 0 8 390 48.75 2 0
10/20/2026 Marshall 4 202 50.500 63 0 0 2 2 3 2-4 48 0 5 306 61.20 2 0
10/31/2026 Louisiana Tech 5 212 42.400 54 0 0 3 2 1 0-0 0 0 6 380 63.33 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern La. 39-14 27/11 15/3 9/7 3/1 59-241 / 17-45 18-27-0 / 12-20-2 154/186 86-395 / 37-231 103/92 0/2
Tulane 24-28 25/13 11/4 13/9 1/0 40-182 / 29-212 22-32-0 / 14-22-0 296/212 72-478 / 51-424 26/28 0/0
Ohio 41-36 21/22 14/8 5/10 2/4 50-266 / 28-153 13-20-0 / 21-31-1 192/234 70-458 / 59-387 21/174 0/2
Kentucky 21-45 19/26 5/16 12/9 2/1 31-88 / 42-390 23-43-2 / 19-26-0 266/177 74-354 / 68-567 0/46 2/2
ULM 52-35 20/21 10/5 10/15 0/1 46-249 / 28-87 14-19-0 / 25-41-1 321/355 65-570 / 69-442 39/15 0/2
Arkansas State 56-49 21/31 14/5 3/22 4/4 50-296 / 27-98 6-10-0 / 32-43-2 76/418 60-372 / 70-516 174/100 1/3
Marshall 13-20 19/20 12/10 6/9 1/1 42-178 / 33-147 12-33-1 / 21-33-0 148/181 75-326 / 66-328 72/51 1/0
Louisiana Tech 20-35 24/16 11/5 12/7 1/4 44-205 / 40-121 14-31-1 / 11-17-0 192/194 75-397 / 57-315 80/34 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern La. 7-17 / 0-7 2-4 / 0-1 40:09 / 19:51 20:18 4.08 / 2.65 5.70 / 9.30 4.59 / 6.24 1-50 / 3-38.3 5-47 / 8-72
Tulane 10-16 / 6-12 0-2 / 0-1 37:40 / 22:20 15:20 4.55 / 7.31 9.25 / 9.64 6.64 / 8.31 2-49 / 4-46 6-46 / 4-30
Ohio 8-15 / 7-11 2-2 / 0-1 32:30 / 27:30 5:00 5.32 / 5.46 9.60 / 7.55 6.54 / 6.56 3-28.7 / 2-33 10-91 / 7-52
Kentucky 4-15 / 2-8 2-5 / 1-3 28:19 / 31:41 -3:22 2.84 / 9.29 6.19 / 6.81 4.78 / 8.34 5-37.6 / 1-32 6-50 / 2-22
ULM 6-13 / 3-13 2-3 / 3-3 31:02 / 28:58 2:04 5.41 / 3.11 16.89 / 8.66 8.77 / 6.41 3-37.3 / 4-38.2 3-25 / 4-22
Arkansas State 3-10 / 8-10 4-4 / 0-0 28:39 / 31:21 -2:42 5.92 / 3.63 7.60 / 9.72 6.20 / 7.37 2-36.5 / 2-36.5 9-89 / 8-90
Marshall 4-18 / 5-13 5-6 / 0-0 30:38 / 29:22 1:16 4.24 / 4.45 4.48 / 5.48 4.35 / 4.97 5-37.8 / 4-50.5 4-30 / 5-50
Louisiana Tech 6-14 / 2-10 1-4 / 0-1 33:23 / 26:37 6:46 4.66 / 3.03 6.19 / 11.41 5.29 / 5.53 4-38.8 / 5-42.4 12-100 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southeastern La. W 39-14 6 6 30 3 3 0 3 0 0 0 0 0 0
09/12/2026 Tulane L 24-28 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 Ohio W 41-36 5 5 27 3 3 0 2 0 0 0 0 0 0
09/26/2026 Kentucky L 21-45 3 2 14 2 1 1 0 0 0 1 0 0 0
10/03/2026 ULM W 52-35 4 3 17 2 2 0 1 0 0 0 0 0 1
10/08/2026 Arkansas State W 56-49 5 5 34 5 4 1 0 0 0 0 0 0 0
10/20/2026 Marshall L 13-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Louisiana Tech L 20-35 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 31 28 166 21 16 5 7 1 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southeastern La. L 14-39 2 2 14 2 0 2 0 0 0 0 0 0 0
09/12/2026 Tulane W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Ohio L 36-41 4 3 22 3 0 3 0 0 0 0 1 0 0
09/26/2026 Kentucky W 45-21 7 6 38 5 4 1 1 0 0 0 1 0 0
10/03/2026 ULM L 35-52 5 4 28 3 1 2 0 1 0 0 0 0 0
10/08/2026 Arkansas State L 49-56 8 7 49 7 3 4 0 0 0 1 0 0 0
10/20/2026 Marshall W 20-13 4 3 17 2 2 0 1 1 0 0 0 0 0
10/31/2026 Louisiana Tech W 35-20 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 35 30 203 27 13 14 2 2 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Martin,PJ vs Ohio (09/19/2026)
Yards Rushing 157 Phillips,Keenan vs Arkansas State (10/08/2026)
TD Rushes 3 Phillips,Keenan vs Arkansas State (10/08/2026)
Long Rush 42 Phillips,Keenan vs Arkansas State (10/08/2026)
Pass Attempts 43 Hollins,Jared vs Kentucky (09/26/2026)
Pass Completions 23 Hollins,Jared vs Kentucky (09/26/2026)
Yards Passing 321 Hollins,Jared vs ULM (10/03/2026)
TD Passes 3 Hollins,Jared vs ULM (10/03/2026)
Longest Pass 72 Hollins,Jared vs ULM (10/03/2026)
Receptions 9 Jenkins,Brendan vs Tulane (09/12/2026)
Yards Receiving 168 Eager,Anthony vs ULM (10/03/2026)
TD Receptions 2 Eager,Anthony vs ULM (10/03/2026)
2 Eager,Anthony vs Louisiana Tech (10/31/2026)
Longest Reception 72 Jenkins,Brendan vs ULM (10/03/2026)
Field Goals 3 Little,Davis vs Southeastern La. (09/05/2026)
Longest Field Goal 42 Little,Davis vs Marshall (10/20/2026)
Punts 5 Pulkkinen,Aleksi vs Kentucky (09/26/2026)
5 Pulkkinen,Aleksi vs Marshall (10/20/2026)
Punting Average 50 Pulkkinen,Aleksi vs Southeastern La. (09/05/2026)
Longest Punt 53 Pulkkinen,Aleksi vs Tulane (09/12/2026)
Longest Punt Return 14 Jones-Thomas,Jeremiah vs Marshall (10/20/2026)
Longest Kickoff Return 100 Phillips,Keenan vs Arkansas State (10/08/2026)
Tackles 11 Blaylock,Cole vs Kentucky (09/26/2026)
Sacks 1.5 Darby,Damyrion vs Ohio (09/19/2026)
Interceptions 1 Moson,Jaylen vs Southeastern La. (09/05/2026)
1 Darby,Damyrion vs Southeastern La. (09/05/2026)
1 Moore,D.J. vs Ohio (09/19/2026)
1 Darby,Damyrion vs ULM (10/03/2026)
1 Lewis,Masey vs Arkansas State (10/08/2026)
1 Darby,Damyrion vs Arkansas State (10/08/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Southeastern La. (09/05/2026)
Yards Rushing 296 vs Arkansas State (10/08/2026)
TD Rushes 6 vs Arkansas State (10/08/2026)
Pass Attempts 43 vs Kentucky (09/26/2026)
Pass Completions 23 vs Kentucky (09/26/2026)
Yards Passing 321 vs ULM (10/03/2026)
TD Passes 3 vs ULM (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Baker,Blake vs Louisiana Tech (10/31/2026)
16 Baxter,CJ vs Kentucky (09/26/2026)
Yards Rushing 214 Lucas,Jaylin vs Tulane (09/12/2026)
TD Rushes 3 Patterson,Jason vs Kentucky (09/26/2026)
Long Rush 80 Lucas,Jaylin vs Tulane (09/12/2026)
Pass Attempts 43 Owens,Trey vs Arkansas State (10/08/2026)
Pass Completions 32 Owens,Trey vs Arkansas State (10/08/2026)
Yards Passing 418 Owens,Trey vs Arkansas State (10/08/2026)
TD Passes 4 Owens,Trey vs Arkansas State (10/08/2026)
Longest Pass 67 Baker,Blake vs Louisiana Tech (10/31/2026)
Receptions 9 Summers,Hunter vs Arkansas State (10/08/2026)
Yards Receiving 145 Summers,Hunter vs Arkansas State (10/08/2026)
TD Receptions 2 Shinn Jr,Lonnie vs Southeastern La. (09/05/2026)
2 Neer,Riley vs Ohio (09/19/2026)
2 Calwise Jr.,Marcus vs Louisiana Tech (10/31/2026)
2 Summers,Hunter vs Arkansas State (10/08/2026)
Longest Reception 67 Hurt,Rayshun vs Louisiana Tech (10/31/2026)
Field Goals 2 Diaz Nicolas,Jorge vs Marshall (10/20/2026)
Longest Field Goal 48 Diaz Nicolas,Jorge vs Marshall (10/20/2026)
Punts 5 Matthews,Lexington vs Louisiana Tech (10/31/2026)
Punting Average 50.5 Heimbach,Cooper vs Marshall (10/20/2026)
Longest Punt 73 Vuckovic,Daniel vs Arkansas State (10/08/2026)
Longest Punt Return 16 Norton,Adrian vs Marshall (10/20/2026)
Longest Kickoff Return 56 James-Hamilton,DJ vs Ohio (09/19/2026)
Tackles 16 Molnar,Michael vs Ohio (09/19/2026)
Sacks 1.5 Humphrey-Grace,Mi'Quise vs Kentucky (09/26/2026)
Interceptions 1 Lockhardt,Janard vs Louisiana Tech (10/31/2026)
1 Smith,Antwan vs Kentucky (09/26/2026)
1 Godfrey,Grant vs Kentucky (09/26/2026)
1 Funderburk,Cole vs Marshall (10/20/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Kentucky (09/26/2026)
Yards Rushing 390 vs Kentucky (09/26/2026)
TD Rushes 5 vs Kentucky (09/26/2026)
Pass Attempts 43 vs Arkansas State (10/08/2026)
Pass Completions 32 vs Arkansas State (10/08/2026)
Yards Passing 418 vs Arkansas State (10/08/2026)
TD Passes 4 vs Ohio (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
56 Andarge, Naol 1
26 Anderson Jr., Xavious 7
38 Argent, Peyton 5
14 Blaylock, Cole 8
71 Booker, Jaylen 1
4 Bradley, Kohl 5
49 Brown, Tre 8
21 Callins, Deon 5
27 Campbell, Tylen 1
41 Carter, Tyler 7
24 Darby, Damyrion 8
4 Davenport, Bishop 2
6 Degraffenreid, Kaydon 6
21 Dunbar, Trae'von 8
1 Eager, Anthony 8
10 Felton IV, William 6
84 Forystek, Nate 4
37 Freebury, Dylan 4
9 Gibbs, Rod 8
36 Green, Teryn 7
23 Gurley, Cube 4
27 Hall, Zechariah 2
2 Henderson, Jayvon 8
25 Henry, Tre'Mon 8
