Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ismaili, Lucas 24 Ismaili, Lucas .337 1.004 47-47 166 33 56 10 1 8 34 92 .554 31 7 30 1 .450 5 0 2-5
22 Mathews, Duncan 22 Mathews, Duncan .336 .902 46-43 137 24 46 5 0 2 28 57 .416 36 5 22 7 .486 1 3 1-3
14 Johnson, Rett 14 Johnson, Rett .327 .840 46-45 171 29 56 8 1 3 23 75 .439 19 2 36 7 .401 0 8 9-12
7 Smith III, John 7 Smith III, John .314 .878 49-49 191 42 60 8 0 7 30 89 .466 30 3 46 1 .412 2 1 2-6
21 Holt, Brennan 21 Holt, Brennan .303 1.000 45-43 165 39 50 14 5 6 31 92 .558 37 5 42 4 .442 1 0 10-12
29 Morrison, Kyle 29 Morrison, Kyle .294 .920 51-51 194 35 57 13 2 9 44 101 .521 28 8 42 4 .399 3 0 2-3
19 Brooks, Ty 19 Brooks, Ty .241 .716 46-42 141 21 34 6 1 4 27 54 .383 18 2 34 2 .333 1 10 0-0
2 Stevenson, Josh 2 Stevenson, Josh .224 .703 39-29 107 18 24 6 1 2 13 38 .355 20 2 32 0 .348 3 1 5-7
9 Miranda, Robert 9 Miranda, Robert .244 .673 21-10 45 8 11 1 0 1 7 15 .333 7 0 9 1 .340 1 2 1-1
18 Young, Mike 18 Young, Mike .237 .636 28-18 76 10 18 3 1 0 11 23 .303 11 0 21 3 .333 0 2 0-0
4 Melton, Ethan 4 Melton, Ethan .220 .746 36-28 100 19 22 4 1 5 18 43 .430 4 10 27 0 .316 0 4 1-1
20 Ketzner, Cole 20 Ketzner, Cole .219 .629 16-7 32 4 7 0 0 1 4 10 .313 4 1 8 1 .316 1 0 0-0
8 Pettay, Greg 8 Pettay, Greg .188 .623 27-20 64 15 12 4 0 0 6 16 .250 14 5 15 2 .373 0 3 4-4
16 Zambo, Mason 16 Zambo, Mason .179 .629 27-12 39 5 7 1 0 1 3 11 .282 6 4 16 1 .347 0 1 0-0
32 Storey, Ryan 32 Storey, Ryan .154 .445 16-3 13 1 2 1 0 0 2 3 .231 1 0 6 0 .214 0 0 4-4
33 Mangual, Hector 33 Mangual, Hector .121 .498 14-9 33 5 4 1 0 1 4 8 .242 6 0 8 2 .256 0 0 0-0
28 Wood, Nathan 28 Wood, Nathan .071 .349 11-3 14 1 1 0 0 0 0 1 .071 2 2 5 1 .278 0 2 0-0
Totals .277 .822 51-51 1688 309 467 85 13 50 285 728 .431 274 56 399 37 .391 18 37 41-58
Opponents .254 .759 51-51 1697 287 431 73 3 54 270 672 .396 233 69 380 15 .363 22 24 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Heer, Mitchell 13Heer, Mitchell 3.53 1.13 7-2 12-9 0 0-0 0 66.1 60 27 26 15 39 9 0 7 248 .242 3 5 0 3 3
10 Shineflew, Jaxon 10Shineflew, Jaxon 4.50 1.30 3-4 15-6 0 0-1 3 56.0 44 29 28 29 59 9 0 6 208 .212 5 4 0 2 4
27 Willingham, Zach 27Willingham, Zach 4.52 1.55 3-6 14-12 0 0-1 1 71.2 72 41 36 39 61 11 0 8 282 .255 1 9 0 0 2
49 Kangas, Garret 49Kangas, Garret 2.25 2.00 0-0 9-0 0 0-0 0 12.0 12 8 3 12 12 1 0 0 49 .245 1 3 1 0 0
34 Elkhill, Andrew 34Elkhill, Andrew 3.52 2.09 0-1 11-1 0 0-0 0 7.2 5 4 3 11 8 2 0 0 21 .238 1 3 0 3 1
25 Gillis, John 25Gillis, John 3.71 1.28 0-0 17-0 0 0-1 3 26.2 24 13 11 10 27 4 1 4 101 .238 1 1 0 2 3
11 Brooks, Dalton 11Brooks, Dalton 4.20 1.53 3-2 11-4 0 0-1 1 30.0 28 18 14 18 30 4 0 3 116 .241 4 7 0 0 2
43 Floyd, Andrew 43Floyd, Andrew 4.94 1.23 1-1 17-0 0 0-1 5 23.2 22 13 13 7 27 3 0 3 90 .244 0 1 0 2 1
30 Stevens, Zach 30Stevens, Zach 5.40 1.52 1-2 8-5 0 0-0 0 28.1 28 19 17 15 30 5 1 6 107 .262 3 9 0 2 1
47 Maresco, Jarrett 47Maresco, Jarrett 6.43 1.29 1-0 6-0 0 0-0 0 7.0 6 5 5 3 3 1 0 1 27 .222 0 1 1 0 0
23 Smith, Tyler 23Smith, Tyler 6.75 1.89 2-2 10-7 0 0-0 0 38.2 54 32 29 19 22 8 0 5 165 .327 9 5 0 3 0
38 Boardwine, Sam 38Boardwine, Sam 7.04 1.43 0-0 10-0 0 0-1 0 7.2 4 7 6 7 10 1 0 0 27 .148 0 4 0 0 0
48 Davis, Chase 48Davis, Chase 7.40 1.89 1-3 8-7 0 0-0 0 20.2 26 22 17 13 13 6 0 4 89 .292 2 1 2 1 3
36 Haley, Jacob 36Haley, Jacob 8.10 1.50 0-1 11-0 0 0-1 0 10.0 8 9 9 7 9 0 0 3 35 .229 3 3 0 1 2
37 Garmon II, Brian 37Garmon II, Brian 8.31 1.73 1-4 7-0 0 0-0 0 8.2 7 8 8 8 9 2 0 1 31 .226 1 6 0 0 1
17 Carter, Seth 17Carter, Seth 8.53 1.58 0-0 4-0 0 0-0 0 6.1 6 9 6 4 6 1 0 0 26 .231 0 1 0 1 0
35 Johns, Garfield 35Johns, Garfield 10.80 1.80 0-0 13-0 0 0-1 0 10.0 11 12 12 7 11 3 0 0 39 .282 0 4 0 1 0
39 Beno, Mason 39Beno, Mason 11.25 2.25 0-0 3-0 0 0-0 0 4.0 7 5 5 2 1 1 1 1 18 .389 1 1 0 0 1
26 Zielinski, Eli 26Zielinski, Eli 13.50 9.00 0-0 2-0 0 0-0 0 0.2 1 1 1 5 0 1 0 0 3 .333 2 0 0 0 0
41 Cooksey, Cooper 41Cooksey, Cooper 13.50 2.40 0-0 3-0 0 0-0 0 3.1 6 5 5 2 3 1 0 2 15 .400 0 1 0 1 0
Totals 5.20 1.51 23-28 191-51 0 2 13 439.1 431 287 254 233 380 73 3 54 1697 .254 37 69 4 22 24
Opponents 5.80 1.68 28-23 206-51 0 4 16 440.2 467 309 284 274 399 85 13 50 1688 .277 54 56 3 18 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Johnson, Rett 14 Johnson, Rett 88 87 1 0 1.000 0 0 0 0 0
2 Stevenson, Josh 2 Stevenson, Josh 65 64 1 0 1.000 0 0 0 0 0
16 Zambo, Mason 16 Zambo, Mason 52 45 7 0 1.000 0 0 0 0 0
20 Ketzner, Cole 20 Ketzner, Cole 34 32 2 0 1.000 0 5 0 3 0
33 Mangual, Hector 33 Mangual, Hector 23 7 16 0 1.000 2 0 0 0 0
23 Smith, Tyler 23 Smith, Tyler 5 3 2 0 1.000 0 2 2 0 0
30 Stevens, Zach 30 Stevens, Zach 5 1 4 0 1.000 0 4 0 0 0
32 Storey, Ryan 32 Storey, Ryan 5 4 1 0 1.000 1 0 0 0 0
36 Haley, Jacob 36 Haley, Jacob 5 2 3 0 1.000 0 1 0 0 0
28 Wood, Nathan 28 Wood, Nathan 4 4 0 0 1.000 0 0 0 0 0
37 Garmon II, Brian 37 Garmon II, Brian 2 0 2 0 1.000 0 0 0 0 0
17 Carter, Seth 17 Carter, Seth 1 0 1 0 1.000 0 5 0 0 0
38 Boardwine, Sam 38 Boardwine, Sam 1 0 1 0 1.000 0 0 1 0 0
39 Beno, Mason 39 Beno, Mason 1 0 1 0 1.000 0 1 0 0 0
24 Ismaili, Lucas 24 Ismaili, Lucas 351 323 26 2 .994 16 0 0 0 0
4 Melton, Ethan 4 Melton, Ethan 85 80 4 1 .988 1 0 0 0 0
22 Mathews, Duncan 22 Mathews, Duncan 329 301 22 6 .982 2 43 11 1 1
21 Holt, Brennan 21 Holt, Brennan 137 85 49 3 .978 9 0 0 0 0
8 Pettay, Greg 8 Pettay, Greg 85 33 50 2 .976 5 0 0 0 0
18 Young, Mike 18 Young, Mike 77 71 4 2 .974 1 7 1 0 0
7 Smith III, John 7 Smith III, John 53 50 1 2 .962 0 0 0 0 0
19 Brooks, Ty 19 Brooks, Ty 146 49 89 8 .945 8 0 0 0 0
9 Miranda, Robert 9 Miranda, Robert 50 21 24 5 .900 5 0 0 0 0
27 Willingham, Zach 27 Willingham, Zach 9 0 8 1 .889 0 15 6 0 0
29 Morrison, Kyle 29 Morrison, Kyle 122 41 67 14 .885 6 0 0 0 0
10 Shineflew, Jaxon 10 Shineflew, Jaxon 14 5 7 2 .857 0 4 2 0 0
13 Heer, Mitchell 13 Heer, Mitchell 20 5 12 3 .850 1 4 2 0 0
48 Davis, Chase 48 Davis, Chase 6 1 4 1 .833 0 5 0 0 0
11 Brooks, Dalton 11 Brooks, Dalton 8 1 5 2 .750 0 4 1 0 0
25 Gillis, John 25 Gillis, John 3 0 2 1 .667 0 4 1 0 0
43 Floyd, Andrew 43 Floyd, Andrew 3 1 1 1 .667 0 2 1 0 0
34 Elkhill, Andrew 34 Elkhill, Andrew 2 1 0 1 .500 0 1 1 0 0
35 Johns, Garfield 35 Johns, Garfield 2 1 0 1 .500 0 1 0 0 0
26 Zielinski, Eli 26 Zielinski, Eli 0 0 0 0 .000 0 0 0 0 0
41 Cooksey, Cooper 41 Cooksey, Cooper 0 0 0 0 .000 0 2 0 0 0
47 Maresco, Jarrett 47 Maresco, Jarrett 0 0 0 0 .000 0 0 0 0 0
49 Kangas, Garret 49 Kangas, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 1793 1318 417 58 .968 22 110 29 4 1
Opponents 1837 1322 467 48 .974 44 82 30 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Storey, Ryan 32Storey, Ryan .333 1.000 10-0 3 1 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 1-1
21 Holt, Brennan 21Holt, Brennan .330 1.034 24-22 88 23 29 4 3 4 15 51 .580 19 1 22 1 .454 0 0 8-9
14 Johnson, Rett 14Johnson, Rett .320 .882 28-28 103 16 33 6 1 3 18 50 .485 12 1 19 5 .397 0 6 2-3
24 Ismaili, Lucas 24Ismaili, Lucas .315 .934 30-30 111 17 35 6 0 6 22 59 .532 18 0 23 1 .402 3 0 1-4
7 Smith III, John 7Smith III, John .313 .861 29-29 115 27 36 4 0 4 18 52 .452 18 2 27 1 .409 2 1 1-2
22 Mathews, Duncan 22Mathews, Duncan .302 .812 29-29 96 14 29 3 0 1 13 35 .365 25 1 16 5 .447 1 1 1-3
4 Melton, Ethan 4Melton, Ethan .253 .820 27-22 83 16 21 3 1 5 18 41 .494 3 6 20 0 .326 0 4 1-1
29 Morrison, Kyle 29Morrison, Kyle .248 .803 30-30 117 20 29 6 0 6 22 53 .453 16 3 30 3 .350 1 0 2-3
2 Stevenson, Josh 2Stevenson, Josh .243 .767 23-19 70 14 17 4 1 2 9 29 .414 12 1 18 0 .353 2 0 3-5
19 Brooks, Ty 19Brooks, Ty .242 .783 30-30 95 16 23 4 1 4 18 41 .432 15 1 28 2 .351 0 8 0-0
18 Young, Mike 18Young, Mike .235 .568 14-9 34 3 8 0 0 0 6 8 .235 5 0 12 1 .333 0 1 0-0
9 Miranda, Robert 9Miranda, Robert .192 .636 14-5 26 4 5 1 0 1 5 9 .346 4 0 7 0 .290 1 1 1-1
28 Wood, Nathan 28Wood, Nathan .167 .667 5-1 6 1 1 0 0 0 0 1 .167 2 2 2 0 .500 0 0 0-0
20 Ketzner, Cole 20Ketzner, Cole .111 .384 8-1 9 0 1 0 0 0 0 1 .111 2 0 4 1 .273 0 0 0-0
8 Pettay, Greg 8Pettay, Greg .029 .279 14-12 34 4 1 0 0 0 1 1 .029 6 4 9 1 .250 0 2 0-0
16 Zambo, Mason 16Zambo, Mason .000 .077 12-3 12 0 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 0-0
33 Mangual, Hector 33Mangual, Hector .000 .500 4-0 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
Totals .268 .808 30-30 1004 177 269 42 7 36 168 433 .431 160 22 244 21 .377 10 24 21-32
Opponents .260 .782 30-30 1012 179 263 44 2 35 167 416 .411 146 42 211 10 .371 15 11 32-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Elkhill, Andrew 34Elkhill, Andrew 0.00 1.90 0-0 5-0 0 0-0 0 2.1 2 0 0 2 2 0 0 0 6 .333 1 3 0 3 0
41 Cooksey, Cooper 41Cooksey, Cooper 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
49 Kangas, Garret 49Kangas, Garret 1.80 2.60 0-0 4-0 0 0-0 0 5.0 4 4 1 9 4 1 0 0 19 .211 1 0 1 0 0
13 Heer, Mitchell 13Heer, Mitchell 3.50 1.13 6-2 10-9 0 0-0 0 61.2 55 25 24 14 37 9 0 7 230 .239 2 4 0 3 3
10 Shineflew, Jaxon 10Shineflew, Jaxon 4.33 1.39 2-3 10-4 0 0-0 3 43.2 34 21 21 26 41 5 0 4 161 .211 4 3 0 2 3
25 Gillis, John 25Gillis, John 4.79 1.34 0-0 12-0 0 0-0 2 20.2 20 11 11 7 20 4 1 4 80 .250 1 1 0 1 2
43 Floyd, Andrew 43Floyd, Andrew 5.25 1.25 1-1 9-0 0 0-0 2 12.0 12 7 7 3 15 1 0 2 45 .267 0 1 0 2 0
27 Willingham, Zach 27Willingham, Zach 5.64 1.76 1-5 10-10 0 0-0 0 52.2 63 37 33 29 48 10 0 7 216 .292 1 7 0 0 2
36 Haley, Jacob 36Haley, Jacob 6.75 1.77 0-0 6-0 0 0-0 0 6.2 5 5 5 6 5 0 0 1 25 .200 3 1 0 0 0
30 Stevens, Zach 30Stevens, Zach 7.71 1.87 0-1 4-1 0 0-0 0 9.1 8 8 8 9 9 1 1 2 33 .242 1 3 0 1 0
35 Johns, Garfield 35Johns, Garfield 7.94 1.54 0-0 8-0 0 0-0 0 5.2 4 5 5 4 6 1 0 0 19 .211 0 4 0 1 0
11 Brooks, Dalton 11Brooks, Dalton 8.31 2.15 1-2 6-2 0 0-0 0 13.0 18 16 12 10 9 4 0 2 58 .310 1 4 0 0 0
23 Smith, Tyler 23Smith, Tyler 9.95 2.30 0-0 2-0 0 0-0 0 6.1 10 7 7 4 3 1 0 1 26 .385 6 2 0 1 0
48 Davis, Chase 48Davis, Chase 10.03 2.41 0-2 5-4 0 0-0 0 11.2 18 16 13 9 5 5 0 4 56 .321 2 0 1 1 0
47 Maresco, Jarrett 47Maresco, Jarrett 10.38 1.95 1-0 4-0 0 0-0 0 4.1 5 5 5 3 1 1 0 1 18 .278 0 0 1 0 0
38 Boardwine, Sam 38Boardwine, Sam 15.00 2.00 0-0 5-0 0 0-0 0 3.0 2 6 5 4 5 0 0 0 11 .182 0 4 0 0 0
26 Zielinski, Eli 26Zielinski, Eli 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 0 0 0 0
37 Garmon II, Brian 37Garmon II, Brian 27.00 5.00 0-2 3-0 0 0-0 0 1.2 2 5 5 4 1 0 0 0 5 .400 1 5 0 0 1
Totals 5.63 1.57 12-18 105-30 0 0 7 260.2 263 179 163 146 211 44 2 35 1012 .260 25 42 3 15 11
Opponents 5.68 1.62 18-12 109-30 0 3 11 264.2 269 177 167 160 244 42 7 36 1004 .268 28 22 1 10 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Melton, Ethan 4 Melton, Ethan 75 73 2 0 1.000 0 0 0 0 0
14 Johnson, Rett 14 Johnson, Rett 53 52 1 0 1.000 0 0 0 0 0
2 Stevenson, Josh 2 Stevenson, Josh 45 44 1 0 1.000 0 0 0 0 0
18 Young, Mike 18 Young, Mike 25 24 1 0 1.000 1 1 0 0 0
16 Zambo, Mason 16 Zambo, Mason 7 6 1 0 1.000 0 0 0 0 0
7 Smith III, John 7 Smith III, John 7 7 0 0 1.000 0 0 0 0 0
20 Ketzner, Cole 20 Ketzner, Cole 6 5 1 0 1.000 0 0 0 1 0
11 Brooks, Dalton 11 Brooks, Dalton 3 1 2 0 1.000 0 2 1 0 0
36 Haley, Jacob 36 Haley, Jacob 3 2 1 0 1.000 0 1 0 0 0
25 Gillis, John 25 Gillis, John 2 0 2 0 1.000 0 2 1 0 0
23 Smith, Tyler 23 Smith, Tyler 1 1 0 0 1.000 0 0 1 0 0
28 Wood, Nathan 28 Wood, Nathan 1 1 0 0 1.000 0 0 0 0 0
30 Stevens, Zach 30 Stevens, Zach 1 0 1 0 1.000 0 1 0 0 0
32 Storey, Ryan 32 Storey, Ryan 1 1 0 0 1.000 0 0 0 0 0
37 Garmon II, Brian 37 Garmon II, Brian 1 0 1 0 1.000 0 0 0 0 0
38 Boardwine, Sam 38 Boardwine, Sam 1 0 1 0 1.000 0 0 1 0 0
24 Ismaili, Lucas 24 Ismaili, Lucas 248 225 21 2 .992 11 0 0 0 0
22 Mathews, Duncan 22 Mathews, Duncan 223 200 18 5 .978 1 31 9 0 1
8 Pettay, Greg 8 Pettay, Greg 43 16 26 1 .977 3 0 0 0 0
21 Holt, Brennan 21 Holt, Brennan 67 35 29 3 .955 3 0 0 0 0
29 Morrison, Kyle 29 Morrison, Kyle 74 27 42 5 .932 4 0 0 0 0
19 Brooks, Ty 19 Brooks, Ty 103 34 61 8 .922 6 0 0 0 0
9 Miranda, Robert 9 Miranda, Robert 34 16 15 3 .912 4 0 0 0 0
27 Willingham, Zach 27 Willingham, Zach 8 0 7 1 .875 0 12 6 0 0
10 Shineflew, Jaxon 10 Shineflew, Jaxon 14 5 7 2 .857 0 1 1 0 0
13 Heer, Mitchell 13 Heer, Mitchell 18 5 10 3 .833 1 4 1 0 0
48 Davis, Chase 48 Davis, Chase 4 0 3 1 .750 0 4 0 0 0
35 Johns, Garfield 35 Johns, Garfield 2 1 0 1 .500 0 1 0 0 0
43 Floyd, Andrew 43 Floyd, Andrew 2 1 0 1 .500 0 1 1 0 0
26 Zielinski, Eli 26 Zielinski, Eli 0 0 0 0 .000 0 0 0 0 0
33 Mangual, Hector 33 Mangual, Hector 0 0 0 0 .000 0 0 0 0 0
34 Elkhill, Andrew 34 Elkhill, Andrew 0 0 0 0 .000 0 1 0 0 0
41 Cooksey, Cooper 41 Cooksey, Cooper 0 0 0 0 .000 0 2 0 0 0
47 Maresco, Jarrett 47 Maresco, Jarrett 0 0 0 0 .000 0 0 0 0 0
49 Kangas, Garret 49 Kangas, Garret 0 0 0 0 .000 0 0 0 0 0
Totals 1072 782 254 36 .966 34 64 22 1 1
Opponents 1087 794 269 24 .978 61 42 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 SIU-Edwardsville W 5-2 33 5 9 5 1 1 3 3 1 1 1 0 0 0 0 10 27 8 1 .273
2/15/2025 Kent State W 5-3 34 5 11 4 3 0 1 0 0 0 1 2 1 0 1 8 27 7 0 .324
2/16/2025 Eastern Kentucky W 12-2 18 12 4 9 1 1 0 10 0 0 0 2 1 3 1 5 21 6 0 .222
2/17/2025 Eastern Kentucky W 2-1 29 2 7 2 1 0 0 4 0 1 0 3 0 0 2 6 27 6 1 .241
2/21/2025 at UAB Blazers L 0-8 27 0 3 0 0 0 0 2 0 0 0 4 0 0 2 9 24 7 0 .111
2/22/2025 at UAB Blazers L 3-5 31 3 7 3 0 1 0 2 0 1 0 1 0 1 1 11 24 8 0 .226
2/23/2025 at UAB Blazers L 7-9 38 7 14 7 5 0 0 5 0 0 0 1 1 0 2 2 24 6 3 .368
2/25/2025 New Orleans L 2-13 26 2 5 1 0 0 0 5 0 1 1 1 0 0 1 6 24 5 0 .192
2/26/2025 Alabama State W 9-2 38 9 13 9 3 2 1 8 0 1 0 2 0 0 0 4 27 13 1 .342
2/28/2025 Jacksonville L 3-11 33 3 8 3 2 0 1 5 0 2 0 1 0 1 1 7 27 10 2 .242
3/1/2025 Jacksonville W 15-1 29 15 14 15 4 0 1 6 0 3 1 3 0 0 2 0 21 3 1 .483
3/2/2025 Jacksonville W 10-5 33 10 11 8 3 0 0 12 0 1 0 0 1 0 1 7 27 8 3 .333
3/7/2025 at Louisiana Tech L 5-6 38 5 11 2 3 0 0 5 0 0 1 2 0 1 0 12 24 7 1 .289
3/8/2025 at Louisiana Tech W 9-0 40 9 16 9 5 0 1 3 0 0 0 1 2 0 1 9 27 6 1 .400
3/9/2025 at Louisiana Tech W 8-2 34 8 11 7 3 0 1 9 0 1 0 1 2 0 0 9 27 5 0 .324
3/11/2025 Ole Miss W 14-5 36 14 14 14 4 1 0 8 0 1 0 2 1 2 0 5 27 12 3 .389
3/14/2025 at GEORGIA STATE L 2-9 31 2 5 1 1 0 0 6 0 0 0 0 1 0 0 14 24 11 1 .161
3/15/2025 at GEORGIA STATE L 0-3 31 0 5 0 1 0 0 3 0 1 0 0 0 0 3 9 24 11 2 .161
3/16/2025 at GEORGIA STATE L 14-15 36 14 10 12 1 0 3 14 0 1 0 0 0 0 1 10 24 6 1 .278
3/18/2025 at Alabama L 5-6 40 5 12 5 1 0 1 3 0 2 0 1 1 0 0 11 28 10 0 .300
3/21/2025 Louisiana L 1-7 35 1 8 1 1 1 0 4 0 0 0 0 0 0 0 7 27 14 2 .229
3/22/2025 Louisiana W 8-1 34 8 11 8 5 0 1 6 0 0 0 0 1 0 2 5 27 12 1 .324
3/23/2025 Louisiana L 3-9 40 3 13 3 1 0 0 3 0 0 0 0 0 0 1 6 27 13 2 .325
3/25/2025 vs Auburn L 5-13 32 5 3 4 0 0 1 8 0 1 0 0 0 0 0 12 24 8 1 .094
3/28/2025 at Southern Miss L 2-8 29 2 2 2 0 0 1 5 0 0 1 1 0 0 0 12 24 8 2 .069
3/29/2025 at Southern Miss W 6-3 34 6 12 6 2 0 1 5 0 2 2 0 2 1 0 13 27 9 0 .353
3/30/2025 at Southern Miss L 7-8 41 7 11 7 3 0 1 5 0 1 0 1 4 1 1 14 35 7 2 .268
4/1/2025 SLU L 6-8 34 6 8 5 0 0 1 4 0 2 0 2 0 0 1 6 27 11 1 .235
4/4/2025 Georgia Southern W 12-6 35 12 13 12 4 0 3 6 0 1 0 1 1 1 0 6 27 7 1 .371
4/5/2025 Georgia Southern W 18-6 31 18 12 18 1 1 4 9 0 3 0 1 0 0 0 2 21 5 0 .387
4/5/2025 Georgia Southern L 4-9 37 4 10 4 0 0 0 4 0 1 0 0 0 1 1 6 27 9 1 .270
4/11/2025 at Arkansas State L 3-6 34 3 8 3 1 0 1 4 0 0 1 0 0 0 0 4 24 11 1 .235
4/12/2025 at Arkansas State W 3-2 30 3 3 3 0 1 0 6 0 0 0 0 0 0 0 11 27 9 1 .100
4/13/2025 at Arkansas State L 2-5 31 2 10 2 2 0 0 4 0 1 3 0 2 0 0 4 24 9 1 .323
4/15/2025 at Alabama State L 5-6 34 5 11 3 2 0 1 6 0 1 0 2 2 0 0 10 25 9 3 .324
4/17/2025 Texas State W 15-5 36 15 16 15 2 1 2 7 1 1 0 1 2 1 0 10 24 5 2 .444
4/18/2025 Texas State L 6-8 32 6 9 5 2 0 2 10 0 0 1 1 0 1 1 12 27 10 3 .281
4/19/2025 Texas State W 10-2 34 10 12 10 1 0 3 3 0 0 0 1 2 0 0 6 27 9 0 .353
4/26/2025 at Marshall L 2-10 29 2 4 2 0 0 1 3 0 0 1 0 0 0 1 4 24 7 0 .138
4/26/2025 at Marshall L 2-4 31 2 6 1 1 0 0 5 0 1 0 1 1 0 1 8 24 5 2 .194
4/27/2025 at Marshall L 0-4 31 0 3 0 0 1 0 1 0 1 0 3 0 0 0 6 24 10 1 .097
4/30/2025 Nicholls W 2-0 27 2 6 2 2 0 1 6 0 1 1 3 1 0 0 6 27 8 0 .222
5/2/2025 Troy L 2-5 37 2 9 2 1 0 1 4 0 0 0 0 0 0 0 13 27 5 0 .243
5/3/2025 Troy W 11-7 31 11 10 11 1 1 2 9 0 2 0 0 1 2 0 9 27 8 0 .323
5/4/2025 Troy L 5-6 33 5 8 5 0 0 2 4 0 1 0 0 2 0 0 10 27 7 2 .242
5/10/2025 App State W 12-1 29 12 12 11 3 0 3 4 0 1 0 2 1 0 2 2 21 5 1 .414
5/10/2025 App State W 6-5 45 6 18 6 5 1 0 5 1 2 0 1 2 1 3 12 36 13 2 .400
5/11/2025 App State L 2-12 28 2 5 2 0 0 0 9 0 0 1 2 0 1 2 2 27 9 2 .179
5/15/2025 at ULM L 0-4 29 0 4 0 2 0 0 6 0 0 0 0 0 0 1 9 24 4 0 .138
5/16/2025 at ULM W 10-2 36 10 11 8 1 0 3 4 1 0 1 4 1 0 1 9 27 7 0 .306
5/17/2025 at ULM W 9-7 34 9 9 8 0 0 2 2 0 1 0 2 1 0 0 9 27 9 3 .265
Total 309-287 1688 309 467 285 85 13 50 274 4 41 17 56 37 18 37 399 1318 417 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 SIU-Edwardsville W 5-2 9.0 5 2 2 1 10 0 0 1 0 0 0 0 1 0 1 2.00
2/15/2025 Kent State W 5-3 9.0 6 3 3 1 13 2 0 2 0 0 3 0 2 0 1 3.00
2/16/2025 Eastern Kentucky W 12-2 7.0 9 2 2 7 8 1 0 0 0 0 2 0 3 0 0 2.57
2/17/2025 Eastern Kentucky W 2-1 9.0 3 1 0 4 11 0 0 0 0 0 0 0 4 0 1 0.00
2/21/2025 at UAB Blazers L 0-8 8.0 13 8 8 5 8 4 0 1 3 0 1 1 4 1 0 9.00
2/22/2025 at UAB Blazers L 3-5 8.0 6 5 5 7 9 1 0 1 2 0 1 0 4 2 0 5.63
2/23/2025 at UAB Blazers L 7-9 8.0 9 9 5 5 9 1 0 0 0 1 0 0 4 3 0 5.63
2/25/2025 New Orleans L 2-13 8.0 13 13 13 6 11 4 0 2 1 0 2 0 4 4 0 14.63
2/26/2025 Alabama State W 9-2 9.0 11 2 2 2 9 0 0 0 1 0 1 1 5 4 0 2.00
2/28/2025 Jacksonville L 3-11 9.0 10 11 9 7 10 4 1 1 0 0 2 1 5 5 0 9.00
3/1/2025 Jacksonville W 15-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 6 5 0 0.00
3/2/2025 Jacksonville W 10-5 9.0 7 5 1 5 6 1 0 0 0 0 0 0 7 5 1 1.00
3/7/2025 at Louisiana Tech L 5-6 8.0 9 6 5 3 4 0 0 2 0 0 1 0 7 6 0 5.63
3/8/2025 at Louisiana Tech W 9-0 9.0 2 0 0 2 8 0 0 0 0 0 3 0 8 6 0 0.00
3/9/2025 at Louisiana Tech W 8-2 9.0 5 2 2 6 8 1 0 0 0 0 1 0 9 6 0 2.00
3/11/2025 Ole Miss W 14-5 9.0 6 5 4 3 6 3 0 1 1 0 0 0 10 6 1 4.00
