Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Simington, Miles .383 1.031 52-52 214 45 82 15 3 7 53 124 .579 20 12 21 7 .452 6 0 5-8
2 Orbeta, Erick .340 .839 50-50 200 47 68 9 1 0 30 79 .395 38 1 25 5 .444 2 6 1-2
22 Stokes, Hunter .314 .857 54-54 223 38 70 16 1 6 32 106 .475 23 3 45 6 .382 2 1 3-4
6 Montiel, Santi .295 .893 54-54 220 47 65 15 1 10 40 112 .509 18 15 35 3 .384 2 1 4-7
18 Turner, Will .279 .814 54-54 215 44 60 8 4 5 36 91 .423 37 3 36 4 .391 1 2 13-15
8 Tissue, Cameron .196 .613 45-37 112 29 22 3 0 2 16 31 .277 20 4 32 2 .336 1 15 6-7
36 Hendon, Bailee .500 1.250 8-0 2 3 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
26 Sutton, Joe .323 .819 21-6 31 3 10 3 0 0 8 13 .419 3 1 11 2 .400 0 0 0-0
10 Jordan, Landon .315 .960 38-32 130 25 41 12 1 5 27 70 .538 17 7 20 1 .422 0 1 1-3
15 Sanford, Carter .286 1.010 20-8 35 10 10 3 0 3 13 22 .629 3 3 6 0 .381 1 0 0-0
28 Altamirano, Diego .284 .823 39-34 88 16 25 6 0 0 19 31 .352 20 11 29 0 .471 0 5 1-1
4 Donaldson, Hunter .284 .845 34-18 74 16 21 6 1 1 16 32 .432 12 5 21 0 .413 1 2 1-1
34 Middleton Jr., Charles .280 .825 37-33 125 25 35 7 0 4 23 54 .432 20 4 24 2 .393 1 0 1-1
31 Donaldson, Kasey .250 .752 23-1 28 1 7 2 0 1 10 12 .429 2 1 5 1 .323 0 0 0-0
7 Sullivan, Joseph .227 .765 40-32 110 21 25 5 4 3 19 47 .427 15 4 25 3 .338 1 0 11-15
14 Auerbach, Brandon .216 .626 22-9 37 5 8 2 0 0 0 10 .270 7 1 9 0 .356 0 0 0-0
20 Powers, Reid .108 .358 19-11 37 4 4 0 0 0 2 4 .108 5 2 10 1 .250 0 0 1-1
48 Ware, Harrison .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
16 Bailey, Noah .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
9 Malone, Logan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Runyan, Eli .000 .000 20-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .844 54-54 1886 382 554 112 16 47 345 839 .445 264 78 357 37 .399 18 33 48-65
Opponents .253 .736 54-54 1787 278 452 73 11 47 253 688 .385 208 67 440 40 .351 10 24 39-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Boswell, Matt 4.82 1.17 6-5 15-15 1 0-1 0 84.0 79 46 45 19 92 15 2 8 322 .245 2 11 0 2 3
45 Lehrmann, Tyler 5.22 1.62 3-2 18-12 0 0-2 0 60.1 66 41 35 32 45 13 1 5 231 .286 7 4 0 2 4
11 Booker, JoJo 5.40 1.22 4-2 14-10 0 0-0 0 63.1 55 43 38 22 42 11 2 7 231 .238 2 14 0 3 3
18 Turner, Will 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 3 0 0 0 4 .250 1 1 0 0 0
22 Stokes, Hunter 0.00 1.29 0-0 3-0 0 0-0 2 2.1 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 0
27 Hill, Brock 0.00 3.00 0-0 2-0 0 0-0 0 1.2 3 0 0 2 1 0 0 0 7 .429 0 0 0 0 0
39 Glenn, Jake 0.00 2.25 0-0 3-0 0 0-0 0 2.2 1 0 0 5 3 0 0 0 6 .167 1 0 0 0 0
21 Lee, Jeremy 1.13 1.38 1-0 3-1 0 0-0 0 8.0 8 2 1 3 5 0 0 0 30 .267 0 0 0 0 0
29 Gillis, John 2.84 1.42 0-0 5-0 0 0-0 0 6.1 6 2 2 3 3 1 0 0 23 .261 0 0 0 0 0
30 Boyd, Jackson 3.30 1.26 3-1 17-0 0 0-1 4 43.2 37 17 16 18 44 5 1 3 155 .239 5 4 1 0 5
17 Smith, Miles 3.58 1.01 5-2 11-7 0 0-1 0 50.1 35 23 20 16 55 7 1 2 184 .190 4 9 0 0 2
33 Johnson, Walker 4.26 1.53 4-3 14-6 0 0-1 0 38.0 40 22 18 18 37 8 1 3 145 .276 0 2 0 1 4
19 Runyan, Eli 4.43 1.21 0-1 18-0 0 0-2 0 22.1 16 14 11 11 18 1 1 1 79 .203 1 7 0 2 0
40 Carter, Seth 5.00 2.22 0-2 8-0 0 0-1 0 9.0 13 5 5 7 12 0 0 1 36 .361 2 0 0 0 1
43 Lin, Eric 5.24 1.57 2-2 14-2 0 0-1 0 34.1 33 20 20 21 26 1 1 5 129 .256 1 3 2 0 1
25 Wood, Grant 6.60 1.80 0-1 13-1 0 0-1 3 15.0 18 13 11 9 22 4 0 4 64 .281 5 5 0 0 0
35 Brougham, Collin 6.75 1.50 1-1 13-0 0 0-2 0 14.2 12 12 11 10 15 3 1 2 53 .226 2 2 0 0 1
38 Mills, Austin 6.75 2.38 1-0 10-0 0 0-1 0 8.0 13 6 6 6 8 3 0 2 36 .361 1 0 0 0 0
46 Copenhaver, Eli 7.94 1.41 0-1 6-0 0 0-0 1 5.2 6 5 5 2 2 0 0 3 20 .300 1 4 0 0 0
24 Harlan, Zach 10.13 1.88 1-0 5-0 0 0-0 0 5.1 8 7 6 2 5 1 0 1 24 .333 0 1 0 0 0
Totals 4.73 1.39 31-23 193-54 1 4 10 476.0 452 278 250 208 440 73 11 47 1787 .253 35 67 3 10 24
Opponents 6.28 1.74 23-31 228-54 1 0 13 470.0 554 382 328 264 357 112 16 47 1886 .294 57 78 9 18 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Booker, JoJo 11 4 7 0 1.000 0 7 4 0 0
48 Ware, Harrison 11 10 1 0 1.000 0 0 0 0 0
17 Smith, Miles 10 4 6 0 1.000 0 2 3 0 0
43 Lin, Eric 3 3 0 0 1.000 0 2 1 0 0
21 Lee, Jeremy 2 1 1 0 1.000 0 1 1 0 0
25 Wood, Grant 2 0 2 0 1.000 0 1 0 0 0
35 Brougham, Collin 2 0 2 0 1.000 0 2 0 0 0
16 Bailey, Noah 1 0 1 0 1.000 0 0 0 0 0
19 Runyan, Eli 1 1 0 0 1.000 0 4 1 0 0
24 Harlan, Zach 1 1 0 0 1.000 0 0 1 0 0
29 Gillis, John 1 0 1 0 1.000 1 0 0 0 0
38 Mills, Austin 1 0 1 0 1.000 0 1 1 0 0
9 Malone, Logan 1 0 1 0 1.000 0 0 0 0 0
28 Altamirano, Diego 291 258 32 1 .997 2 26 15 3 0
18 Turner, Will 139 134 4 1 .993 0 0 0 0 0
22 Stokes, Hunter 412 372 36 4 .990 39 0 0 0 0
15 Sanford, Carter 86 83 2 1 .988 0 9 1 0 1
7 Sullivan, Joseph 58 55 2 1 .983 0 0 0 0 0
20 Powers, Reid 108 97 9 2 .981 0 4 2 0 0
2 Orbeta, Erick 237 120 111 6 .975 33 0 0 0 0
13 Simington, Miles 92 88 1 3 .967 1 0 0 0 0
8 Tissue, Cameron 116 24 88 4 .966 6 0 0 0 0
4 Donaldson, Hunter 50 44 4 2 .960 0 0 0 0 0
14 Auerbach, Brandon 45 14 29 2 .956 5 0 0 0 0
6 Montiel, Santi 229 65 151 13 .943 35 0 0 0 0
10 Jordan, Landon 37 24 10 3 .919 4 0 0 0 0
34 Middleton Jr., Charles 12 10 1 1 .917 0 0 0 0 0
30 Boyd, Jackson 9 2 6 1 .889 1 1 3 0 0
44 Boswell, Matt 8 4 3 1 .875 0 6 2 0 0
45 Lehrmann, Tyler 11 4 5 2 .818 0 8 2 0 0
26 Sutton, Joe 5 4 0 1 .800 2 0 0 0 0
33 Johnson, Walker 6 2 2 2 .667 0 3 2 0 0
27 Hill, Brock 0 0 0 0 .000 0 0 0 0 0
31 Donaldson, Kasey 0 0 0 0 .000 0 0 0 0 0
36 Hendon, Bailee 0 0 0 0 .000 0 0 0 0 0
39 Glenn, Jake 0 0 0 0 .000 0 1 1 0 0
40 Carter, Seth 0 0 0 0 .000 0 0 0 0 0
46 Copenhaver, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1998 1428 519 51 .974 47 78 40 3 1
Opponents 1985 1410 499 76 .962 44 96 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Sutton, Joe .368 .903 12-4 19 3 7 2 0 0 6 9 .474 1 1 7 0 .429 0 0 0-0
2 Orbeta, Erick .367 .880 27-27 109 23 40 6 0 0 27 46 .422 19 1 12 4 .458 2 3 0-1
13 Simington, Miles .358 .918 30-30 123 29 44 9 0 2 22 59 .480 14 6 12 4 .438 3 0 5-7
34 Middleton Jr., Charles .333 .914 17-14 51 10 17 4 0 1 11 24 .471 8 2 11 0 .443 0 0 0-0
22 Stokes, Hunter .323 .926 30-30 124 27 40 9 0 6 22 67 .540 13 1 25 5 .386 2 0 2-2
4 Donaldson, Hunter .315 .887 22-13 54 13 17 3 1 1 10 25 .463 9 2 14 0 .424 1 1 0-0
10 Jordan, Landon .308 .970 21-19 78 16 24 10 0 3 14 43 .551 11 4 16 0 .419 0 0 1-3
15 Sanford, Carter .296 1.165 14-6 27 9 8 3 0 3 10 20 .741 3 3 4 0 .424 0 0 0-0
28 Altamirano, Diego .273 .833 22-20 44 7 12 2 0 0 14 14 .318 16 6 16 0 .515 0 3 1-1
7 Sullivan, Joseph .270 .979 19-12 37 13 10 1 3 1 5 20 .541 8 3 7 1 .438 0 0 6-9
6 Montiel, Santi .261 .875 30-30 119 24 31 9 1 6 26 60 .504 11 11 22 2 .371 2 0 2-4
14 Auerbach, Brandon .259 .727 14-7 27 3 7 2 0 0 0 9 .333 5 1 5 0 .394 0 0 0-0
18 Turner, Will .250 .767 30-30 120 27 30 3 1 4 19 47 .392 23 1 19 3 .375 0 1 6-7
8 Tissue, Cameron .250 .783 25-23 60 19 15 1 0 2 10 22 .367 14 3 20 1 .416 0 11 4-4
31 Donaldson, Kasey .211 .632 14-1 19 1 4 1 0 1 7 8 .421 0 0 3 0 .211 0 0 0-0
20 Powers, Reid .143 .437 9-4 14 2 2 0 0 0 2 2 .143 3 0 4 1 .294 0 0 0-0
16 Bailey, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Hendon, Bailee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Runyan, Eli .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .875 30-30 1027 227 308 65 6 30 205 475 .463 158 45 198 21 .412 10 19 27-38
Opponents .271 .788 30-30 989 166 268 48 4 31 158 417 .422 116 37 223 24 .366 8 14 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Stokes, Hunter 0.00 1.43 0-0 3-0 0 0-0 2 2.1 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 0
39 Glenn, Jake 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 3 0 0 0 4 .000 1 0 0 0 0
19 Runyan, Eli 1.80 .90 0-0 6-0 0 0-1 0 10.0 6 2 2 3 6 0 0 0 32 .188 1 2 0 2 0
30 Boyd, Jackson 2.02 1.11 3-0 8-0 0 0-0 2 26.2 17 6 6 12 26 1 0 2 92 .185 3 2 0 0 1
46 Copenhaver, Eli 2.08 1.22 0-0 2-0 0 0-0 0 4.1 3 1 1 2 2 0 0 1 13 .231 0 2 0 0 0
35 Brougham, Collin 4.15 .73 0-0 5-0 0 0-1 0 4.1 1 2 2 2 3 0 0 0 13 .077 0 0 0 0 0
40 Carter, Seth 4.15 2.44 0-1 4-0 0 0-0 0 4.1 7 2 2 3 5 0 0 1 18 .389 1 0 0 0 1
44 Boswell, Matt 4.97 1.28 4-3 10-10 1 0-1 0 58.0 58 33 32 16 57 12 0 6 225 .258 2 7 0 2 2
17 Smith, Miles 5.27 1.37 2-2 7-3 0 0-0 0 27.1 26 17 16 11 32 6 1 2 106 .245 2 2 0 0 1
45 Lehrmann, Tyler 5.51 1.77 2-2 8-7 0 0-1 0 32.2 41 24 20 16 23 11 1 3 127 .323 4 1 0 1 4
29 Gillis, John 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 3 0 0 0 11 .273 0 0 0 0 0
11 Booker, JoJo 6.80 1.43 3-2 9-6 0 0-0 0 42.1 41 34 32 19 28 8 2 5 154 .266 2 12 0 3 3
43 Lin, Eric 7.43 1.83 1-1 9-2 0 0-1 0 23.0 26 19 19 16 15 1 0 5 91 .286 1 3 1 0 1
33 Johnson, Walker 7.59 2.06 2-1 4-2 0 0-0 0 10.2 16 9 9 5 8 5 0 0 45 .356 0 2 0 0 1
38 Mills, Austin 10.38 3.17 0-0 5-0 0 0-0 0 4.1 10 5 5 3 3 2 0 2 23 .435 0 0 0 0 0
25 Wood, Grant 11.57 2.62 0-1 5-0 0 0-1 0 4.2 9 6 6 2 7 2 0 3 23 .391 0 3 0 0 0
24 Harlan, Zach 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 4 3 0 0 0 0 1 4 .500 0 1 0 0 0
Totals 5.43 1.48 17-13 90-30 1 2 4 260.1 268 166 157 116 223 48 4 31 989 .271 17 37 1 8 14
Opponents 7.11 1.81 13-17 117-30 1 0 8 257.0 308 227 203 158 198 65 6 30 1027 .300 31 45 6 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Altamirano, Diego 147 131 16 0 1.000 1 22 5 2 0
10 Jordan, Landon 21 20 1 0 1.000 4 0 0 0 0
7 Sullivan, Joseph 21 21 0 0 1.000 0 0 0 0 0
34 Middleton Jr., Charles 9 8 1 0 1.000 0 0 0 0 0
11 Booker, JoJo 7 2 5 0 1.000 0 5 3 0 0
17 Smith, Miles 4 1 3 0 1.000 0 2 0 0 0
43 Lin, Eric 3 3 0 0 1.000 0 2 0 0 0
48 Ware, Harrison 2 2 0 0 1.000 0 0 0 0 0
16 Bailey, Noah 1 0 1 0 1.000 0 0 0 0 0
19 Runyan, Eli 1 1 0 0 1.000 0 4 1 0 0
25 Wood, Grant 1 0 1 0 1.000 0 1 0 0 0
29 Gillis, John 1 0 1 0 1.000 1 0 0 0 0
38 Mills, Austin 1 0 1 0 1.000 0 1 0 0 0
22 Stokes, Hunter 215 196 18 1 .995 25 0 0 0 0
18 Turner, Will 91 86 4 1 .989 0 0 0 0 0
2 Orbeta, Erick 125 63 60 2 .984 19 0 0 0 0
15 Sanford, Carter 64 61 2 1 .984 0 7 1 0 1
8 Tissue, Cameron 64 17 46 1 .984 4 0 0 0 0
14 Auerbach, Brandon 34 8 25 1 .971 4 0 0 0 0
13 Simington, Miles 61 58 1 2 .967 1 0 0 0 0
6 Montiel, Santi 120 37 77 6 .950 21 0 0 0 0
20 Powers, Reid 34 32 0 2 .941 0 0 0 0 0
4 Donaldson, Hunter 33 28 3 2 .939 0 0 0 0 0
30 Boyd, Jackson 7 2 4 1 .857 1 1 1 0 0
44 Boswell, Matt 6 3 2 1 .833 0 5 0 0 0
45 Lehrmann, Tyler 5 1 3 1 .800 0 7 1 0 0
33 Johnson, Walker 2 0 1 1 .500 0 1 1 0 0
26 Sutton, Joe 1 0 0 1 .000 0 0 0 0 0
24 Harlan, Zach 0 0 0 0 .000 0 0 0 0 0
31 Donaldson, Kasey 0 0 0 0 .000 0 0 0 0 0
35 Brougham, Collin 0 0 0 0 .000 0 0 0 0 0
36 Hendon, Bailee 0 0 0 0 .000 0 0 0 0 0
39 Glenn, Jake 0 0 0 0 .000 0 0 1 0 0
40 Carter, Seth 0 0 0 0 .000 0 0 0 0 0
46 Copenhaver, Eli 0 0 0 0 .000 0 0 0 0 0
9 Malone, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1081 781 276 24 .978 81 58 14 2 1
Opponents 1073 771 268 34 .968 65 54 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Radford W 6-5 34 6 12 3 1 1 0 4 0 3 0 1 0 0 1 1 27 19 1 .353
2/19/2022 Oral Roberts L 1-3 36 1 7 0 1 0 0 4 0 1 0 0 0 0 0 8 27 9 1 .194
2/20/2022 Tennessee Tech L 7-11 37 7 11 7 2 1 0 4 0 0 0 2 0 1 1 5 27 6 3 .297
2/22/2022 at Southern Miss W 6-5 53 6 13 5 3 0 0 3 0 1 1 0 1 1 1 13 39 16 0 .245
2/25/2022 Rhode Island W 15-2 34 15 15 14 2 1 0 8 0 2 0 2 0 2 2 3 27 4 2 .441
2/26/2022 Rhode Island W 9-1 32 9 7 8 2 3 1 8 0 1 0 3 0 0 0 3 27 6 2 .219
2/27/2022 Rhode Island W 3-2 30 3 7 3 1 1 0 3 1 1 1 0 1 0 1 5 27 12 1 .233
3/4/2022 Middle Tennessee W 3-1 33 3 8 3 1 0 0 2 0 0 0 0 0 0 1 5 27 8 1 .242
3/5/2022 Middle Tennessee W 16-3 40 16 14 13 5 0 1 7 0 0 0 3 1 0 0 3 27 10 1 .350
3/6/2022 Middle Tennessee W 4-2 31 4 9 2 1 0 0 1 0 1 2 1 2 0 0 4 27 12 0 .290
3/8/2022 at Southern Miss L 5-7 34 5 5 3 1 0 1 1 0 1 0 4 0 0 0 10 24 9 2 .147
3/11/2022 at Jacksonville State W 7-0 34 7 13 7 2 0 2 4 0 0 0 1 3 2 1 4 27 11 0 .382
3/11/2022 at Jacksonville State W 7-6 36 7 11 7 2 0 4 5 0 1 0 0 0 0 0 8 27 10 2 .306
3/13/2022 at Jacksonville State W 4-3 41 4 12 4 1 1 0 3 0 1 0 2 3 0 2 10 33 17 1 .293
3/15/2022 at New Orleans W 6-1 38 6 11 6 2 0 2 3 0 0 0 0 0 0 1 10 27 11 0 .289
3/18/2022 UTA W 12-2 34 12 12 11 4 0 1 9 0 3 0 0 0 1 1 1 27 5 0 .353
3/19/2022 UTA W 12-4 33 12 11 11 1 0 1 7 0 2 0 3 2 0 1 3 27 9 1 .333
3/20/2022 UTA W 11-4 39 11 13 10 1 0 1 2 0 3 0 1 0 0 0 8 27 11 1 .333
3/22/2022 at Auburn L 12-13 40 12 15 12 5 0 0 6 0 1 0 3 1 1 0 9 24 6 0 .375
3/25/2022 at Louisiana L 4-5 41 4 9 4 1 0 1 3 0 1 1 2 1 0 0 16 31 12 2 .220
3/26/2022 at Louisiana W 6-5 37 6 12 6 2 1 0 6 0 0 0 0 1 0 2 8 27 15 2 .324
3/27/2022 at Louisiana L 3-6 34 3 8 3 4 0 1 3 0 0 0 1 1 0 0 6 24 12 0 .235
3/29/2022 at Alabama L 4-5 32 4 6 4 1 0 1 7 0 0 0 1 0 0 0 10 26 8 0 .188
4/1/2022 at Georgia State L 8-10 38 8 13 7 3 0 1 2 0 1 0 1 0 1 2 12 24 6 2 .342
4/2/2022 at Georgia State L 3-4 35 3 9 3 2 0 1 1 0 0 0 2 0 0 1 4 24 10 2 .257
4/3/2022 at Georgia State L 5-9 31 5 6 5 1 0 0 8 0 0 1 2 0 0 1 8 24 9 1 .194
4/5/2022 Alabama State W 10-0 40 10 16 9 3 1 1 4 0 3 1 2 1 0 1 2 27 7 1 .400
4/8/2022 Appalachian State W 9-0 27 9 7 8 2 0 1 5 0 2 0 1 3 1 1 4 27 6 0 .259
4/9/2022 Appalachian State W 6-2 30 6 8 6 3 1 1 4 0 1 0 0 0 1 0 5 27 7 0 .267
4/10/2022 Appalachian State W 9-0 30 9 11 7 2 1 0 13 0 2 3 2 0 2 1 3 27 10 0 .367
4/12/2022 at Alabama State L 4-7 31 4 6 4 1 0 1 8 0 3 0 2 0 0 0 4 24 8 1 .194
4/14/2022 at Troy W 11-3 40 11 15 10 4 0 1 6 0 2 1 1 1 0 1 5 27 11 0 .375
4/15/2022 at Troy L 8-10 40 8 13 7 3 0 0 4 0 0 0 2 0 0 0 11 24 11 0 .325
4/15/2022 at Troy W 11-6 37 11 10 11 2 0 1 11 1 0 0 1 2 0 1 12 30 7 0 .270
4/19/2022 at Southeastern L 6-8 35 6 10 6 2 1 1 5 0 0 1 3 0 0 1 7 24 10 1 .286
4/22/2022 Georgia Southern L 4-5 32 4 9 3 1 0 1 4 0 1 0 2 1 0 1 4 27 13 0 .281
4/23/2022 Georgia Southern L 4-7 33 4 7 4 1 0 1 7 0 0 0 0 0 0 0 10 27 11 1 .212
4/24/2022 Georgia Southern L 2-7 34 2 8 1 0 0 0 6 0 0 1 0 0 0 1 6 27 13 0 .235
4/26/2022 Tulane W 8-1 31 8 9 8 2 0 1 8 0 1 0 1 1 1 0 9 27 9 1 .290
4/29/2022 at Texas State L 2-10 32 2 8 2 1 0 1 6 0 0 0 2 0 0 2 5 24 9 0 .250
4/30/2022 at Texas State L 10-11 38 10 12 8 2 0 4 4 0 0 1 3 0 0 0 5 26 8 1 .316
5/1/2022 at Texas State W 21-8 38 21 16 20 3 1 1 9 1 1 0 3 0 1 0 5 21 5 2 .421
5/3/2022 Southern Miss L 4-6 35 4 8 4 1 0 0 1 0 0 0 1 0 0 0 11 27 9 3 .229
5/6/2022 Arkansas State W 7-1 33 7 10 7 5 0 2 5 0 1 0 3 1 0 1 7 27 9 0 .303
5/7/2022 Arkansas State W 13-2 37 13 14 12 3 1 1 4 0 0 0 1 1 0 0 7 27 10 2 .378
5/8/2022 Arkansas State W 9-7 38 9 16 9 0 0 2 3 1 3 0 0 1 1 0 3 27 10 0 .421
5/10/2022 at Tulane L 7-11 38 7 11 7 2 0 1 3 0 0 0 1 0 0 0 6 24 11 1 .289
5/13/2022 ULM W 12-4 35 12 13 7 5 0 0 8 0 0 0 5 3 0 0 9 27 7 0 .371
5/14/2022 ULM W 3-1 28 3 7 3 3 0 1 5 0 2 1 0 1 0 1 6 27 6 2 .250
5/15/2022 ULM W 4-2 28 4 7 3 1 1 0 2 0 0 2 3 0 0 0 6 27 7 1 .250
5/19/2022 at Coastal Carolina L 2-11 31 2 5 2 1 0 0 2 0 1 0 0 0 0 1 9 24 9 1 .161
5/20/2022 at Coastal Carolina W 15-7 38 15 14 14 4 0 4 9 0 1 0 3 0 2 2 4 27 14 2 .368
5/21/2022 at Coastal Carolina L 1-13 26 1 5 1 0 0 1 0 0 0 0 1 0 0 0 6 19 4 1 .192
5/27/2022 vs Louisiana L 1-9 34 1 10 1 3 0 0 4 0 0 0 0 0 0 3 9 24 15 2 .294
Total 382-278 1886 382 554 345 112 16 47 264 4 48 17 78 33 18 37 357 1428 519 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Radford W 6-5 9.0 6 5 4 4 12 1 0 0 2 0 4 0 1 0 1 4.00
2/19/2022 Oral Roberts L 1-3 9.0 5 3 3 2 13 0 0 1 0 0 0 1 1 1 0 3.00
2/20/2022 Tennessee Tech L 7-11 9.0 11 11 6 7 10 1 0 2 1 1 1 1 1 2 0 6.00
2/22/2022 at Southern Miss W 6-5 13.0 7 5 5 6 8 1 0 2 1 0 2 0 2 2 1 3.46
2/25/2022 Rhode Island W 15-2 9.0 9 2 1 3 12 0 0 0 1 0 1 0 3 2 0 1.00
2/26/2022 Rhode Island W 9-1 9.0 4 1 0 2 13 0 0 0 0 0 1 0 4 2 0 0.00
2/27/2022 Rhode Island W 3-2 9.0 4 2 2 0 12 1 0 0 0 0 1 0 5 2 1 2.00
3/4/2022 Middle Tennessee W 3-1 9.0 3 1 1 1 9 1 0 1 0 0 2 0 6 2 1 1.00
3/5/2022 Middle Tennessee W 16-3 9.0 8 3 3 4 9 0 0 1 0 0 2 0 7 2 0 3.00
3/6/2022 Middle Tennessee W 4-2 9.0 6 2 2 1 6 0 0 1 1 0 0 0 8 2 1 2.00
3/8/2022 at Southern Miss L 5-7 8.0 9 7 4 8 7 0 0 1 3 0 1 0 8 3 0 4.50
3/11/2022 at Jacksonville State W 7-0 9.0 2 0 0 1 7 0 0 0 0 0 2 0 9 3 0 0.00
3/11/2022 at Jacksonville State W 7-6 9.0 8 6 6 3 14 3 2 0 0 0 1 0 10 3 1 6.00
3/13/2022 at Jacksonville State W 4-3 11.0 5 3 1 3 8 2 0 1 0 0 1 0 11 3 0 0.82
3/15/2022 at New Orleans W 6-1 9.0 8 1 1 1 6 1 0 0 0 0 0 0 12 3 0 1.00
3/18/2022 UTA W 12-2 9.0 5 2 2 2 8 0 0 0 0 0 1 0 13 3 1 2.00
3/19/2022 UTA W 12-4 9.0 8 4 4 7 7 1 0 0 0 0 0 0 14 3 0 4.00
3/20/2022 UTA W 11-4 9.0 7 4 4 5 7 3 0 1 0 0 2 0 15 3 0 4.00
3/22/2022 at Auburn L 12-13 8.0 15 13 13 6 7 2 1 1 1 1 2 0 15 4 0 14.63
3/25/2022 at Louisiana L 4-5 10.1 10 5 4 5 12 3 1 0 0 0 1 0 15 5 0 3.48
3/26/2022 at Louisiana W 6-5 9.0 4 5 5 1 8 1 0 2 0 0 2 0 16 5 0 5.00
3/27/2022 at Louisiana L 3-6 8.0 9 6 6 2 2 1 0 1 0 1 3 1 16 6 0 6.75
3/29/2022 at Alabama L 4-5 8.2 8 5 5 7 9 2 0 1 2 0 1 2 16 7 0 5.19
4/1/2022 at Georgia State L 8-10 8.0 9 10 10 6 11 2 0 3 1 0 0 0 16 8 0 11.25
4/2/2022 at Georgia State L 3-4 8.0 8 4 3 1 7 1 0 0 0 0 1 0 16 9 0 3.38
4/3/2022 at Georgia State L 5-9 8.0 11 9 9 7 6 1 0 4 1 0 1 0 16 10 0 10.13
4/5/2022 Alabama State W 10-0 9.0 4 0 0 5 15 0 0 0 1 0 1 0 17 10 0 0.00
4/8/2022 Appalachian State W 9-0 9.0 4 0 0 1 13 1 0 0 0 0 1 0 18 10 0 0.00
4/9/2022 Appalachian State W 6-2 9.0 4 2 1 3 6 0 1 0 0 0 2 0 19 10 0 1.00
4/10/2022 Appalachian State W 9-0 9.0 3 0 0 2 8 1 0 0 1 0 1 0 20 10 0 0.00
4/12/2022 at Alabama State L 4-7 8.0 11 7 6 4 8 0 0 1 1 0 0 0 20 11 0 6.75
4/14/2022 at Troy W 11-3 9.0 6 3 3 2 3 4 0 0 1 0 1 0 21 11 0 3.00
4/15/2022 at Troy L 8-10 8.0 14 10 10 3 4 4 0 3 0 0 2 0 21 12 0 11.25
4/15/2022 at Troy W 11-6 10.0 13 6 6 9 8 1 1 0 1 0 0 1 22 12 0 5.40
4/19/2022 at Southeastern L 6-8 8.0 12 8 8 2 6 1 0 2 0 0 3 1 22 13 0 9.00
4/22/2022 Georgia Southern L 4-5 9.0 12 5 5 1 7 1 0 1 2 0 1 0 22 14 0 5.00
4/23/2022 Georgia Southern L 4-7 9.0 7 7 6 4 4 0 1 0 0 0 2 1 22 15 0 6.00
