Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Wilson, Ethan .313 .911 56-54 211 36 66 13 3 7 31 106 .502 30 5 21 2 .409 1 0 10-14
25 Sandle, Michael .311 .907 57-57 225 51 70 10 2 11 48 117 .520 20 9 36 2 .387 2 2 15-16
6 Montiel, Santi .292 .875 57-57 195 37 57 14 0 7 33 92 .472 30 7 37 1 .403 1 8 1-3
8 Tissue, Cameron .239 .606 57-50 188 32 45 5 1 0 22 52 .277 23 3 61 0 .329 2 5 4-8
22 Stokes, Hunter .237 .658 57-57 194 29 46 7 0 3 34 62 .320 30 0 45 4 .338 1 6 1-1
16 DeLaTorre, Kaleb .235 .748 51-45 149 22 35 2 0 8 34 61 .409 22 2 29 4 .339 1 12 0-0
20 Powers, Reid .200 .565 45-44 155 16 31 5 1 1 20 41 .265 20 3 39 3 .300 2 6 3-4
27 Bates, Andrew .246 .706 21-17 61 8 15 1 1 2 10 24 .393 6 0 20 0 .313 0 2 2-2
14 Auerbach, Brandon .235 .644 11-4 17 2 4 0 0 0 0 4 .235 3 2 1 0 .409 0 0 0-0
10 Balgaard, Caleb .212 .723 36-36 132 24 28 8 0 6 18 54 .409 16 4 46 1 .314 1 0 2-2
13 Sorrenti, Richard .211 .682 31-22 76 12 16 0 0 5 12 31 .408 6 1 25 0 .274 1 5 0-0
4 Donaldson, Hunter .189 .551 32-28 90 12 17 4 0 0 4 21 .233 13 4 20 1 .318 0 1 3-3
15 Sanford, Carter .172 .687 14-9 29 2 5 1 0 2 6 12 .414 3 1 14 0 .273 0 0 0-0
29 Davis, Alden .162 .527 17-12 37 4 6 2 0 0 3 8 .216 7 1 13 0 .311 0 2 0-0
31 van de Sanden, Tommy .154 .738 11-1 13 1 2 0 0 1 2 5 .385 3 1 2 1 .353 0 0 0-0
7 Bailey, Noah .133 .484 18-15 45 6 6 1 0 0 1 7 .156 11 2 12 0 .328 0 2 0-1
32 Shell, Bennett .063 .230 17-4 16 6 1 0 0 0 1 1 .063 2 0 3 0 .167 0 1 1-1
48 Ware, Harrison .000 .125 7-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
2 Dobyanski, Drake .000 .000 8-0 3 3 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
36 Hendon, Bailee .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .244 .723 57-57 1846 303 450 73 8 53 279 698 .378 246 45 432 21 .345 12 52 42-55
Opponents .236 .657 57-57 1831 237 432 82 10 30 213 624 .341 186 41 523 21 .316 26 34 42-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Smith, Miles 1.88 1.04 6-1 18-6 0 0-3 2 76.2 61 21 16 19 71 10 0 1 278 .219 5 4 0 4 4
11 Booker, JoJo 3.64 1.29 8-0 16-16 1 0-1 0 84.0 68 38 34 40 82 12 2 5 296 .230 11 8 0 4 7
45 Lehrmann, Tyler 3.90 1.28 3-4 14-8 0 0-2 1 62.1 50 29 27 30 51 7 0 5 223 .224 7 6 0 0 6
44 Boswell, Matt 5.07 1.36 3-3 16-16 0 0-1 0 65.2 67 39 37 22 69 16 2 5 250 .268 3 8 0 4 2
24 Harlan, Zach 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 0 0 1 2 0 0 0 9 .333 0 0 0 0 0
42 42 0.00 1.00 0-0 6-0 0 0-1 0 5.0 2 2 0 3 8 0 0 0 18 .111 2 1 0 1 0  
35 Dalton, Jase 1.67 1.27 5-3 21-0 0 0-1 4 37.2 31 13 7 17 42 1 0 3 136 .228 4 1 1 2 4
46 Brougham, Collin 2.84 1.26 0-0 7-0 0 0-1 1 6.1 6 3 2 2 5 0 0 0 22 .273 2 1 0 3 0
33 Perez, Tyler 2.86 1.06 1-1 16-0 0 0-1 0 28.1 22 11 9 8 28 3 1 3 99 .222 1 3 0 6 3
30 Boyd, Jackson 3.03 1.07 3-1 15-1 0 0-1 0 35.2 24 13 12 14 40 5 2 2 121 .198 6 0 1 1 1
21 Lee, Jeremy 3.46 1.00 3-2 11-9 0 0-1 1 52.0 43 26 20 9 68 12 1 3 192 .224 3 5 1 1 2
18 Samaniego, Tyler 4.08 1.13 2-2 19-0 0 0-0 7 17.2 11 13 8 9 27 3 0 1 64 .172 5 0 0 0 1
40 Trussell, Tyler 6.00 2.67 0-0 4-0 0 0-0 0 3.0 4 2 2 4 3 2 0 0 12 .333 0 0 0 0 1
19 Arguelles, Andy 7.23 1.71 0-3 12-1 0 0-1 1 18.2 27 15 15 5 17 7 2 1 77 .351 2 2 0 0 2
26 Millirons, Peyton 9.00 1.00 0-1 3-0 0 0-0 0 2.0 1 4 2 1 2 0 0 0 8 .125 0 1 0 0 1
37 Hall, Carson 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 1 0 0 0
39 Michael, Noah 13.50 2.40 1-1 6-0 0 0-0 0 3.1 8 5 5 0 6 2 0 1 17 .471 0 0 0 0 0
43 Henry, Cade 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 2 0 0 4 .500 1 0 0 0 0
Totals 3.57 1.23 35-22 188-57 1 6 17 502.0 432 237 199 186 523 82 10 30 1831 .236 52 41 3 26 34
Opponents 4.79 1.41 22-35 235-57 1 1 9 494.0 450 303 263 246 432 73 8 53 1846 .244 80 45 5 12 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Donaldson, Hunter 57 56 1 0 1.000 0 0 0 0 0
17 Smith, Miles 14 4 10 0 1.000 0 3 3 0 0
11 Booker, JoJo 13 7 6 0 1.000 0 8 9 0 0
32 Shell, Bennett 9 9 0 0 1.000 0 0 0 0 0
45 Lehrmann, Tyler 8 3 5 0 1.000 1 1 5 0 0
14 Auerbach, Brandon 7 4 3 0 1.000 1 0 0 0 0
21 Lee, Jeremy 6 3 3 0 1.000 0 3 3 0 0
30 Boyd, Jackson 3 2 1 0 1.000 1 4 3 0 0
46 Brougham, Collin 3 2 1 0 1.000 1 3 0 0 0
48 Ware, Harrison 3 3 0 0 1.000 0 0 0 0 0
19 Arguelles, Andy 2 0 2 0 1.000 0 2 1 0 0
18 Samaniego, Tyler 1 0 1 0 1.000 0 5 0 0 0
24 Harlan, Zach 1 0 1 0 1.000 0 0 0 0 0
16 DeLaTorre, Kaleb 338 314 23 1 .997 20 0 0 0 0
20 Powers, Reid 349 311 36 2 .994 2 31 17 3 0
10 Balgaard, Caleb 78 72 5 1 .987 3 0 0 0 0
13 Sorrenti, Richard 221 203 15 3 .986 1 11 8 0 2
34 Wilson, Ethan 62 59 2 1 .984 2 0 0 0 0
25 Sandle, Michael 148 140 5 3 .980 2 0 0 0 0
29 Davis, Alden 100 91 7 2 .980 7 0 0 0 0
6 Montiel, Santi 210 72 133 5 .976 24 0 0 0 0
22 Stokes, Hunter 233 108 118 7 .970 25 0 0 0 0
8 Tissue, Cameron 129 33 88 8 .938 3 0 0 0 0
7 Bailey, Noah 13 2 10 1 .923 1 0 0 0 0
44 Boswell, Matt 10 6 2 2 .800 0 9 2 0 0
33 Perez, Tyler 5 0 4 1 .800 0 1 0 0 0
27 Bates, Andrew 3 2 0 1 .667 0 0 0 0 0
35 Dalton, Jase 5 0 3 2 .600 0 3 2 0 0
26 Millirons, Peyton 1 0 0 1 .000 0 0 0 0 0
42 42 1 0 0 1 .000 0 0 0 0 0  
15 Sanford, Carter 0 0 0 0 .000 0 0 0 0 0
2 Dobyanski, Drake 0 0 0 0 .000 0 0 0 0 0
31 van de Sanden, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Hendon, Bailee 0 0 0 0 .000 0 0 0 0 0
37 Hall, Carson 0 0 0 0 .000 0 0 0 0 0
39 Michael, Noah 0 0 0 0 .000 0 0 0 0 0
40 Trussell, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Henry, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 2033 1506 485 42 .979 38 84 53 3 2
Opponents 2045 1482 504 59 .971 35 84 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Bates, Andrew .353 .888 8-6 17 3 6 1 0 0 7 7 .412 4 0 5 0 .476 0 1 1-1
25 Sandle, Michael .323 .952 24-24 96 25 31 5 0 6 25 54 .563 9 2 12 1 .389 1 2 7-7
34 Wilson, Ethan .322 .904 24-24 87 15 28 6 0 2 10 40 .460 17 3 4 0 .444 1 0 6-8
6 Montiel, Santi .310 .809 24-24 87 12 27 7 0 1 16 37 .425 8 3 15 0 .384 1 3 0-0
22 Stokes, Hunter .276 .759 24-24 76 13 21 6 0 0 14 27 .355 17 0 17 1 .404 1 2 0-0
8 Tissue, Cameron .220 .574 24-24 82 14 18 2 0 0 9 20 .244 12 2 24 0 .330 1 5 3-3
16 DeLaTorre, Kaleb .203 .594 23-22 69 6 14 1 0 1 12 18 .261 14 0 14 3 .333 1 7 0-0
13 Sorrenti, Richard .200 .542 13-11 35 4 7 0 0 1 3 10 .286 2 1 10 0 .256 1 3 0-0
14 Auerbach, Brandon .200 .473 4-2 10 2 2 0 0 0 0 2 .200 1 0 1 0 .273 0 0 0-0
20 Powers, Reid .179 .537 20-20 67 10 12 1 1 0 10 15 .224 11 3 12 3 .313 2 1 3-4
10 Balgaard, Caleb .158 .496 16-16 57 11 9 2 0 1 4 14 .246 5 2 21 1 .250 0 0 1-1
4 Donaldson, Hunter .154 .395 8-7 26 4 4 0 0 0 0 4 .154 3 0 8 0 .241 0 0 0-0
32 Shell, Bennett .125 .250 5-2 8 3 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 1-1
15 Sanford, Carter .118 .426 8-6 17 0 2 1 0 0 2 3 .176 2 1 11 0 .250 0 0 0-0
31 van de Sanden, Tommy .000 .273 5-1 8 0 0 0 0 0 1 0 .000 3 0 2 0 .273 0 0 0-0
7 Bailey, Noah .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
48 Ware, Harrison .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Davis, Alden .000 .500 3-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
2 Dobyanski, Drake .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Hendon, Bailee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .683 24-24 753 123 182 32 1 12 114 252 .335 110 18 165 9 .348 9 25 22-25
Opponents .226 .643 24-24 742 85 168 33 7 13 76 254 .342 66 16 226 7 .301 7 13 14-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 42 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0  
17 Smith, Miles 2.41 1.05 3-1 8-3 0 0-1 2 37.1 31 11 10 8 37 6 0 0 137 .226 2 2 0 1 2
11 Booker, JoJo 2.76 1.02 6-0 8-8 1 0-1 0 42.1 24 14 13 19 45 4 1 3 142 .169 4 4 0 1 3
30 Boyd, Jackson 2.93 1.06 2-0 6-0 0 0-0 0 15.1 13 5 5 3 17 0 2 2 55 .236 1 0 1 0 0
44 Boswell, Matt 3.34 1.12 2-2 7-7 0 0-0 0 32.1 27 14 12 9 34 6 1 2 117 .231 1 3 0 2 1
35 Dalton, Jase 3.37 1.76 0-2 8-0 0 0-1 3 10.2 10 4 4 8 12 1 0 1 40 .250 2 1 0 1 0
21 Lee, Jeremy 3.41 .93 2-1 6-5 0 0-1 1 29.0 22 11 11 5 39 5 1 2 104 .212 3 3 1 0 1
45 Lehrmann, Tyler 4.20 1.27 0-1 4-1 0 0-0 1 15.0 12 7 7 7 10 5 0 1 50 .240 1 2 0 0 3
33 Perez, Tyler 4.40 1.35 0-1 7-0 0 0-0 0 14.1 13 8 7 6 17 2 0 1 52 .250 0 1 0 2 3
18 Samaniego, Tyler 7.94 1.35 0-1 8-0 0 0-0 3 5.2 6 5 5 1 10 1 0 1 22 .273 4 0 0 0 0
19 Arguelles, Andy 13.50 2.50 0-0 3-0 0 0-0 0 4.0 10 6 6 0 3 3 2 0 21 .476 0 0 0 0 0
Totals 3.48 1.13 15-9 66-24 1 2 10 206.2 168 85 80 66 226 33 7 13 742 .226 18 16 2 7 13
Opponents 4.43 1.44 9-15 86-24 1 0 4 203.0 182 123 100 110 165 32 1 12 753 .242 28 18 4 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 DeLaTorre, Kaleb 158 147 11 0 1.000 11 0 0 0 0
20 Powers, Reid 130 119 11 0 1.000 1 7 5 0 0
25 Sandle, Michael 64 61 3 0 1.000 1 0 0 0 0
10 Balgaard, Caleb 31 30 1 0 1.000 1 0 0 0 0
4 Donaldson, Hunter 16 15 1 0 1.000 0 0 0 0 0
11 Booker, JoJo 8 5 3 0 1.000 0 3 3 0 0
17 Smith, Miles 7 1 6 0 1.000 0 1 1 0 0
32 Shell, Bennett 7 7 0 0 1.000 0 0 0 0 0
29 Davis, Alden 5 5 0 0 1.000 1 0 0 0 0
21 Lee, Jeremy 4 1 3 0 1.000 0 0 2 0 0
14 Auerbach, Brandon 3 2 1 0 1.000 1 0 0 0 0
45 Lehrmann, Tyler 2 1 1 0 1.000 1 0 1 0 0
30 Boyd, Jackson 1 1 0 0 1.000 0 0 2 0 0
13 Sorrenti, Richard 119 107 11 1 .992 0 7 6 0 0
22 Stokes, Hunter 99 46 52 1 .990 9 0 0 0 0
6 Montiel, Santi 80 31 48 1 .988 10 0 0 0 0
8 Tissue, Cameron 52 11 40 1 .981 2 0 0 0 0
34 Wilson, Ethan 29 27 1 1 .966 1 0 0 0 0
44 Boswell, Matt 6 3 1 2 .667 0 3 1 0 0
33 Perez, Tyler 2 0 1 1 .500 0 0 0 0 0
35 Dalton, Jase 1 0 0 1 .000 0 3 1 0 0
15 Sanford, Carter 0 0 0 0 .000 0 0 0 0 0
18 Samaniego, Tyler 0 0 0 0 .000 0 2 0 0 0
19 Arguelles, Andy 0 0 0 0 .000 0 2 0 0 0
2 Dobyanski, Drake 0 0 0 0 .000 0 0 0 0 0
27 Bates, Andrew 0 0 0 0 .000 0 0 0 0 0
31 van de Sanden, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Hendon, Bailee 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
48 Ware, Harrison 0 0 0 0 .000 0 0 0 0 0
7 Bailey, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 824 620 195 9 .989 39 28 22 0 0
Opponents 851 609 217 25 .971 36 44 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Southeast Missouri L 2-4 31 2 5 2 2 0 1 2 0 1 0 0 0 1 0 13 27 10 3 .161
2/20/2021 Southeast Missouri W 6-5 27 6 6 4 1 0 0 9 0 1 1 1 3 0 0 5 27 9 2 .222
2/21/2021 Southeast Missouri L 6-8 30 6 8 6 1 0 1 6 0 1 0 1 4 1 1 7 30 9 2 .267
2/23/2021 Southern Miss W 5-3 29 5 5 3 1 0 1 4 1 0 0 1 1 0 0 11 27 9 2 .172
2/26/2021 at Oral Roberts W 7-1 34 7 8 7 3 0 0 3 1 2 0 2 1 0 0 7 27 7 1 .235
2/27/2021 at Oral Roberts L 2-9 32 2 7 2 0 0 1 2 0 0 1 0 0 0 1 7 24 8 5 .219
2/27/2021 at Oral Roberts W 4-3 37 4 11 4 1 0 0 5 0 0 1 1 3 0 0 13 30 12 0 .297
3/3/2021 at New Orleans W 5-0 32 5 7 4 1 0 0 11 0 1 1 3 2 0 0 5 27 10 0 .219
3/5/2021 Middle Tennessee W 5-4 38 5 11 5 1 1 2 1 0 0 0 0 0 0 1 8 30 9 2 .289
3/6/2021 Middle Tennessee L 2-8 34 2 9 2 1 0 1 3 0 2 0 1 0 0 2 7 27 11 1 .265
3/7/2021 Middle Tennessee L 2-4 37 2 7 2 0 0 1 0 0 0 0 0 1 0 0 7 30 8 2 .189
3/9/2021 at Alabama L 8-11 40 8 13 8 6 0 2 2 0 0 0 0 0 0 0 7 25 11 3 .325
3/12/2021 Jacksonville State L 2-11 28 2 1 2 1 0 0 5 0 0 0 1 0 0 0 13 27 8 1 .036
3/13/2021 Jacksonville State L 2-8 32 2 8 2 0 0 1 3 0 0 0 1 0 0 0 4 27 7 0 .250
3/14/2021 Jacksonville State W 7-5 34 7 12 7 1 0 4 2 0 1 0 0 1 0 0 5 27 9 0 .353
3/16/2021 Southern Miss W 8-2 35 8 10 6 3 1 1 4 0 0 0 0 0 0 0 14 27 8 0 .286
3/19/2021 at UT Arlington L 2-3 27 2 2 1 1 0 0 4 0 2 0 0 1 0 1 14 24 10 0 .074
3/20/2021 at UT Arlington W 6-4 33 6 5 5 2 0 0 8 0 2 0 1 1 1 0 7 27 13 1 .152
3/21/2021 at UT Arlington W 6-3 34 6 8 6 2 1 0 5 1 0 0 2 1 0 0 3 27 7 0 .235
3/26/2021 at Northwestern State W 8-6 32 8 7 8 1 0 2 6 2 0 0 2 1 0 2 7 27 12 1 .219
3/27/2021 at Northwestern State W 6-5 33 6 7 3 0 0 1 3 0 2 0 2 0 0 1 11 27 9 0 .212
3/28/2021 at Northwestern State W 12-1 34 12 11 12 1 0 5 8 0 0 2 0 2 0 0 7 27 7 1 .324
3/30/2021 at LSU L 1-11 32 1 4 1 0 1 0 2 0 0 0 0 0 0 0 6 24 6 0 .125
4/1/2021 Troy W 6-0 30 6 6 6 0 0 0 4 0 1 0 0 2 0 0 13 27 7 0 .200
4/2/2021 Troy W 6-3 28 6 7 5 0 0 0 9 0 1 0 1 2 0 2 5 27 9 0 .250
4/3/2021 Troy W 8-0 30 8 9 8 2 0 1 6 1 1 0 2 2 1 0 5 27 4 0 .300
4/9/2021 at Little Rock L 3-7 30 3 5 3 2 0 1 2 0 0 0 0 0 0 1 4 24 9 1 .167
4/10/2021 at Little Rock L 2-4 31 2 5 2 1 0 1 3 1 0 0 0 1 0 1 11 24 6 0 .161
4/11/2021 at Little Rock L 8-9 33 8 6 8 1 0 1 7 2 1 0 1 2 0 0 8 26 9 0 .182
4/13/2021 at Southern Miss W 4-0 30 4 5 4 1 0 1 3 0 2 1 0 0 0 1 12 27 8 0 .167
4/18/2021 Louisiana W 4-1 29 4 7 4 1 0 0 1 0 0 1 1 1 0 1 4 27 8 0 .241
4/19/2021 Louisiana W 3-2 31 3 7 3 2 0 0 4 0 2 0 0 0 0 0 8 27 3 0 .226
4/19/2021 Louisiana W 8-2 34 8 7 5 1 0 0 2 0 1 0 1 0 0 0 9 27 10 1 .206
4/21/2021 Southern W 5-0 33 5 8 4 1 0 0 6 0 2 1 1 0 0 0 5 27 11 1 .242
4/23/2021 Georgia State W 4-2 26 4 5 4 1 0 0 2 0 2 0 1 2 1 0 2 27 4 0 .192
4/25/2021 Georgia State W 5-1 27 5 7 5 1 0 0 5 0 1 0 2 2 2 0 4 27 11 2 .259
4/25/2021 Georgia State W 4-2 31 4 10 4 1 0 0 6 1 4 0 1 0 1 0 2 27 8 1 .323
4/30/2021 at Georgia Southern W 12-5 40 12 13 12 2 0 2 7 0 2 0 1 0 0 0 8 27 10 0 .325
5/1/2021 at Georgia Southern L 2-11 33 2 9 2 1 0 0 5 0 0 0 0 2 0 0 10 24 6 1 .273
5/2/2021 at Georgia Southern L 6-7 36 6 11 6 1 0 1 3 0 0 0 1 1 0 1 8 24 5 0 .306
5/7/2021 at Texas State L 3-6 34 3 8 3 0 0 2 1 0 0 1 0 0 0 0 8 24 5 1 .235
5/8/2021 at Texas State L 4-13 33 4 7 3 2 0 0 8 0 0 0 2 0 0 0 7 24 11 1 .212
5/9/2021 at Texas State W 9-4 31 9 8 8 2 0 1 7 0 0 0 2 0 0 1 4 27 8 0 .258
5/14/2021 Coastal Carolina L 2-4 30 2 4 2 1 0 0 8 0 0 0 1 0 2 0 6 27 8 0 .133
5/15/2021 Coastal Carolina W 3-1 28 3 7 2 1 0 0 3 0 0 1 0 1 0 1 4 27 14 0 .250
5/16/2021 Coastal Carolina W 4-1 34 4 13 4 2 0 1 2 0 0 0 0 2 0 1 6 27 6 0 .382
5/20/2021 at App State L 4-6 34 4 9 4 1 0 2 4 0 1 0 2 1 0 0 9 24 14 1 .265
5/21/2021 at App State L 2-4 31 2 6 1 2 0 0 2 0 0 1 0 1 0 0 8 24 7 1 .194
5/22/2021 at App State W 13-3 33 13 14 12 3 0 2 8 0 1 0 0 0 1 0 7 21 7 0 .424
5/27/2021 vs Little Rock W 6-2 36 6 9 5 1 1 2 5 1 0 0 1 0 0 1 13 27 8 1 .250
5/29/2021 vs UT Arlington W 5-4 29 5 6 5 0 0 1 3 0 0 0 1 2 0 0 3 27 8 1 .207
5/30/2021 vs Georgia Southern W 10-4 36 10 12 9 3 1 1 8 0 1 0 0 1 0 0 10 27 11 0 .333
6/4/2021 vs Miami L 0-1 29 0 4 0 1 1 0 3 0 0 0 1 1 0 1 6 24 12 0 .138
6/5/2021 at Florida W 19-1 45 19 21 19 3 0 3 5 0 2 0 1 1 0 0 11 27 7 0 .467
6/6/2021 vs USF W 4-0 33 4 9 4 0 1 1 1 0 1 0 1 2 0 0 9 27 4 0 .273
6/6/2021 vs Miami W 7-2 31 7 7 7 1 0 4 1 0 0 0 1 0 0 0 6 27 7 0 .226
6/7/2021 vs USF L 4-6 32 4 7 4 1 0 1 4 0 1 1 0 1 1 0 9 27 11 2 .219
Total 303-237 1846 303 450 279 73 8 53 246 11 42 13 45 52 12 21 432 1506 485 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Southeast Missouri L 2-4 9.0 7 4 4 3 10 1 0 0 2 0 2 0 0 1 0 4.00
2/20/2021 Southeast Missouri W 6-5 9.0 10 5 3 2 13 1 1 0 1 0 1 0 1 1 1 3.00
2/21/2021 Southeast Missouri L 6-8 10.0 11 8 8 5 13 1 0 2 2 0 0 0 1 2 0 7.20
2/23/2021 Southern Miss W 5-3 9.0 5 3 0 2 13 3 0 0 2 0 1 0 2 2 1 0.00
2/26/2021 at Oral Roberts W 7-1 9.0 5 1 1 6 3 1 0 1 0 0 0 0 3 2 1 1.00
2/27/2021 at Oral Roberts L 2-9 8.0 7 9 5 2 7 1 0 0 2 0 2 0 3 3 0 5.63
2/27/2021 at Oral Roberts W 4-3 10.0 6 3 3 8 6 0 0 0 2 0 0 0 4 3 1 2.70
3/3/2021 at New Orleans W 5-0 9.0 2 0 0 2 10 1 0 0 0 0 0 0 5 3 0 0.00
3/5/2021 Middle Tennessee W 5-4 10.0 5 4 0 0 14 1 0 0 0 0 0 0 6 3 0 0.00
3/6/2021 Middle Tennessee L 2-8 9.0 9 8 5 6 10 1 0 1 0 0 1 0 6 4 0 5.00
3/7/2021 Middle Tennessee L 2-4 10.0 7 4 2 3 11 3 0 0 0 1 0 0 6 5 0 1.80
3/9/2021 at Alabama L 8-11 8.1 13 11 6 2 12 3 1 1 1 0 1 0 6 6 0 6.48
3/12/2021 Jacksonville State L 2-11 9.0 12 11 9 5 9 5 0 1 4 0 1 0 6 7 0 9.00
3/13/2021 Jacksonville State L 2-8 9.0 14 8 8 3 11 1 0 2 1 0 2 0 6 8 0 8.00
3/14/2021 Jacksonville State W 7-5 9.0 11 5 5 6 8 3 0 0 2 0 0 0 7 8 0 5.00
3/16/2021 Southern Miss W 8-2 9.0 6 2 2 1 12 1 0 1 1 0 0 0 8 8 0 2.00
3/19/2021 at UT Arlington L 2-3 8.0 7 3 3 2 11 0 0 2 2 1 0 0 8 9 0 3.38
3/20/2021 at UT Arlington W 6-4 9.0 6 4 4 7 5 3 0 1 1 0 1 0 9 9 1 4.00
3/21/2021 at UT Arlington W 6-3 9.0 4 3 3 4 5 1 0 1 1 0 0 0 10 9 1 3.00
3/26/2021 at Northwestern State W 8-6 9.0 7 6 4 4 6 3 0 0 0 0 1 0 11 9 0 4.00
3/27/2021 at Northwestern State W 6-5 9.0 9 5 5 4 10 1 0 1 0 0 3 0 12 9 1 5.00
3/28/2021 at Northwestern State W 12-1 9.0 6 1 1 3 11 1 0 0 1 0 0 0 13 9 0 1.00
3/30/2021 at LSU L 1-11 8.0 9 11 11 8 7 2 0 2 0 0 2 0 13 10 0 12.38
4/1/2021 Troy W 6-0 9.0 6 0 0 3 13 0 0 0 1 0 1 0 14 10 1 0.00
4/2/2021 Troy W 6-3 9.0 4 3 3 2 12 0 0 1 1 0 0 0 15 10 0 3.00
4/3/2021 Troy W 8-0 9.0 1 0 0 6 15 0 0 0 0 0 1 0 16 10 1 0.00
4/9/2021 at Little Rock L 3-7 8.0 7 7 7 2 10 1 1 0 1 0 3 1 16 11 0 7.88
4/10/2021 at Little Rock L 2-4 8.0 6 4 4 1 9 1 0 1 1 0 0 0 16 12 0 4.50
4/11/2021 at Little Rock L 8-9 8.2 11 9 9 6 9 3 0 1 4 0 0 0 16 13 0 9.35
4/13/2021 at Southern Miss W 4-0 9.0 6 0 0 3 7 1 0 0 0 0 0 0 17 13 0 0.00
4/18/2021 Louisiana W 4-1 9.0 4 1 1 2 11 0 0 1 1 0 0 0 18 13 1 1.00
4/19/2021 Louisiana W 3-2 9.0 7 2 2 1 13 1 1 0 0 0 0 0 19 13 1 2.00
4/19/2021 Louisiana W 8-2 9.0 6 2 1 5 7 0 0 0 1 0 1 0 20 13 0 1.00
4/21/2021 Southern W 5-0 9.0 4 0 0 1 15 0 0 0 1 0 0 0 21 13 0 0.00
4/23/2021 Georgia State W 4-2 9.0 6 2 2 0 13 2 0 0 0 0 0 0 22 13 1 2.00
4/25/2021 Georgia State W 5-1 9.0 3 1 0 5 8 0 1 0 0 1 1 0 23 13 0 0.00
4/25/2021 Georgia State W 4-2 9.0 10 2 2 2 9 0 0 0 1 0 0 0 24 13 1 2.00
4/30/2021 at Georgia Southern W 12-5 9.0 12 5 5 1 9 4 0 0 0 0 1 0 25 13 0 5.00
5/1/2021 at Georgia Southern L 2-11 8.0 16 11 11 1 10 2 2 2 1 0 1 0 25 14 0 12.38
5/2/2021 at Georgia Southern L 6-7 8.0 11 7 7 5 7 5 0 0 1 0 2 1 25 15 0 7.88
5/7/2021 at Texas State L 3-6 8.0 5 6 3 6 6 1 1 0 0 0 0 0 25 16 0 3.38
