Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Swaggerty, Travis .361 1.068 58-58 216 56 78 12 1 11 61 125 .579 50 8 44 1 .489 4 2 19-26
2 Hardy, Dylan .357 .915 58-53 210 52 75 10 2 5 29 104 .495 21 4 50 0 .420 3 4 18-27
11 Donovan, Brendan .332 1.008 54-54 211 53 70 18 2 9 46 119 .564 42 3 25 3 .444 3 2 8-11
28 Barnes, Jared .320 1.021 51-48 172 38 55 10 0 13 50 104 .605 27 5 33 3 .416 5 4 2-5
6 LaBounty, Drew .304 .902 52-52 191 47 58 16 0 4 42 86 .450 50 6 31 4 .452 5 4 7-8
18 Stokes, Hunter .297 .862 48-37 128 30 38 4 3 3 19 57 .445 27 0 46 2 .417 1 4 0-2
38 Davis, Wells .290 .947 56-54 200 50 58 7 0 14 57 107 .535 40 5 55 1 .412 5 1 0-0
9 Luft, Will .273 .742 59-58 216 40 59 9 2 3 30 81 .375 33 0 49 4 .367 2 5 0-2
24 Paparella, Eddie .260 .866 47-36 127 25 33 6 1 7 34 62 .488 22 4 44 0 .378 3 0 3-4
32 Rivers, Griffin .667 1.417 1-1 3 1 2 0 0 0 2 2 .667 0 1 0 0 .750 0 0 1-1
29 Thomas, Colton .330 .930 38-24 97 29 32 6 0 3 16 47 .485 16 5 27 0 .445 1 2 5-8
27 Russo, Paul .289 .730 37-22 97 17 28 6 0 1 20 37 .381 5 4 24 4 .349 0 1 1-1
22 Cummings, Cam .256 .869 28-10 43 16 11 4 0 1 9 18 .419 15 1 7 2 .450 1 0 0-1
4 .250 1.250 1-1 4 1 1 0 0 1 3 4 1.000 0 0 0 0 .250 0 0 0-0  
14 Perkins, Carter .244 .656 40-25 119 18 29 7 1 1 18 41 .345 12 0 20 6 .311 1 0 0-0
16 Bolger, Matt .231 .644 28-4 26 8 6 1 0 0 6 7 .269 4 2 6 0 .375 0 5 0-0
20 Wolfe, Adam .174 .886 17-7 23 6 4 0 0 3 6 13 .565 4 1 8 1 .321 0 0 1-2
37 Cash, Andrew .125 .425 15-1 8 5 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
8 .125 .425 5-2 8 1 1 0 0 0 0 1 .125 1 1 1 0 .300 0 0 0-0  
12 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
7 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
Totals .304 .897 61-61 2105 493 639 116 12 79 449 1016 .483 372 50 474 31 .414 34 35 65-98
Opponents .272 .741 61-61 2059 305 561 96 16 41 287 812 .394 196 51 474 31 .347 24 41 30-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Bell, Randy 3.69 1.26 7-3 16-16 2 0-1 0 107.1 114 47 44 21 96 9 5 5 416 .274 3 9 0 4 8
26 Huston, Thomas 4.33 1.39 5-3 14-11 2 0-1 0 72.2 73 41 35 28 57 14 2 4 271 .269 2 6 0 3 8
23 Carr, Tyler 4.46 1.38 7-1 15-12 0 0-1 0 74.2 79 45 37 24 66 17 2 7 292 .271 4 3 0 2 4
15 Sumerlin, Torrence 0.00 2.25 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
5 5 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0  
25 Peacock, Matt 2.96 1.16 3-3 26-0 0 0-3 10 51.2 42 19 17 18 56 9 1 4 187 .225 3 6 1 2 4
40 Jones, Joey 3.27 1.82 0-0 17-0 0 0-0 0 11.0 13 5 4 7 11 3 0 1 45 .289 2 2 0 0 2
35 Lott, Jason 3.38 1.63 2-0 3-1 0 0-0 0 8.0 10 3 3 3 6 2 0 1 31 .323 0 0 0 0 1
17 17 4.38 1.46 1-0 9-1 0 0-0 0 12.1 14 6 6 4 3 1 0 2 44 .318 0 1 1 1 3  
37 Cash, Andrew 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 0 8 .250 0 1 0 0 0
33 Perez, Tyler 4.66 1.50 1-0 8-0 0 0-1 1 19.1 25 11 10 4 11 3 0 3 82 .305 2 1 0 0 0
10 DeSantis, Nick 4.70 .98 2-0 6-0 0 0-0 0 15.1 11 8 8 4 22 4 0 0 54 .204 1 3 0 2 1
22 Cummings, Cam 4.76 1.76 1-0 1-1 0 0-0 0 5.2 8 3 3 2 4 0 0 1 26 .308 0 0 0 0 0
31 McMullen, Zach 4.91 2.59 0-2 4-2 0 0-0 0 7.1 10 8 4 9 2 3 0 0 31 .323 2 0 0 0 1
19 Arguelles, Andy 5.37 1.59 3-3 16-10 0 0-1 0 55.1 63 36 33 25 51 12 1 6 217 .290 6 5 2 2 3
49 Melton, Zach 5.47 1.18 2-1 12-3 0 0-1 0 24.2 16 15 15 13 25 6 0 1 87 .184 3 3 0 0 3
13 Geyer, Avery 5.55 1.19 3-2 15-0 0 0-0 0 24.1 20 15 15 9 24 4 1 4 82 .244 2 1 0 5 1
30 Trimble, Sean 5.61 1.60 2-1 14-4 0 0-1 0 25.2 25 19 16 16 22 5 1 2 95 .263 3 5 0 0 1
43 Adair, Alex 11.91 2.29 1-0 8-0 0 0-0 0 11.1 23 15 15 3 11 4 2 0 56 .411 1 2 1 1 0
44 Spruiell, Harrison 12.00 2.33 0-1 5-0 0 0-0 0 6.0 10 8 8 4 5 0 1 0 25 .400 2 3 1 2 1
Totals 4.56 1.41 40-20 193-61 4 4 11 537.0 561 305 272 196 474 96 16 41 2059 .272 36 51 6 24 41
Opponents 7.51 1.91 20-40 263-61 0 1 13 528.1 639 493 441 371 474 116 12 79 2105 .304 86 50 8 34 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Barnes, Jared 420 373 47 0 1.000 3 23 13 1 0
24 Paparella, Eddie 54 54 0 0 1.000 0 0 0 0 0
16 Bolger, Matt 35 13 22 0 1.000 5 0 0 0 0
20 Wolfe, Adam 16 16 0 0 1.000 0 0 0 0 0
23 Carr, Tyler 15 2 13 0 1.000 0 9 1 0 0
22 Cummings, Cam 13 12 1 0 1.000 0 0 0 0 0
29 Thomas, Colton 10 10 0 0 1.000 0 0 0 0 0
13 Geyer, Avery 8 2 6 0 1.000 0 0 2 0 0
10 DeSantis, Nick 7 2 5 0 1.000 0 1 0 0 0
30 Trimble, Sean 6 2 4 0 1.000 0 1 3 0 0
7 7 6 1 5 0 1.000 0 0 0 0 0  
8 8 5 4 1 0 1.000 0 0 0 0 0  
32 Rivers, Griffin 3 3 0 0 1.000 0 0 0 0 0
37 Cash, Andrew 3 3 0 0 1.000 0 1 0 0 0
17 17 2 1 1 0 1.000 0 1 0 0 0  
33 Perez, Tyler 2 0 2 0 1.000 0 0 0 0 0
40 Jones, Joey 2 0 2 0 1.000 0 0 0 0 0
43 Adair, Alex 2 1 1 0 1.000 0 2 0 0 0
44 Spruiell, Harrison 2 1 1 0 1.000 0 2 0 0 0
35 Lott, Jason 1 0 1 0 1.000 0 1 2 0 0
38 Davis, Wells 468 438 29 1 .998 37 0 0 0 0
27 Russo, Paul 58 22 35 1 .983 6 0 0 0 0
21 Swaggerty, Travis 151 144 4 3 .980 2 0 0 0 0
2 Hardy, Dylan 71 65 4 2 .972 1 0 0 0 0
14 Perkins, Carter 101 91 7 3 .970 1 7 2 3 1
6 LaBounty, Drew 229 74 148 7 .969 21 0 0 0 0
11 Donovan, Brendan 126 82 40 4 .968 5 0 0 0 0
9 Luft, Will 197 90 100 7 .964 17 0 0 0 0
18 Stokes, Hunter 176 92 77 7 .960 14 0 0 0 0
39 Bell, Randy 18 3 14 1 .944 3 1 2 0 0
26 Huston, Thomas 25 3 19 3 .880 1 3 6 0 0
25 Peacock, Matt 15 3 10 2 .867 0 4 0 0 0
49 Melton, Zach 6 2 3 1 .833 0 0 0 0 0
12 12 4 2 1 1 .750 0 0 0 0 0  
19 Arguelles, Andy 7 0 5 2 .714 0 3 2 0 0
31 McMullen, Zach 3 0 2 1 .667 0 1 1 0 0
15 Sumerlin, Torrence 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 0 0 0 0  
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 2267 1611 610 46 .980 47 60 34 4 1
Opponents 2203 1585 563 55 .975 39 130 64 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hardy, Dylan .387 .895 30-30 124 33 48 7 1 0 14 57 .460 11 1 20 0 .435 2 3 9-14
28 Barnes, Jared .368 1.272 28-28 95 27 35 8 0 10 32 73 .768 22 5 19 1 .504 1 2 0-3
11 Donovan, Brendan .356 1.075 30-30 118 38 42 11 0 6 34 71 .602 25 3 11 1 .473 2 2 7-9
38 Davis, Wells .347 1.131 27-25 98 32 34 3 0 10 36 67 .684 19 2 29 0 .447 4 0 0-0
6 LaBounty, Drew .340 .967 27-27 100 26 34 9 0 2 25 49 .490 27 2 12 4 .477 3 2 3-4
29 Thomas, Colton .333 1.033 20-12 48 17 16 3 0 3 11 28 .583 9 2 15 0 .450 1 2 1-3
9 Luft, Will .295 .762 30-30 112 20 33 7 0 1 14 43 .384 15 0 27 2 .378 0 4 0-1
16 Bolger, Matt .294 .721 14-4 17 2 5 1 0 0 5 6 .353 2 0 3 0 .368 0 3 0-0
18 Stokes, Hunter .289 .790 24-21 76 17 22 3 3 0 9 31 .408 12 0 28 1 .382 1 2 0-1
27 Russo, Paul .286 .706 16-7 35 6 10 1 0 1 8 14 .400 0 1 9 1 .306 0 0 0-0
21 Swaggerty, Travis .279 .871 30-30 122 28 34 5 0 6 31 57 .467 26 1 31 1 .404 2 1 9-12
14 Perkins, Carter .261 .640 19-8 46 10 12 1 1 0 10 15 .326 4 0 10 2 .314 1 0 0-0
24 Paparella, Eddie .196 .722 24-17 56 9 11 4 0 2 9 21 .375 12 2 22 0 .347 2 0 0-1
22 Cummings, Cam .143 .786 12-0 7 2 1 1 0 0 1 2 .286 5 0 1 0 .500 0 0 0-0
37 Cash, Andrew .000 .400 7-1 3 0 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
20 Wolfe, Adam .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .319 .930 30-30 1058 268 337 64 5 41 240 534 .505 192 19 238 13 .425 19 21 29-48
Opponents .282 .763 30-30 1037 157 292 50 7 25 145 431 .416 83 27 235 17 .347 12 18 13-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Trimble, Sean 0.00 .94 0-0 5-0 0 0-1 0 3.2 2 0 0 1 2 0 0 0 11 .182 0 2 0 0 0
31 McMullen, Zach 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
25 Peacock, Matt 1.95 1.06 3-2 14-0 0 0-3 4 32.1 25 7 7 9 35 6 0 2 116 .216 1 5 0 0 1
17 17 3.00 1.33 1-0 6-0 0 0-0 0 9.0 10 3 3 2 2 0 0 2 32 .313 0 0 1 1 1  
49 Melton, Zach 3.18 .77 0-0 3-0 0 0-0 0 5.2 3 2 2 1 6 1 0 0 20 .150 2 0 0 0 0
39 Bell, Randy 4.27 1.32 5-2 10-10 1 0-1 0 65.1 73 34 31 13 54 8 3 3 260 .281 2 4 0 2 5
37 Cash, Andrew 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 0 8 .250 0 1 0 0 0
23 Carr, Tyler 4.53 1.36 6-1 10-10 0 0-1 0 57.2 63 37 29 15 53 12 1 7 229 .275 4 3 0 1 4
40 Jones, Joey 5.14 2.43 0-0 9-0 0 0-0 0 7.0 10 5 4 7 8 3 0 1 31 .323 0 2 0 0 1
19 Arguelles, Andy 5.68 1.80 0-0 2-1 0 0-0 0 6.1 8 4 4 3 7 4 0 2 24 .333 1 0 0 0 0
26 Huston, Thomas 5.84 1.53 5-2 9-9 1 0-1 0 49.1 55 37 32 20 42 11 2 4 190 .289 2 5 0 3 5
33 Perez, Tyler 6.23 1.83 0-0 4-0 0 0-0 1 8.2 13 7 6 2 6 2 0 2 39 .333 1 1 0 0 0
13 Geyer, Avery 6.75 1.41 2-1 7-0 0 0-0 0 14.2 15 11 11 5 14 2 1 2 49 .306 2 1 0 4 1
44 Spruiell, Harrison 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 4 .250 0 1 1 1 0
43 Adair, Alex 24.00 4.33 0-0 3-0 0 0-0 0 3.0 11 8 8 2 4 1 0 0 20 .550 1 2 1 0 0
Totals 4.62 1.40 22-8 87-30 2 3 5 267.0 292 157 137 83 235 50 7 25 1037 .282 16 27 3 12 18
Opponents 7.97 2.03 8-22 124-30 0 0 5 261.0 337 268 231 192 238 64 5 41 1058 .319 45 19 4 19 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Barnes, Jared 249 221 28 0 1.000 2 12 6 1 0
16 Bolger, Matt 28 11 17 0 1.000 5 0 0 0 0
24 Paparella, Eddie 20 20 0 0 1.000 0 0 0 0 0
14 Perkins, Carter 15 13 2 0 1.000 1 1 1 1 0
23 Carr, Tyler 12 1 11 0 1.000 0 8 1 0 0
13 Geyer, Avery 5 1 4 0 1.000 0 0 2 0 0
37 Cash, Andrew 3 3 0 0 1.000 0 1 0 0 0
20 Wolfe, Adam 2 2 0 0 1.000 0 0 0 0 0
29 Thomas, Colton 2 2 0 0 1.000 0 0 0 0 0
30 Trimble, Sean 2 1 1 0 1.000 0 0 0 0 0
33 Perez, Tyler 2 0 2 0 1.000 0 0 0 0 0
17 17 1 0 1 0 1.000 0 0 0 0 0  
19 Arguelles, Andy 1 0 1 0 1.000 0 0 1 0 0
40 Jones, Joey 1 0 1 0 1.000 0 0 0 0 0
43 Adair, Alex 1 1 0 0 1.000 0 0 0 0 0
38 Davis, Wells 237 223 13 1 .996 19 0 0 0 0
21 Swaggerty, Travis 74 71 2 1 .986 1 0 0 0 0
18 Stokes, Hunter 91 50 39 2 .978 7 0 0 0 0
9 Luft, Will 112 57 52 3 .973 10 0 0 0 0
2 Hardy, Dylan 33 30 2 1 .970 1 0 0 0 0
11 Donovan, Brendan 66 44 19 3 .955 4 0 0 0 0
6 LaBounty, Drew 127 38 83 6 .953 10 0 0 0 0
27 Russo, Paul 17 6 10 1 .941 2 0 0 0 0
39 Bell, Randy 12 2 9 1 .917 2 0 1 0 0
25 Peacock, Matt 9 2 6 1 .889 0 2 0 0 0
26 Huston, Thomas 15 1 11 3 .800 0 2 5 0 0
49 Melton, Zach 2 1 0 1 .500 0 0 0 0 0
22 Cummings, Cam 0 0 0 0 .000 0 0 0 0 0
31 McMullen, Zach 0 0 0 0 .000 0 0 0 0 0
44 Spruiell, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1139 801 314 24 .979 64 26 17 2 0
Opponents 1100 783 283 34 .969 47 58 37 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 Eastern Illinois W 8-2 33 8 10 7 1 1 1 10 0 1 0 1 0 0 1 8 27 7 0 .303
2/18/2017 Eastern Illinois W 32-0 45 32 22 30 6 1 2 12 0 0 0 7 0 0 2 8 27 4 0 .489
2/19/2017 Eastern Illinois W 8-3 31 8 11 7 0 1 0 7 0 2 0 1 1 0 3 6 27 9 1 .355
2/22/2017 Alabama A&M W 11-1 37 11 14 11 3 1 1 5 0 5 0 1 1 0 0 6 27 11 0 .378
2/24/2017 at Baylor L 2-3 33 2 6 2 0 0 0 0 0 1 0 0 0 0 0 10 24 10 0 .182
2/25/2017 at Baylor L 9-10 38 9 15 9 5 0 2 8 0 3 1 1 0 0 2 6 24 7 1 .395
2/26/2017 at Baylor L 7-9 35 7 10 7 1 1 4 4 0 0 0 0 0 0 0 6 24 13 1 .286
2/28/2017 New Orleans W 10-7 26 10 6 4 1 0 0 11 0 3 1 2 1 0 2 9 27 5 0 .231
3/3/2017 vs SE Louisiana L 3-4 33 3 7 2 1 0 0 2 0 2 0 0 1 0 0 10 24 8 1 .212
3/4/2017 vs Troy W 6-4 28 6 9 6 0 0 0 5 0 1 0 1 1 2 0 7 27 8 2 .321
3/5/2017 vs Seton Hall L 2-3 33 2 8 2 0 0 0 1 0 0 0 0 1 0 1 5 27 9 0 .242
3/7/2017 at Auburn W 14-3 33 14 14 14 1 0 1 7 1 0 0 2 1 0 1 5 21 8 0 .424
3/10/2017 vs Columbia W 4-1 31 4 7 4 0 0 0 6 0 2 1 0 2 1 0 7 27 9 0 .226
3/10/2017 at Mississippi State L 0-2 32 0 4 0 0 0 0 2 0 0 1 0 0 0 0 15 24 16 0 .125
3/12/2017 at Mississippi State L 6-8 33 6 8 6 1 0 2 6 0 1 1 2 0 1 0 9 24 13 0 .242
3/12/2017 vs Columbia W 4-3 30 4 7 3 2 0 2 1 0 2 2 0 0 0 0 7 27 13 1 .233
3/14/2017 SE Louisiana L 4-12 35 4 8 4 2 0 0 5 0 0 0 0 0 0 2 4 27 12 3 .229
3/17/2017 at Georgia Southern L 5-8 37 5 12 5 0 0 0 2 0 0 0 0 0 1 0 8 24 11 1 .324
3/18/2017 at Georgia Southern W 19-6 47 19 17 16 7 0 3 7 0 1 0 1 0 0 0 4 27 9 1 .362
3/19/2017 at Georgia Southern W 5-0 31 5 6 3 1 0 1 9 0 2 0 0 1 1 0 14 27 7 0 .194
3/21/2017 at Alabama State W 13-4 39 13 12 12 3 0 3 9 0 2 0 0 0 1 0 6 27 7 3 .308
3/24/2017 Georgia State W 7-0 28 7 8 7 0 0 1 9 0 3 2 2 0 1 0 10 27 7 1 .286
3/25/2017 Georgia State W 16-6 33 16 11 15 2 0 2 12 0 0 1 3 1 0 1 7 27 11 1 .333
3/26/2017 Georgia State W 19-9 32 19 15 14 6 0 0 13 0 3 1 2 2 0 0 3 24 10 1 .469
3/28/2017 at Southern Mississippi L 2-4 33 2 7 2 1 0 0 2 0 0 0 1 0 0 0 10 24 5 0 .212
3/31/2017 at Louisiana L 1-11 31 1 6 1 1 0 1 5 0 0 0 0 0 0 1 10 24 9 1 .194
4/1/2017 at Louisiana W 6-0 29 6 9 6 3 0 1 5 0 0 2 1 2 2 1 7 27 13 1 .310
4/2/2017 at Louisiana L 2-10 33 2 8 2 0 0 2 3 0 0 1 0 0 0 0 10 24 7 1 .242
4/4/2017 at Southeastern L 9-12 37 9 10 9 4 0 4 4 0 0 0 1 0 0 0 6 24 12 4 .270
4/7/2017 at Louisiana-Monroe W 14-2 39 14 15 14 2 0 2 7 0 2 1 0 1 3 0 5 27 9 1 .385
4/8/2017 at Louisiana-Monroe W 4-1 32 4 9 4 2 0 1 2 0 1 2 0 1 1 0 7 27 12 0 .281
4/9/2017 at Louisiana-Monroe W 8-3 39 8 16 8 1 1 1 7 0 4 1 2 0 1 0 8 27 12 1 .410
4/11/2017 at New Orleans W 9-6 37 9 11 9 3 0 2 7 0 0 0 1 0 1 0 8 27 8 0 .297
4/13/2017 Coastal Carolina L 3-4 33 3 6 3 3 0 0 7 0 1 0 0 1 1 0 9 30 7 0 .182
4/14/2017 Coastal Carolina L 9-11 39 9 13 9 2 0 1 5 0 1 0 0 1 1 0 9 27 16 1 .333
4/15/2017 Coastal Carolina W 4-3 28 4 6 4 0 0 0 11 0 0 0 2 1 1 2 7 27 5 0 .214
4/18/2017 Mississippi State W 5-2 28 5 6 4 0 0 0 8 1 5 1 1 0 1 1 9 27 14 2 .214
4/19/2017 Alabama State W 6-4 32 6 12 5 2 1 0 4 1 0 1 1 1 1 0 4 27 12 0 .375
4/22/2017 at Arkansas State L 10-12 37 10 13 10 2 1 4 7 0 0 0 0 1 0 2 5 24 9 1 .351
4/22/2017 at Arkansas State W 12-2 33 12 7 10 1 0 3 7 0 1 0 0 1 2 0 7 27 7 1 .212
4/23/2017 at Arkansas State W 15-5 43 15 17 12 1 1 0 7 0 2 0 0 1 0 1 14 27 9 2 .395
4/25/2017 Southern Mississippi L 7-13 35 7 11 7 0 0 1 7 0 1 0 1 1 2 0 10 27 9 0 .314
4/28/2017 Texas State W 8-3 32 8 9 8 3 0 0 8 0 2 0 0 1 1 0 7 27 7 2 .281
4/29/2017 Texas State W 9-4 30 9 11 7 3 0 0 9 0 1 2 1 3 1 0 7 27 10 1 .367
4/30/2017 Texas State W 7-5 30 7 5 4 2 0 1 6 0 2 0 1 0 0 1 2 27 11 0 .167
5/5/2017 Little Rock W 8-3 31 8 9 7 1 0 1 6 1 1 1 1 2 0 0 10 27 11 2 .290
5/6/2017 Little Rock L 5-11 38 5 11 5 1 0 3 1 0 0 1 0 0 0 1 9 27 10 3 .289
5/7/2017 Little Rock W 5-3 35 5 10 3 2 0 0 5 0 1 0 1 0 0 0 8 27 16 0 .286
5/9/2017 at LSU W 7-6 33 7 10 7 3 1 0 10 1 0 1 0 1 2 1 7 27 10 1 .303
5/13/2017 at Appalachian State W 8-6 42 8 17 8 4 0 3 4 1 0 1 0 0 0 0 6 27 13 0 .405
5/13/2017 at Appalachian State W 24-5 50 24 25 22 5 2 2 7 0 0 0 0 0 2 0 9 27 12 1 .500
5/14/2017 at Appalachian State W 11-6 38 11 12 11 2 0 3 6 0 0 2 0 0 0 0 10 27 9 0 .316
5/18/2017 Troy L 4-5 37 4 8 3 3 0 0 6 0 1 0 1 0 0 1 11 30 19 0 .216
5/19/2017 Troy W 10-6 35 10 12 9 3 0 2 4 0 0 0 1 1 0 1 8 27 13 0 .343
5/20/2017 Troy W 10-7 36 10 14 10 1 0 3 5 0 0 1 0 0 0 1 7 27 13 0 .389
5/26/2017 vs Troy W 9-1 35 9 12 8 1 0 4 5 0 1 1 2 0 0 0 6 27 6 0 .343
5/27/2017 vs Arkansas State W 4-2 37 4 11 4 4 0 0 7 0 1 0 1 1 0 1 7 27 9 1 .297
5/28/2017 at Georgia Southern W 7-6 41 7 14 7 3 0 3 6 2 2 0 0 0 1 0 12 30 11 0 .341
6/2/2017 vs Mississippi State W 6-3 34 6 9 6 2 0 2 9 0 0 2 0 0 0 0 8 27 6 0 .265
6/4/2017 at South Alabama W 8-3 30 8 7 8 2 0 2 4 0 1 1 2 1 2 0 7 27 10 1 .233
6/4/2017 vs Mississippi State L 3-7 30 3 4 3 0 0 2 6 0 0 0 2 0 0 1 8 27 15 0 .133
Total 493-305 2105 493 639 449 116 12 79 372 8 65 33 50 35 34 31 474 1611 610 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 Eastern Illinois W 8-2 9.0 8 2 2 1 10 1 0 1 0 0 1 0 1 0 0 2.00
2/18/2017 Eastern Illinois W 32-0 9.0 1 0 0 1 12 0 0 0 0 0 0 0 2 0 0 0.00
2/19/2017 Eastern Illinois W 8-3 9.0 4 3 1 6 11 0 0 0 1 0 0 0 3 0 0 1.00
2/22/2017 Alabama A&M W 11-1 9.0 10 1 1 1 5 2 0 0 0 0 0 0 4 0 0 1.00
2/24/2017 at Baylor L 2-3 8.0 9 3 3 0 7 0 1 0 1 0 0 0 4 1 0 3.38
2/25/2017 at Baylor L 9-10 8.0 12 10 10 8 6 6 1 0 1 0 2 1 4 2 0 11.25
2/26/2017 at Baylor L 7-9 8.0 10 9 9 5 6 6 0 0 1 0 0 0 4 3 0 10.13
2/28/2017 New Orleans W 10-7 9.0 10 7 7 2 14 3 0 0 2 0 0 0 5 3 0 7.00
3/3/2017 vs SE Louisiana L 3-4 8.0 11 4 4 2 12 0 0 1 1 0 0 0 5 4 0 4.50
3/4/2017 vs Troy W 6-4 9.0 9 4 3 3 7 2 0 0 0 0 0 0 6 4 1 3.00
3/5/2017 vs Seton Hall L 2-3 9.0 6 3 3 6 9 2 0 0 1 0 1 0 6 5 0 3.00
3/7/2017 at Auburn W 14-3 7.0 5 3 3 2 6 1 0 0 1 0 0 0 7 5 0 3.86
3/10/2017 vs Columbia W 4-1 9.0 6 1 1 1 13 0 0 0 0 0 2 0 8 5 0 1.00
3/10/2017 at Mississippi State L 0-2 8.0 6 2 2 3 6 1 0 0 0 0 1 1 8 6 0 2.25
3/12/2017 at Mississippi State L 6-8 8.0 10 8 8 5 4 1 0 1 0 0 2 1 8 7 0 9.00
3/12/2017 vs Columbia W 4-3 9.0 9 3 3 4 5 0 0 1 1 0 0 0 9 7 1 3.00
3/14/2017 SE Louisiana L 4-12 9.0 14 12 8 7 6 0 2 0 3 0 2 0 9 8 0 8.00
3/17/2017 at Georgia Southern L 5-8 8.0 11 8 6 4 5 1 0 0 0 1 2 1 9 9 0 6.75
3/18/2017 at Georgia Southern W 19-6 9.0 11 6 5 3 9 3 0 1 2 0 1 0 10 9 0 5.00
3/19/2017 at Georgia Southern W 5-0 9.0 8 0 0 2 13 1 0 0 0 0 0 0 11 9 1 0.00
3/21/2017 at Alabama State W 13-4 9.0 6 4 3 3 6 3 0 1 0 0 0 0 12 9 0 3.00
3/24/2017 Georgia State W 7-0 9.0 6 0 0 3 14 0 0 0 0 0 1 0 13 9 0 0.00
3/25/2017 Georgia State W 16-6 9.0 12 6 6 1 8 5 0 0 2 0 1 0 14 9 0 6.00
3/26/2017 Georgia State W 19-9 8.0 8 9 7 5 6 3 0 1 1 0 1 0 15 9 0 7.88
3/28/2017 at Southern Mississippi L 2-4 8.0 8 4 4 4 9 1 1 1 1 0 0 0 15 10 0 4.50
3/31/2017 at Louisiana L 1-11 8.0 17 11 11 2 9 0 0 1 0 0 1 0 15 11 0 12.38
4/1/2017 at Louisiana W 6-0 9.0 3 0 0 3 8 0 1 0 0 0 1 0 16 11 0 0.00
4/2/2017 at Louisiana L 2-10 8.0 12 10 7 5 6 2 0 2 0 0 1 0 16 12 0 7.88
4/4/2017 at Southeastern L 9-12 8.0 8 12 9 8 7 2 1 1 2 0 2 1 16 13 0 10.13
4/7/2017 at Louisiana-Monroe W 14-2 9.0 9 2 2 2 4 1 0 0 1 0 1 0 17 13 0 2.00
4/8/2017 at Louisiana-Monroe W 4-1 9.0 7 1 1 1 9 1 1 0 0 0 0 0 18 13 0 1.00
4/9/2017 at Louisiana-Monroe W 8-3 9.0 7 3 3 3 6 0 0 1 2 0 0 0 19 13 0 3.00
4/11/2017 at New Orleans W 9-6 9.0 12 6 6 3 6 2 0 2 0 1 0 0 20 13 1 6.00
4/13/2017 Coastal Carolina L 3-4 10.0 13 4 4 2 14 2 1 1 0 0 0 0 20 14 0 3.60
4/14/2017 Coastal Carolina L 9-11 9.0 12 11 10 8 7 1 1 1 1 0 0 0 20 15 0 10.00
4/15/2017 Coastal Carolina W 4-3 9.0 11 3 3 0 5 2 0 1 0 0 1 0 21 15 0 3.00
4/18/2017 Mississippi State W 5-2 9.0 3 2 0 2 9 0 0 0 2 0 2 0 22 15 1 0.00
