Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Wright, Brennon .339 .869 57-57 221 50 75 14 2 0 32 93 .421 34 11 17 9 .448 2 3 9-11
7 Puckett, Stewart .312 .901 52-52 199 40 62 11 2 9 43 104 .523 17 5 47 4 .378 1 3 7-7
2 Stephens, Marc .305 .799 55-55 197 33 60 9 0 3 28 78 .396 25 8 28 3 .403 1 4 3-5
18 Young, Mike .301 .841 57-57 219 40 66 6 5 7 32 103 .470 22 3 26 4 .371 1 4 6-10
14 Johnson, Rett .281 .796 57-57 185 30 52 10 2 5 35 81 .438 22 3 61 3 .358 5 11 9-12
25 Bigby, Paxton .273 .746 45-33 121 19 33 4 0 3 19 46 .380 17 2 23 4 .366 2 0 1-2
42 Guerin, Blake .268 .922 56-56 209 46 56 15 0 16 58 119 .569 23 6 74 7 .353 3 0 0-0
4 Melton, Ethan .257 .712 51-51 167 35 43 18 1 0 20 63 .377 12 8 45 1 .335 1 5 7-7
22 Mathews, Duncan .233 .773 57-57 193 37 45 10 0 6 35 73 .378 42 11 37 8 .395 2 13 2-2
9 Miranda, Robert .305 .947 25-15 59 15 18 6 0 3 20 33 .559 5 3 12 2 .388 0 2 0-0
28 Wood, Nathan .245 .726 30-14 53 9 13 4 0 1 7 20 .377 6 3 11 1 .349 1 0 0-0
29 Richardson, Nick .240 .646 16-7 25 3 6 0 0 0 4 6 .240 6 1 6 0 .406 0 0 1-1
21 Cassingham, Charlie .125 .550 9-1 8 2 1 1 0 0 1 2 .250 1 1 4 0 .300 0 0 0-0
19 Brooks, Ty .000 .375 3-1 5 4 0 0 0 0 1 0 .000 2 1 1 0 .375 0 0 0-0
8 Picarelli, Brady .000 .444 15-0 5 5 0 0 0 0 0 0 .000 3 1 3 0 .444 0 0 1-2
15 Dean, Cole .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Musgrove, Fuller .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Conner, MD .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Haley, Jacob .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .818 57-57 1874 368 530 108 12 53 335 821 .438 237 67 398 46 .380 19 45 46-59
Opponents .268 .764 57-57 1874 293 502 79 11 52 275 759 .405 216 60 456 25 .359 17 33 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gonzalez, Daniel 4.39 1.51 4-4 15-15 1 0-0 0 69.2 66 38 34 39 67 10 2 9 260 .254 6 8 1 2 6
13 Heer, Mitchell 4.46 1.39 5-3 15-15 0 0-0 0 82.2 86 46 41 29 74 15 2 8 320 .269 2 13 0 2 5
40 Barham, Collier 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
45 Rios, Mathew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0
30 Stevens, Zach 2.53 1.34 7-1 19-1 0 0-0 2 42.2 36 16 12 21 47 6 2 1 161 .224 3 3 0 2 2
36 Haley, Jacob 3.07 .89 1-0 9-0 0 0-0 1 14.2 8 6 5 5 20 1 0 0 53 .151 4 4 0 0 0
43 Floyd, Andrew 3.97 1.41 0-1 12-0 0 0-0 1 11.1 12 6 5 4 15 5 0 1 45 .267 1 2 0 0 0
39 Goode, Bray 4.05 1.20 1-0 8-0 0 0-0 0 6.2 7 4 3 1 4 0 0 1 26 .269 1 2 0 0 0
37 Garmon II, Brian 4.09 1.73 0-1 13-0 0 0-0 2 11.0 16 7 5 3 8 0 0 3 47 .340 1 1 0 0 2
23 Smith, Tyler 4.24 1.33 2-1 9-2 0 0-0 0 23.1 26 13 11 5 13 6 1 3 94 .277 2 4 0 0 1
10 Shineflew, Jaxon 4.25 1.13 5-2 18-1 0 0-0 4 55.0 47 28 26 15 63 4 1 8 203 .232 3 2 0 2 2
17 O'Dell, Hayden 4.47 1.47 3-2 12-10 0 0-0 0 46.1 48 23 23 20 44 9 1 2 176 .273 1 4 0 2 5
41 Sparks, Will 4.91 1.36 0-0 4-0 0 0-0 0 3.2 1 2 2 4 4 0 1 0 13 .077 0 0 0 0 0
11 Quimby, Bryant 5.40 1.58 2-2 10-0 0 0-0 0 18.1 21 11 11 8 16 2 0 1 72 .292 1 2 0 2 3
20 Bozenhard, Ryland 6.51 1.96 2-3 12-10 0 0-0 0 47.0 67 36 34 25 33 11 0 7 198 .338 2 8 0 4 2
34 Middleton, Jake 7.91 1.60 0-1 14-0 0 0-0 0 19.1 20 18 17 11 17 5 0 2 75 .267 0 3 0 0 3
27 Miller, Max 8.87 2.01 2-2 14-3 0 0-0 0 23.1 28 25 23 19 24 3 1 4 93 .301 3 1 0 1 2
35 Graham, Konnor 10.13 1.69 0-0 5-0 0 0-0 0 5.1 6 6 6 3 5 2 0 2 22 .273 0 1 0 0 0
46 Brady, Sam 27.00 3.00 0-0 2-0 0 0-0 0 1.0 3 3 3 0 0 0 0 0 6 .500 1 1 0 0 0
16 Hendricks, Bryce 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 5 5 3 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.93 1.49 34-23 194-57 1 0 10 483.1 502 293 265 216 456 79 11 52 1874 .268 31 60 1 17 33
Opponents 5.87 1.61 23-34 241-57 2 3 8 475.2 530 368 310 237 398 108 12 53 1874 .283 47 67 1 19 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Johnson, Rett 110 110 0 0 1.000 0 0 0 0 0
29 Richardson, Nick 16 15 1 0 1.000 0 0 0 0 0
25 Bigby, Paxton 12 11 1 0 1.000 2 0 0 0 0
30 Stevens, Zach 7 2 5 0 1.000 0 1 1 0 0
23 Smith, Tyler 6 3 3 0 1.000 1 0 0 0 0
19 Brooks, Ty 5 2 3 0 1.000 1 0 0 0 0
36 Haley, Jacob 3 3 0 0 1.000 0 0 0 0 0
11 Quimby, Bryant 2 0 2 0 1.000 0 3 0 0 0
27 Miller, Max 2 0 2 0 1.000 0 1 0 0 0
32 Musgrove, Fuller 1 1 0 0 1.000 0 0 0 0 0
22 Mathews, Duncan 493 449 41 3 .994 4 59 18 9 0
18 Young, Mike 127 119 7 1 .992 1 0 0 0 0
42 Guerin, Blake 443 412 26 5 .989 22 0 0 0 0
4 Melton, Ethan 135 125 7 3 .978 2 0 0 0 0
26 Wright, Brennon 177 69 104 4 .977 20 0 0 0 0
2 Stephens, Marc 208 65 135 8 .962 19 0 0 0 0
13 Heer, Mitchell 19 7 11 1 .947 0 7 3 0 0
10 Shineflew, Jaxon 15 5 9 1 .933 0 2 0 0 0
9 Miranda, Robert 29 6 21 2 .931 0 0 0 0 0
28 Wood, Nathan 11 10 0 1 .909 1 0 0 0 0
7 Puckett, Stewart 118 29 78 11 .907 2 0 0 0 0
33 Gonzalez, Daniel 8 2 5 1 .875 0 5 3 0 0
20 Bozenhard, Ryland 7 2 4 1 .857 0 5 3 0 0
17 O'Dell, Hayden 5 0 4 1 .800 0 5 2 0 0
34 Middleton, Jake 4 0 3 1 .750 0 0 0 0 0
21 Cassingham, Charlie 3 0 2 1 .667 0 0 0 0 0
24 Conner, MD 3 2 0 1 .667 0 0 0 0 0
37 Garmon II, Brian 5 1 2 2 .600 0 0 0 0 0
15 Dean, Cole 0 0 0 0 .000 0 0 0 0 0
16 Hendricks, Bryce 0 0 0 0 .000 0 0 0 0 0
35 Graham, Konnor 0 0 0 0 .000 0 0 0 0 0
39 Goode, Bray 0 0 0 0 .000 0 0 0 0 0
40 Barham, Collier 0 0 0 0 .000 0 0 0 0 0
41 Sparks, Will 0 0 0 0 .000 0 1 0 0 0
43 Floyd, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Rios, Mathew 0 0 0 0 .000 0 0 0 0 0
46 Brady, Sam 0 0 0 0 .000 0 0 0 0 0
8 Picarelli, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1974 1450 476 48 .976 29 89 30 9 0
Opponents 2044 1427 542 75 .963 52 78 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Young, Mike .342 .894 29-29 111 20 38 4 3 2 12 54 .486 12 1 11 1 .408 1 2 3-3
26 Wright, Brennon .322 .825 29-29 115 26 37 8 1 0 19 47 .409 15 5 6 4 .416 2 1 3-4
7 Puckett, Stewart .314 .987 26-26 102 19 32 9 1 7 22 64 .627 6 2 26 3 .360 1 2 2-2
25 Bigby, Paxton .313 .810 20-13 48 6 15 2 0 1 7 20 .417 6 1 7 3 .393 1 0 0-1
2 Stephens, Marc .304 .800 28-28 102 15 31 5 0 2 14 42 .412 13 1 13 2 .388 0 1 0-0
9 Miranda, Robert .293 .920 17-10 41 10 12 4 0 2 13 22 .537 4 2 11 2 .383 0 2 0-0
14 Johnson, Rett .289 .818 29-29 97 14 28 4 1 3 18 43 .443 13 1 31 2 .375 1 6 6-7
4 Melton, Ethan .275 .758 27-27 91 19 25 11 1 0 11 38 .418 8 1 27 1 .340 0 3 5-5
42 Guerin, Blake .272 .943 29-29 114 26 31 8 0 10 33 69 .605 10 3 36 6 .338 3 0 0-0
28 Wood, Nathan .241 .801 13-9 29 6 7 3 0 1 6 13 .448 2 3 3 1 .353 0 0 0-0
22 Mathews, Duncan .211 .723 29-29 95 20 20 2 0 3 17 31 .326 24 6 23 2 .397 1 8 1-1
29 Richardson, Nick .154 .308 7-3 13 1 2 0 0 0 1 2 .154 0 0 1 0 .154 0 0 0-0
15 Dean, Cole .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Cassingham, Charlie .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
8 Picarelli, Brady .000 .333 6-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
36 Haley, Jacob .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .836 29-29 965 184 278 60 7 31 173 445 .461 115 26 199 27 .375 10 25 20-23
Opponents .276 .794 29-29 964 140 266 42 6 33 134 419 .435 98 30 210 16 .359 7 20 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Haley, Jacob 0.00 .65 1-0 5-0 0 0-0 1 9.2 4 1 0 2 11 0 0 0 34 .118 1 2 0 0 0
39 Goode, Bray 0.00 .91 0-0 3-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 4 .250 1 1 0 0 0
41 Sparks, Will 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
43 Floyd, Andrew 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
46 Brady, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
30 Stevens, Zach 2.08 1.31 3-0 9-0 0 0-0 2 26.0 23 8 6 11 26 5 1 1 98 .235 2 2 0 1 2
35 Graham, Konnor 2.70 1.29 0-0 2-0 0 0-0 0 3.1 3 1 1 1 2 1 0 0 13 .231 0 0 0 0 0
37 Garmon II, Brian 2.70 2.26 0-1 3-0 0 0-0 1 3.1 4 2 1 3 1 0 0 1 13 .308 1 0 0 0 2
23 Smith, Tyler 3.38 .94 2-0 4-0 0 0-0 0 16.0 13 7 6 2 9 3 1 2 60 .217 2 2 0 0 1
34 Middleton, Jake 3.38 1.00 0-1 5-0 0 0-0 0 8.0 6 3 3 2 6 2 0 0 29 .207 0 0 0 0 2
13 Heer, Mitchell 4.44 1.49 2-2 9-9 0 0-0 0 50.2 62 26 25 13 42 12 0 5 204 .304 1 8 0 2 2
10 Shineflew, Jaxon 4.55 1.19 4-2 11-1 0 0-0 1 31.2 28 16 16 9 39 2 1 6 118 .237 1 1 0 0 1
33 Gonzalez, Daniel 4.72 1.48 3-2 10-10 1 0-0 0 47.2 47 28 25 23 40 7 2 7 177 .266 4 6 1 1 6
11 Quimby, Bryant 6.75 2.25 0-0 3-0 0 0-0 0 4.0 8 3 3 1 4 2 0 0 19 .421 1 0 0 0 1
20 Bozenhard, Ryland 7.27 2.11 2-3 9-9 0 0-0 0 34.2 51 30 28 21 23 7 0 7 148 .345 2 5 0 3 1
17 O'Dell, Hayden 7.71 3.81 0-0 2-0 0 0-0 0 2.1 5 2 2 3 1 0 0 1 10 .500 0 1 0 0 1
27 Miller, Max 17.05 2.62 0-1 5-0 0 0-0 0 6.1 10 13 12 6 4 1 1 3 29 .345 1 0 0 0 1
Totals 4.66 1.47 17-12 83-29 1 0 5 247.1 266 140 128 98 210 42 6 33 964 .276 17 30 1 7 20
Opponents 6.07 1.61 12-17 108-29 2 2 4 244.2 278 184 165 115 199 60 7 31 965 .288 30 26 0 10 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Wright, Brennon 93 41 52 0 1.000 13 0 0 0 0
14 Johnson, Rett 62 62 0 0 1.000 0 0 0 0 0
13 Heer, Mitchell 12 3 9 0 1.000 0 6 1 0 0
10 Shineflew, Jaxon 10 4 6 0 1.000 0 2 0 0 0
29 Richardson, Nick 6 6 0 0 1.000 0 0 0 0 0
23 Smith, Tyler 5 2 3 0 1.000 1 0 0 0 0
30 Stevens, Zach 4 0 4 0 1.000 0 1 0 0 0
36 Haley, Jacob 3 3 0 0 1.000 0 0 0 0 0
11 Quimby, Bryant 2 0 2 0 1.000 0 0 0 0 0
27 Miller, Max 1 0 1 0 1.000 0 0 0 0 0
32 Musgrove, Fuller 1 1 0 0 1.000 0 0 0 0 0
34 Middleton, Jake 1 0 1 0 1.000 0 0 0 0 0
22 Mathews, Duncan 230 207 22 1 .996 3 30 11 2 0
42 Guerin, Blake 236 221 13 2 .992 14 0 0 0 0
18 Young, Mike 72 69 2 1 .986 0 0 0 0 0
2 Stephens, Marc 105 34 67 4 .962 11 0 0 0 0
4 Melton, Ethan 72 65 4 3 .958 1 0 0 0 0
9 Miranda, Robert 21 5 14 2 .905 0 0 0 0 0
7 Puckett, Stewart 68 16 43 9 .868 2 0 0 0 0
20 Bozenhard, Ryland 6 1 4 1 .833 0 4 3 0 0
33 Gonzalez, Daniel 5 1 3 1 .800 0 4 3 0 0
37 Garmon II, Brian 3 1 1 1 .667 0 0 0 0 0
21 Cassingham, Charlie 1 0 0 1 .000 0 0 0 0 0
15 Dean, Cole 0 0 0 0 .000 0 0 0 0 0
17 O'Dell, Hayden 0 0 0 0 .000 0 0 1 0 0
25 Bigby, Paxton 0 0 0 0 .000 0 0 0 0 0
28 Wood, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Graham, Konnor 0 0 0 0 .000 0 0 0 0 0
39 Goode, Bray 0 0 0 0 .000 0 0 0 0 0
41 Sparks, Will 0 0 0 0 .000 0 0 0 0 0
43 Floyd, Andrew 0 0 0 0 .000 0 0 0 0 0
46 Brady, Sam 0 0 0 0 .000 0 0 0 0 0
8 Picarelli, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1019 742 251 26 .974 45 47 19 2 0
Opponents 1045 734 278 33 .968 83 34 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 S.C. Upstate W 16-7 39 16 15 14 5 1 2 9 0 2 0 2 1 0 0 9 27 9 0 .385
2/14/2026 S.C. Upstate L 7-10 35 7 8 6 1 1 2 6 0 1 0 1 0 0 2 11 27 14 2 .229
2/15/2026 S.C. Upstate W 7-3 30 7 8 7 0 0 4 4 0 1 1 1 0 0 1 9 27 8 0 .267
02/17/2026 at Nicholls W 7-5 36 7 11 6 1 0 1 4 0 3 1 2 0 1 1 11 27 6 2 .306
02/20/2026 at Charleston W 16-2 36 16 14 14 0 0 2 6 0 1 1 1 0 1 0 6 21 10 0 .389
02/21/2026 at Charleston W 3-1 33 3 8 3 1 0 0 1 0 1 0 0 0 0 2 4 27 9 0 .242
02/22/2026 at Charleston L 6-7 39 6 14 4 4 0 1 1 0 2 1 1 1 0 1 3 24 10 1 .359
02/24/2026 at Southeastern Louisiana W 9-7 32 9 8 7 4 0 0 5 1 0 1 2 2 2 0 8 27 17 2 .250
2/25/2026 Tulane L 2-15 22 2 1 2 0 0 0 4 0 0 0 1 0 0 0 6 21 5 1 .045
2/27/2026 West Ga. W 7-4 32 7 6 5 1 0 1 6 0 3 0 3 1 0 0 7 27 10 1 .188
2/28/2026 West Ga. W 21-6 35 21 18 16 5 0 1 5 0 2 0 4 1 1 1 5 21 5 1 .514
3/1/2026 West Ga. W 2-1 27 2 6 2 0 0 1 6 1 0 1 3 1 1 2 3 27 9 0 .222
3/3/2026 vs UAB W 11-1 36 11 14 9 5 1 0 4 0 2 1 2 1 0 0 7 24 4 0 .389
3/6/2026 Louisiana Tech W 9-3 32 9 13 9 1 0 2 5 0 0 2 0 1 1 1 9 27 4 0 .406
3/7/2026 Louisiana Tech L 2-6 31 2 4 2 1 0 1 0 0 1 0 2 1 0 0 8 27 9 1 .129
3/8/2026 Louisiana Tech L 1-6 29 1 5 1 1 0 0 1 0 0 0 5 1 1 0 8 27 5 2 .172
3/11/2026 Southeastern La. W 10-3 29 10 8 10 3 1 0 4 0 1 0 3 2 0 1 9 27 8 0 .276
3/13/2026 at Louisiana W 3-2 31 3 6 2 3 1 1 2 0 1 0 1 2 0 0 6 27 10 3 .194
3/14/2026 at Louisiana L 3-4 31 3 5 3 3 0 1 0 0 0 0 1 1 0 0 9 24 10 0 .161
3/15/2026 at Louisiana L 1-3 29 1 4 1 1 0 0 4 0 1 0 2 0 0 1 9 24 7 0 .138
3/17/2026 Alabama W 6-3 40 6 14 4 1 0 0 4 0 1 0 1 2 0 0 9 27 12 0 .350
3/20/2026 ULM W 5-4 36 5 11 5 1 0 2 4 1 2 1 2 0 0 1 6 27 7 0 .306
3/21/2026 ULM L 6-9 33 6 7 6 1 0 2 6 0 1 0 1 0 0 1 15 27 7 4 .212
3/22/2026 ULM W 16-4 30 16 14 16 4 0 2 5 1 0 0 3 0 1 1 2 21 6 2 .467
3/24/2026 vs Auburn L 0-10 26 0 4 0 1 0 0 2 0 0 0 1 0 0 1 8 21 7 0 .154
3/27/2026 Old Dominion W 10-3 38 10 14 9 2 2 0 3 0 1 0 1 1 0 0 8 27 7 0 .368
3/28/2026 Old Dominion L 0-2 29 0 4 0 0 0 0 2 1 1 0 0 2 0 2 4 27 13 2 .138
3/29/2026 Old Dominion W 12-1 32 12 16 12 4 0 3 3 0 2 0 0 0 1 1 5 21 8 0 .500
3/31/2026 New Orleans L 1-2 31 1 6 1 1 0 0 4 0 0 1 2 0 0 0 4 27 8 0 .194
04/02/2026 at Coastal Carolina L 2-12 25 2 3 2 0 0 1 4 0 0 0 0 0 0 0 5 18 8 3 .120
04/03/2026 at Coastal Carolina W 15-2 40 15 18 14 3 0 2 7 0 1 0 2 3 2 2 6 27 6 0 .450
04/04/2026 at Coastal Carolina L 7-8 35 7 11 4 2 0 0 8 0 0 1 0 2 1 0 6 24 7 2 .314
4/8/2026 at Alabama St. L 5-7 32 5 9 5 2 0 0 3 1 0 0 0 2 1 0 4 24 6 0 .281
04/10/2026 at Georgia Southern L 3-5 35 3 8 3 0 0 1 4 0 0 0 1 1 0 1 6 25 9 1 .229
04/11/2026 at Georgia Southern W 13-5 41 13 13 13 2 0 4 2 0 1 0 1 1 0 0 9 27 5 1 .317
04/12/2026 at Georgia Southern W 13-12 39 13 14 12 3 0 3 6 0 2 0 1 0 0 2 3 27 14 0 .359
4/14/2026 Nicholls St. W 4-3 31 4 10 4 1 1 0 5 0 2 0 1 1 0 1 4 27 6 1 .323
4/17/2026 Marshall L 2-6 32 2 6 2 1 1 1 1 0 0 0 0 0 1 0 7 27 8 0 .188
4/18/2026 Marshall W 7-3 33 7 13 7 2 0 0 1 0 0 0 1 2 0 1 7 27 10 0 .394
4/19/2026 Marshall W 4-1 31 4 8 4 2 0 0 2 0 1 0 1 2 0 0 7 27 12 0 .258
4/22/2026 Lamar W 6-1 31 6 9 6 4 0 0 7 0 2 0 1 0 0 1 8 27 13 0 .290
4/24/2026 Southern Miss. L 3-4 33 3 7 3 1 1 0 3 0 0 0 1 1 0 0 10 27 14 1 .212
4/25/2026 Southern Miss. L 7-16 40 7 12 7 4 0 1 3 0 0 0 0 0 1 0 10 27 10 1 .300
4/26/2026 Southern Miss. W 4-3 30 4 7 4 3 0 2 0 0 1 0 1 1 0 1 5 27 9 1 .233
04/29/2026 at New Orleans W 4-2 33 4 8 4 1 0 2 6 0 0 0 1 1 0 2 9 27 7 0 .242
5/1/2026 at Texas State W 6-2 30 6 7 5 3 0 0 7 1 1 0 0 3 0 3 6 27 9 2 .233
5/2/2026 at Texas State W 6-4 38 6 12 5 2 0 0 1 0 0 0 1 1 0 1 4 27 9 1 .316
5/3/2026 at Texas State W 7-4 34 7 7 7 1 0 1 9 0 2 0 1 0 0 0 9 27 8 2 .206
05/08/2026 at Troy W 12-1 32 12 13 10 4 0 1 8 0 0 0 0 1 1 1 8 21 6 0 .406
05/09/2026 at Troy L 5-10 35 5 8 5 1 1 1 6 0 2 0 2 0 0 1 11 24 7 0 .229
05/10/2026 at Troy L 1-8 29 1 5 1 1 0 0 3 0 0 0 0 0 1 2 6 24 9 0 .172
5/14/2026 Arkansas State L 0-10 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 4 21 9 1 .231
5/15/2026 Arkansas State W 7-2 35 7 14 7 3 1 2 5 0 0 1 1 1 0 1 6 27 10 0 .400
5/16/2026 Arkansas State W 6-2 28 6 8 6 2 0 1 8 0 0 0 1 0 1 3 5 27 5 2 .286
05/21/2026 vs Troy L 3-11 31 3 5 3 0 0 0 7 0 1 0 0 0 0 1 6 24 8 1 .161
05/21/2026 vs Georgia St. W 7-4 31 7 7 7 0 0 1 8 0 0 0 1 1 0 1 12 27 4 1 .226
05/23/2026 at Troy L 10-11 45 10 16 9 4 0 0 1 0 0 0 0 0 0 0 7 24 4 3 .356
Total 368-293 1874 368 530 335 108 12 53 237 7 46 13 67 45 19 46 398 1450 476 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 S.C. Upstate W 16-7 9.0 10 7 7 7 12 1 0 0 1 0 3 0 1 0 0 7.00
2/14/2026 S.C. Upstate L 7-10 9.0 16 10 8 7 8 4 0 0 1 0 2 0 1 1 0 8.00
2/15/2026 S.C. Upstate W 7-3 9.0 7 3 3 5 11 2 0 0 0 0 1 0 2 1 0 3.00
02/17/2026 at Nicholls W 7-5 9.0 9 5 5 6 13 0 0 0 1 0 1 0 3 1 1 5.00
02/20/2026 at Charleston W 16-2 7.0 5 2 2 3 4 0 0 0 1 0 1 0 4 1 1 2.57
02/21/2026 at Charleston W 3-1 9.0 3 1 1 3 9 0 0 0 1 0 0 0 5 1 1 1.00
02/22/2026 at Charleston L 6-7 8.0 13 7 7 5 7 2 0 1 2 0 0 0 5 2 1 7.88
02/24/2026 at Southeastern Louisiana W 9-7 9.0 11 7 6 2 7 2 0 0 0 0 2 0 6 2 1 6.00
2/25/2026 Tulane L 2-15 7.0 8 15 15 10 10 1 1 2 0 0 3 0 6 3 0 19.29
2/27/2026 West Ga. W 7-4 9.0 4 4 3 1 11 0 0 1 0 0 0 0 7 3 0 3.00
2/28/2026 West Ga. W 21-6 7.0 7 6 6 5 4 0 0 0 0 0 1 0 8 3 0 7.71
3/1/2026 West Ga. W 2-1 9.0 8 1 1 4 10 0 0 1 0 0 0 0 9 3 0 1.00
3/3/2026 vs UAB W 11-1 8.0 6 1 1 2 11 2 0 0 0 0 0 0 10 3 0 1.13
3/6/2026 Louisiana Tech W 9-3 9.0 4 3 3 3 13 1 0 1 0 0 1 0 11 3 0 3.00
3/7/2026 Louisiana Tech L 2-6 9.0 10 6 6 3 9 1 0 2 0 0 2 0 11 4 0 6.00
3/8/2026 Louisiana Tech L 1-6 9.0 8 6 4 6 9 2 0 2 0 0 1 1 11 5 0 4.00
3/11/2026 Southeastern La. W 10-3 9.0 7 3 2 4 10 1 0 0 0 0 3 0 12 5 0 2.00
3/13/2026 at Louisiana W 3-2 9.0 6 2 2 2 9 1 0 0 0 0 1 0 13 5 0 2.00
3/14/2026 at Louisiana L 3-4 8.0 6 4 4 4 3 2 0 0 1 0 2 0 13 6 0 4.50
3/15/2026 at Louisiana L 1-3 8.0 7 3 3 3 10 0 1 0 0 0 2 0 13 7 0 3.38
3/17/2026 Alabama W 6-3 9.0 9 3 3 4 13 2 0 0 1 0 0 0 14 7 0 3.00
3/20/2026 ULM W 5-4 9.0 8 4 4 5 9 0 1 1 0 0 1 0 15 7 0 4.00
3/21/2026 ULM L 6-9 9.0 15 9 7 3 10 3 1 1 1 0 2 0 15 8 0 7.00
3/22/2026 ULM W 16-4 7.0 8 4 3 2 4 2 0 1 1 1 1 0 16 8 0 3.86
3/24/2026 vs Auburn L 0-10 7.0 12 10 10 3 3 2 0 1 1 0 2 0 16 9 0 12.86
3/27/2026 Old Dominion W 10-3 9.0 9 3 3 2 14 2 0 1 0 0 0 0 17 9 0 3.00
3/28/2026 Old Dominion L 0-2 9.0 7 2 2 8 6 1 0 0 0 0 1 1 17 10 0 2.00
3/29/2026 Old Dominion W 12-1 7.0 4 1 1 1 9 1 0 0 0 0 1 0 18 10 0 1.29
3/31/2026 New Orleans L 1-2 9.0 6 2 2 1 9 3 0 0 1 0 0 0 18 11 0 2.00
04/02/2026 at Coastal Carolina L 2-12 6.0 11 12 9 6 2 3 1 0 1 0 1 0 18 12 1 13.50
04/03/2026 at Coastal Carolina W 15-2 9.0 8 2 2 4 8 1 0 1 1 0 0 0 19 12 1 2.00
04/04/2026 at Coastal Carolina L 7-8 8.0 10 8 4 7 8 1 0 3 1 0 1 0 19 13 1 4.50
4/8/2026 at Alabama St. L 5-7 8.0 7 7 7 4 10 1 0 0 0 0 2 0 19 14 0 7.88
04/10/2026 at Georgia Southern L 3-5 8.1 8 5 5 1 9 0 0 2 0 0 0 0 19 15 1 5.40
04/11/2026 at Georgia Southern W 13-5 9.0 9 5 5 4 9 1 0 2 0 0 0 0 20 15 1 5.00
