Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
32.64 30.82
359 339
First Downs
121 81
98 115
19 22
238 218
Rushing
2559 2031
202 222
487 345
4.8 5.2
214.3 164.5
28 22
2357 1809
Passing
286-167-5 324-210-8
7.85 8.11
204.00 239.00
14 23
2244 2629
Total Offense
773 669
6.0 6.6
418.3 403.5
4601 4438
45 47
Returns
24.92 19.92
24-598 38-757
7.75 3.40
4-31 10-34
19.88 8.40
8-159 5-42
Kicking
37.87 40.88
36.97 39.10
38-1439 40-1635
15-18 3-11
0-0 0-3
Penalties
61.18 54.55
77-673 67-600
Time Of Possession
32:19 27:41
05:55:24 05:04:36
Miscellaneous
62-159 (38.99%) 51-126 (40.48%)
24-36 (66.67%) 7-16 (43.75%)
12-3 11-5
21-136 13-81
40-43 44-44
0 0
36-39 33-39
25-39 30-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Martin, PJ 11 158 807 40 767 4.9 9 50 69.73
3 Phillips, Keenan 11 125 662 19 643 5.1 6 42 58.45
21 Dunbar, Trae'von 11 91 538 3 535 5.9 6 46 48.64
4 Davenport, Bishop 5 49 271 63 208 4.2 5 45 41.60
7 Hollins, Jared 8 48 198 48 150 3.1 2 18 18.75
22 Wynn, Caleb 2 5 56 0 56 11.2 0 32 28.00
9 Gibbs, Rod 11 1 26 0 26 26.0 0 26 2.36
6 Woods, Micah 7 1 1 0 1 1.0 0 1 0.14
Team 11 9 0 29 -29 -3.2 0 0 -2.64  
Total 11 487 2559 202 2357 4.8 28 50 214.27
Opponents 11 345 2031 222 1809 5.2 22 80 164.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hollins, Jared 8 130.82 82 156 4 52.56% 1195 9 72 149.38
4 Davenport, Bishop 5 144.32 85 130 1 65.38% 1049 5 46 209.80
Total 11 136.96 167 286 5 58.39% 2244 14 72 204.00
Opponents 11 151.46 210 324 8 64.81% 2629 23 67 239.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jenkins, Brendan 11 39 607 15.56 3 72 55.18
1 Eager, Anthony 11 31 590 19.03 8 69 53.64
2 Jones-Thomas, Jeremiah 10 24 268 11.17 1 40 26.80
11 Stevenson, Trae 8 11 240 21.82 0 46 30.00
9 Gibbs, Rod 11 15 144 9.60 2 34 13.09
6 Woods, Micah 7 9 142 15.78 0 49 20.29
0 Martin, PJ 11 12 69 5.75 0 27 6.27
3 Phillips, Keenan 11 10 69 6.90 0 16 6.27
21 Dunbar, Trae'von 11 9 57 6.33 0 23 5.18
83 Hunter, Everett 10 5 30 6.00 0 9 3.00
8 Toster, Noah 7 2 28 14.00 0 23 4.00
Total 11 167 2244 13.44 14 72 204.00
Opponents 11 210 2629 12.52 23 67 239.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Williams , Jordan 11 21 31 52.0 2.5-26 2.5-26 0 3 2 0 0 1 0
2 Henderson, Jayvon 11 25 24 49.0 1.5-3 0-0 0 7 0 0 0 0 0
26 Anderson Jr., Xavious 10 22 24 46.0 3.5-27 3.0-26 0 0 2 0 0 0 0
14 Blaylock, Cole 8 26 20 46.0 3.5-12 0-0 0 1 0 0 0 0 0
16 Langston, Seidrion 10 16 29 45.0 2.5-7 0-0 0 0 0 0 0 0 0
8 Young, Dallas 11 22 22 44.0 2.0-9 1.0-8 0 2 2 0 0 0 0
32 Upshaw, Camen 11 19 15 34.0 0.5-2 0-0 0 2 0 0 0 0 0
18 Lewis, Masey 11 15 17 32.0 5.0-17 2.5-10 1 0 5 1 1 0 0
11 Shattuck, Parker 11 14 15 29.0 1.5-6 1.0-5 0 1 2 1 0 0 0
24 Darby, Damyrion 11 13 14 27.0 3.0-17 1.5-11 4 1 5 0 1 0 0
12 Moson, Jaylen 10 22 5 27.0 1.0-2 0-0 2 5 0 0 0 0 0
25 Henry, Tre'Mon 11 8 18 26.0 3.5-14 1.5-7 0 3 0 0 0 0 0
56 Johnson, Stephen 11 7 19 26.0 2.0-12 1.5-10 0 2 0 0 1 0 0
90 Smiley, E'Mauri 11 7 18 25.0 3.0-6 1.5-5 0 0 1 0 0 0 0
13 Robinson, Kam 10 18 6 24.0 0-0 0-0 0 3 0 1 0 0 0
10 Felton IV, William 9 13 9 22.0 4.0-21 2.0-19 0 2 1 0 0 0 0
49 Brown, Tre 11 9 10 19.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Carter, Tyler 10 1 14 15.0 0.5-1 0-0 0 1 1 0 0 0 0
17 Ross, Christian 11 4 7 11.0 2.5-6 2.0-5 0 0 0 2 0 0 0
94 Hines, Andrew 6 2 7 9.0 0.5-1 0-0 0 0 1 0 0 0 0
36 Green, Teryn 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Thomas, Bradley 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Waller, Emmanuel 4 4 3 7.0 1.0-4 1.0-4 0 1 0 0 0 0 0
15 Williams, Colby 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, DJ 5 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
3 Webb III, Tre 6 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Callins, Deon 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Hand ii, Perry 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
4 Bradley, Kohl 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Hunter, Rodney 5 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
29 Jackson, Kaleb 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Stevenson, Trae 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Turner, Baxter 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Vance, Deuce 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Argent, Peyton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Degraffenreid, Kaydon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Eager, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gurley, Cube 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Zechariah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones-Thomas, Jeremiah 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
24 Jordan, Julyon 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Phillips, Keenan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Porco, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Siler, Jamal 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Washburn, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Davenport, Bishop 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dunbar, Trae'von 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Freebury, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gibbs, Rod 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hollins, Jared 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Brendan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Little, Davis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, PJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 331 356 687.0 44.0-194 21.0-136 8 36 23 5 4 1 1
Opponents 11 363 476 839.0 64.0-176 13.0-81 5 37 28 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pulkkinen, Aleksi 38 1439 37.87 53 0 11 18 3 0
Total 38 1439 37.87 53 0 11 18 3 0
Opponents 40 1635 40.88 73 2 19 15 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Little, Davis 9-12 75.00% 0-0 3-3 4-5 2-3 0-1 42 0
37 Freebury, Dylan 6-6 100.00% 0-0 3-3 1-1 1-1 1-1 50 0
Total 15-18 83.33% 0-0 6-6 5-6 3-4 1-2 50 0
Opponents 3-11 27.27% 0-0 0-2 1-1 2-7 0-1 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Argent, Peyton 39 2354 60.4 6 0
37 Freebury, Dylan 18 1081 60.1 3 2
35 Little, Davis 12 653 54.4 0 2
Total 69 4088 59.2 9 4
Opponents 58 3485 60.1 25 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones-Thomas, Jeremiah 3 19 6.33 0 14
14 Blaylock, Cole 1 12 12.00 0 12
Total 4 31 7.75 0 14
Opponents 10 34 3.40 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Phillips, Keenan 20 507 25.35 1 100
0 Martin, PJ 4 91 22.75 0 28
Total 24 598 24.92 1 100
Opponents 38 757 19.92 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Little, Davis 0 9 0 31-33 0-0 0 0-0 0 58
0 Martin, PJ 9 0 0 0-0 0-0 0 0-0 0 54
1 Eager, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
3 Phillips, Keenan 7 0 0 0-0 0-0 0 0-0 0 42
21 Dunbar, Trae'von 6 0 0 0-0 0-0 0 0-0 0 36
4 Davenport, Bishop 5 0 0 0-0 0-1 0 0-0 0 30
37 Freebury, Dylan 0 6 0 9-10 0-0 0 0-0 0 27
12 Jenkins, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
7 Hollins, Jared 2 0 0 0-0 1-1 0 0-0 0 14
9 Gibbs, Rod 2 0 0 0-0 0-0 0 0-0 0 12
2 Jones-Thomas, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Lewis, Masey 1 0 0 0-0 0-0 0 0-0 0 6
12 Moson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 15 1 40-43 1-2 0 0-0 0 359
Opponents 47 3 0 44-44 0-0 2 2-3 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Southeastern La. W 39-14 1-0 , 0-0 03:08 15087
09/12/2026 at Tulane L 24-28 1-1 , 0-0 03:23 24323
09/19/2026 vs Ohio W 41-36 2-1 , 0-0 03:39 15232
09/26/2026 at Kentucky L 21-45 2-2 , 0-0 03:19 61127
10/03/2026 vs ULM W 52-35 3-2 , 1-0 03:24 12080
10/08/2026 at Arkansas State W 56-49 4-2 , 2-0 03:33 14237
10/20/2026 at Marshall L 13-20 4-3 , 2-1 03:24 21904
10/31/2026 vs Louisiana Tech L 20-35 4-4 , 2-2 03:19 13078
11/07/2026 at Louisiana L 26-28 4-5 , 2-3 03:17 14194
11/14/2026 vs Troy W 27-14 5-5 , 3-3 03:22 22269
11/21/2026 at Southern Miss. W 40-35 6-5 , 4-3 03:26 0
213531

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southeastern La. 59 241 3 16 18 154 1 26 154 1 26 3 91 0 42 0 0 0 0
09/12/2026 Tulane 40 182 1 27 22 296 2 43 296 2 43 2 26 0 27 0 0 0 0
09/19/2026 Ohio 50 266 4 32 13 192 1 49 192 1 49 1 8 0 8 0 0 0 0
09/26/2026 Kentucky 31 88 1 12 23 266 2 36 266 2 36 0 0 0 0 0 0 0 0
10/03/2026 ULM 46 249 3 32 14 321 3 72 321 3 72 1 12 0 12 1 6 0 6
10/08/2026 Arkansas State 50 296 6 42 6 76 1 36 76 1 36 2 112 1 100 0 0 0 0
10/20/2026 Marshall 42 178 1 26 12 148 0 47 148 0 47 3 58 0 28 1 14 0 14
10/31/2026 Louisiana Tech 44 205 1 33 14 192 2 34 192 2 34 2 68 0 39 1 12 0 12
11/07/2026 Louisiana 35 159 2 45 16 210 0 44 210 0 44 5 120 0 39 0 0 0 0
11/14/2026 Troy 39 246 3 46 9 122 0 46 122 0 46 3 66 0 28 0 0 0 0
11/21/2026 Southern Miss. 51 247 3 50 20 267 2 43 267 2 43 2 37 0 19 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southeastern La. 17 32 49 4.0 17 1.0 10 0 0 0 2 12 1 3 0 1
09/12/2026 Tulane 34 8 42 4.0 18 1.0 8 1 0 0 0 0 0 4 0 0
09/19/2026 Ohio 24 38 62 5.0 26 3.0 18 0 1 0 1 13 2 3 0 0
09/26/2026 Kentucky 36 42 78 4.0 8 2.0 6 1 2 0 0 0 1 1 0 0
10/03/2026 ULM 24 42 66 3.0 12 1.0 6 1 1 21 1 0 2 8 0 0
10/08/2026 Arkansas State 40 24 64 3.0 9 2.0 8 1 1 0 2 62 0 2 0 0
10/20/2026 Marshall 31 40 71 5.0 33 2.0 25 0 0 0 0 0 7 5 0 0
10/31/2026 Louisiana Tech 27 28 55 4.0 20 2.0 13 0 0 0 0 0 3 1 0 0
11/07/2026 Louisiana 46 18 64 3.0 10 3.0 10 0 0 0 1 72 0 2 0 0
11/14/2026 Troy 26 52 78 6.0 31 3.0 24 0 0 0 0 0 4 5 0 0
11/21/2026 Southern Miss. 26 32 58 3.0 10 1.0 8 0 0 0 1 0 3 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southeastern La. 1 50 50.000 50 0 0 0 1 0 3-3 35 0 7 360 51.43 0 1
09/12/2026 Tulane 2 98 49.000 53 0 0 0 1 1 1-2 40 0 5 313 62.60 2 1
09/19/2026 Ohio 3 86 28.700 40 0 0 1 0 1 2-2 32 0 8 459 57.38 0 0
09/26/2026 Kentucky 5 188 37.600 52 0 0 0 1 3 0-1 0 0 4 231 57.75 0 0
10/03/2026 ULM 3 112 37.300 44 0 0 1 0 1 1-1 37 0 9 540 60.00 1 2
10/08/2026 Arkansas State 2 73 36.500 48 0 0 1 0 1 0-0 0 0 9 571 63.44 3 0
10/20/2026 Marshall 5 189 37.800 46 0 0 3 0 2 2-3 42 0 3 178 59.33 0 0
10/31/2026 Louisiana Tech 4 155 38.800 42 0 0 4 0 4 0-0 0 0 4 234 58.50 0 0
11/07/2026 Louisiana 4 142 35.500 45 0 0 1 0 2 2-2 50 0 6 343 57.17 0 0
11/14/2026 Troy 5 193 38.600 46 0 0 0 0 2 2-2 29 0 6 371 61.83 0 0
11/21/2026 Southern Miss. 4 153 38.200 44 0 0 0 0 1 2-2 33 0 8 488 61.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southeastern La. 17 45 0 20 12 186 2 54 186 2 54 6 93 0 20 1 -1 0 0
09/12/2026 Tulane 29 212 3 80 14 212 1 61 212 1 61 2 26 0 13 0 0 0 0
09/19/2026 Ohio 28 153 1 33 21 234 4 41 234 4 41 7 167 0 56 1 7 0 7
09/26/2026 Kentucky 42 390 5 75 19 177 1 27 177 1 27 1 16 0 16 1 -11 0 0
10/03/2026 ULM 28 87 2 31 25 355 2 52 355 2 52 1 15 0 15 0 0 0 0
10/08/2026 Arkansas State 27 98 3 15 32 418 4 39 418 4 39 5 100 0 21 0 0 0 0
10/20/2026 Marshall 33 147 2 27 21 181 0 38 181 0 38 1 35 0 35 1 16 0 16
10/31/2026 Louisiana Tech 40 121 1 30 11 194 4 67 194 4 67 3 33 0 12 0 0 0 0
11/07/2026 Louisiana 44 312 2 65 10 147 1 41 147 1 41 6 163 1 100 2 7 0 4
11/14/2026 Troy 33 123 1 45 24 231 1 26 231 1 26 1 14 0 14 2 9 0 9
11/21/2026 Southern Miss. 24 121 2 23 21 294 3 50 294 3 50 5 95 0 27 2 7 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southeastern La. 41 60 101 6.0 19 1.0 9 0 0 0 0 0 0 5 0 0
09/12/2026 Tulane 37 42 79 5.0 17 1.0 8 0 0 2 0 0 0 3 0 0
09/19/2026 Ohio 37 46 83 8.0 14 0 0 0 0 0 0 0 2 2 0 0
09/26/2026 Kentucky 33 30 63 4.0 12 3.0 11 0 0 0 2 41 4 6 0 0
10/03/2026 ULM 31 44 75 5.0 12 1.0 3 0 0 0 0 0 1 0 0 0
10/08/2026 Arkansas State 27 38 65 3.0 4 0 0 0 1 0 0 0 1 0 0 0
10/20/2026 Marshall 24 60 84 8.0 28 1.0 8 1 0 0 1 0 15 4 0 0
10/31/2026 Louisiana Tech 33 40 73 7.0 30 3.0 22 2 1 0 1 1 2 2 0 0
11/07/2026 Louisiana 40 20 60 6.0 18 2.0 12 0 0 0 1 0 0 3 0 0
11/14/2026 Troy 25 44 69 4.0 5 0 0 0 0 0 0 0 0 8 0 0
11/21/2026 Southern Miss. 35 52 87 8.0 17 1.0 8 0 1 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southeastern La. 3 115 38.300 44 0 0 1 0 2 0-1 0 0 4 222 55.50 0 1
09/12/2026 Tulane 4 184 46.000 57 0 1 2 2 2 0-1 0 0 5 307 61.40 2 0
09/19/2026 Ohio 2 66 33.000 33 0 0 0 0 2 0-0 0 0 4 252 63.00 2 0
09/26/2026 Kentucky 1 32 32.000 32 0 0 0 0 0 1-2 34 0 8 520 65.00 8 0
10/03/2026 ULM 4 153 38.200 48 0 0 2 0 1 0-1 0 0 5 310 62.00 3 0
10/08/2026 Arkansas State 2 73 36.500 73 0 1 0 1 0 0-0 0 0 8 390 48.75 2 0
10/20/2026 Marshall 4 202 50.500 63 0 0 2 2 3 2-4 48 0 5 306 61.20 2 0
10/31/2026 Louisiana Tech 5 212 42.400 54 0 0 3 2 1 0-0 0 0 6 380 63.33 3 1
11/07/2026 Louisiana 4 145 35.500 39 0 0 3 0 1 0-1 0 0 5 301 60.20 0 0
11/14/2026 Troy 5 202 40.400 44 0 0 4 0 1 0-0 0 0 3 180 60.00 0 0
11/21/2026 Southern Miss. 6 251 41.800 56 0 0 2 2 2 0-1 0 1 5 317 63.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern La. 39-14 27/11 15/3 9/7 3/1 59-241 / 17-45 18-27-0 / 12-20-2 154/186 86-395 / 37-231 103/92 0/2
Tulane 24-28 25/13 11/4 13/9 1/0 40-182 / 29-212 22-32-0 / 14-22-0 296/212 72-478 / 51-424 26/28 0/0
Ohio 41-36 21/22 14/8 5/10 2/4 50-266 / 28-153 13-20-0 / 21-31-1 192/234 70-458 / 59-387 21/174 0/2
Kentucky 21-45 19/26 5/16 12/9 2/1 31-88 / 42-390 23-43-2 / 19-26-0 266/177 74-354 / 68-567 0/46 2/2
ULM 52-35 20/21 10/5 10/15 0/1 46-249 / 28-87 14-19-0 / 25-41-1 321/355 65-570 / 69-442 39/15 0/2
Arkansas State 56-49 21/31 14/5 3/22 4/4 50-296 / 27-98 6-10-0 / 32-43-2 76/418 60-372 / 70-516 174/100 1/3
Marshall 13-20 19/20 12/10 6/9 1/1 42-178 / 33-147 12-33-1 / 21-33-0 148/181 75-326 / 66-328 72/51 1/0
Louisiana Tech 20-35 24/16 11/5 12/7 1/4 44-205 / 40-121 14-31-1 / 11-17-0 192/194 75-397 / 57-315 80/34 2/0
Louisiana 26-28 17/19 8/13 9/5 0/1 35-159 / 44-312 16-22-1 / 10-14-1 210/147 57-369 / 58-459 192/170 1/1
Troy 27-14 17/20 9/6 6/11 2/3 39-246 / 33-123 9-21-0 / 24-41-0 122/231 60-368 / 74-354 66/23 0/0
Southern Miss. 40-35 28/19 12/6 13/11 3/2 51-247 / 24-121 20-28-0 / 21-36-1 267/294 79-514 / 60-415 36/102 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern La. 7-17 / 0-7 2-4 / 0-1 40:09 / 19:51 20:18 4.08 / 2.65 5.70 / 9.30 4.59 / 6.24 1-50 / 3-38.3 5-47 / 8-72
Tulane 10-16 / 6-12 0-2 / 0-1 37:40 / 22:20 15:20 4.55 / 7.31 9.25 / 9.64 6.64 / 8.31 2-49 / 4-46 6-46 / 4-30
Ohio 8-15 / 7-11 2-2 / 0-1 32:30 / 27:30 5:00 5.32 / 5.46 9.60 / 7.55 6.54 / 6.56 3-28.7 / 2-33 10-91 / 7-52
Kentucky 4-15 / 2-8 2-5 / 1-3 28:19 / 31:41 -3:22 2.84 / 9.29 6.19 / 6.81 4.78 / 8.34 5-37.6 / 1-32 6-50 / 2-22
ULM 6-13 / 3-13 2-3 / 3-3 31:02 / 28:58 2:04 5.41 / 3.11 16.89 / 8.66 8.77 / 6.41 3-37.3 / 4-38.2 3-25 / 4-22
Arkansas State 3-10 / 8-10 4-4 / 0-0 28:39 / 31:21 -2:42 5.92 / 3.63 7.60 / 9.72 6.20 / 7.37 2-36.5 / 2-36.5 9-89 / 8-90
Marshall 4-18 / 5-13 5-6 / 0-0 30:38 / 29:22 1:16 4.24 / 4.45 4.48 / 5.48 4.35 / 4.97 5-37.8 / 4-50.5 4-30 / 5-50
Louisiana Tech 6-14 / 2-10 1-4 / 0-1 33:23 / 26:37 6:46 4.66 / 3.03 6.19 / 11.41 5.29 / 5.53 4-38.8 / 5-42.4 12-100 / 4-29
Louisiana 4-12 / 8-13 2-2 / 0-0 28:23 / 31:37 -3:14 4.54 / 7.09 9.55 / 10.50 6.47 / 7.91 4-35.5 / 4-36.2 9-65 / 10-60
Troy 5-14 / 5-17 1-1 / 3-6 27:28 / 32:32 -5:04 6.31 / 3.73 5.81 / 5.63 6.13 / 4.78 5-38.6 / 5-40.4 7-65 / 9-95
Southern Miss. 5-15 / 5-12 3-3 / 0-0 37:13 / 22:47 14:26 4.84 / 5.04 9.54 / 8.17 6.51 / 6.92 4-38.2 / 6-41.8 6-65 / 6-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southeastern La. W 39-14 6 6 30 3 3 0 3 0 0 0 0 0 0
09/12/2026 Tulane L 24-28 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 Ohio W 41-36 5 5 27 3 3 0 2 0 0 0 0 0 0
09/26/2026 Kentucky L 21-45 3 2 14 2 1 1 0 0 0 1 0 0 0
10/03/2026 ULM W 52-35 4 3 17 2 2 0 1 0 0 0 0 0 1
10/08/2026 Arkansas State W 56-49 5 5 34 5 4 1 0 0 0 0 0 0 0
10/20/2026 Marshall L 13-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Louisiana Tech L 20-35 3 3 20 3 1 2 0 0 0 0 0 0 0
11/07/2026 Louisiana L 26-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Troy W 27-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/21/2026 Southern Miss. W 40-35 5 5 26 3 2 1 2 0 0 0 0 0 0
TOTALS 39 36 205 25 19 6 11 1 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southeastern La. L 14-39 2 2 14 2 0 2 0 0 0 0 0 0 0
09/12/2026 Tulane W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Ohio L 36-41 4 3 22 3 0 3 0 0 0 0 1 0 0
09/26/2026 Kentucky W 45-21 7 6 38 5 4 1 1 0 0 0 1 0 0
10/03/2026 ULM L 35-52 5 4 28 3 1 2 0 1 0 0 0 0 0
10/08/2026 Arkansas State L 49-56 8 7 49 7 3 4 0 0 0 1 0 0 0
10/20/2026 Marshall W 20-13 4 3 17 2 2 0 1 1 0 0 0 0 0
10/31/2026 Louisiana Tech W 35-20 2 2 14 2 1 1 0 0 0 0 0 0 0
11/07/2026 Louisiana W 28-26 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Troy L 14-27 2 1 7 1 0 1 0 0 1 0 0 0 0
11/21/2026 Southern Miss. L 35-40 1 1 8 1 1 0 0 0 0 0 0 0 0
TOTALS 39 33 225 30 15 15 2 2 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Martin,PJ vs Ohio (09/19/2026)
Yards Rushing 157 Phillips,Keenan vs Arkansas State (10/08/2026)
TD Rushes 3 Phillips,Keenan vs Arkansas State (10/08/2026)
Long Rush 50 Martin,PJ vs Southern Miss. (11/21/2026)
Pass Attempts 43 Hollins,Jared vs Kentucky (09/26/2026)
Pass Completions 23 Hollins,Jared vs Kentucky (09/26/2026)
Yards Passing 321 Hollins,Jared vs ULM (10/03/2026)
TD Passes 3 Hollins,Jared vs ULM (10/03/2026)
Longest Pass 72 Hollins,Jared vs ULM (10/03/2026)
Receptions 9 Jenkins,Brendan vs Tulane (09/12/2026)
Yards Receiving 168 Eager,Anthony vs ULM (10/03/2026)
TD Receptions 2 Eager,Anthony vs ULM (10/03/2026)
2 Eager,Anthony vs Louisiana Tech (10/31/2026)
2 Eager,Anthony vs Southern Miss. (11/21/2026)
Longest Reception 72 Jenkins,Brendan vs ULM (10/03/2026)
Field Goals 3 Little,Davis vs Southeastern La. (09/05/2026)
Longest Field Goal 50 Freebury,Dylan vs Louisiana (11/07/2026)
Punts 5 Pulkkinen,Aleksi vs Troy (11/14/2026)
5 Pulkkinen,Aleksi vs Kentucky (09/26/2026)
5 Pulkkinen,Aleksi vs Marshall (10/20/2026)
