Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2025 Women's Volleyball Cumulative Statistics

Team (13-8, 8-2)

Overall Team Statistics
Statistic South Alabama Opponents
Attack
Kills 1083 1055
Errors 425 428
Attempts 2860 2849
Percent .230 .220
Kills Per Set 13.2 12.9
Set
Assists 994 973
Assists Per Set 12.1 11.9
Ball Handling Errors 3 3
Serve
Aces 130 95
Errors 200 171
Aces Per Set 1.6 1.2
Receptions
Errors 95 130
Errors Per Set 1.2 1.6
Defense
Digs 1164 1133
Digs Per Set 14.2 13.8
Blocking
Solo 76 32
Assists 266 293
Errors 42 30
Blocks 209.0 178.5
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gooch, Sarah 78 20 20 298.5 3.83 260 3.33 70 658 .289 6 0.08 6 0.08 6
3 Hurst, Addison 82 21 0 6.0 0.07 1 0.01 3 19 -.105 9 0.11 5 0.06 10
4 Dittmar, Eva 73 21 1 115.0 1.58 101 1.38 45 309 .181 2 0.03 0 0.00 0
5 Ready, Emily 12 6 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
6 Heffner, Elyse 30 11 5 40.0 1.33 28 0.93 10 73 .247 1 0.03 4 0.13 8
7 Blackwell, Dalayla 60 16 16 175.0 2.92 131 2.18 43 274 .321 3 0.05 0 0.00 0
8 Gaier, Cambria 82 21 21 319.5 3.90 263 3.21 122 623 .226 5 0.06 36 0.44 55
9 Loberg, Anna 82 21 21 61.0 0.74 33 0.40 17 127 .126 643 7.84 17 0.21 28
10 O'Gorman, Maradith 82 21 21 189.0 2.30 137 1.67 68 431 .160 20 0.24 19 0.23 28
12 Rossman, Rachel 59 17 0 14.0 0.24 5 0.08 0 17 .294 227 3.85 9 0.15 15
13 Wilson, Briana 82 21 0 16.0 0.20 2 0.02 1 16 .063 72 0.88 14 0.17 10
20 Thompson, Preslee 26 13 0 4.0 0.15 0 0.00 0 0 0 1 0.04 4 0.15 8
22 Strandberg, Alexa 80 21 21 180.0 2.25 120 1.50 45 305 .246 5 0.06 14 0.18 28
23 Smith, Megan 10 8 0 2.0 0.20 2 0.20 1 8 .125 0 0.00 0 0.00 1
Total 82 21 1,422.0 17.34 1083 13.21 425 2860 .230 994 12.12 130 1.59 200
Opponents 82 21 1,328.5 16.20 1055 12.87 428 2849 .220 973 11.87 95 1.16 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gooch, Sarah 78 93 1.19 0 21 1.000 0.00 22 21 43.0 0.55 6 0
3 Hurst, Addison 82 101 1.23 11 251 .956 0.13 0 0 0 0.00 0 0
4 Dittmar, Eva 73 22 0.30 0 0 .000 0.00 6 16 22.0 0.30 9 0
5 Ready, Emily 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Heffner, Elyse 30 12 0.40 0 5 1.000 0.00 3 10 13.0 0.43 0 0
7 Blackwell, Dalayla 60 26 0.43 1 2 .500 0.02 14 60 74.0 1.23 3 0
8 Gaier, Cambria 82 77 0.94 25 285 .912 0.30 8 25 33.0 0.40 2 0
9 Loberg, Anna 82 130 1.59 1 4 .750 0.01 2 18 20.0 0.24 8 2
10 O'Gorman, Maradith 82 180 2.20 33 472 .930 0.40 3 60 63.0 0.77 7 0
12 Rossman, Rachel 59 88 1.49 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Wilson, Briana 82 377 4.60 12 412 .971 0.15 0 0 0 0.00 0 0
20 Thompson, Preslee 26 12 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
22 Strandberg, Alexa 80 44 0.55 0 7 1.000 0.00 18 56 74.0 0.93 7 0
23 Smith, Megan 10 2 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 82 1164 14.20 95 1465 .935 1.16 76 266 209.0 2.55 42 3
Opponents 82 1133 13.82 130 1458 .911 1.59 32 293 178.5 2.18 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Gooch, Sarah 35 9 9 145.0 4.14 124 3.54 29 301 .316 5 0.14 4 0.11 5
3 Hurst, Addison 39 10 0 2.0 0.05 0 0.00 1 10 -.100 5 0.13 2 0.05 3
4 Dittmar, Eva 33 10 1 49.5 1.50 44 1.33 18 128 .203 1 0.03 0 0.00 0
5 Ready, Emily 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
6 Heffner, Elyse 17 6 4 27.5 1.62 18 1.06 3 38 .395 1 0.06 3 0.18 2
7 Blackwell, Dalayla 24 6 6 90.0 3.75 64 2.67 12 119 .437 1 0.04 0 0.00 0
8 Gaier, Cambria 39 10 10 164.0 4.21 137 3.51 58 315 .251 2 0.05 16 0.41 29
9 Loberg, Anna 39 10 10 38.5 0.99 22 0.56 12 81 .123 357 9.15 8 0.21 12
10 O'Gorman, Maradith 39 10 10 108.0 2.77 79 2.03 25 230 .235 9 0.23 9 0.23 13
12 Rossman, Rachel 20 6 0 4.0 0.20 1 0.05 0 6 .167 74 3.70 3 0.15 8
13 Wilson, Briana 39 10 0 3.0 0.08 1 0.03 1 10 .000 39 1.00 2 0.05 6
20 Thompson, Preslee 17 7 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 6
22 Strandberg, Alexa 37 10 10 79.0 2.14 55 1.49 16 134 .291 3 0.08 6 0.16 12
23 Smith, Megan 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
Total 39 10 715.5 18.35 546 14.00 176 1377 .269 498 12.77 57 1.46 99
Opponents 39 10 607.0 15.56 496 12.72 211 1418 .201 454 11.64 40 1.03 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gooch, Sarah 35 52 1.49 0 3 1.000 0.00 11 12 23.0 0.66 1 0
3 Hurst, Addison 39 51 1.31 5 106 .953 0.13 0 0 0 0.00 0 0
4 Dittmar, Eva 33 10 0.30 0 0 .000 0.00 2 7 9.0 0.27 1 0
5 Ready, Emily 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Heffner, Elyse 17 6 0.35 0 3 1.000 0.00 2 9 11.0 0.65 0 0
7 Blackwell, Dalayla 24 11 0.46 1 0 .000 0.04 9 34 43.0 1.79 1 0
8 Gaier, Cambria 39 35 0.90 6 94 .936 0.15 4 14 18.0 0.46 1 0
9 Loberg, Anna 39 74 1.90 1 2 .500 0.03 2 13 15.0 0.38 7 1
10 O'Gorman, Maradith 39 90 2.31 15 202 .926 0.38 1 38 39.0 1.00 4 0
12 Rossman, Rachel 20 28 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Wilson, Briana 39 187 4.79 6 171 .965 0.15 0 0 0 0.00 0 0
20 Thompson, Preslee 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
22 Strandberg, Alexa 37 28 0.76 0 1 1.000 0.00 4 28 32.0 0.86 1 0
23 Smith, Megan 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 39 584 14.97 40 585 .932 1.03 35 155 112.5 2.88 16 1
Opponents 39 548 14.05 57 640 .911 1.46 9 124 71.0 1.82 10 2

Match-By-Match

South Alabama

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Baylor L 4 47 25 142 .155 45 3 11 7 53 3 22 1 14 1 64.0
8/30/2025 at LSU L 3 26 18 90 .089 24 5 6 6 30 5 2 1 6 0 37.0
9/05/2025 vs Central Mich. W 4 51 19 132 .242 49 10 11 5 58 5 10 4 10 0 71.0
9/06/2025 vs Iowa St. L 3 28 19 99 .091 24 2 5 3 35 1 4 2 3 0 33.0
9/07/2025 at Milwaukee W 4 48 23 130 .192 45 9 12 1 45 6 20 4 16 0 73.0
9/11/2025 Southeastern La. W 3 40 11 109 .266 36 4 4 5 47 3 13 3 9.5 0 53.5
9/13/2025 Tulane W 4 69 27 157 .268 64 15 10 3 62 2 6 1 5 0 89.0
9/16/2025 at Mississippi St. L 4 54 26 157 .178 49 4 10 2 48 3 2 5 4 0 62.0
9/18/2025 at Samford W 5 56 24 146 .219 52 8 12 10 74 7 16 1 15 1 79.0
9/19/2025 vs UAB L 5 68 22 172 .267 61 11 8 9 64 2 6 2 5 0 84.0
9/20/2025 vs Auburn L 4 50 35 149 .101 47 2 12 4 64 4 10 2 9 0 61.0
9/26/2025 Troy W 4 49 17 108 .296 46 6 10 3 41 1 23 5 12.5 0 67.5
9/27/2025 Troy W 4 59 19 139 .288 49 5 9 1 51 3 12 1 9 0 73.0
10/03/2025 at ULM W 3 46 5 104 .394 45 9 12 3 56 2 14 0 9 0 64.0
10/04/2025 at ULM W 4 62 21 180 .228 56 7 5 4 74 1 6 1 4 1 73.0
10/09/2025 at Texas St. L 5 66 28 172 .221 64 4 15 6 70 4 26 0 17 0 87.0
10/10/2025 at Texas St. W 5 60 14 147 .313 53 2 12 6 51 7 26 0 20 0 82.0
10/17/2025 Southern Miss. W 3 43 14 113 .257 37 6 7 5 59 4 12 1 10 0 59.0
10/18/2025 Southern Miss. W 3 58 17 138 .297 54 4 8 4 64 3 12 2 9 0 71.0
10/24/2025 at Louisiana L 4 48 19 139 .209 44 5 5 6 59 3 8 3 7.0 0 60.0
10/25/2025 at Louisiana W 4 55 22 137 .241 50 9 16 2 59 7 16 3 15.0 0 79.0
South Alabama 82 1083 425 2860 .230 994 130 200 95 1164 76 266 42 209.0 3 1,422.0
Opponents 82 1055 428 2849 .220 973 95 171 130 1133 32 293 30 178.5 3 1,328.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.21
Assists Per Set 12.12
Service Aces Per Set 1.59
Reception Errors Per Set 1.16
Digs Per Set 14.20
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.04
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Baylor W 4 56 27 145 .200 54 7 10 3 57 3 18 1 12 1 75.0
8/30/2025 LSU W 3 45 15 93 .323 42 6 11 5 40 1 12 1 7 0 58.0
9/05/2025 vs Central Mich. L 4 44 20 126 .190 42 5 6 10 54 5 8 0 9 0 58.0
9/06/2025 vs Iowa St. W 3 46 12 97 .351 41 3 8 2 47 0 11 1 5.5 0 54.5
9/07/2025 Milwaukee L 4 53 31 134 .164 50 1 8 9 53 4 14 2 11 0 65.0
9/11/2025 at Southeastern La. L 3 40 23 115 .148 32 5 6 4 45 0 12 5 6 0 51.0
9/13/2025 at Tulane L 4 47 10 127 .291 46 3 5 15 55 3 14 1 10 0 60.0
9/16/2025 Mississippi St. W 4 63 20 150 .287 60 2 10 4 61 3 20 2 13 0 78.0
9/18/2025 Samford L 5 56 24 158 .203 52 10 11 8 54 1 4 2 3 0 69.0
9/19/2025 vs UAB W 5 64 16 150 .320 62 9 9 11 70 1 20 4 11 0 84.0
9/20/2025 vs Auburn W 4 45 19 136 .191 38 4 12 2 49 2 36 1 20 0 69.0
9/26/2025 at Troy L 4 47 26 128 .164 46 3 14 6 33 1 8 2 5 0 55.0
9/27/2025 at Troy L 4 55 18 144 .257 48 1 14 5 42 2 16 1 10 1 66.0
10/03/2025 ULM L 3 31 16 108 .139 28 3 2 9 49 0 2 0 1 0 35.0
10/04/2025 ULM L 4 54 15 179 .218 46 4 8 7 68 2 14 0 9 1 67.0
10/09/2025 Texas St. W 5 55 30 168 .149 50 6 7 4 70 1 28 0 15 0 76.0
10/10/2025 Texas St. L 5 67 31 158 .228 66 6 11 2 63 0 22 0 11 0 84.0
10/17/2025 at Southern Miss. L 3 33 18 116 .129 29 5 6 6 55 0 4 0 2 0 40.0
10/18/2025 at Southern Miss. L 3 45 16 129 .225 41 4 3 4 51 0 10 3 5 0 54.0
10/24/2025 Louisiana W 4 62 15 149 .315 56 6 6 5 64 0 6 0 3.0 0 71.0
10/25/2025 Louisiana L 4 47 26 139 .151 44 2 4 9 53 3 14 4 10.0 0 59.0
Opponents 82 1055 428 2849 .220 973 95 171 130 1133 32 293 30 178.5 3 1,328.5
South Alabama 82 1083 425 2860 .230 994 130 200 95 1164 76 266 42 209.0 3 1,422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.87
Assists Per Set 11.87
Service Aces Per Set 1.16
Reception Errors Per Set 1.59
Digs Per Set 13.82
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Gaier, Cambria 263
Gooch, Sarah 260
O'Gorman, Maradith 137
Blackwell, Dalayla 131
Strandberg, Alexa 120
Team Leaders: Assists
Player High
Assists
Loberg, Anna 643
Rossman, Rachel 227
Wilson, Briana 72
O'Gorman, Maradith 20
Hurst, Addison 9
Team Leaders: Service Aces
Player High
Service Aces
Gaier, Cambria 36
O'Gorman, Maradith 19
Loberg, Anna 17
Strandberg, Alexa 14
Wilson, Briana 14
Team Leaders: Digs
Player High
Digs
Wilson, Briana 377
O'Gorman, Maradith 180
Loberg, Anna 130
Hurst, Addison 101
Gooch, Sarah 93
Team Leaders: Blocks
Player High
Blocks
Blackwell, Dalayla 74.0
Strandberg, Alexa 74.0
O'Gorman, Maradith 63.0
Gooch, Sarah 43.0
Gaier, Cambria 33.0