Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Women's Volleyball Cumulative Statistics

Team (7-9, 2-2)

Overall Team Statistics
Statistic South Alabama Opponents
Attack
Kills 708 772
Errors 282 318
Attempts 2007 2032
Percent .212 .223
Kills Per Set 11.8 12.9
Set
Assists 642 697
Assists Per Set 10.7 11.6
Ball Handling Errors 2 4
Serve
Aces 98 103
Errors 145 133
Aces Per Set 1.6 1.7
Receptions
Errors 103 98
Errors Per Set 1.7 1.6
Defense
Digs 783 865
Digs Per Set 13.1 14.4
Blocking
Solo 43 16
Assists 170 192
Errors 25 28
Blocks 128.0 112.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gooch, Sarah 53 15 8 116.5 2.20 90 1.70 48 330 .127 4 0.08 13 0.25 15
1 Taix, Marissa 52 15 3 8.0 0.15 0 0.00 0 3 .000 8 0.15 8 0.15 13
2 Cerny, Anabelle 60 16 16 54.5 0.91 20 0.33 7 84 .155 546 9.10 21 0.35 14
3 Hurst, Addison 60 16 0 23.0 0.38 1 0.02 2 12 -.083 36 0.60 22 0.37 27
4 Dittmar, Eva 60 16 13 148.5 2.48 135 2.25 48 369 .236 1 0.02 0 0.00 0
6 Heffner, Elyse 51 16 0 19.5 0.38 10 0.20 2 24 .333 0 0.00 7 0.14 16
7 Blackwell, Dalayla 60 16 16 185.5 3.09 145 2.42 32 295 .383 1 0.02 0 0.00 0
8 Gaier, Cambria 53 14 14 196.5 3.71 162 3.06 93 507 .136 4 0.08 18 0.34 33
10 Lawson, Delaney 14 11 0 9.5 0.68 8 0.57 7 47 .021 1 0.07 0 0.00 2
14 Pearce, Charlotte 3 2 0 2.0 0.67 2 0.67 0 9 .222 0 0.00 0 0.00 0
15 Norvell, Halle 14 9 0 2.0 0.14 0 0.00 0 2 .000 35 2.50 2 0.14 2
16 Freeman, Alivia 20 10 3 43.5 2.18 37 1.85 14 67 .343 0 0.00 1 0.05 6
17 O'Toole, Kathryn 44 14 7 1.0 0.02 0 0.00 0 2 .000 3 0.07 1 0.02 4
20 Thompson, Preslee 15 7 1 3.0 0.20 0 0.00 0 0 0 1 0.07 3 0.20 4
22 Strandberg, Alexa 57 16 15 121.0 2.12 98 1.72 29 253 .273 2 0.04 2 0.04 9
23 Smith, Megan 10 6 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 60 16 934.0 15.57 708 11.80 282 2007 .212 642 10.70 98 1.63 145
Opponents 60 16 987.0 16.45 772 12.87 318 2032 .223 697 11.62 103 1.72 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gooch, Sarah 53 65 1.23 6 64 .906 0.11 7 13 20.0 0.38 2 0
1 Taix, Marissa 52 90 1.73 15 176 .915 0.29 0 0 0 0.00 0 0
2 Cerny, Anabelle 60 156 2.60 0 5 1.000 0.00 1 25 26.0 0.43 3 1
3 Hurst, Addison 60 203 3.38 25 326 .923 0.42 0 0 0 0.00 0 0
4 Dittmar, Eva 60 25 0.42 0 3 1.000 0.00 2 23 25.0 0.42 4 0
6 Heffner, Elyse 51 6 0.12 0 0 .000 0.00 1 3 4.0 0.08 0 0
7 Blackwell, Dalayla 60 21 0.35 0 2 1.000 0.00 14 53 67.0 1.12 8 0
8 Gaier, Cambria 53 111 2.09 22 346 .936 0.42 11 11 22.0 0.42 2 1
10 Lawson, Delaney 14 7 0.50 5 31 .839 0.36 0 3 3.0 0.21 0 0
14 Pearce, Charlotte 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 1 0
15 Norvell, Halle 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
16 Freeman, Alivia 20 2 0.10 0 2 1.000 0.00 1 9 10.0 0.50 0 0
17 O'Toole, Kathryn 44 51 1.16 17 162 .895 0.39 0 0 0 0.00 0 0
20 Thompson, Preslee 15 14 0.93 2 28 .929 0.13 0 0 0 0.00 0 0
22 Strandberg, Alexa 57 24 0.42 1 10 .900 0.02 6 30 36.0 0.63 5 0
23 Smith, Megan 10 4 0.40 4 34 .882 0.40 0 0 0 0.00 0 0
Total 60 783 13.05 103 1195 .914 1.72 43 170 128.0 2.13 25 2
Opponents 60 865 14.42 98 1138 .914 1.63 16 192 112.0 1.87 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Gooch, Sarah 13 4 3 35.0 2.69 27 2.08 9 91 .198 1 0.08 5 0.38 3
1 Taix, Marissa 11 4 2 5.0 0.45 0 0.00 0 2 .000 2 0.18 5 0.45 4
2 Cerny, Anabelle 17 5 5 17.5 1.03 5 0.29 2 23 .130 159 9.35 8 0.47 7
3 Hurst, Addison 17 5 0 15.0 0.88 1 0.06 1 6 .000 16 0.94 14 0.82 10
4 Dittmar, Eva 17 5 2 55.0 3.24 51 3.00 15 119 .303 0 0.00 0 0.00 0
6 Heffner, Elyse 13 5 0 7.0 0.54 6 0.46 2 14 .286 0 0.00 1 0.08 3
7 Blackwell, Dalayla 17 5 5 54.5 3.21 44 2.59 12 79 .405 0 0.00 0 0.00 0
8 Gaier, Cambria 10 3 3 34.5 3.45 31 3.10 20 83 .133 2 0.20 1 0.10 7
10 Lawson, Delaney 3 3 0 3.0 1.00 3 1.00 2 13 .077 1 0.33 0 0.00 0
15 Norvell, Halle 6 4 0 0 0.00 0 0.00 0 1 .000 12 2.00 0 0.00 1
16 Freeman, Alivia 12 4 3 33.5 2.79 28 2.33 9 46 .413 0 0.00 1 0.08 6
17 O'Toole, Kathryn 13 4 2 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
20 Thompson, Preslee 13 5 1 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 4
22 Strandberg, Alexa 15 5 4 25.0 1.67 21 1.40 8 51 .255 0 0.00 0 0.00 1
23 Smith, Megan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 5 288.0 16.94 217 12.76 80 528 .259 195 11.47 38 2.24 49
Opponents 17 5 255.0 15.00 192 11.29 92 508 .197 171 10.06 31 1.82 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gooch, Sarah 13 18 1.38 1 13 .923 0.08 1 4 5.0 0.38 0 0
1 Taix, Marissa 11 13 1.18 7 49 .857 0.64 0 0 0 0.00 0 0
2 Cerny, Anabelle 17 27 1.59 0 0 .000 0.00 0 9 9.0 0.53 1 0
3 Hurst, Addison 17 50 2.94 2 60 .967 0.12 0 0 0 0.00 0 0
4 Dittmar, Eva 17 9 0.53 0 2 1.000 0.00 1 6 7.0 0.41 1 0
6 Heffner, Elyse 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
7 Blackwell, Dalayla 17 5 0.29 0 2 1.000 0.00 3 15 18.0 1.06 2 0
8 Gaier, Cambria 10 27 2.70 7 82 .915 0.70 2 1 3.0 0.30 0 0
10 Lawson, Delaney 3 4 1.33 1 8 .875 0.33 0 0 0 0.00 0 0
15 Norvell, Halle 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Freeman, Alivia 12 1 0.08 0 2 1.000 0.00 1 7 8.0 0.67 0 0
17 O'Toole, Kathryn 13 7 0.54 6 57 .895 0.46 0 0 0 0.00 0 0
20 Thompson, Preslee 13 12 0.92 2 25 .920 0.15 0 0 0 0.00 0 0
22 Strandberg, Alexa 15 2 0.13 1 6 .833 0.07 0 8 8.0 0.53 1 0
23 Smith, Megan 3 4 1.33 1 13 .923 0.33 0 0 0 0.00 0 0
Total 17 182 10.71 31 319 .903 1.82 8 50 33.0 1.94 5 0
Opponents 17 187 11.00 38 343 .889 2.24 2 60 32.0 1.88 6 2

Match-By-Match

South Alabama

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Rice L 5 54 21 171 .193 50 5 11 3 75 4 12 1 10 1 69.0
8/29/2026 Mississippi St. L 3 32 18 98 .143 27 4 8 10 41 2 2 0 3 0 39.0
8/30/2026 Georgia St. W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/04/2026 at Belmont W 5 63 32 178 .174 60 9 8 2 71 7 6 3 10 0 82.0
9/05/2026 vs Middle Tenn. L 4 37 19 127 .142 37 6 8 9 55 3 8 4 7 0 50.0
9/06/2026 at Lipscomb L 3 26 11 104 .144 25 4 9 6 44 1 4 1 3 0 33.0
9/11/2026 Kennesaw St. W 5 65 21 150 .293 61 13 15 5 58 5 14 1 12 0 90.0
9/12/2026 Georgia L 3 29 14 79 .190 26 4 5 12 26 2 10 5 7 0 40.0
9/13/2026 Tulane L 4 49 21 140 .200 37 4 5 10 41 2 14 3 9 1 62.0
9/17/2026 vs Samford W 3 41 12 140 .207 35 3 10 2 64 4 16 0 12 0 56.0
9/18/2026 vs UAB W 4 53 16 154 .240 49 5 7 8 70 2 12 2 8 0 66.0
9/19/2026 at Auburn L 4 42 17 138 .181 40 3 10 5 56 3 22 0 14 0 59.0
9/25/2026 at James Madison L 3 37 17 104 .192 32 5 9 5 33 1 4 1 3 0 45.0
9/26/2026 at James Madison L 3 36 21 91 .165 35 3 8 5 25 1 6 1 4 0 43.0
10/01/2026 Louisiana Tech W 3 37 9 78 .359 31 10 6 4 30 3 8 1 7 0 54.0
10/03/2026 Louisiana Tech W 4 50 12 127 .299 45 12 16 10 42 0 16 0 8 0 70.0
South Alabama 60 708 282 2007 .212 642 98 145 103 783 43 170 25 128.0 2 934.0
Opponents 60 772 318 2032 .223 697 103 133 98 865 16 192 28 112.0 4 987.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.80
Assists Per Set 10.70
Service Aces Per Set 1.63
Reception Errors Per Set 1.72
Digs Per Set 13.05
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Rice W 5 61 23 185 .205 55 3 13 5 79 2 20 0 12 0 76.0
8/29/2026 at Mississippi St. W 3 36 13 105 .219 31 10 4 4 44 0 18 1 9 0 55.0
8/30/2026 at Georgia St. L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/04/2026 Belmont L 5 60 22 157 .242 56 2 6 9 72 3 14 1 10 0 72.0
9/05/2026 vs Middle Tenn. W 4 57 25 143 .224 56 9 6 6 66 3 10 2 8 0 74.0
9/06/2026 Lipscomb W 3 47 18 119 .244 46 6 9 4 56 0 10 2 5 0 58.0
9/11/2026 at Kennesaw St. L 5 53 21 138 .232 43 5 8 13 51 0 14 6 7 0 65.0
9/12/2026 at Georgia W 3 43 9 82 .415 40 12 8 4 28 1 10 2 6 1 61.0
9/13/2026 at Tulane W 4 61 25 140 .257 51 10 8 4 58 2 6 2 5 1 76.0
9/17/2026 vs Samford L 3 45 25 143 .140 42 2 10 3 74 1 2 3 2 0 49.0
9/18/2026 vs UAB L 4 56 21 158 .222 51 8 13 5 80 2 10 3 7 0 71.0
9/19/2026 Auburn W 4 61 24 154 .240 55 5 11 3 70 0 18 0 9 0 75.0
9/25/2026 James Madison W 3 43 13 93 .323 39 5 6 5 38 0 14 1 7 0 55.0
9/26/2026 James Madison W 3 39 15 86 .279 33 5 4 3 31 0 14 0 7 0 51.0
10/01/2026 at Louisiana Tech L 3 26 17 81 .111 23 4 8 10 28 0 12 2 6 2 36.0
10/03/2026 at Louisiana Tech L 4 48 23 127 .197 44 10 13 12 47 1 6 1 4 0 62.0
Opponents 60 772 318 2032 .223 697 103 133 98 865 16 192 28 112.0 4 987.0
South Alabama 60 708 282 2007 .212 642 98 145 103 783 43 170 25 128.0 2 934.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.87
Assists Per Set 11.62
Service Aces Per Set 1.72
Reception Errors Per Set 1.63
Digs Per Set 14.42
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.07
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Gaier, Cambria 162
Blackwell, Dalayla 145
Dittmar, Eva 135
Strandberg, Alexa 98
Gooch, Sarah 90
Team Leaders: Assists
Player High
Assists
Cerny, Anabelle 546
Hurst, Addison 36
Norvell, Halle 35
Taix, Marissa 8
Gaier, Cambria 4
Team Leaders: Service Aces
Player High
Service Aces
Hurst, Addison 22
Cerny, Anabelle 21
Gaier, Cambria 18
Gooch, Sarah 13
Taix, Marissa 8
Team Leaders: Digs
Player High
Digs
Hurst, Addison 203
Cerny, Anabelle 156
Gaier, Cambria 111
Taix, Marissa 90
Gooch, Sarah 65
Team Leaders: Blocks
Player High
Blocks
Blackwell, Dalayla 67.0
Strandberg, Alexa 36.0
Cerny, Anabelle 26.0
Dittmar, Eva 25.0
Gaier, Cambria 22.0