Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

# Troy (2-8,0-2 Sun Belt) -VS- # South Alabama (7-6,2-0 Sun Belt)

Box Score

Troy logo
1
vs
South Alabama logo
3

# Troy (2-8,0-2 Sun Belt)
-VS-
# South Alabama (7-6,2-0 Sun Belt)

Team Score By Period
Team 1 2 3 4
Troy TROY 19 24 25 18
Winner South Alabama USA 25 26 23 25
Date:
9/27/2025
Time:
1:01 pm
Site:
Mobile, AL (Jaguar Gymnasium)
Attendance:
312
VIEW
Match History vs Troy

Match Details

Game Statistics By Set
Set Troy South Alabama
K E TA % K E TA %
Set #1 11 5 30 0.2 16 3 36 0.361
Set #2 17 1 38 0.421 19 6 38 0.342
Set #3 15 10 44 0.114 9 5 34 0.118
Set #4 12 2 32 0.313 15 5 31 0.323
Total 55 18 144 .257 59 19 139 .288
Team Statistical Comparison
Statistic Team Comparison
TROY - USA
Points
66.0
73.0
Kills
55
59
Aces
1
5
Blocks
10
9
Assists
48
49
Digs
42
51

Game Leaders

TROY - Leaders
Statistic Leaders
Kills Butler, Amiah (15), Forkum, Brooke (12), Kwiatkowski, Olivia (9)
Aces Calvillo, Kalina (1)
Blocks Austin, Sydney (5), Calvillo, Kalina (4), Axtell, Ashlynn (4)
Assists Sinness, Jordan (20), Marx, Madison (16), Butler, Amiah (3)
Digs Kwiatkowski, Olivia (9), Butler, Amiah (8), Sinness, Jordan (7)
USA - Leaders
Statistic Leaders
Kills Gooch, Sarah (23), Gaier, Cambria (13), Dittmar, Eva (7)
Aces Strandberg, Alexa (2), Loberg, Anna (1), Rossman, Rachel (1)
Blocks Strandberg, Alexa (5), O'Gorman, Maradith (3), Gooch, Sarah (3)
Assists Loberg, Anna (37), Rossman, Rachel (12)
Digs Wilson, Briana (14), O'Gorman, Maradith (11), Hurst, Addison (9)

Individual Statistics

Troy (2-8,0-2 Sun Belt)

TROY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Sinness, Jordan 4 1 0 3 .333 20 0 0 0 0-0 0 0 0 7 1 0 1.0
1 1 Butler, Amiah 4 15 7 39 .205 3 0 0 0 0-0 1 1 0 8 0 0 16.5
2 2 Mesa, Jaci 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Bates, Sara 4 0 0 0 0 1 0 0 4 0-4 0 0 0 1 0 0 0.0
4 4 Austin, Sydney 4 4 2 12 .167 2 0 0 1 0-1 1 4 0 0 0 0 7.0
6 6 Kwiatkowski, Olivia 4 9 2 27 .259 1 2 0 0 0-0 0 0 0 9 0 1 9.0
7 7 Calvillo, Kalina 4 8 2 19 .316 0 0 1 6 1-6 0 4 0 3 0 0 11.0
9 9 Axtell, Ashlynn 4 6 0 15 .400 2 0 0 0 0-0 0 4 1 0 0 0 8.0
23 23 Baetzel, Kayla 4 0 0 0 0 2 0 0 1 0-1 0 0 0 3 0 1 0.0
20 20 Forkum, Brooke 4 12 4 27 .296 0 0 0 0 0-0 0 3 0 2 0 0 13.5
33 33 Marx, Madison 4 0 0 1 .000 16 0 0 2 0-2 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 18 144 .257 48 2 1 14 1-14 2 16 1 42 1 5 66
TROY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Sinness, Jordan 4 0 0 0 7 1 0 1.0
1 1 Butler, Amiah 4 1 1 0 8 0 0 16.5
2 2 Mesa, Jaci 4 0 0 0 4 0 1 0.0
17 17 Bates, Sara 4 0 0 0 1 0 0 0.0
4 4 Austin, Sydney 4 1 4 0 0 0 0 7.0
6 6 Kwiatkowski, Olivia 4 0 0 0 9 0 1 9.0
7 7 Calvillo, Kalina 4 0 4 0 3 0 0 11.0
9 9 Axtell, Ashlynn 4 0 4 1 0 0 0 8.0
23 23 Baetzel, Kayla 4 0 0 0 3 0 1 0.0
20 20 Forkum, Brooke 4 0 3 0 2 0 0 13.5
33 33 Marx, Madison 4 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 16 1 42 1 5 66

South Alabama (7-6,2-0 Sun Belt)

USA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Loberg, Anna 4 2 0 8 .250 37 1 1 2 1-2 0 0 0 4 0 0 3.0
10 10 O'Gorman, Maradith 4 2 7 17 -.294 0 0 0 1 0-1 0 3 1 11 0 1 3.5
12 12 Rossman, Rachel 4 0 0 1 .000 12 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Wilson, Briana 4 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
3 3 Hurst, Addison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
0 0 Gooch, Sarah 4 23 3 39 .513 0 0 0 0 0-0 2 1 0 1 0 0 25.5
4 4 Dittmar, Eva 4 7 3 21 .190 0 0 0 0 0-0 0 1 0 0 0 0 7.5
8 8 Gaier, Cambria 4 13 5 31 .258 0 1 1 3 1-3 1 1 0 3 0 0 15.5
6 6 Heffner, Elyse 4 5 0 9 .556 0 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Thompson, Preslee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Strandberg, Alexa 2 7 1 13 .462 0 0 2 0 2-0 0 5 0 3 0 0 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 19 139 .288 49 2 5 9 5-9 3 12 1 51 0 1 73
USA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Loberg, Anna 4 0 0 0 4 0 0 3.0
10 10 O'Gorman, Maradith 4 0 3 1 11 0 1 3.5
12 12 Rossman, Rachel 4 0 0 0 5 0 0 1.0
13 13 Wilson, Briana 4 0 0 0 14 0 0 0.0
3 3 Hurst, Addison 4 0 0 0 9 0 0 0.0
0 0 Gooch, Sarah 4 2 1 0 1 0 0 25.5
4 4 Dittmar, Eva 4 0 1 0 0 0 0 7.5
8 8 Gaier, Cambria 4 1 1 0 3 0 0 15.5
6 6 Heffner, Elyse 4 0 1 0 1 0 0 5.5
20 20 Thompson, Preslee 3 0 0 0 0 0 0 0.0
22 22 Strandberg, Alexa 2 0 5 0 3 0 0 11.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 1 51 0 1 73