Skip To Main Content
Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Elakili, Kenza 5-1 5-1 0-0 0-0  —   —   —   —  1-0 4-1 W 3 5-1 0-0 0-0
Ennaciri, Manal 5-1 5-1 0-0 0-0  —  5-1  —   —   —   —  L 1 5-1 0-0 0-0
Maeda, Rio 4-1 4-1 0-0 0-0 4-1  —   —   —   —   —  L 1 4-1 0-0 0-0
Marie, Jade 4-0 4-0 0-0 0-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Rath, Ava 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rovira, Jana 5-1 5-1 0-0 0-0  —   —   —  5-1  —   —  W 2 5-1 0-0 0-0
Tchanichev, Cristina 5-0 5-0 0-0 0-0  —   —  5-0  —   —   —  W 5 5-0 0-0 0-0
Total 29-4 29-4 0-0 0-0 4-1 5-1 5-0 5-1 5-0 5-1 0-0 0-0
Percentage .879 .879 .000 .000 .800 .833 1.000 .833 1.000 .833 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Elakili, Kenza / Ennaciri, Manal Ennaciri, Manal 4-1 4-1 0-0 0-0 4-1  —   —  L 1 4-1 0-0 0-0
Marie, Jade / Maeda, Rio Maeda, Rio 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Tchanichev, Cristina / Rovira, Jana Rovira, Jana 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Rath, Ava / Marie, Jade Marie, Jade 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Rovira, Jana / Maeda, Rio Maeda, Rio 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Total 10-6 10-6 0-0 0-0 4-1 2-3 4-2 0-0 0-0
Percentage .625 .625 .000 .000 .800 .400 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Elakili, Kenza 4-1 4-1 0-0 0-0 4-1  —   —  L 1 4-1 0-0 0-0
Ennaciri, Manal 4-1 4-1 0-0 0-0 4-1  —   —  L 1 4-1 0-0 0-0
Maeda, Rio 2-3 2-3 0-0 0-0  —  2-3  —  L 1 2-3 0-0 0-0
Marie, Jade 2-3 2-3 0-0 0-0  —  0-2 2-1 W 1 2-3 0-0 0-0
Tchanichev, Cristina 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Rath, Ava 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Rovira, Jana 4-2 4-2 0-0 0-0  —  2-1 2-1 L 1 4-2 0-0 0-0
Total 10-6 10-6 0-0 0-0 4-1 2-3 4-2 0-0 0-0
Percentage .625 .625 .000 .000 .800 .400 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/24/26 Southern W 7-0 W W W W W W W u W
2/5/26 West Alabama W 7-0 W W W W W W W L W
2/7/26 West Florida W 5-2 W W W W W L W L L
2/17/26 at Alabama State University W 6-1 W W W L W W u W W
2/20/26 at Northwestern State University W 4-0 u W u W u W W W L
2/21/26 vs Tarleton State W 4-3 L L W W W W L L W