Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aoki, Otoha 15-5 15-5 0-0 6-1  —   —  1-0 10-3 4-2  —  L 1 5-2 0-0 0-0
Fujioka, Yu 11-7 11-7 0-0 4-2 7-6 4-1  —   —   —   —  L 1 4-1 0-1 0-0
Kleinhans, Delien 6-2 6-2 0-0 1-1  —   —   —   —  1-0 5-2 L 1 1-1 0-0 0-0
Kohoutova, Nikola 18-1 18-1 0-0 8-0 6-0 12-1  —   —   —   —  W 16 7-0 0-0 0-0
Pasanen, milka emili 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Pasanen, Milka 2-2 2-2 0-0 0-0  —  1-0 1-0 0-1 0-1  —  L 1 1-1 0-0 0-0
Scheufler, Caraline 3-0 3-0 0-0 0-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Takanishi, Yurie 3-0 3-0 0-0 0-0  —   —   —   —  1-0 2-0 W 3 2-0 0-0 0-0
Tutunaru, Luminita 10-5 10-5 0-0 4-1  —   —  10-5  —   —   —  L 1 5-2 0-0 0-0
van der Merwe, Lara 12-9 12-9 0-0 5-3  —   —  1-0 2-0 8-8 1-1 L 2 4-4 0-0 0-0
van der Merwe, Lara 1-1 1-1 0-0 1-0  —   —   —   —  1-0 0-1 L 1 1-1 0-0 0-0
Total 81-34 81-34 0-0 29-8 13-6 17-2 13-5 12-6 16-11 10-4 0-1 0-0
Percentage .704 .704 .000 .784 .684 .895 .722 .667 .593 .714 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aoki, Otoha Takanishi, Yurie 4-1 4-1 0-0 0-0  —   —  4-1 W 2 4-1 0-0 0-0
Aoki, Otoha Pasanen, milka emili 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Pasanen, Milka Aoki, Otoha 4-3 4-3 0-0 4-1  —   —  4-3 L 2 4-3 0-0 0-0
Pasanen, Milka Takanishi, Yurie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Scheufler, Caraline van der Merwe, Lara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kleinhans, Delien Aoki, Otoha 2-2 2-2 0-0 1-1  —   —  2-2 L 1 2-2 0-0 0-0
Kleinhans, Delien Pasanen, Milka 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kleinhans, Delien Takanishi, Yurie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
van der Merwe, Lara Fujioka, Yu 15-2 15-2 0-0 7-0 1-0 14-2  —  L 1 8-2 0-0 0-0
van der Merwe, Lara Fujioka, Yu 2-1 2-1 0-0 1-0  —  2-1  —  W 1 2-1 0-0 0-0
Tutunaru, Luminita Kohoutova, Nikola 15-5 15-5 0-0 6-3 15-5  —   —  L 1 6-4 0-1 0-0
Total 46-16 46-16 0-0 19-5 16-5 17-4 13-7 0-1 0-0
Percentage .742 .742 .000 .792 .762 .810 .650 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aoki, Otoha 12-6 12-6 0-0 5-2  —   —  12-6 L 1 6-2 0-0 0-0
Fujioka, Yu 17-3 17-3 0-0 8-0 1-0 16-3  —  W 1 6-2 0-0 0-0
Kohoutova, Nikola 15-5 15-5 0-0 6-3 15-5  —   —  L 1 3-3 0-1 0-0
Pasanen, Milka 6-3 6-3 0-0 4-1  —  1-0 5-3 L 2 4-3 0-0 0-0
Scheufler, Caraline 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Takanishi, Yurie 5-2 5-2 0-0 0-0  —  1-0 4-2 L 1 3-2 0-0 0-0
Kleinhans, Delien 3-3 3-3 0-0 1-1  —   —  3-3 L 1 1-1 0-0 0-0
van der Merwe, Lara 15-3 15-3 0-0 7-0 1-0 14-3  —  L 1 7-1 0-0 0-0
van der Merwe, Lara 2-1 2-1 0-0 1-0  —  2-1  —  W 1 2-1 0-0 0-0
Tutunaru, Luminita 15-5 15-5 0-0 6-3 15-5  —   —  L 1 3-3 0-1 0-0
Pasanen, milka emili 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 46-16 46-16 0-0 19-5 16-5 17-4 13-7 0-1 0-0
Percentage .742 .742 .000 .792 .762 .810 .650 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aoki, Otoha 6-1  —   —   —  3-1 3-0  —  W 4 6-1 0-0 0-0
Fujioka, Yu 4-2 2-2 2-0  —   —   —   —  W 3 3-2 0-0 0-0
Kleinhans, Delien 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Kohoutova, Nikola 8-0 3-0 5-0  —   —   —   —  W 8 8-0 0-0 0-0
Tutunaru, Luminita 4-1  —   —  4-1  —   —   —  W 4 4-0 0-0 0-0
van der Merwe, Lara 5-3  —   —   —   —  4-3 1-0 L 1 5-3 0-0 0-0
van der Merwe, Lara 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 29-8 5-2 7-0 4-1 3-1 8-3 2-1 0-0 0-0
Percentage .784 .714 1.000 .800 .750 .727 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pasanen, Milka Aoki, Otoha 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Kleinhans, Delien Aoki, Otoha 1-1  —   —  1-1 L 1 1-1 0-0 0-0
van der Merwe, Lara Fujioka, Yu 7-0  —  7-0  —  W 7 7-0 0-0 0-0
van der Merwe, Lara Fujioka, Yu 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tutunaru, Luminita Kohoutova, Nikola 6-3 6-3  —   —  W 1 6-3 0-0 0-0
Total 19-5 6-3 8-0 5-2 0-0 0-0
Percentage .792 .667 1.000 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aoki, Otoha 5-2  —   —  5-2 W 4 5-2 0-0 0-0
Fujioka, Yu 8-0  —  8-0  —  W 8 7-0 0-0 0-0
Kohoutova, Nikola 6-3 6-3  —   —  W 1 5-3 0-0 0-0
Pasanen, Milka 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Kleinhans, Delien 1-1  —   —  1-1 L 1 1-1 0-0 0-0
van der Merwe, Lara 7-0  —  7-0  —  W 7 7-0 0-0 0-0
van der Merwe, Lara 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tutunaru, Luminita 6-3 6-3  —   —  W 1 5-3 0-0 0-0
Total 19-5 6-3 8-0 5-2 0-0 0-0
Percentage .792 .667 1.000 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/23/22 New Orleans Privateers W 5-2 W W W L L W W W W
2/1/22 West Alabama W 5-2 L W W W W L L W W
2/6/22 Xavier (La.) W 7-0 W W W W W W W W W
2/10/22 FGCUW L 1-4 u L u L L L W W L
2/11/22 Southeastern W 4-0 u u u W W W W u W
2/13/22 Alabama State W 7-0 Wr W W W W W W W u
2/18/22 Nicholls W 6-1 W W W W L W W W W
2/20/22 Samford Women's Tennis W 5-2 W L L W W W W u W
2/26/22 UAB W 7-0 W W W W W W W W u
3/3/22 at Florida Atlantic W-Tennis L 0-4 L u L u L u u L L
3/5/22 at South Florida W 4-3 L W W W L W u L L
3/12/22 at Louisiana W 4-1 W u L u W W W W u
3/13/22 ULM W 4-1 L W Wr u W u W u W
3/17/22 Southern Miss Women's Tennis W 4-0 W u u W W u W W u
3/19/22 Georgia Southern W 4-1 L W u W W u W W u
3/20/22 Georgia State W-Tennis W 4-1 W W u W L u W W L
3/25/22 at UT Arlington L 0-4 u u u L L L L u L
3/27/22 at Texas State W 4-0 u W W u W u u W W
4/1/22 at Troy W 4-0 W W u u W u W u W
4/3/22 Arkansas State W 4-0 W u u u W W u W W
4/9/22 Appalachian State W 3-0 u u W u W L L W W
4/10/22 Coastal Carolina W 4-1 W W u W L u L W W
4/15/22 Tulane Women L 1-4 u W L L L u u L L
4/22/22 vs Texas State W 4-0 u W W u W u W W u
4/23/22 vs Coastal Carolina W 4-1 u W W L W u W L W
4/24/22 vs UT Arlington W 4-3 W W W L L L u W W
5/7/22 at Florida (#16) L 0-4 L u L u L u L u L