Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2018 Women's Soccer Cumulative Statistics

Team (8-9-2, 5-4-1)

Overall Team Statistics
Statistic South Alabama Opponents
Shots
Goals 24 21
Goals Per Game 1.26 1.11
Shots 315 289
Shots Per Game 16.6 15.2
Shots Percentage 0.076 0.073
Shots On Goal 146-315 110-289
Shots On Goal Percentage 0.463 0.381
Penalties
Yellow Cards 12 12
Red Cards 1 4
Miscellaneous
Assists 21 18
Saves 89 122
Fouls 161 148
Corner Kicks 112 87
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McPartlan, Brenna 19 19 1711 5 4 14 66 0.076 34 0.515 2-0 4 1-2
14 Morris, Briana 19 17 1187 3 3 9 32 0.094 19 0.594 0-0 1 0-0
25 Godfrey, Hannah 19 19 1772 3 2 8 31 0.097 12 0.387 2-0 1 0-0
10 Ohman, Moa 19 18 1293 4 0 8 49 0.082 17 0.347 0-0 0 1-1  
11 Cross, Morgan 19 16 1265 3 1 7 19 0.158 9 0.474 0-0 0 0-0
16 Helmert, Ana 17 15 1104 2 2 6 35 0.057 18 0.514 3-0 0 0-0
12 Mills, Abi 16 5 636 2 0 4 8 0.250 5 0.625 0-0 2 0-0
19 Lyster, Camryn 11 7 632 1 1 3 4 0.250 3 0.750 0-0 0 0-0
9 Mascia, Brianna 19 9 953 1 1 3 19 0.053 7 0.368 0-0 0 0-0
5 Ágústsdóttir, Aníta 18 18 1635 0 2 2 4 0.000 1 0.250 0-1 0 0-0
6 Schjelderup, Helene 10 2 311 0 2 2 4 0.000 1 0.250 0-0 0 0-0
3 East, Gracie 15 8 802 0 1 1 3 0.000 0 0.000 1-0 0 0-0
1 Stanford, Justice 19 19 1754 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Wilkes, Tilly 12 8 733 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Abrams, Julianna 17 4 639 0 0 0 10 0.000 6 0.600 1-0 0 0-0
17 Duren, Audrey 18 0 487 0 0 0 6 0.000 3 0.500 2-0 0 0-0
27 Garey, Jess 5 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Graves, Laurie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Deanna 16 12 1209 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Kane, Ellie 13 6 546 0 0 0 10 0.000 4 0.400 1-0 0 0-0
32 Moody, Hannah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Nowin, McKenzie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Whited, Kileigh 12 4 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Wilkes, Olivia 3 3 237 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 19 - 19494 24 21 69 315 0.076 146 0.463 12-1 8 2-3
Opponent 19 - 19388 21 18 60 289 0.073 110 0.381 12-4 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Graves, Laurie 1 0 17:26 0 0.00 2 1.000 0 0 0 0/1 3
1 Stanford, Justice 19 19 1754:19 21 1.08 86 0.804 8 8 2 6/1 285
Total 19 - 1771:45 21 1.07 88 0.807 8 8 2 7 288
Opponents 19 - 1771:45 24 1.22 120 0.833 6 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McPartlan, Brenna 10 10 905 4 4 12 48 0.083 24 0.500 1-0 3 1-1
11 Cross, Morgan 10 10 737 3 0 6 16 0.188 8 0.500 0-0 0 0-0
25 Godfrey, Hannah 10 10 942 1 2 4 25 0.040 10 0.400 2-0 1 0-0
19 Lyster, Camryn 6 5 406 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Morris, Briana 10 10 693 1 0 2 15 0.067 8 0.533 0-0 1 0-0
10 Ohman, Moa 10 9 667 1 0 2 25 0.040 8 0.320 0-0 0 1-1  
1 Stanford, Justice 10 10 924 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Abrams, Julianna 10 1 379 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Ágústsdóttir, Aníta 10 10 932 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Duren, Audrey 9 0 245 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 East, Gracie 7 3 424 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Garey, Jess 3 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Graves, Laurie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Green, Deanna 8 7 652 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Helmert, Ana 8 8 592 0 0 0 21 0.000 11 0.524 2-0 0 0-0
7 Kane, Ellie 8 5 363 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9 Mascia, Brianna 10 5 488 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Mills, Abi 7 2 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Nowin, McKenzie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schjelderup, Helene 4 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Whited, Kileigh 5 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilkes, Olivia 2 2 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Wilkes, Tilly 5 2 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10390 11 8 30 195 0.056 91 0.467 12-1 5 2-2
Opponent 10 - 10396 6 7 19 119 0.050 45 0.378 12-4 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Graves, Laurie 1 0 17:26 0 0.00 2 1.000 0 0 0 0/1 3
1 Stanford, Justice 10 10 924:19 6 0.58 37 0.860 5 4 1 4/1 116
Total 10 - 941:45 6 0.57 39 0.867 5 4 1 5 119
Opponents 10 - 941:45 11 1.05 79 0.878 3 192

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 at UAB W 1-0 (1-0-0) 313 Mills,Abi (1)
8/24/2018 vs Chattanooga W 6-1 (2-0) 619 Briana Morris (1) (Ana Helmert)
Brenna McPartlan (1) ((unassisted))
Hannah Godfrey (1) (Anita Agustsdottir)
Moa Ohman (1) (Gracie East)
Hannah Godfrey (2) (Anita Agustsdottir)
Ana Helmert (1) (Brianna Mascia , Helene Schjelderup)
8/26/2018 vs Mississippi State L 0-3 (2-1) 234
8/30/2018 vs LSU L 0-1 (2-2) 298
9/2/2018 vs Ole Miss L 1-2 (2-3) 307 Moa Ohman (2) (Ana Helmert)
9/6/2018 at Alabama L 1-5 (2-4) 459 Mascia,Brianna (0) (Cross,Morgan)
9/9/2018 at Florida State L 0-2 (2-5-0) 831
9/16/2018 at Georgia State W 1-0 (3-5-0, 1-0 SB) 1-0 SB 78 McPartlan,Brenna (2)
9/21/2018 vs Coastal Carolina L 0-1 (3-6, 1-1) 1-1 308
9/23/2018 vs Texas State L 0-1 (3-7, 1-2) 1-2 287
9/30/2018 vs Georgia Southern W 2-0 (4-7, 2-2) 2-2 256 Morris,Briana (2) (Lyster,Camryn , McPartlan,Brenna)
Cross,Morgan (1) (Stanford,Justice)
10/4/2018 at Arkansas State W 1-0 (5-7-0 (3-2-0)) 178 McPartlan,Brenna (3)
10/7/2018 at Little Rock L 1-2 (5-8-0) 275 Cross,Morgan (2) (McPartlan,Brenna)
10/12/2018 at La.-Monroe W 4-0 (6-8,4-3) 4-3 109 Godfrey, Hannah (3) (McPartlan, Brenna)
McPartlan, Brenna (4) (Godfrey, Hannah)
Lyster, Camryn (1) (McPartlan, Brenna)
Ohman, Moa (3)
10/14/2018 at Appalachian State W 1-0 (7-8 (5-3 SBC)) 104 McPartlan,Brenna (5)
10/19/2018 vs La-Lafayette T 1-1 (7-8-1, 5-3-1) 5-3-1 311 Cross,Morgan (3) (Godfrey,Hannah)
10/26/2018 vs Troy L 0-1 (7-9-1, 5-4-1) 5-4-1 197
10/31/2018 at Appalachian State W 3-0 (8-9-1) 0 Abi Mills (2) (Briana Morris)
Ana Helmert (2) (Briana Morris)
Briana Morris (3) (Tilly Wilkes)
11/2/2018 at Texas State T 1-1 (8-9-2) 0 Moa Ohman (0) (Briana Morris , Helene Schjelderup)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 at UAB 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 992
8/24/2018 vs Chattanooga 6-1 6 6 18 16 0.375 10 0.625 0-0 1 0-0 991
8/26/2018 vs Mississippi State 0-3 0 0 0 3 0.000 3 1.000 0-1 0 0-0 955
8/30/2018 vs LSU 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 991
9/2/2018 vs Ole Miss 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 989
9/6/2018 at Alabama 1-5 1 1 3 9 0.111 3 0.333 1-0 0 0-0 989
9/9/2018 at Florida State 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 996
9/16/2018 at Georgia State 1-0 1 0 2 10 0.100 7 0.700 1-0 1 0-0 990
9/21/2018 vs Coastal Carolina 0-1 0 0 0 26 0.000 11 0.423 1-0 0 0-0 1144
9/23/2018 vs Texas State 0-1 0 0 0 18 0.000 10 0.556 1-0 0 0-0 991
9/30/2018 vs Georgia Southern 2-0 2 3 7 30 0.067 14 0.467 0-0 1 0-0 994
10/4/2018 at Arkansas State 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 1101
10/7/2018 at Little Rock 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/12/2018 at La.-Monroe 4-0 4 3 11 39 0.103 22 0.564 0-0 1 1-1 991
10/14/2018 at Appalachian State 1-0 1 0 2 6 0.167 3 0.500 0-0 1 1-1 990
10/19/2018 vs La-Lafayette 1-1 1 1 3 19 0.053 10 0.526 2-0 0 0-0 1209
10/26/2018 vs Troy 0-1 0 0 0 18 0.000 3 0.167 0-0 0 0-0 990
10/31/2018 at Appalachian State 3-0 3 3 9 26 0.115 11 0.423 2-0 1 0-1 991
11/2/2018 at Texas State 1-1 1 2 4 17 0.059 8 0.471 1-0 0 0-0 1210
Total 24-21 24 21 69 315 0.076 146 0.463 12-1 8 2-3 19494
Opponent - 21 18 60 289 0.073 110 0.381 12-4 9 - 19388

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 UAB 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/24/2018 Chattanooga 6-1 90:00 1 0.50 1 0.500 1 0 0 0 10
8/26/2018 Mississippi State 0-3 90:00 3 1.33 4 0.571 0 1 0 0 25
8/30/2018 LSU 0-1 90:00 1 1.25 9 0.900 0 1 0 0 17
9/2/2018 Ole Miss 1-2 90:00 2 1.40 5 0.714 0 1 0 0 16
9/6/2018 Alabama 1-5 90:00 5 2.00 10 0.667 0 1 0 0 30
9/9/2018 Florida State 0-2 90:00 2 2.00 7 0.778 0 1 0 0 31
9/16/2018 Georgia State 1-0 90:00 0 1.75 4 1.000 1 0 0 1 9
9/21/2018 Coastal Carolina 0-1 104:06 1 1.64 3 0.750 0 1 0 0 14
9/23/2018 Texas State 0-1 90:00 1 1.58 1 0.500 0 1 0 0 8
9/30/2018 Georgia Southern 2-0 90:00 0 1.43 2 1.000 1 0 0 1 12
10/4/2018 Arkansas State 1-0 97:39 0 1.31 6 1.000 1 0 0 1 16
10/7/2018 Little Rock 1-2 90:00 2 1.36 5 0.714 0 1 0 0 15
10/12/2018 La.-Monroe 4-0 90:00 0 1.26 3 1.000 1 0 0 1 5
10/14/2018 Appalachian State 1-0 90:00 0 1.18 1 1.000 1 0 0 1 11
10/19/2018 La-Lafayette 1-1 110:00 1 1.15 10 0.909 0 0 1 0 20
10/26/2018 Troy 0-1 90:00 1 1.15 4 0.800 0 1 0 0 9
10/31/2018 Appalachian State 3-0 90:00 0 1.08 6 1.000 1 0 0 1 10
11/2/2018 Texas State 1-1 110:00 1 1.07 7 0.875 0 0 1 0 25
Totals - 1771 21 1.07 89 0.809 8 9 2 7 288
Opponent - 1771:45 24 1.22 122 0.836 9 8 2 6 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 UAB 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 965
8/24/2018 Chattanooga 1-6 1 1 3 10 0.100 2 0.200 1-1 0 0-0 920
8/26/2018 Mississippi State 3-0 3 3 9 25 0.120 7 0.280 3-0 1 0-0 990
8/30/2018 LSU 1-0 1 0 2 18 0.056 10 0.556 1-0 1 0-0 990
9/2/2018 Ole Miss 2-1 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
9/6/2018 Alabama 5-1 5 5 15 29 0.172 15 0.517 0-0 1 0-0 990
9/9/2018 Florida State 2-0 2 2 6 31 0.065 9 0.290 0-0 1 0-0 990
9/16/2018 Georgia State 0-1 0 0 0 9 0.000 4 0.444 1-1 0 0-0 991
9/21/2018 Coastal Carolina 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 1145
9/23/2018 Texas State 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
9/30/2018 Georgia Southern 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/4/2018 Arkansas State 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1110
10/7/2018 Little Rock 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
10/12/2018 La.-Monroe 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/14/2018 Appalachian State 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
10/19/2018 La-Lafayette 1-1 1 1 3 20 0.050 11 0.550 2-0 0 0-0 1210
10/26/2018 Troy 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 990
10/31/2018 Appalachian State 0-3 0 0 0 10 0.000 6 0.600 0-2 0 0-0 947
11/2/2018 Texas State 1-1 1 0 2 26 0.038 8 0.308 1-0 0 1-1 1210
Total 21-24 21 18 60 289 0.073 110 0.381 12-4 9 1-1 19388
South Alabama - 24 21 69 315 0.076 146 0.463 12-1 8 - 19494

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 UAB 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
8/24/2018 Chattanooga 1-6 90:00 6 3.50 4 0.400 0 1 0 0 15
8/26/2018 Mississippi State 3-0 90:00 0 2.33 3 1.000 1 0 0 1 3
8/30/2018 LSU 1-0 90:00 0 1.75 6 1.000 1 0 0 1 15
9/2/2018 Ole Miss 2-1 90:00 1 1.60 5 0.833 1 0 0 0 15
9/6/2018 Alabama 5-1 90:00 1 1.50 2 0.667 1 0 0 0 9
9/9/2018 Florida State 2-0 90:00 0 1.29 2 1.000 1 0 0 1 4
9/16/2018 Georgia State 0-1 90:00 1 1.25 6 0.857 0 1 0 0 10
9/21/2018 Coastal Carolina 1-0 104:06 0 1.09 11 1.000 1 0 0 1 26
9/23/2018 Texas State 1-0 90:00 0 0.98 10 1.000 1 0 0 1 18
9/30/2018 Georgia Southern 0-2 90:00 2 1.08 12 0.857 0 1 0 0 30
10/4/2018 Arkansas State 0-1 97:39 1 1.06 2 0.667 0 1 0 0 14
10/7/2018 Little Rock 2-1 90:00 1 1.06 7 0.875 1 0 0 0 15
10/12/2018 La.-Monroe 0-4 90:00 4 1.26 18 0.818 0 1 0 0 37
10/14/2018 Appalachian State 0-1 90:00 1 1.25 2 0.667 0 1 0 0 5
10/19/2018 La-Lafayette 1-1 110:00 1 1.21 9 0.900 0 0 1 0 19
10/26/2018 Troy 1-0 90:00 0 1.15 3 1.000 1 0 0 1 18
10/31/2018 Appalachian State 0-3 90:00 3 1.25 8 0.727 0 1 0 0 25
11/2/2018 Texas State 1-1 110:00 1 1.22 7 0.875 0 0 1 0 17
Totals - 1771 24 1.22 122 0.836 9 8 2 6 310
South Alabama - 1771:45 21 1.07 89 0.809 8 9 2 7 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 at UAB 1-0 1/0 0/0 15/5 6/1 8/5 1/0 0/0
8/24/2018 vs Chattanooga 6-1 6/1 6/1 16/10 10/2 4/3 0/1 0/1
8/26/2018 vs Mississippi State 0-3 0/3 0/3 3/25 3/7 6/4 0/3 1/0
8/30/2018 vs LSU 0-1 0/1 0/0 15/18 6/10 6/1 0/1 0/0
9/2/2018 vs Ole Miss 1-2 1/2 1/0 15/16 6/7 5/3 0/0 0/0
9/6/2018 at Alabama 1-5 1/5 1/5 9/29 3/15 1/9 1/0 0/0
9/9/2018 at Florida State 0-2 0/2 0/2 4/31 2/9 1/9 0/0 0/0
9/16/2018 at Georgia State 1-0 1/0 0/0 10/9 7/4 4/5 1/1 0/1
9/21/2018 vs Coastal Carolina 0-1 0/1 0/1 26/14 11/4 10/3 1/0 0/0
9/23/2018 vs Texas State 0-1 0/1 0/1 18/8 10/2 8/4 1/0 0/0
9/30/2018 vs Georgia Southern 2-0 2/0 3/0 30/12 14/2 7/4 0/0 0/0
10/4/2018 at Arkansas State 1-0 1/0 0/0 14/16 3/6 4/9 1/0 0/0
10/7/2018 at Little Rock 1-2 1/2 1/2 15/15 8/7 6/1 1/1 0/0
10/12/2018 at La.-Monroe 4-0 4/0 3/0 39/5 22/3 7/0 0/2 0/0
10/14/2018 at Appalachian State 1-0 1/0 0/0 6/11 3/1 3/3 0/0 0/0
10/19/2018 vs La-Lafayette 1-1 1/1 1/1 19/20 10/11 13/9 2/2 0/0
10/26/2018 vs Troy 0-1 0/1 0/2 18/9 3/5 8/4 0/0 0/0
10/31/2018 at Appalachian State 3-0 3/0 3/0 26/10 11/6 7/4 2/0 0/2
11/2/2018 at Texas State 1-1 1/1 2/0 17/26 8/8 4/7 1/1 0/0
Totals 24/21 21/18 315/289 146/110 112/87 12/12 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Chattanooga (8/24/2018)
GOALS 6 Chattanooga (8/24/2018)
ASSISTS 6 Chattanooga (8/24/2018)
SHOTS 39 La.-Monroe (10/12/2018)
SHOTS ON GOAL 22 La.-Monroe (10/12/2018)
SAVES 10 Alabama (9/6/2018)
La-Lafayette (10/19/2018)
FOULS 18 La-Lafayette (10/19/2018)
CORNER KICKS 13 La-Lafayette (10/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Alabama (9/6/2018)
GOALS 5 Alabama (9/6/2018)
ASSISTS 5 Alabama (9/6/2018)
SHOTS 31 Florida State (9/9/2018)
SHOTS ON GOAL 15 Alabama (9/6/2018)
SAVES 18 La.-Monroe (10/12/2018)
FOULS 15 Mississippi State (8/26/2018)
CORNER KICKS 9 Alabama (9/6/2018)
Florida State (9/9/2018)
Arkansas State (10/4/2018)
La-Lafayette (10/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (8/17/2018)
Georgia State (9/16/2018)
Arkansas State (10/4/2018)
Appalachian State (10/14/2018)
GOALS 1 UAB (8/17/2018)
Ole Miss (9/2/2018)
Alabama (9/6/2018)
Georgia State (9/16/2018)
Arkansas State (10/4/2018)
Little Rock (10/7/2018)
Appalachian State (10/14/2018)
La-Lafayette (10/19/2018)
Texas State (11/2/2018)
ASSISTS 1 Ole Miss (9/2/2018)
Alabama (9/6/2018)
Little Rock (10/7/2018)
La-Lafayette (10/19/2018)
SHOTS 3 Mississippi State (8/26/2018)
Florida State (9/9/2018)
SHOTS ON GOAL 2 Mississippi State (8/26/2018)
Alabama (9/6/2018)
Florida State (9/9/2018)
Arkansas State (10/4/2018)
Appalachian State (10/14/2018)
Troy (10/26/2018)
SAVES 1 UAB (8/17/2018)
Chattanooga (8/24/2018)
Texas State (9/23/2018)
Georgia Southern (9/30/2018)
Appalachian State (10/14/2018)
FOULS 3 Coastal Carolina (9/21/2018)
Texas State (9/23/2018)
Georgia Southern (9/30/2018)
Arkansas State (10/4/2018)
Troy (10/26/2018)
CORNER KICKS 1 Alabama (9/6/2018)
Florida State (9/9/2018)
Appalachian State (10/14/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU (8/30/2018)
Texas State (11/2/2018)
GOALS 1 Chattanooga (8/24/2018)
LSU (8/30/2018)
Coastal Carolina (9/21/2018)
Texas State (9/23/2018)
La-Lafayette (10/19/2018)
Troy (10/26/2018)
Texas State (11/2/2018)
ASSISTS 1 Chattanooga (8/24/2018)
Coastal Carolina (9/21/2018)
Texas State (9/23/2018)
La-Lafayette (10/19/2018)
SHOTS 5 UAB (8/17/2018)
Texas State (9/23/2018)
La.-Monroe (10/12/2018)
SHOTS ON GOAL 1 UAB (8/17/2018)
Chattanooga (8/24/2018)
Texas State (9/23/2018)
Georgia Southern (9/30/2018)
Appalachian State (10/14/2018)
SAVES 2 Mississippi State (8/26/2018)
Alabama (9/6/2018)
Florida State (9/9/2018)
Arkansas State (10/4/2018)
Appalachian State (10/14/2018)
Troy (10/26/2018)
FOULS 2 Ole Miss (9/2/2018)
Georgia Southern (9/30/2018)
Troy (10/26/2018)
CORNER KICKS 1 LSU (8/30/2018)
Little Rock (10/7/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chattanooga (8/24/2018)
La.-Monroe (10/12/2018)
Appalachian State (10/31/2018)
GOALS 2 Chattanooga (8/24/2018)
ASSISTS 2 Chattanooga (8/24/2018)
La.-Monroe (10/12/2018)
Appalachian State (10/31/2018)
SHOTS 8 La.-Monroe (10/12/2018)
Troy (10/26/2018)
SHOTS ON GOAL 4 Little Rock (10/7/2018)
La.-Monroe (10/12/2018)
Texas State (11/2/2018)
SAVES 10 Alabama (9/6/2018)
La-Lafayette (10/19/2018)
FOULS 5 Mississippi State (8/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Chattanooga (8/24/2018)
GOALS 6 Chattanooga (8/24/2018)
ASSISTS 6 Chattanooga (8/24/2018)
SHOTS 39 La.-Monroe (10/12/2018)
SHOTS ON GOAL 22 La.-Monroe (10/12/2018)
SAVES 10 Alabama (9/6/2018)
La-Lafayette (10/19/2018)
FOULS 18 La-Lafayette (10/19/2018)
CORNER KICKS 13 La-Lafayette (10/19/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hannah Godfrey
McPartlan, Brenna
Briana Morris
Chattanooga (8/24/2018)
La.-Monroe (10/12/2018)
Appalachian State (10/31/2018)
GOALS 2 Hannah Godfrey
Chattanooga (8/24/2018)
ASSISTS 2 Anita Agustsdottir
McPartlan, Brenna
Briana Morris
Chattanooga (8/24/2018)
La.-Monroe (10/12/2018)
Appalachian State (10/31/2018)
SHOTS 8 Ohman, Moa
Brenna McPartlan
La.-Monroe (10/12/2018)
Troy (10/26/2018)
SHOTS ON GOAL 4 McPartlan,Brenna
Ohman, Moa
Briana Morris
Little Rock (10/7/2018)
La.-Monroe (10/12/2018)
Texas State (11/2/2018)
SAVES 10 Stanford,Justice
Stanford,Justice
Alabama (9/6/2018)
La-Lafayette (10/19/2018)
FOULS 5 Moa Ohman
Mississippi State (8/26/2018)

Leaders

Team Leaders: Points
Player High
Points
McPartlan, Brenna 14
Morris, Briana 9
Godfrey, Hannah 8
Ohman, Moa 8
Cross, Morgan 7
Team Leaders: Goals
Player High
Goals
McPartlan, Brenna 5
Ohman, Moa 4
Morris, Briana 3
Godfrey, Hannah 3
Cross, Morgan 3
Team Leaders: Assists
Player High
Assists
McPartlan, Brenna 4
Morris, Briana 3
Godfrey, Hannah 2
Helmert, Ana 2
Ágústsdóttir, Aníta 2
Team Leaders: Shots
Player High
Shots
McPartlan, Brenna 66
Ohman, Moa 49
Helmert, Ana 35
Morris, Briana 32
Godfrey, Hannah 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
McPartlan, Brenna 34
Morris, Briana 19
Helmert, Ana 18
Ohman, Moa 17
Godfrey, Hannah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McPartlan, Brenna 4
Mills, Abi 2
Morris, Briana 1
Godfrey, Hannah 1