Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2026 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Accossatto, Juan 7-7 7-7 0-0 1-0 4-5 3-2  —   —   —   —  L 1 4-5 0-2 0-0
Accossatto, Juan 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Bouyacoub, Adam 6-6 6-6 0-0 0-1  —   —   —  2-0 0-4 4-2 W 2 4-3 0-0 0-0
Caby, Jules 3-6 3-6 0-0 0-1  —  1-0 0-3 2-3  —   —  L 1 3-5 0-1 0-0
Frumholz, Victor 6-4 6-4 0-0 2-0  —   —   —  0-1 3-2 3-1 W 3 4-2 0-1 0-0
Hannig, Braden 7-7 7-7 0-0 0-1 3-2 1-5 3-0  —   —   —  W 1 4-4 0-2 0-1
van Raemdonck, Harold 7-9 7-9 0-0 1-1 1-0 2-1 3-6 1-2  —   —  L 1 5-4 0-0 0-0
Yigin, Deren 5-5 5-5 0-0 0-1  —   —  1-0 1-3 3-1 0-1 L 1 3-3 0-0 0-0
Total 42-44 42-44 0-0 5-5 9-7 7-8 7-9 6-9 6-7 7-4 0-6 0-1
Percentage .488 .488 .000 .500 .563 .467 .438 .400 .462 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Accossatto, Juan / Caby, Jules Caby, Jules 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Bouyacoub, Adam / Accossatto, Juan Accossatto, Juan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bouyacoub, Adam / Accossatto, Juan Accossatto, Juan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Bouyacoub, Adam / Accossatto, Juan Accossatto, Juan 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bouyacoub, Adam / Frumholz, Victor Frumholz, Victor 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Bouyacoub, Adam / Hannig, Braden Hannig, Braden 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Hannig, Braden / van Raemdonck, Harold van Raemdonck, Harold 1-1 1-1 0-0 1-0 1-1  —   —  L 1 1-1 0-0 0-0
Hannig, Braden / Caby, Jules Caby, Jules 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hannig, Braden / Yigin, Deren Yigin, Deren 2-3 2-3 0-0 0-1 2-3  —   —  L 3 2-3 0-0 0-0
van Raemdonck, Harold / Accossatto, Juan Accossatto, Juan 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
van Raemdonck, Harold / Frumholz, Victor Frumholz, Victor 2-4 2-4 0-0 0-0  —   —  2-4 L 1 2-4 0-0 0-0
van Raemdonck, Harold / Frumholz, Victor Frumholz, Victor 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
van Raemdonck, Harold / Caby, Jules Caby, Jules 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Caby, Jules / Frumholz, Victor Frumholz, Victor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Yigin, Deren / Accossatto, Juan Accossatto, Juan 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Yigin, Deren / Frumholz, Victor Frumholz, Victor 1-2 1-2 0-0 1-0  —   —  1-2 L 2 1-2 0-0 0-0
Total 15-23 15-23 0-0 4-1 3-8 6-6 6-9 0-1 0-0
Percentage .395 .395 .000 .800 .273 .500 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Accossatto, Juan 5-6 5-6 0-0 0-0  —  5-6  —  L 1 3-5 0-1 0-0
Accossatto, Juan 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bouyacoub, Adam 3-7 3-7 0-0 1-0 0-3 2-2 1-2 L 1 2-4 0-0 0-0
Frumholz, Victor 5-9 5-9 0-0 2-0  —   —  5-9 L 1 3-5 0-0 0-0
Hannig, Braden 3-8 3-8 0-0 1-1 3-8  —   —  L 7 0-6 0-0 0-0
van Raemdonck, Harold 7-6 7-6 0-0 2-0 1-1 2-1 4-4 L 1 4-4 0-0 0-0
Caby, Jules 1-3 1-3 0-0 0-0 0-1 0-1 1-1 W 1 1-2 0-1 0-0
Yigin, Deren 5-7 5-7 0-0 1-1 2-3 2-2 1-2 L 4 2-4 0-0 0-0
Total 15-23 15-23 0-0 4-1 3-8 6-6 6-9 0-1 0-0
Percentage .395 .395 .000 .800 .273 .500 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Accossatto, Juan 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Accossatto, Juan 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Bouyacoub, Adam 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Caby, Jules 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Frumholz, Victor 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Hannig, Braden 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
van Raemdonck, Harold 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Yigin, Deren 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 5-5 2-0 0-1 1-1 0-2 1-1 1-0 0-0 0-0
Percentage .500 1.000 .000 .500 .000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouyacoub, Adam / Accossatto, Juan Accossatto, Juan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hannig, Braden / van Raemdonck, Harold van Raemdonck, Harold 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Hannig, Braden / Yigin, Deren Yigin, Deren 0-1 0-1  —   —  L 1 0-1 0-0 0-0
van Raemdonck, Harold / Frumholz, Victor Frumholz, Victor 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yigin, Deren / Frumholz, Victor Frumholz, Victor 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-1 1-1 1-0 2-0 0-0 0-0
Percentage .800 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Accossatto, Juan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bouyacoub, Adam 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Frumholz, Victor 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Hannig, Braden 1-1 1-1  —   —  L 1 1-1 0-0 0-0
van Raemdonck, Harold 2-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Yigin, Deren 1-1 0-1  —  1-0 L 1 1-1 0-0 0-0
Total 4-1 1-1 1-0 2-0 0-0 0-0
Percentage .800 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/26 Southern University W 7-0 W W W W W W W W W
1/18/26 at LSU L 0-7 L L L L L L u L L
1/23/26 Jackson State W 6-1 W W W W L W W W L
1/29/26 Florida Atlantic L 1-4 L L W L u u L u L
2/13/26 at James Madison L 3-4 W L L L L W W u W
2/15/26 at Old Dominion L 0-4 L L L u u u L L L
2/25/26 at Mississippi State L 0-7 L L L L L L u L L
2/28/26 UAB W 5-2 W W L W L W L W W
3/4/26 Alcorn W 7-0 W W W W W W L W W
3/7/26 at Tulane Men's Tennis L 2-5 W L L L L W L u L
3/10/26 at UCF (#10) L 0-7 L L L L L L u L L
3/12/26 at North Florida W 4-3 L W W W W L L L u
3/20/26 Samford L 0-4 u L L L u u L u L
3/22/26 Southern Miss W 4-0 W W u u W u u W W
3/26/26 Mississippi Valley State W 5-0 W W W W W u u u u
3/28/26 at Georgia State W 4-1 W u W L W u L W W
3/29/26 at Jacksonville State L 1-4 L u L L u W u L L