Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2019 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
18.42 30.67
221 368
First Downs
106 119
83 120
27 16
216 255
Rushing
2373 2624
316 318
509 524
4.0 4.4
171.4 192.2
15 17
2057 2306
Passing
282-149-11 326-210-9
6.76 7.97
158.83 216.58
14 22
1906 2599
Total Offense
791 850
5.0 5.8
330.3 408.8
3963 4905
29 44
Returns
19.78 27.13
36-712 23-624
3.42 12.71
12-41 21-267
4.11 11.36
9-37 11-125
Kicking
42.21 42.53
38.22 38.43
67-2828 49-2084
8-13 20-28
0-4 0-0
Penalties
45.00 57.25
69-540 79-687
Time Of Possession
28:33 31:27
05:42:36 06:17:24
Miscellaneous
51-167 (30.54%) 71-172 (41.28%)
12-26 (46.15%) 10-17 (58.82%)
17-11 16-7
17-97 28-166
21-23 42-43
0 0
26-36 47-53
19-36 30-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Minter, Tra 12 193 1082 25 1057 5.5 5 49 88.08  
26 Davis, Carlos 11 60 286 25 261 4.4 2 36 23.73
11 Trotter, Desmond 8 61 280 83 197 3.2 0 25 24.63
Johnson, Cephus 8 75 280 99 181 2.4 4 27 22.63  
21 Wilson, Jared 12 49 183 7 176 3.6 1 26 14.67
15 Baker, Kawaan 12 20 106 23 83 4.2 2 26 6.92
23 Brown, Tony 11 7 42 0 42 6.0 0 14 3.82
Miller, Johntank 5 12 41 3 38 3.2 0 9 7.60  
18 Morton, Tylan 4 15 40 20 20 1.3 1 7 5.00
24 Bivins, Damean 3 3 17 0 17 5.7 0 7 5.67
25 Avery, Terrion 4 8 16 3 13 1.6 0 3 3.25
12 Sutherland, Cade 12 1 0 3 -3 -3.0 0 0 -0.25
Team 11 5 0 25 -25 -5.0 0 0 -2.27  
Total 12 509 2373 316 2057 4.0 15 49 171.42
Opponents 12 524 2624 318 2306 4.4 17 72 192.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Johnson, Cephus 8 100.06 83 161 7 51.55% 900 5 75 112.50  
11 Trotter, Desmond 8 151.84 56 97 2 57.73% 820 8 53 102.50
18 Morton, Tylan 4 103.85 10 24 2 41.67% 186 1 74 46.50
Total 12 118.19 149 282 11 52.84% 1906 14 75 158.83
Opponents 12 148.13 210 326 9 64.42% 2599 22 67 216.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Baker, Kawaan 12 35 574 16.40 3 75 47.83
8 Tolbert, Jalen 12 27 521 19.30 6 60 43.42
Minter, Tra 12 32 209 6.53 0 27 17.42  
12 Sutherland, Cade 12 10 164 16.40 0 53 13.67
1 Flenord, Davyn 12 14 127 9.07 2 22 10.58
20 Crum, Brandon 12 6 65 10.83 0 27 5.42
4 Wayne, Jalen 9 5 62 12.40 2 20 6.89
26 Davis, Carlos 11 6 43 7.17 0 13 3.91
Hamilton, Trveon 12 3 43 14.33 0 33 3.58  
Crosby, Zac 11 2 28 14.00 0 18 2.55  
Miller, Johntank 5 2 22 11.00 0 15 4.40  
Taylor, Khameron 9 2 18 9.00 1 13 2.00  
43 Thompson, Nick 10 1 15 15.00 0 15 1.50
21 Wilson, Jared 12 1 7 7.00 0 7 0.58
19 Voisin, Devin 12 2 6 3.00 0 5 0.50
7 Thomas, Jamel 1 1 2 2.00 0 2 2.00
Total 12 149 1906 12.79 14 75 158.83
Opponents 12 210 2599 12.38 22 67 216.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Mobley, Nick 12 43 48 91.0 2.0-17 1.0-11 0 1 3 0 0 0 0
13 Daniels, Dj 12 51 21 72.0 4.5-12 0-0 0 1 0 0 0 0 0  
3 Deshazor, Aj 12 32 29 61.0 1.0-1 0-0 1 1 2 2 0 0 0  
4 Cole, Riley 12 37 22 59.0 9.0-32 3.0-24 0 0 4 0 1 0 0
33 Gallmon, Keith 12 43 16 59.0 2.0-8 0-0 1 4 0 1 1 0 0  
9 Johnson, Kelvin 12 35 24 59.0 4.0-10 0-0 0 2 1 0 1 0 0
14 Yancey, Roy 12 25 20 45.0 2.0-3 0-0 0 1 1 0 1 0 0
5 Young, Tre 12 31 13 44.0 1.0-1 0-0 0 2 0 0 0 0 0  
28 Reed, Travis 12 29 12 41.0 3.0-6 0-0 3 10 0 0 0 0 0  
98 Mcwilliams, Rcl 12 26 13 39.0 8.0-33 4.5-25 0 0 1 0 1 0 0  
99 Whatley, Jeffery 12 26 13 39.0 14.5-39 4.5-21 0 0 2 1 0 0 0  
74 Brown, Sean 12 11 17 28.0 3.0-4 0.5-1 0 0 1 0 0 1 0  
7 Henderson, Chris 12 12 11 23.0 0.5-0 0-0 0 0 1 0 0 0 0
24 Jennings, Shawn 5 11 9 20.0 2.0-4 0.5-0 0 0 0 0 0 0 0
1 Thompson, Jalen 10 13 6 19.0 0-0 0-0 1 3 0 0 0 1 0  
9 Fisher, Strrlng 10 7 8 15.0 1.0-6 0-0 1 0 1 0 0 0 0  
6 Rockette, Devin 12 15 0 15.0 0-0 0-0 1 6 0 2 0 0 0
55 Strong, Maurice 12 7 8 15.0 1.5-8 0.5-4 0 0 1 0 1 0 0  
42 Littles, Jrmiah 12 6 8 14.0 4.5-14 0-0 0 0 3 0 0 0 0  
48 Johnson, G'nrs 12 4 9 13.0 1.5-4 1.5-4 0 0 1 0 0 0 0  
49 Beaton, Jordon 10 7 5 12.0 3.0-5 0-0 0 0 1 0 0 0 1  
22 Stewart, Taji 3 4 6 10.0 1.0-7 1.0-7 0 0 1 0 0 0 0  
17 Melton, Ryan 12 5 4 9.0 1.0-8 0-0 0 0 0 0 1 0 0
27 Mcdonald, Khalil 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
1D Nave, Gus 12 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0  
12 Sutherland, Cade 12 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
2 Voisin, Jaden 12 5 0 5.0 1.0-19 0-0 0 0 0 0 1 0 0
30 Coleman, Charles 8 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
21 Cunningham, B 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Baker, Kawaan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Tony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Carter, Joshua 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Flenord, Davyn 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Guajardo, Diego 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Tolbert, Jalen 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4W Webb, David 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Crum, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Harwell, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Thomas, Wy'kvs 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Voisin, Keon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wilson, Jared 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 521 327 848.0 72.0-245 17.0-97 9 32 24 7 8 2 1
Opponents 12 463 389 852.0 74.0-283 28.0-166 11 28 37 11 10 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Brooks, Jack 67 2828 42.21 64 0 24 21 14 0
Total 67 2828 42.21 64 0 24 21 14 0
Opponents 49 2084 42.53 59 8 7 19 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Onate, Frankie 7-12 58.33% 1-1 2-3 3-4 1-4 0-0 45 3
36 Guajardo, Diego 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
Total 8-13 61.54% 1-1 2-3 4-5 1-4 0-0 45 3
Opponents 20-28 71.43% 1-1 10-10 5-10 4-7 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Guajardo, Diego 45 2655 59.0 13 5
Total 45 2655 59.0 13 5
Opponents 75 4448 59.3 30 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Minter, Tra 12 41 3.42 0 13  
Total 12 41 3.42 0 13
Opponents 21 267 12.71 1 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Minter, Tra 30 636 21.20 0 55  
15 Baker, Kawaan 2 35 17.50 0 24
Thompson, Jalen 1 17 17.00 0 17  
21 Wilson, Jared 2 13 6.50 0 11
25 Avery, Terrion 1 11 11.00 0 11
Total 36 712 19.78 0 55
Opponents 23 624 27.13 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Onate, Frankie 0 7 0 17-17 0-1 0 0-0 0 38
8 Tolbert, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
15 Baker, Kawaan 5 0 0 0-0 0-0 0 0-0 0 30
Minter, Tra 5 0 0 0-0 0-0 0 0-0 0 30  
Johnson, Cephus 4 0 0 0-0 0-0 0 0-2 0 24  
26 Davis, Carlos 2 0 0 0-0 0-0 0 0-0 0 12
1 Flenord, Davyn 2 0 0 0-0 0-0 0 0-0 0 12
4 Wayne, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
36 Guajardo, Diego 0 1 0 4-6 0-0 0 0-0 0 7
18 Morton, Tylan 1 0 0 0-0 0-0 0 0-0 0 6
Taylor, Khameron 1 0 0 0-0 0-0 0 0-0 0 6  
21 Wilson, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Beaton, Jordon 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 8 1 21-23 0-1 0 0-5 0 221
Opponents 44 20 0 42-43 0-1 0 0-0 1 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Nebraska L 21-35 0-1 3:27 89502
9/7/2019 vs Jackson State W 37-14 1-1 3:35 14511
9/14/2019 vs Memphis L 6-42 1-2 3:05 12373
9/21/2019 at UAB L 3-35 1-3 2:58 27932
9/28/2019 at ULM L 17-30 1-4 , 0-1 3:07 16222
10/3/2019 vs Georgia Southern L 17-20 1-5 , 0-2 2:20 20013
10/16/2019 at Troy L 13-37 1-6 , 0-3 3:25 23182
10/26/2019 vs Appalachian State L 3-30 1-7 , 0-4 2:57 17969
11/9/2019 at Texas State L 28-30 1-8 , 0-5 2:57 15473
11/16/2019 vs Louisiana L 27-37 1-9 , 0-6 3.24 16748
11/23/2019 at Georgia State L 15-28 1-10 , 0-7 2:53 12501
11/29/2019 vs Arkansas State W 34-30 2-10 , 1-7 3:30 16319
282745

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Nebraska 44 83 1 15 19 231 2 36 231 2 36 5 74 0 17 1 0 0 0
9/7/2019 Jackson State 60 413 4 49 12 125 1 38 125 1 38 3 63 0 31 1 1 0 1
9/14/2019 Memphis 39 101 0 20 9 147 1 74 147 1 74 2 28 0 17 1 3 0 3
9/21/2019 UAB 31 107 0 24 8 83 0 21 83 0 21 0 0 0 0 1 10 0 10
9/28/2019 ULM 52 263 2 40 14 114 0 16 114 0 16 1 22 0 22 2 -7 0 0
10/3/2019 Georgia Southern 24 53 0 20 8 194 2 75 194 2 75 2 32 0 20 2 7 0 5
10/16/2019 Troy 33 91 1 14 20 183 0 34 183 0 34 4 80 0 45 0 0 0 0
10/26/2019 Appalachian State 38 87 0 14 6 52 0 30 52 0 30 3 59 0 21 1 4 0 4
11/9/2019 Texas State 51 184 2 22 13 164 2 33 164 2 33 5 80 0 23 0 0 0 0
11/16/2019 Louisiana 50 351 4 36 8 116 0 53 116 0 53 5 115 0 29 0 0 0 0
11/23/2019 Georgia State 39 108 0 12 12 218 2 52 218 2 52 1 55 0 55 0 0 0 0
11/29/2019 Arkansas State 48 216 1 19 20 279 4 36 279 4 36 5 104 0 30 3 23 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Nebraska 37 36 73 5.0 24 2.0 17 1 2 0 1 18 1 1 1 0
9/7/2019 Jackson State 36 22 58 7.0 22 1.0 7 2 1 11 1 0 1 3 0 1
9/14/2019 Memphis 41 33 74 9.0 22 1.0 5 0 1 30 1 0 1 1 0 0
9/21/2019 UAB 57 6 63 5.0 16 1.0 6 0 0 0 2 3 1 0 0 0
9/28/2019 ULM 26 36 62 3.0 16 2.0 14 0 0 0 0 0 1 4 0 0
10/3/2019 Georgia Southern 54 34 88 5.0 13 2.0 6 1 0 0 0 0 0 4 1 0
10/16/2019 Troy 37 46 83 3.0 12 0 0 0 1 0 2 17 1 2 0 0
10/26/2019 Appalachian State 41 22 63 7.0 21 2.0 7 0 0 0 0 0 5 3 0 0
11/9/2019 Texas State 39 32 71 8.0 45 2.0 13 1 1 0 1 -1 1 2 0 0
11/16/2019 Louisiana 53 20 73 5.0 15 1.0 8 1 0 0 0 0 6 3 0 0
11/23/2019 Georgia State 52 8 60 9.0 18 0 0 0 0 0 1 0 0 1 0 0
11/29/2019 Arkansas State 48 32 80 6.0 21 3.0 14 2 1 0 0 0 6 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Nebraska 7 287 41.000 57 0 0 2 1 1 0-0 0 4 252 63.00 1 0
9/7/2019 Jackson State 2 68 34.000 42 0 0 1 0 1 1-1 36 0 7 413 59.00 3 1
9/14/2019 Memphis 7 292 41.700 49 0 0 2 0 3 0-0 0 2 122 61.00 0 0
9/21/2019 UAB 6 270 45.000 55 0 0 1 2 2 1-1 27 0 2 119 59.50 0 0
9/28/2019 ULM 6 235 39.200 52 0 0 2 1 2 1-1 21 0 3 191 63.67 2 0
10/3/2019 Georgia Southern 8 357 44.600 64 0 0 2 5 3 1-2 45 1 4 244 61.00 2 2
10/16/2019 Troy 2 54 27.000 30 0 0 1 0 1 2-3 31 0 3 195 65.00 1 0
10/26/2019 Appalachian State 10 382 38.200 51 0 0 6 1 0 1-2 37 1 2 120 60.00 0 0
11/9/2019 Texas State 5 239 47.800 63 0 0 3 1 2 0-1 0 0 5 303 60.60 1 1
11/16/2019 Louisiana 3 120 40.000 46 0 0 1 0 1 0-1 0 1 4 239 59.75 1 0
11/23/2019 Georgia State 5 248 49.600 60 0 0 1 2 3 1-1 34 0 3 145 48.33 1 0
11/29/2019 Arkansas State 6 276 46.000 51 0 0 2 1 2 0-0 0 6 312 52.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Nebraska 44 98 2 16 13 178 0 42 178 0 42 3 77 0 39 4 80 1 76
9/7/2019 Jackson State 30 142 1 33 15 123 1 17 123 1 17 3 37 0 18 0 0 0 0
9/14/2019 Memphis 45 312 1 72 14 218 3 58 218 3 58 2 72 0 38 3 11 0 7
9/21/2019 UAB 45 201 2 22 22 313 3 67 313 3 67 2 33 0 21 3 -3 0 0
9/28/2019 ULM 32 142 1 49 17 286 3 52 286 3 52 1 22 0 22 1 7 0 7
10/3/2019 Georgia Southern 66 310 2 23 9 78 0 24 78 0 24 0 0 0 0 1 8 0 8
10/16/2019 Troy 51 220 1 15 21 212 2 19 212 2 19 2 55 0 28 0 0 0 0
10/26/2019 Appalachian State 45 313 2 67 16 132 1 19 132 1 19 2 53 0 28 2 39 0 20
11/9/2019 Texas State 34 42 0 17 23 373 3 40 373 3 40 3 122 0 60 1 4 0 4
11/16/2019 Louisiana 45 255 2 44 16 136 2 26 136 2 26 3 105 0 60 1 72 0 72
11/23/2019 Georgia State 48 176 2 32 21 208 2 23 208 2 23 0 0 0 0 1 10 0 10
11/29/2019 Arkansas State 39 95 1 9 23 342 2 53 342 2 53 2 48 0 26 4 39 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Nebraska 39 42 81 9.0 49 4.0 32 2 2 3 3 86 2 4 0 0
9/7/2019 Jackson State 50 42 92 6.0 16 0 0 1 1 0 2 0 0 2 0 0
9/14/2019 Memphis 34 32 66 6.0 26 2.0 11 1 2 48 1 0 10 3 0 0
9/21/2019 UAB 36 6 42 8.0 28 5.0 25 0 0 0 0 0 2 2 0 0
9/28/2019 ULM 37 54 91 8.0 29 4.0 18 0 0 0 1 0 5 1 0 0
10/3/2019 Georgia Southern 22 22 44 6.0 18 1.0 9 1 1 0 0 0 2 2 1 0
10/16/2019 Troy 38 34 72 6.0 18 2.0 10 1 1 0 2 35 3 3 0 0
10/26/2019 Appalachian State 30 34 64 7.0 27 3.0 15 0 1 0 0 0 4 1 1 0
11/9/2019 Texas State 42 42 84 6.0 15 2.0 6 0 0 0 0 0 1 2 0 0
11/16/2019 Louisiana 46 23 69 3.0 14 2.0 12 3 1 1 0 0 2 2 1 0
11/23/2019 Georgia State 42 10 52 6.0 27 2.0 18 0 1 0 1 0 2 2 0 0
11/29/2019 Arkansas State 47 48 95 3.0 16 1.0 10 1 1 0 1 4 4 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Nebraska 6 273 45.500 54 0 1 0 2 3 0-1 0 1 6 350 58.33 1 0
9/7/2019 Jackson State 5 194 38.800 47 0 0 1 0 2 0-1 0 0 4 207 51.75 0 0
9/14/2019 Memphis 4 193 48.200 54 0 1 0 2 2 2-2 36 0 8 482 60.25 5 0
9/21/2019 UAB 1 46 46.000 46 0 0 0 0 0 0-1 0 0 6 365 60.83 5 0
9/28/2019 ULM 5 211 42.200 52 0 0 1 1 4 1-1 22 0 6 369 61.50 4 0
10/3/2019 Georgia Southern 8 313 39.100 49 0 3 1 0 2 2-4 46 1 4 260 65.00 2 0
10/16/2019 Troy 0 0 0.000 0 0 0 0 0 0 3-4 31 0 7 415 59.29 3 0
10/26/2019 Appalachian State 6 230 38.300 49 0 2 1 0 1 3-4 46 0 7 437 62.43 4 0
11/9/2019 Texas State 1 40 40.000 40 0 0 1 0 0 3-4 41 0 7 406 58.00 1 0
11/16/2019 Louisiana 3 127 42.300 44 0 1 1 0 1 3-3 25 0 8 483 60.38 2 0
11/23/2019 Georgia State 5 203 40.600 59 0 0 0 1 2 0-0 0 5 323 64.60 3 1
11/29/2019 Arkansas State 5 254 50.800 58 0 0 1 3 2 3-3 40 0 7 351 50.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska 21-35 19/15 6/6 11/8 2/1 44-83 / 44-98 19-35-3 / 13-22-1 231/178 79-314 / 66-276 92/246 5/3
Jackson State 37-14 29/18 19/10 6/5 4/3 60-413 / 30-142 12-19-2 / 15-26-1 125/123 79-538 / 56-265 75/37 3/2
Memphis 6-42 14/18 5/9 5/8 4/1 39-101 / 45-312 9-26-1 / 14-22-1 147/218 65-248 / 67-530 61/131 3/2
UAB 3-35 13/26 7/11 3/14 3/1 31-107 / 45-201 8-16-0 / 22-28-2 83/313 47-190 / 73-514 13/30 0/2
ULM 17-30 24/18 14/6 7/11 3/1 52-263 / 32-142 14-26-1 / 17-25-0 114/286 78-377 / 57-428 15/29 1/0
Georgia Southern 17-20 4/22 1/18 3/4 0/0 24-53 / 66-310 8-15-0 / 9-17-0 194/78 39-247 / 83-388 39/8 1/0
Troy 13-37 20/28 7/17 10/11 3/0 33-91 / 51-220 20-38-2 / 21-31-2 183/212 71-274 / 82-432 97/90 3/3
Appalachian State 3-30 10/21 7/13 1/7 2/1 38-87 / 45-313 6-19-0 / 16-28-0 52/132 57-139 / 73-445 63/92 1/0
Texas State 28-30 20/21 10/4 8/15 2/2 51-184 / 34-42 13-17-0 / 23-33-1 164/373 68-348 / 67-415 79/126 0/2
Louisiana 27-37 23/23 15/13 5/8 3/2 50-351 / 45-255 8-15-0 / 16-29-0 116/136 65-467 / 74-391 115/178 1/0
Georgia State 15-28 14/24 5/8 9/14 0/2 39-108 / 48-176 12-25-1 / 21-27-1 218/208 64-326 / 75-384 55/10 2/1
Arkansas State 34-30 26/21 10/4 15/15 1/2 48-216 / 39-95 20-31-1 / 23-38-0 279/342 79-495 / 77-437 127/91 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska 7-17 / 6-15 0-1 / 1-2 34:13 / 25:47 8:26 1.89 / 2.23 6.60 / 8.09 3.97 / 4.18 7-41.0 / 6-45.5 7-44 / 8-64
Jackson State 10-15 / 1-9 0-1 / 0-1 34:03 / 25:57 8:06 6.88 / 4.73 6.58 / 4.73 6.81 / 4.73 2-34.0 / 5-38.8 11-101 / 8-73
Memphis 5-15 / 7-15 0-2 / 1-1 28:07 / 31:53 -3:46 2.59 / 6.93 5.65 / 9.91 3.82 / 7.91 7-41.7 / 4-48.2 3-30 / 10-100
UAB 2-11 / 9-13 0-2 / 0-1 19:57 / 40:03 -20:06 3.45 / 4.47 5.19 / 11.18 4.04 / 7.04 6-45.0 / 1-46.0 4-35 / 4-33
ULM 4-16 / 3-11 3-4 / 2-2 35:35 / 24:25 11:10 5.06 / 4.44 4.38 / 11.44 4.83 / 7.51 6-39.2 / 5-42.2 6-46 / 12-108
Georgia Southern 0-10 / 5-18 0-0 / 1-1 19:22 / 40:38 -21:16 2.21 / 4.70 12.93 / 4.59 6.33 / 4.67 8-44.6 / 8-39.1 4-25 / 5-35
Troy 3-12 / 10-17 1-3 / 1-1 27:10 / 32:50 -5:40 2.76 / 4.31 4.82 / 6.84 3.86 / 5.27 2-27.0 / 0-0 4-20 / 5-56
Appalachian State 1-15 / 6-17 1-1 / 1-1 25:24 / 34:36 -9:12 2.29 / 6.96 2.74 / 4.71 2.44 / 6.10 10-38.2 / 6-38.3 4-30 / 10-85
Texas State 6-14 / 5-11 1-2 / 0-1 30:00 / 30:00 0:00 3.61 / 1.24 9.65 / 11.30 5.12 / 6.19 5-47.8 / 1-40.0 5-33 / 5-28
Louisiana 3-10 / 5-14 1-2 / 2-2 29:58 / 30:02 -0:04 7.02 / 5.67 7.73 / 4.69 7.18 / 5.28 3-40.0 / 3-42.3 7-45 / 5-55
Georgia State 5-16 / 6-14 1-4 / 1-2 27:27 / 32:33 -5:06 2.77 / 3.67 8.72 / 7.70 5.09 / 5.12 5-49.6 / 5-40.6 4-44 / 3-30
Arkansas State 5-16 / 8-18 4-4 / 0-2 31:20 / 28:40 2:40 4.50 / 2.44 9.00 / 9.00 6.27 / 5.68 6-46.0 / 5-50.8 10-87 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Nebraska L 21-35 4 3 21 3 1 2 0 0 0 1 0 0 0
9/7/2019 Jackson State W 37-14 7 5 29 4 3 1 1 0 0 0 1 1 0
9/14/2019 Memphis L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 UAB L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 ULM L 17-30 4 3 17 2 2 0 1 0 0 1 0 0 0
10/3/2019 Georgia Southern L 17-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2019 Troy L 13-37 4 3 13 1 1 0 2 0 1 0 0 0 0
10/26/2019 Appalachian State L 3-30 2 1 3 0 0 0 1 1 0 0 0 0 0
11/9/2019 Texas State L 28-30 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2019 Louisiana L 27-37 5 4 27 4 4 0 0 1 0 0 0 0 0
11/23/2019 Georgia State L 15-28 3 2 9 1 0 1 1 0 1 0 0 0 0
11/29/2019 Arkansas State W 34-30 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 36 26 149 19 14 5 7 3 2 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Nebraska W 35-21 3 2 14 2 2 0 0 1 0 0 0 0 0
9/7/2019 Jackson State L 14-37 2 1 7 1 0 1 0 1 0 0 0 0 0
9/14/2019 Memphis W 42-6 6 6 33 4 1 3 2 0 0 0 0 0 0
9/21/2019 UAB W 35-3 4 3 21 3 2 1 0 0 1 0 0 0 0
9/28/2019 ULM W 30-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2019 Georgia Southern W 20-17 4 3 17 2 2 0 1 1 0 0 0 0 0
10/16/2019 Troy W 37-13 7 6 30 3 1 2 3 1 0 0 0 0 0
10/26/2019 Appalachian State W 30-3 6 5 23 2 1 1 3 1 0 0 0 0 0
11/9/2019 Texas State W 30-28 3 3 13 1 0 1 2 0 0 0 0 0 0
11/16/2019 Louisiana W 37-27 6 6 30 3 1 2 3 0 0 0 0 0 0
11/23/2019 Georgia State W 28-15 4 4 28 4 2 2 0 0 0 0 0 0 0
11/29/2019 Arkansas State L 30-34 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 53 47 260 30 14 16 17 5 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Tra Minter vs Appalachian State (10/26/2019)
Yards Rushing 189 Tra Minter vs Jackson State (9/7/2019)
TD Rushes 2 Tra Minter vs Jackson State (9/7/2019)
2 Cephus Johnson vs ULM (9/28/2019)
Long Rush 49 Tra Minter vs Jackson State (9/7/2019)
Pass Attempts 38 Cephus Johnson vs Troy (10/16/2019)
Pass Completions 20 Desmond Trotter vs Arkansas State (11/29/2019)
20 Cephus Johnson vs Troy (10/16/2019)
Yards Passing 279 Desmond Trotter vs Arkansas State (11/29/2019)
TD Passes 4 Desmond Trotter vs Arkansas State (11/29/2019)
Longest Pass 75 Cephus Johnson vs Georgia Southern (10/3/2019)
Receptions 6 Tra Minter vs Troy (10/16/2019)
Yards Receiving 144 Jalen Tolbert vs Arkansas State (11/29/2019)
