Skip To Main Content

University of South Alabama Athletics

Navigation Curve divider
#OURCITY

2014 Football Cumulative Statistics

Team Stats (6-7, 5-3)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
22.54 26.38
293 343
First Downs
129 127
123 111
20 30
272 268
Rushing
2677 2733
350 314
537 541
4.3 4.5
179.0 186.1
16 22
2327 2419
Passing
412-218-17 386-216-6
6.22 7.17
197.00 212.85
17 19
2561 2767
Total Offense
949 927
5.2 5.6
376.0 398.9
4888 5186
34 43
Returns
22.14 16.39
36-797 49-803
7.08 5.33
12-85 24-128
18.50 21.94
6-111 17-373
Kicking
41.81 41.52
37.92 38.46
74-3094 67-2782
19-24 15-25
0-1 0-2
Penalties
55.15 56.15
81-717 79-730
Time Of Possession
30:21 29:39
06:34:37 06:25:23
Miscellaneous
69-189 (36.51%) 82-200 (41.00%)
3-12 (25.00%) 9-17 (52.94%)
15-11 21-15
27-214 31-229
30-33 40-40
0 0
32-41 38-49
21-41 29-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Houston, Kndall 13 139 725 20 705 5.1 2 44 54.23  
28 Johnson, Xavier 12 81 447 9 438 5.4 1 31 36.50
Timmons, Trrnce 13 75 414 11 403 5.4 4 44 31.00  
Jones, Jay 6 83 403 10 393 4.7 3 23 65.50  
Bridge, Brandon 11 101 519 222 297 2.9 4 65 27.00  
33 Tyson, Berron 8 11 60 4 56 5.1 2 21 7.00
6 Vaughn, Hunter 6 25 75 28 47 1.9 0 14 7.83
Glover, Tj 13 2 16 0 16 8.0 0 11 1.23  
Fetner, Trey 8 1 1 0 1 1.0 0 1 0.13  
Team 10 5 0 6 -6 -1.2 0 0 -0.60  
11 Floyd, Matt 5 13 17 27 -10 -0.8 0 5 -2.00
Smith, Shavarez 13 1 0 13 -13 -13.0 0 0 -1.00  
Total 13 537 2677 350 2327 4.3 16 65 179.00
Opponents 13 541 2733 314 2419 4.5 22 67 186.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bridge, Brandon 11 115.76 160 307 8 52.12% 1927 15 67 175.18  
6 Vaughn, Hunter 6 98.35 38 59 6 64.41% 342 1 45 57.00
11 Floyd, Matt 5 79.95 19 44 3 43.18% 264 0 50 52.80
Howton, Jake 10 665.20 1 1 0 100.00% 28 1 28 2.80  
Smith, Shavarez 13 NaN 0 0 0 NaN 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 110.49 218 412 17 52.91% 2561 17 67 197.00
Opponents 13 129.31 216 386 6 55.96% 2767 19 78 212.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith, Shavarez 13 54 748 13.85 8 67 57.54  
Woodson, Danny 13 30 382 12.73 4 45 29.38  
Jones, Jereme 13 36 338 9.39 2 37 26.00  
10 Bowman, Braedon 11 18 234 13.00 0 45 21.27
4 Shinn, Marvin 7 7 173 24.71 0 58 24.71
Saxton, Wes 12 20 155 7.75 0 25 12.92  
14 Garrett, Claude 13 8 151 18.88 1 51 11.62
Timmons, Trrnce 13 11 113 10.27 0 50 8.69  
Broadnax, Cmron 13 10 95 9.50 0 30 7.31  
Jones, Jay 6 7 49 7.00 0 14 8.17  
Onkka, Ryan 13 3 33 11.00 0 13 2.54  
6 Vaughn, Hunter 6 1 28 28.00 1 28 4.67
36 Buford-Hughes, DeMarrion 13 1 18 18.00 1 18 1.38
Houston, Kndall 13 5 18 3.60 0 7 1.38  
28 Johnson, Xavier 12 4 13 3.25 0 7 1.08
Howton, Jake 10 1 10 10.00 0 10 1.00  
Glover, Tj 13 2 3 1.50 0 2 0.23  
Total 13 218 2561 11.75 17 67 197.00
Opponents 13 216 2767 12.81 19 78 212.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Brigham, Trrell 13 66 47 113.0 4.0-18 1.0-12 0 7 2 2 1 0 0  
6 Harris, Maleki 12 47 48 95.0 9.0-36 1.0-14 1 6 4 3 4 0 0  
23 Buchanan, Roman 13 45 29 74.0 3.5-6 0-0 0 7 0 0 1 0 0
11 Hawkins, Davin 10 30 35 65.0 3.0-8 1.0-5 0 3 2 2 0 0 1  
67 Kelley, Jesse 13 18 38 56.0 6.5-40 5.0-36 0 2 0 0 1 0 0  
14 Carter, Antonio 12 37 17 54.0 1.0-1 0-0 0 2 1 0 0 0 0
16 Garner, Montell 13 47 7 54.0 4.5-17 1.0-7 2 9 0 0 2 0 0  
98 Mcclain, Jerome 13 17 33 50.0 3.0-15 2.5-15 0 0 2 1 0 0 0  
34 Lavelle, Desmond 13 23 26 49.0 3.5-9 0-0 0 0 1 1 1 0 0  
93 Rich, Theo 13 25 22 47.0 13.0-70 8.0-61 0 2 6 1 0 0 0  
22 Ford, Qudarius 8 29 5 34.0 1.0-7 1.0-7 0 5 0 0 1 0 0  
49 Rancifer, Demrs 11 18 16 34.0 1.5-2 0-0 0 0 1 0 0 0 0  
40 Gipson, Jimmie 13 12 16 28.0 6.0-37 3.0-29 0 2 7 0 1 0 0  
15 May, E.J. 13 16 10 26.0 0.5-1 0-0 1 2 0 1 0 0 0
7 Earl, Devon 12 16 8 24.0 1.5-2 0-0 1 1 0 1 0 0 0
52 Lewis, Akeem 12 13 10 23.0 2.0-16 2.0-16 0 0 2 0 0 0 0
46 James, Ridge 11 13 9 22.0 1.0-4 0.5-3 0 0 1 0 1 1 0  
9 Reaves, Jeremy 13 14 2 16.0 0-0 0-0 0 1 0 0 1 0 0
29 Butler, Caleb 12 5 8 13.0 0.5-2 0-0 0 0 1 1 0 0 0
31 Reed, Margo 9 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
78 Alford, Tre 13 4 5 9.0 1.0-4 0-0 0 1 1 0 0 0 0
12 Hendricks, Rush 12 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0  
20 Fuller, Steven 13 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0  
24 Glover, Tj 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 Powell, Grant 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Buford-Hughes, DeMarrion 13 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
61 Cole, Austin 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
55 Harper, DeMarion 7 3 2 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0
19 Fuller, Steffon 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
1B Slaughter, Trnc 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
77 Meggs, Melvin 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
59 Philon, Andrew 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Sunanon, Aleem 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Tyson, Berron 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8B Woodson, Danny 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
79 Cochran, Caleb 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Grice, Cordivido 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Xavier 12 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
5 Jones, Jereme 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 May, Chris 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Wiggins, Raymone 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Bridge, Brandon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5B Broadnax, Cmron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Daniels, Jaylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Dearman, Drew 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6A Fetner, Trey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Green, Nigel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Onkka, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Saxton, Wes 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Smith, Shavarez 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Timmons, Trrnce 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 548 438 986.0 68.0-308 27.0-214 6 51 31 15 14 1 1
Opponents 13 508 411 919.0 72.0-316 30.0-225 17 30 28 11 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 McKee, Brandon 73 3091 42.34 76 8 18 28 17 1
Team 1 3 3.00 3 0 0 0 0 0  
Total 74 3094 41.81 76 8 18 28 17 1
Opponents 67 2782 41.52 70 6 17 20 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Sunanon, Aleem 15-18 83.33% 0-0 6-6 4-6 5-6 0-0 46 1
Mclaurin, Grant 4-6 66.67% 1-1 0-2 2-2 1-1 0-0 44 1  
Total 19-24 79.17% 1-1 6-8 6-8 6-7 0-0 46 2
Opponents 15-25 60.00% 0-1 5-5 5-9 5-10 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Sunanon, Aleem 64 3442 53.8 10 1
Total 64 3442 53.8 10 1
Opponents 70 4374 62.5 31 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jones, Jereme 6 69 11.50 0 48  
Glover, Tj 6 16 2.67 0 7  
Total 12 85 7.08 0 48
Opponents 24 128 5.33 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Glover, Tj 28 642 22.93 0 38  
14 Garrett, Claude 3 70 23.33 0 30
Timmons, Trrnce 3 59 19.67 0 31  
Onkka, Ryan 2 26 13.00 0 19  
Total 36 797 22.14 0 38
Opponents 49 803 16.39 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Sunanon, Aleem 0 15 0 24-26 0-0 0 0-0 0 69
Smith, Shavarez 8 0 0 0-0 0-0 0 0-0 0 48  
Bridge, Brandon 4 0 0 0-0 0-0 0 0-1 0 24  
Timmons, Trrnce 4 0 0 0-0 0-0 0 0-0 0 24  
Woodson, Danny 4 0 0 0-0 0-0 0 0-0 0 24  
Jones, Jay 3 0 0 0-0 0-0 0 0-0 0 18  
Mclaurin, Grant 0 4 0 6-7 0-0 0 0-0 0 18  
Houston, Kndall 2 0 0 0-0 0-0 0 0-0 0 12  
Jones, Jereme 2 0 0 0-0 0-0 0 0-0 0 12  
33 Tyson, Berron 2 0 0 0-0 0-0 0 0-0 0 12
36 Buford-Hughes, DeMarrion 1 0 0 0-0 0-0 0 0-0 0 6
Garner, Montell 1 0 0 0-0 0-0 0 0-0 0 6  
14 Garrett, Claude 1 0 0 0-0 0-0 0 0-0 0 6
28 Johnson, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
6 Vaughn, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Hawkins, Davin 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 19 1 30-33 0-0 0 0-1 0 293
Opponents 43 15 0 40-40 0-1 0 0-2 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Kent State W 23-13 1-0 3:07 15355
9/13/2014 vs Mississippi State L 3-35 1-1 3:13 38129
9/20/2014 vs Georgia Southern L 6-28 1-2 , 0-1 2:59 11348
9/27/2014 at Idaho W 34-10 2-2 , 1-1 3:10 14887
10/4/2014 at Appalachian State W 47-21 3-2 , 2-1 3:30 24215
10/18/2014 vs Georgia State W 30-27 4-2 , 3-1 3:35 13186
10/24/2014 vs Troy W 27-13 5-2 , 4-1 3:39 17146
11/1/2014 at Louisiana L 9-19 5-3 , 4-2 3:03 25861
11/8/2014 at Arkansas State L 10-45 5-4 , 4-3 3:17 23615
11/15/2014 vs Texas State W 24-20 6-4 , 5-3 3:26 10289
11/22/2014 at South Carolina L 12-37 6-5 , 5-3 3:19 78201
11/28/2014 vs Navy L 40-42 6-6 3:18 14571
12/20/2014 vs. Bowling Green L 28-33 6-7 3:46 20256
307059

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Kent State 50 186 2 23 15 161 1 58 161 1 58 2 54 0 31 1 -1 0 0
9/13/2014 Mississippi State 27 57 0 20 28 288 0 42 288 0 42 2 39 0 24 1 7 0 7
9/20/2014 Georgia Southern 42 147 0 21 13 149 1 28 149 1 28 3 74 0 38 1 0 0 0
9/27/2014 Idaho 38 233 2 54 15 196 1 51 196 1 51 2 57 0 37 1 7 0 7
10/4/2014 Appalachian State 46 243 3 30 19 339 3 67 339 3 67 2 61 0 31 1 0 0 0
10/18/2014 Georgia State 54 321 1 65 11 126 2 25 126 2 25 1 19 0 19 2 51 0 48
10/24/2014 Troy 45 296 2 41 9 106 1 45 106 1 45 2 40 0 33 2 9 0 9
11/1/2014 Louisiana 35 66 0 12 20 270 1 58 270 1 58 2 35 0 18 0 0 0 0
11/8/2014 Arkansas State 36 111 1 31 9 90 0 50 90 0 50 2 34 0 27 0 0 0 0
11/15/2014 Texas State 35 174 1 31 21 210 2 45 210 2 45 3 73 0 30 0 0 0 0
11/22/2014 South Carolina 44 119 0 10 17 170 0 40 170 0 40 3 53 0 19 0 0 0 0
11/28/2014 Navy 47 238 1 44 21 177 4 48 177 4 48 5 119 0 32 0 0 0 0
12/20/2014 Bowling Green 38 136 3 44 20 279 1 45 279 1 45 7 139 0 24 3 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Kent State 38 16 54 4.0 20 2.0 15 1 0 0 1 0 5 9 0 1
9/13/2014 Mississippi State 37 54 91 4.0 16 1.0 9 2 2 0 0 0 1 5 0 0
9/20/2014 Georgia Southern 27 56 83 3.0 9 1.0 4 2 1 0 1 5 1 1 0 0
9/27/2014 Idaho 49 20 69 8.0 71 7.0 70 1 0 0 2 78 2 7 0 0
10/4/2014 Appalachian State 43 36 79 4.0 14 2.0 8 1 2 0 1 0 3 6 1 0
10/18/2014 Georgia State 35 44 79 9.0 54 5.0 45 1 1 0 0 0 4 4 0 0
10/24/2014 Troy 38 40 78 7.0 20 1.0 8 0 0 0 0 0 0 2 0 0
11/1/2014 Louisiana 52 6 58 3.0 10 1.0 6 1 1 0 0 0 3 3 0 0
11/8/2014 Arkansas State 56 18 74 5.0 10 1.0 2 0 0 0 0 0 4 4 0 0
11/15/2014 Texas State 44 38 82 8.0 35 3.0 21 0 0 0 0 0 5 4 0 0
11/22/2014 South Carolina 41 22 63 1.0 1 0 0 2 4 0 1 28 0 1 0 0
11/28/2014 Navy 30 54 84 4.0 11 1.0 5 2 3 0 0 0 1 2 0 0
12/20/2014 Bowling Green 58 34 92 8.0 37 2.0 21 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Kent State 10 429 42.900 51 0 2 2 1 2 0-0 0 4 219 54.75 1 0
9/13/2014 Mississippi State 7 253 36.100 42 0 0 3 0 4 1-2 26 1 2 110 55.00 1 0
9/20/2014 Georgia Southern 8 336 42.000 54 0 2 2 2 3 0-0 0 2 126 63.00 1 0
9/27/2014 Idaho 5 216 43.200 57 0 0 2 2 2 2-2 44 0 6 336 56.00 0 0
10/4/2014 Appalachian State 3 108 36.000 38 0 0 1 0 1 2-4 39 1 9 486 54.00 0 0
10/18/2014 Georgia State 5 194 38.800 56 0 0 1 2 2 3-4 43 0 7 406 58.00 4 0
10/24/2014 Troy 4 133 23.150 51 1 0 2 1 2 2-2 38 0 6 290 48.33 0 0
11/1/2014 Louisiana 6 228 38.000 48 0 1 1 0 1 1-2 20 0 3 163 54.33 2 0
11/8/2014 Arkansas State 6 256 42.700 58 0 0 0 2 0 1-1 41 0 3 136 45.33 0 1
11/15/2014 Texas State 5 199 39.800 48 0 0 2 0 2 1-1 46 0 5 300 60.00 1 0
11/22/2014 South Carolina 4 195 48.800 76 0 0 0 1 4 4-4 31 0 5 245 49.00 0 0
11/28/2014 Navy 4 208 52.000 62 0 2 0 3 1 2-2 40 0 7 356 50.86 0 0
12/20/2014 Bowling Green 7 339 48.400 60 0 1 2 3 4 0-0 0 5 269 53.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Kent State 28 64 0 20 17 213 2 44 213 2 44 2 46 0 25 2 15 0 8
9/13/2014 Mississippi State 45 288 3 40 16 226 2 39 226 2 39 1 8 0 8 2 13 0 11
9/20/2014 Georgia Southern 52 335 4 64 6 85 0 48 85 0 48 1 25 0 25 1 4 0 4
9/27/2014 Idaho 33 30 0 13 25 239 1 31 239 1 31 6 97 0 34 2 22 0 22
10/4/2014 Appalachian State 38 203 0 27 20 191 3 23 191 3 23 8 131 0 34 1 0 0 0
10/18/2014 Georgia State 37 90 1 21 23 311 3 57 311 3 57 3 50 0 23 1 1 0 1
10/24/2014 Troy 40 164 0 19 13 145 1 39 145 1 39 6 47 0 22 0 0 0 0
11/1/2014 Louisiana 39 196 1 33 16 216 0 45 216 0 45 1 0 0 0 2 23 0 19
11/8/2014 Arkansas State 49 214 3 22 17 186 2 47 186 2 47 2 50 0 40 4 28 0 11
11/15/2014 Texas State 40 106 1 15 25 300 1 46 300 1 46 4 57 0 24 1 0 0 0
11/22/2014 South Carolina 37 210 1 19 11 244 2 73 244 2 73 4 52 0 24 4 11 0 7
11/28/2014 Navy 54 388 6 67 1 42 0 42 42 0 42 6 125 0 42 1 3 0 3
12/20/2014 Bowling Green 49 131 2 31 26 369 2 78 369 2 78 5 115 0 32 3 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Kent State 50 26 76 5.0 17 2.0 14 0 0 0 0 0 1 1 0 0
9/13/2014 Mississippi State 39 26 65 10.0 37 5.0 27 1 2 9 2 50 3 6 1 0
9/20/2014 Georgia Southern 31 40 71 9.0 54 4.0 48 1 0 0 2 60 2 0 0 0
9/27/2014 Idaho 25 48 73 2.0 7 0 0 1 1 0 1 0 3 2 0 0
10/4/2014 Appalachian State 44 32 76 4.0 8 1.0 4 0 0 0 0 0 2 2 1 0
10/18/2014 Georgia State 38 46 84 3.0 13 2.0 8 0 0 0 0 0 5 4 0 0
10/24/2014 Troy 27 50 77 4.0 15 0 0 0 0 0 0 0 1 2 1 0
11/1/2014 Louisiana 50 9 59 4.0 36 3.0 35 0 1 0 0 0 3 2 0 0
11/8/2014 Arkansas State 37 8 45 7.0 26 4.0 17 1 1 0 3 81 1 2 0 0
11/15/2014 Texas State 32 38 70 7.0 18 1.0 8 3 3 0 1 46 1 1 0 0
11/22/2014 South Carolina 50 26 76 5.0 34 3.0 32 1 1 0 4 92 3 3 0 0
11/28/2014 Navy 38 52 90 6.0 20 1.0 8 1 0 0 2 44 2 1 0 0
12/20/2014 Bowling Green 47 10 57 6.0 31 4.0 24 0 2 0 2 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Kent State 8 331 41.400 50 0 0 4 1 2 0-1 0 0 4 252 63.00 2 0
9/13/2014 Mississippi State 6 277 46.200 70 0 2 0 2 2 0-0 0 6 383 63.83 4 0
9/20/2014 Georgia Southern 5 198 39.600 55 0 1 1 1 1 0-1 0 0 5 321 64.20 2 0
9/27/2014 Idaho 6 299 49.800 56 0 0 0 4 4 1-3 37 0 3 195 65.00 1 0
10/4/2014 Appalachian State 5 200 40.000 54 0 1 0 1 1 0-1 0 1 4 260 65.00 2 0
10/18/2014 Georgia State 6 215 35.850 49 0 0 2 0 2 0-0 0 5 320 64.00 4 0
10/24/2014 Troy 7 291 41.600 47 0 1 1 0 3 2-2 43 0 3 155 51.67 0 1
11/1/2014 Louisiana 4 129 32.200 43 0 0 2 0 1 4-4 32 0 6 350 58.33 2 1
11/8/2014 Arkansas State 5 182 35.250 46 0 1 2 0 0 1-3 46 0 7 453 64.71 5 0
11/15/2014 Texas State 6 254 42.300 53 0 0 3 2 2 2-4 41 0 5 317 63.40 2 0
11/22/2014 South Carolina 1 43 43.000 43 0 0 1 0 1 3-3 47 0 8 492 61.50 5 0
11/28/2014 Navy 1 33 33.000 33 0 0 0 0 0 0-0 0 7 443 63.29 2 0
12/20/2014 Bowling Green 7 330 47.100 58 0 0 1 2 1 2-3 39 0 7 433 61.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kent State 23-13 20/15 10/4 7/10 3/1 50-186 / 28-64 15-25-0 / 17-40-1 161/213 75-347 / 68-277 53/61 0/1
Mississippi State 3-35 22/24 5/14 16/9 1/1 27-57 / 45-288 28-55-2 / 16-24-0 288/226 82-345 / 69-514 46/80 4/2
Georgia Southern 6-28 20/18 11/14 9/4 0/0 42-147 / 52-335 13-34-2 / 6-11-1 149/85 76-296 / 63-420 79/89 2/2
Idaho 34-10 19/18 11/4 7/10 1/4 38-233 / 33-30 15-25-1 / 25-40-2 196/239 63-429 / 73-269 142/119 2/2
Appalachian State 47-21 28/25 12/9 16/9 0/7 46-243 / 38-203 19-28-0 / 20-36-1 339/191 74-582 / 74-394 61/131 0/3
Georgia State 30-27 26/21 19/8 7/10 0/3 54-321 / 37-90 11-32-0 / 23-40-0 126/311 86-447 / 77-401 70/51 0/1
Troy 27-13 23/19 14/10 5/5 4/4 45-296 / 40-164 9-21-0 / 13-24-0 106/145 66-402 / 64-309 49/47 0/0
Louisiana 9-19 18/22 5/10 11/10 2/2 35-66 / 39-196 20-35-0 / 16-28-0 270/216 70-336 / 67-412 35/23 1/1
Arkansas State 10-45 14/22 6/13 4/8 4/1 36-111 / 49-214 9-25-3 / 17-34-0 90/186 61-201 / 83-400 34/159 4/0
Texas State 24-20 17/22 8/7 8/14 1/1 35-174 / 40-106 21-29-1 / 25-44-0 210/300 64-384 / 84-406 73/103 4/0
South Carolina 12-37 20/20 6/12 12/7 2/1 44-119 / 37-210 17-34-4 / 11-20-1 170/244 78-289 / 57-454 81/155 5/5
Navy 40-42 22/18 13/15 8/1 1/2 47-238 / 54-388 21-32-2 / 1-4-0 177/42 79-415 / 58-430 119/172 2/3
Bowling Green 28-33 23/24 9/7 13/14 1/3 38-136 / 49-131 20-37-2 / 26-41-0 279/369 75-415 / 90-500 151/123 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kent State 6-17 / 9-18 0-0 / 0-0 31:44 / 28:16 3:28 3.72 / 2.29 6.44 / 5.33 4.63 / 4.07 10-42.9 / 8-41.4 6-30 / 6-45
Mississippi State 8-18 / 7-14 0-1 / 1-1 31:09 / 28:51 2:18 2.11 / 6.40 5.24 / 9.42 4.21 / 7.45 7-36.1 / 6-46.2 3-12 / 8-70
Georgia Southern 3-14 / 3-11 1-3 / 0-0 28:40 / 31:20 -2:40 3.50 / 6.44 4.38 / 7.73 3.89 / 6.67 8-42.0 / 5-39.6 6-50 / 1-10
Idaho 5-11 / 6-18 0-0 / 1-2 26:44 / 33:16 -6:32 6.13 / 0.91 7.84 / 5.98 6.81 / 3.68 5-43.2 / 6-49.8 8-65 / 7-59
Appalachian State 5-12 / 8-16 0-0 / 0-1 30:58 / 29:02 1:56 5.28 / 5.34 12.11 / 5.31 7.86 / 5.32 3-36.0 / 5-40.0 10-124 / 8-77
Georgia State 6-16 / 9-17 0-1 / 0-2 30:58 / 29:02 1:56 5.94 / 2.43 3.94 / 7.78 5.20 / 5.21 5-38.8 / 6-35.8 8-82 / 4-30
Troy 4-11 / 4-15 0-1 / 1-1 30:57 / 29:03 1:54 6.58 / 4.10 5.05 / 6.04 6.09 / 4.83 4-33.2 / 7-41.6 8-78 / 10-100
Louisiana 4-15 / 5-13 0-1 / 0-0 28:40 / 31:20 -2:40 1.89 / 5.03 7.71 / 7.71 4.80 / 6.15 6-38.0 / 4-32.2 8-76 / 5-39
Arkansas State 1-12 / 10-19 0-3 / 1-2 28:48 / 31:12 -2:24 3.08 / 4.37 3.60 / 5.47 3.30 / 4.82 6-42.7 / 5-36.4 3-25 / 8-77
Texas State 5-13 / 6-18 1-1 / 2-3 29:44 / 30:16 -0:32 4.97 / 2.65 7.24 / 6.82 6.00 / 4.83 5-39.8 / 6-42.3 6-46 / 7-72
South Carolina 7-17 / 4-10 0-0 / 0-0 35:48 / 24:12 11:36 2.70 / 5.68 5.00 / 12.20 3.71 / 7.96 4-48.8 / 1-43.0 5-30 / 6-57
Navy 10-18 / 4-10 1-1 / 1-3 34:52 / 25:08 9:44 5.06 / 7.19 5.53 / 10.50 5.25 / 7.41 4-52.0 / 1-33.0 5-51 / 1-15
Bowling Green 5-15 / 7-21 0-0 / 2-2 25:35 / 34:25 -8:50 3.58 / 2.67 7.54 / 9.00 5.53 / 5.56 7-48.4 / 7-47.1 5-48 / 8-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Kent State W 23-13 2 2 14 2 1 1 0 0 0 0 0 0 0
9/13/2014 Mississippi State L 3-35 3 1 3 0 0 0 1 1 0 0 1 0 0
9/20/2014 Georgia Southern L 6-28 1 0 0 0 0 0 0 0 1 0 0 0 0
9/27/2014 Idaho W 34-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/4/2014 Appalachian State W 47-21 6 4 24 3 2 1 1 2 0 0 0 0 0
10/18/2014 Georgia State W 30-27 5 4 24 3 1 2 1 1 0 0 0 0 0
10/24/2014 Troy W 27-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/1/2014 Louisiana L 9-19 3 2 9 1 0 1 1 0 0 0 1 0 0
11/8/2014 Arkansas State L 10-45 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2014 Texas State W 24-20 2 2 14 2 1 1 0 0 0 0 0 0 0
11/22/2014 South Carolina L 12-37 5 4 12 0 0 0 4 0 0 1 0 0 0
11/28/2014 Navy L 40-42 5 5 30 4 1 3 1 0 0 0 0 0 0
12/20/2014 Bowling Green L 28-33 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 41 32 178 21 11 10 11 4 1 1 3 0 0
Opponents Inside Our Red-Zone
