Troy vs South Alabama (Sep 23, 2005)
Volleyball Box Score
Volleyball Box Score
Troy vs South Alabama (Sep 23, 2005 at Mobile, Ala.)
Troy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zwettler, Eliza..... 5| 17 13 65 .062| 1| 6 5| 1| 14| 0 2 0| 0
3 Tenney, Leah........ 5| 16 8 37 .216| 0| 0 2| 0| 4| 0 3 1| 0
8 Smith, Aubre........ 2| 3 1 13 .154| 1| 0 0| 1| 2| 0 0 1| 0
10 Washlow, Meghan..... 5| 7 2 12 .417| 59| 5 4| 0| 12| 0 0 0| 2
12 Andre, Bethany...... 5| 7 3 21 .190| 0| 0 0| 0| 0| 1 3 2| 1
14 Schaab, Liz......... 5| 16 8 50 .160| 0| 0 0| 2| 2| 1 3 0| 0
2 Burnette, Erin...... 4| 4 4 14 .000| 0| 0 1| 1| 1| 0 1 0| 1
4 Smart, Megan........ 4| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
5 Reidy, Bridget...... 5| 0 0 0 .000| 0| 1 2| 0| 22| 0 0 0| 0
9 Ratcliffe, Tori..... 5| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 39 213 .146| 62| 12 15| 6| 65| 2 12 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 43 .140 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 9 54 .130 Troy................ (3) 24 21 30 30 15 7-4 (1-0 SBC)
3 14 7 39 .179 South Alabama....... (2) 30 30 28 25 13 6-8 (0-1 SBC)
4 17 10 53 .132
5 9 5 24 .167
South Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nuss, Jade.......... 5| 0 0 0 .000| 0| 2 1| 3| 6| 0 0 0| 0
6 Swilley, Jenna...... 5| 16 10 45 .133| 0| 0 0| 0| 5| 0 1 0| 0
10 VanAntwerp, Shannon. 5| 5 6 34 -.029| 1| 0 1| 2| 14| 1 2 0| 0
11 Pilgrim, Summer..... 5| 3 1 11 .182| 0| 1 2| 1| 8| 0 2 0| 0
12 Sanders, Whitney.... 5| 22 5 42 .405| 0| 0 0| 1| 5| 0 3 1| 2
15 Wilhelm, Katie...... 5| 2 1 6 .167| 52| 1 0| 0| 6| 0 3 2| 2
7 Blackwelder, Brittan 5| 12 1 25 .440| 0| 0 0| 0| 3| 0 5 1| 0
9 Downey, Colleen..... 5| 0 1 2 -.500| 1| 0 1| 5| 19| 0 0 0| 0
13 Johnson, Katie...... 4| 0 0 0 .000| 1| 2 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 25 165 .212| 55| 6 6| 12| 74| 1 16 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 40 .175 Site: Mobile, Ala. (Jag Gym)
2 14 1 37 .351 Date: Sep 23, 2005 Attend: 123 Time: 2:06
3 15 7 36 .222 Referees:
4 12 7 34 .147
5 5 3 18 .111