Skip To Main Content

University of South Alabama Athletics

2015 Football Cumulative Statistics - University of South Alabama Athletics

2015 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic SOUTH ALABAMA Opponents
Scoring
24.42 37.25
293 447
First Downs
101 118
97 113
19 16
217 247
Rushing
2288 2900
358 248
481 493
4.0 5.4
160.8 221.0
18 34
1930 2652
Passing
352-184-16 337-203-10
6.80 6.94
199.50 195.00
15 19
2394 2340
Total Offense
833 830
5.2 6.0
360.3 416.0
4324 4992
36 58
Returns
24.18 20.14
40-967 50-1007
6.14 14.00
14-86 31-434
2.10 21.88
10-21 16-350
Kicking
41.04 41.03
33.28 37.66
74-3037 61-2503
16-19 14-17
0-0 0-2
Penalties
57.75 61.17
81-693 76-734
Time Of Possession
28:23 31:37
05:40:36 06:19:24
Miscellaneous
64-183 (34.97%) 72-164 (43.90%)
7-16 (43.75%) 4-13 (30.77%)
18-9 23-10
11-85 32-202
32-32 51-53
21 100
34-40 49-51
21-40 40-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Johnson, Xavier 12 145 983 27 956 6.6 7 92 79.67
9 Thomas, Tyreis 11 113 564 12 552 4.9 2 32 50.18
Timmons, Trrnce 12 58 283 12 271 4.7 1 49 22.58  
22 Ayoola, Dami 12 38 119 12 107 2.8 0 17 8.92
7 Clements, Cody 12 84 286 191 95 1.1 3 21 7.92
12 Everett, Gerald 12 8 11 4 7 0.9 4 3 0.58
8 Vinson, D.J. 12 3 5 0 5 1.7 1 3 0.42
13 Garrett, Claude 10 2 9 6 3 1.5 0 9 0.30
1 Magee, Josh 12 1 0 2 -2 -2.0 0 0 -0.17
97 Sunanon, Aleem 12 1 0 3 -3 -3.0 0 0 -0.25
Woodson, Danny 10 1 0 7 -7 -7.0 0 0 -0.70  
Team 12 11 0 23 -23 -2.1 0 0 -1.92  
19 Davis, Dallas 6 16 28 59 -31 -1.9 0 8 -5.17
Total 12 481 2288 358 1930 4.0 18 92 160.83
Opponents 12 493 2900 248 2652 5.4 34 77 221.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Clements, Cody 12 115.66 171 324 15 52.78% 2272 13 76 189.33
19 Davis, Dallas 6 92.92 11 23 1 47.83% 108 1 40 18.00
12 Everett, Gerald 12 488.80 1 1 0 100.00% 7 1 7 0.58
8 Vinson, D.J. 12 158.80 1 1 0 100.00% 7 0 7 0.58
1 Magee, Josh 12 0.00 0 1 0 0.00% 0 0 0 0.00
4 Shinn, Marvin 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 114.37 184 352 16 52.27% 2394 15 76 199.50
Opponents 12 131.23 203 337 10 60.24% 2340 19 58 195.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Everett, Gerald 12 41 575 14.02 8 57 47.92
1 Magee, Josh 12 23 504 21.91 3 76 42.00
4 Shinn, Marvin 12 19 335 17.63 1 43 27.92
Woodson, Danny 10 19 253 13.32 1 40 25.30  
8 Vinson, D.J. 12 23 193 8.39 0 45 16.08
10 Bowman, Braedon 12 11 147 13.36 0 55 12.25
81 Kutchera, Kevin 11 9 97 10.78 0 18 8.82
11 Lewis, Chris 12 10 96 9.60 0 47 8.00
28 Johnson, Xavier 12 9 82 9.11 1 56 6.83
13 Garrett, Claude 10 6 26 4.33 0 9 2.60
9 Thomas, Tyreis 11 6 25 4.17 0 10 2.27
Timmons, Trrnce 12 3 24 8.00 0 14 2.00  
36 Buford-Hughes, DeMarrion 10 1 18 18.00 0 18 1.80
Sassaman, Nthan 7 1 12 12.00 0 12 1.71  
7 Clements, Cody 12 1 7 7.00 1 7 0.58
22 Ayoola, Dami 12 1 0 0.00 0 0 0.00
Parnell, Tny ry 7 1 0 0.00 0 0 0.00  
Total 12 184 2394 13.01 15 76 199.50
Opponents 12 203 2340 11.53 19 58 195.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Dees, Blake 11 61 41 102.0 3.0-7 0-0 0 1 1 0 3 0 0
9 Reaves, Jeremy 12 65 31 96.0 8.0-26 0-0 2 6 0 0 3 1 0
6 Jackson, Kalen 12 47 25 72.0 8.5-24 0-0 2 1 3 0 1 0 0
23 Buchanan, Roman 12 37 30 67.0 3.0-7 0-0 2 1 1 0 0 0 0
7 Earl, Devon 12 35 22 57.0 1.5-5 0-0 0 1 0 2 3 0 0
55 Harper, DeMarion 11 31 18 49.0 7.0-25 2.0-16 0 1 2 1 0 0 0
31 Reed, Margo 12 26 16 42.0 1.5-3 0-0 1 0 0 0 0 0 0
78 Alford, Tre 12 17 20 37.0 3.5-17 2.0-15 0 2 3 0 1 0 0
18 Barge, Bull 12 12 24 36.0 0.5-1 0-0 0 0 0 0 0 0 0
15 May, E.J. 12 27 6 33.0 4.0-10 0-0 2 5 0 1 0 0 0
52 Lewis, Akeem 10 16 16 32.0 6.5-28 2.0-18 0 0 0 1 1 0 0
49 Rancifer, Demrs 12 8 23 31.0 1.0-2 0-0 0 1 0 0 0 0 0  
1 Thompson, Jalen 12 22 3 25.0 2.0-9 1.0-8 1 5 0 0 1 1 0
14 Carter, Antonio 7 18 6 24.0 3.0-10 1.0-9 0 0 1 1 1 0 0
94 Chanet, Dondre 12 6 15 21.0 2.5-9 0.5-6 0 1 0 1 0 0 0
29 Butler, Caleb 11 4 12 16.0 1.5-3 1.0-2 0 1 1 0 0 0 0
3 Green, Nigel 12 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
35 Moore, Deonta 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Powell, Grant 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
48 Daniels, Jaylan 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Philon, Andrew 12 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Robinson, T'quan 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
36 Buford-Hughes, DeMarrion 10 5 1 6.0 0-0 0-0 0 0 0 2 0 0 0
13 Dent, Quinton 10 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
17 Grayer, Sean 12 3 3 6.0 1.0-6 0.5-5 0 0 0 0 0 0 0
22 Alford, Dewayne 6 3 2 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
28 Johnson, Xavier 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Forde, Wade 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Revell, Milton 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Vinson, D.J. 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Allen, Randy 12 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Lawrence, Nigel 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Sharp, Carson 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wiggins, Raymone 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
10 Bowman, Braedon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Mills, Darian 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Reed, Ronnie 7 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
97 Sunanon, Aleem 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Turner, Tyree 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
71 Blankenship, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Garrett, Claude 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
21 Grice, Cordivido 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kutchera, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Magee, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McKee, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Milner, Chason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Patterson, Gavin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Shinn, Marvin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tyson, Berron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Waitman, Corliss 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 509 366 875.0 62.0-204 11.0-85 10 26 12 10 16 3 0
Opponents 12 434 420 854.0 82.0-319 32.0-202 16 44 21 9 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 McKee, Brandon 39 1554 39.85 54 7 9 6 11 0
97 Sunanon, Aleem 31 1323 42.68 55 0 8 6 7 0
87 Waitman, Corliss 4 160 40.00 49 0 1 1 0 0
Total 74 3037 41.04 55 7 18 13 18 0
Opponents 61 2503 41.03 69 6 18 27 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Sunanon, Aleem 16-19 84.21% 0-0 5-6 5-6 6-6 0-1 49 0
Total 16-19 84.21% 0-0 5-6 5-6 6-6 0-1 49 0
Opponents 14-17 82.35% 0-0 5-5 4-4 2-4 3-4 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Waitman, Corliss 10 621 62.1 2 1
89 Patterson, Gavin 30 1826 60.9 5 0
97 Sunanon, Aleem 23 1147 49.9 1 2
Total 63 3594 57.0 8 3
Opponents 80 5021 62.8 36 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Thompson, Jalen 3 30 10.00 0 1
1 Magee, Josh 6 24 4.00 0 22
18 Reed, Ronnie 1 16 16.00 0 0
11 Lewis, Chris 4 10 2.50 0 5
31 Reed, Margo 0 6 ∞ 0 6
Total 14 86 6.14 0 22
Opponents 31 434 14.00 0 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Johnson, Xavier 14 439 31.36 1 100
13 Garrett, Claude 10 209 20.90 0 46
Timmons, Trrnce 6 134 22.33 0 46  
11 Lewis, Chris 5 88 17.60 0 22
1 Magee, Josh 2 45 22.50 0 26
Parnell, Tny ry 2 41 20.50 0 21  
17 Grayer, Sean 1 11 11.00 0 11
Total 40 967 24.18 1 100
Opponents 50 1007 20.14 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Sunanon, Aleem 0 16 0 32-32 0-1 0 0-0 0 80
12 Everett, Gerald 12 0 0 0-0 0-0 0 0-0 0 72
28 Johnson, Xavier 9 0 0 0-0 0-0 0 0-0 0 54
7 Clements, Cody 4 0 0 0-0 1-1 0 1-1 0 26
1 Magee, Josh 3 0 0 0-0 0-0 0 0-0 0 18
7 Earl, Devon 2 0 0 0-0 0-0 0 0-0 0 12
9 Thomas, Tyreis 2 0 0 0-0 0-0 0 0-0 0 12
Woodson, Danny 1 0 0 0-0 0-0 1 0-0 0 8  
4 Shinn, Marvin 1 0 0 0-0 0-0 0 0-0 0 6
Timmons, Trrnce 1 0 0 0-0 0-0 0 0-0 0 6  
8 Vinson, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 16 0 32-32 1-3 1 1-1 0 300
Opponents 58 14 1 51-53 1-2 1 1-3 0 447

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Gardner-Webb W 33-23 1-0 3:02 12289
9/12/2015 at Nebraska L 9-48 1-1 3:22 89822
9/19/2015 at San Diego State L 27-27 2-1 3:32 18194
9/26/2015 vs North Carolina State L 13-63 2-2 2:58 21314
10/3/2015 at Troy W 24-18 3-2 , 1-0 3:20 22873
10/13/2015 vs Arkansas State L 31-49 3-3 , 1-1 3:37 18538
10/24/2015 at Texas State L 18-36 3-4 , 1-2 3:19 14523
11/7/2015 vs Idaho W 52-45 4-4 , 2-2 3:35 17651
11/12/2015 vs Louisiana-Lafayette W 32-25 5-4 , 3-2 3:35 14096
11/21/2015 at Georgia State L 10-24 5-5 , 3-3 3:17 10033
11/28/2015 at Georgia Southern L 17-55 5-6 , 3-4 3:01 15125
12/5/2015 vs Appalachian State L 27-34 5-7 , 3-5 3:30 12346
266804

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Gardner-Webb 31 224 2 92 14 184 2 56 184 2 56 2 72 0 46 2 0 0 0
9/12/2015 Nebraska 24 19 0 8 26 313 1 55 313 1 55 5 91 0 26 1 1 0 1
9/19/2015 San Diego State 47 241 2 74 18 270 2 57 270 2 57 4 76 0 29 0 0 0 0
9/26/2015 North Carolina State 26 45 0 32 16 213 1 47 213 1 47 2 30 0 19 2 10 0 0
10/3/2015 Troy 51 160 1 19 11 205 2 48 205 2 48 3 59 0 29 3 5 0 3
10/13/2015 Arkansas State 32 29 1 16 18 273 3 76 273 3 76 3 57 0 21 0 0 0 0
10/24/2015 Texas State 47 272 2 61 16 196 0 43 196 0 43 2 34 0 19 1 5 0 5
11/7/2015 Idaho 45 286 3 61 11 114 2 20 114 2 20 5 181 1 100 4 49 0 22
11/12/2015 Louisiana-Lafayette 52 207 2 22 18 288 2 59 288 2 59 3 66 0 26 0 0 0 0
11/21/2015 Georgia State 34 159 1 17 14 125 0 24 125 0 24 3 120 0 69 0 0 0 0
11/28/2015 Georgia Southern 36 74 1 16 7 62 0 35 62 0 35 3 41 0 18 1 16 0 0
12/5/2015 Appalachian State 56 214 3 26 15 151 0 40 151 0 40 5 140 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Gardner-Webb 44 50 94 8.0 24 0 0 5 1 0 2 0 0 2 0 0
9/12/2015 Nebraska 35 42 77 4.0 7 0 0 0 0 0 1 0 2 1 0 0
9/19/2015 San Diego State 46 18 64 7.0 15 2.0 8 2 1 0 0 0 1 4 0 0
9/26/2015 North Carolina State 38 46 84 4.0 13 1.0 5 1 0 0 0 0 0 0 0 0
10/3/2015 Troy 46 10 56 7.0 27 0 0 0 0 0 3 10 0 5 0 0
10/13/2015 Arkansas State 46 32 78 6.0 30 3.0 24 2 1 6 0 0 2 4 0 0
10/24/2015 Texas State 48 12 60 5.0 17 1.0 10 0 0 0 1 0 1 1 0 0
11/7/2015 Idaho 42 58 100 2.0 3 0 0 1 2 57 1 0 2 2 1 0
11/12/2015 Louisiana-Lafayette 31 32 63 7.0 26 2.0 20 1 0 0 1 11 3 3 1 0
11/21/2015 Georgia State 51 10 61 4.0 13 1.0 8 0 0 0 0 0 0 3 0 0
11/28/2015 Georgia Southern 45 26 71 2.0 5 0 0 2 2 62 0 0 1 0 1 0
12/5/2015 Appalachian State 37 30 67 6.0 24 1.0 10 2 3 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Gardner-Webb 4 142 35.350 51 0 1 0 1 0 2-2 41 0 8 491 61.38 0 1
9/12/2015 Nebraska 5 153 30.600 51 0 1 1 1 1 1-1 36 0 3 172 57.33 2 0
9/19/2015 San Diego State 7 314 44.450 54 0 0 2 2 1 2-3 46 0 5 237 47.40 0 0
9/26/2015 North Carolina State 7 320 45.700 54 0 1 0 4 0 2-2 49 0 4 223 55.75 0 0
10/3/2015 Troy 6 242 40.300 53 0 1 3 1 2 1-2 35 0 5 272 54.40 0 0
10/13/2015 Arkansas State 8 321 38.450 52 0 0 1 1 0 1-1 37 0 6 296 49.33 1 1
10/24/2015 Texas State 8 347 42.750 51 0 1 3 3 4 1-2 32 0 4 226 56.50 1 0
11/7/2015 Idaho 5 234 49.100 54 0 1 0 2 1 1-1 41 0 9 547 60.78 2 0
11/12/2015 Louisiana-Lafayette 6 207 34.500 43 0 0 1 0 1 1-1 25 0 6 345 57.50 0 1
11/21/2015 Georgia State 6 245 38.900 46 0 1 3 0 2 1-1 47 0 3 168 56.00 0 0
11/28/2015 Georgia Southern 7 302 43.150 55 0 0 1 2 1 1-1 24 0 4 254 63.50 2 0
12/5/2015 Appalachian State 5 210 42.000 51 0 0 3 1 0 2-2 41 0 6 363 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 South Alabama 53 177 0 18 11 132 2 48 132 2 48 7 138 0 30 1 11 0 11
9/12/2015 South Alabama 37 258 3 32 26 303 3 30 303 3 30 0 0 0 0 0 0 0 0
9/19/2015 South Alabama 38 140 1 35 13 165 2 30 165 2 30 5 72 0 25 5 106 0 57
9/26/2015 South Alabama 41 330 7 77 21 256 2 42 256 2 42 4 97 0 37 4 68 0 51
10/3/2015 South Alabama 33 119 1 20 16 146 1 26 146 1 26 5 83 0 24 2 39 0 33
10/13/2015 South Alabama 53 226 2 29 10 119 2 38 119 2 38 4 79 0 32 4 35 0 18
10/24/2015 USA 43 319 4 54 13 105 0 24 105 0 24 3 55 0 23 2 3 0 3
11/7/2015 South Alabama 45 177 4 19 26 317 2 41 317 2 41 7 142 0 40 3 10 0 13
11/12/2015 South Alabama 24 43 2 18 21 270 1 45 270 1 45 5 104 0 29 3 32 0 15
11/21/2015 South Alabama 34 73 2 15 27 311 1 31 311 1 31 2 50 0 28 2 14 0 13
11/28/2015 South Alabama 56 489 6 75 4 53 1 23 53 1 23 2 53 0 29 4 111 0 72
12/5/2015 South Alabama 36 301 2 74 15 163 2 58 163 2 58 6 134 0 29 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 South Alabama 20 44 64 6.0 17 1.0 9 1 1 0 2 38 1 2 0 1
9/12/2015 South Alabama 32 34 66 7.0 34 2.0 17 1 2 0 1 21 7 3 0 0
9/19/2015 South Alabama 36 52 88 5.0 13 0 0 1 0 0 0 0 1 7 0 0
9/26/2015 South Alabama 24 36 60 7.0 23 2.0 14 0 1 0 2 31 4 1 0 0
10/3/2015 South Alabama 48 32 80 8.0 29 5.0 23 1 1 0 1 3 4 0 0 0
10/13/2015 South Alabama 29 35 64 12.0 54 6.0 40 2 2 0 3 97 1 4 0 0
10/24/2015 USA 48 30 78 4.0 26 3.0 23 0 0 0 0 0 0 4 0 0
11/7/2015 South Alabama 32 42 74 8.0 24 2.0 12 1 2 0 0 0 1 2 0 0
11/12/2015 South Alabama 42 41 83 9.0 24 2.0 9 0 0 0 1 85 0 4 0 0
11/21/2015 South Alabama 41 12 53 2.0 9 1.0 0 0 0 0 1 5 0 9 0 0
11/28/2015 South Alabama 34 20 54 7.0 33 4.0 26 0 0 0 2 22 1 5 0 0
12/5/2015 South Alabama 48 42 90 7.0 33 4.0 29 0 0 0 3 48 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 South Alabama 7 287 41.000 55 0 1 1 1 4 0-0 0 3 155 51.67 0 0
9/12/2015 South Alabama 3 104 34.700 38 0 1 1 0 1 2-2 42 0 8 503 62.88 3 0
9/19/2015 South Alabama 6 281 46.800 60 0 0 3 1 3 2-3 54 0 6 388 64.67 2 0
9/26/2015 South Alabama 4 174 43.500 51 0 1 1 1 0 0-1 0 0 10 624 62.40 7 1
10/3/2015 South Alabama 5 173 34.600 45 0 0 0 0 1 1-1 33 0 4 237 59.25 1 0
10/13/2015 South Alabama 7 249 35.600 47 0 1 3 0 3 2-2 33 0 9 583 64.78 6 0
10/24/2015 USA 7 334 47.700 69 0 0 1 2 5 1-1 36 0 6 390 65.00 4 0
11/7/2015 South Alabama 6 235 23.500 58 1 0 0 2 2 1-1 24 0 7 421 60.14 1 1
11/12/2015 South Alabama 5 226 45.200 52 0 1 3 1 3 0-1 0 0 5 300 60.00 1 1
11/21/2015 South Alabama 6 266 44.300 57 0 0 2 1 2 1-1 26 0 5 325 65.00 2 0
11/28/2015 South Alabama 2 48 24.000 48 1 0 1 0 1 2-2 38 0 10 642 64.20 7 0
12/5/2015 South Alabama 3 126 42.000 49 0 1 2 0 2 2-2 51 0 7 453 64.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gardner-Webb 33-23 13/17 10/10 2/6 1/1 31-224 / 53-177 14-25-2 / 11-23-2 184/132 56-408 / 76-309 72/187 3/3
Nebraska 9-48 18/31 1/14 15/16 2/1 24-19 / 37-258 26-45-1 / 26-38-1 313/303 69-332 / 75-561 92/21 3/1
San Diego State 27-27 23/14 9/6 12/7 2/1 47-241 / 38-140 18-36-0 / 13-27-0 270/165 83-511 / 65-305 76/178 0/1
North Carolina State 63-13 14/26 3/15 9/11 2/0 26-45 / 41-330 16-35-2 / 21-27-0 213/256 61-258 / 68-586 40/196 3/0
Troy 18-24 21/18 12/7 7/9 2/2 51-160 / 33-119 11-21-1 / 16-35-3 205/146 72-365 / 68-265 74/125 2/3
Arkansas State 49-31 12/17 3/10 8/6 1/1 32-29 / 53-226 18-33-3 / 10-18-0 273/119 65-302 / 71-345 63/211 5/1
Texas State 18-36 22/19 12/13 7/4 3/2 47-272 / 43-319 16-27-0 / 13-23-1 196/105 74-468 / 66-424 39/58 0/1
Idaho 52-45 19/27 13/9 6/15 0/3 45-286 / 45-177 11-19-0 / 26-39-1 114/317 64-400 / 84-494 287/152 2/3
Louisiana-Lafayette 32-25 26/18 13/4 12/11 1/3 52-207 / 24-43 18-31-1 / 21-34-1 288/270 83-495 / 58-313 77/221 1/1
Georgia State 10-24 19/20 10/3 6/17 3/0 34-159 / 34-73 14-34-1 / 27-44-0 125/311 68-284 / 78-384 120/69 1/0
Georgia Southern 17-55 9/20 4/18 3/2 2/0 36-74 / 56-489 7-19-2 / 4-7-0 62/53 55-136 / 63-542 119/186 2/2
Appalachian State 34-27 21/20 11/9 10/9 0/2 56-214 / 36-301 15-27-3 / 15-22-1 151/163 83-365 / 58-464 140/187 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gardner-Webb 3-10 / 5-16 1-1 / 2-4 21:07 / 38:53 17:46 7.23 / 3.34 7.36 / 5.74 7.29 / 4.07 4-35.5 / 7-41.0 7-55 / 4-39
Nebraska 7-16 / 5-9 0-2 / 0-0 26:26 / 33:34 7:8 0.79 / 6.97 6.96 / 7.97 4.81 / 7.48 5-30.6 / 3-34.7 7-67 / 7-80
San Diego State 9-20 / 5-16 0-1 / 0-1 32:55 / 27:05 5:50 5.13 / 3.68 7.50 / 6.11 6.16 / 4.69 7-44.9 / 6-46.8 5-22 / 4-35
North Carolina State 3-15 / 7-11 0-0 / 0-0 24:48 / 35:12 10:24 1.73 / 8.05 6.09 / 9.48 4.23 / 8.62 7-45.7 / 4-43.5 2-25 / 4-44
Troy 4-14 / 6-14 1-2 / 0-2 34:39 / 25:21 9:18 3.14 / 3.61 9.76 / 4.17 5.07 / 3.90 6-40.3 / 5-34.6 4-55 / 7-66
Arkansas State 3-14 / 3-15 0-1 / 0-2 28:21 / 31:39 3:18 0.91 / 4.26 8.27 / 6.61 4.65 / 4.86 8-40.1 / 7-35.6 7-52 / 8-80
Texas State 5-16 / 5-14 1-2 / 0-0 31:21 / 28:39 2:42 5.79 / 7.42 7.26 / 4.57 6.32 / 6.42 8-43.4 / 7-47.7 16-127 / 11-111
Idaho 4-12 / 9-16 0-1 / 0-0 23:34 / 36:26 12:52 6.36 / 3.93 6.00 / 8.13 6.25 / 5.88 5-46.8 / 6-39.2 7-71 / 3-24
Louisiana-Lafayette 8-17 / 5-12 1-1 / 0-1 32:12 / 27:48 4:24 3.98 / 1.79 9.29 / 7.94 5.96 / 5.40 6-34.5 / 5-45.2 7-59 / 8-57
Georgia State 7-16 / 13-20 1-2 / 0-0 24:50 / 35:10 10:20 4.68 / 2.15 3.68 / 7.07 4.18 / 4.92 6-40.8 / 6-44.3 8-70 / 10-112
Georgia Southern 3-14 / 5-11 0-0 / 1-2 26:38 / 33:22 6:44 2.06 / 8.73 3.26 / 7.57 2.47 / 8.60 7-43.1 / 2-24.0 4-25 / 7-67
Appalachian State 8-19 / 4-10 2-3 / 1-1 33:45 / 26:15 7:30 3.82 / 8.36 5.59 / 7.41 4.40 / 8.00 5-42.0 / 3-42.0 7-65 / 3-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Gardner-Webb W 33-23 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2015 Nebraska L 9-48 2 1 3 0 0 0 1 0 1 0 0 0 0
9/19/2015 San Diego State L 27-27 3 2 6 0 0 0 2 1 0 0 0 0 0
9/26/2015 North Carolina State L 13-63 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2015 Troy W 24-18 6 4 24 3 1 2 1 1 0 1 0 0 0
10/13/2015 Arkansas State L 31-49 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2015 Texas State L 18-36 3 3 18 2 2 0 1 0 0 0 0 0 0
11/7/2015 Idaho W 52-45 6 5 31 4 2 2 1 0 1 0 0 0 0
11/12/2015 Louisiana-Lafayette W 32-25 6 5 32 4 2 2 1 0 0 1 0 0 0
11/21/2015 Georgia State L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/28/2015 Georgia Southern L 17-55 2 2 10 1 1 0 1 0 0 0 0 0 0
12/5/2015 Appalachian State L 27-34 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 40 34 188 21 13 8 13 2 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Gardner-Webb L 23-33 1 1 7 1 0 1 0 0 0 0 0 0 0
